2003 Sacramento Chess Club
Event Results



G/10 Quick Chess, December 3, 2003
# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot
1 Jamshid Alamehzadeh 1979 W12 L5 W9 W3 W2 W4 5.0
2 Brendan Jose Birt 1846 W13 W3 W7 D5 L1 W8 4.5
3 Keith McDaniel 2117 W9 L2 W6 L1 W8 W7 4.0
4 Ziad A Baroudi 1982 W6 L8 W12 W7 W5 L1 4.0
5 Michael Aigner 2142 W11 W1 W8 D2 L4 H--- 4.0
6 Michael Yezukevich 1488 L4 W14 L3 W10 W11 W12 4.0
7 Emeric A Velasco 1713 W10 W11 L2 L4 W9 L3 3.0
8 Steven L Markman 1719 W14 W4 L5 W11 L3 L2 3.0
9 Donald L Mack 1570 L3 W13 L1 W12 L7 W10 3.0
10 Miguel Paz unr. L7 W12 W13 L6 W14 L9 3.0
11 Bob E Baker 1654 L5 L7 W14 L8 L6 W13 2.0
12 Tim Lewis 1121 L1 L10 L4 L9 W13 L6 1.0
13 Brandon Schiller 672 L2 L9 L10 W14 L12 L11 1.0
14 James E Schiller 245 L8 L6 L11 L13 L10 B--- 1.0

G/20 Octos, November 19, 2003
# Name Rtng Rd 1 Rd 2 Rd 3 Tot
1 Ziad A Baroudi 1982 W5 W3 W2 3.0
2 Jamshid Alamehzadeh 1987 W6 W4 L1 2.0
3 Steven L Markman 1684 W10 L1 W8 2.0
4 Ricardo Salazar 1627 W9 L2 W7 2.0
5 Matt B Zavortink 1476 L1 D10 W6 1.5
6 Bob E Baker 1585 L2 W7 L5 1.0
7 Donald Mack 1609 W8 L6 L4 1.0
8 Hebert Garcia unr. L7 W9 L3 1.0
9 Leo M Burgess 1405 L4 L8 W10 1.0
10 Michael Yezukevich 1406 L3 D5 L9 0.5

G/5 Double Blitz, November 12, 2003
# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 Michael Aigner 2142 2.0/11 1.5/6 1.5/3 2.0/2 7.0
2 Ziad A Baroudi 1982 2.0/5 2.0/8 2.0/7 0.0/1 6.0
3 Kevin J Begley 1418 1.5/4 2.0/12 0.5/1 2.0/7 6.0
4 Marc T Braverman 1924 0.5/3 2.0/11 1.5/6 1.05 5.0
5 Matt B Zavortink 1476 0.0/2 2.0/13 2.0/8 1.04 5.0
6 Brendan Joseph Birt 1864 2.0/10 0.5/1 0.5/4 1.5/9 4.5
7 Jamshid Alamehzadeh 1987 2.0/14 2.0/9 0.0/2 0.0/3 4.0
8 Hebert Garcia unr. 2.0/12 0.0/2 0.0/5 2.0/10 4.0
9 Emeric A Velasco 1713 2.0/13 0.0/7 1.0/10 0.5/6 3.5
10 Michael Yezukevich 1406 0.0/6 2.0/14 1.0/9 0.0/8 3.0
11 Steven L Markman 1684 0.0/1 0.0/4 1.0/13 1.5/14 2.5
12 Flombaye Ellison 1800 0.0/8 0.0/3 1.0/14 1.0/13 2.0
13 Albert Kane unr. 0.0/9 0.0/5 1.0/11 1.0/12 2.0
14 Donald Mack 1609 0.0/7 0.0/10 1.0/12 0.5/11 1.5
Result format is Score/Opponent Number.

Quick Chess, November 5, 2003
# Name Rtng Cls Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot
1 Michael Aigner 2142   W7 W3 W5 W9 W2 H--- 5.5
2 Matt B Zavortink 1476   L3 W7 W4 W8 L1 W5 4.0
3 Steven L Markman 1684   W2 L1 W6 L5 W9 D4 3.5
4 Jamshid Alamehzadeh 1987   L8 W6 L2 W7 W5 D3 3.5
5 Brendan Joseph Birt 1864   W10 W8 L1 W3 L4 L2 3.0
6 Michael Yezukevich 1406   W9 L4 L3 L10 W7 W8 3.0
7 Kevin F Dooley 1618   L1 L2 W10 L4 L6 W9 2.0
8 Donald Mack 1609   W4 L5 L9 L2 W10 L6 2.0
9 Pascas Felisilda 1639   L6 W10 W8 L1 L3 L7 2.0
10 Bob E Baker 1585   L5 L9 L7 W6 L8 L11 1.0
11 Emeric A Velasco 1713   U--- U--- U--- U--- U--- W10 1.0


Sacramento Chess Club Championship
Final Standings, October 15, 2003
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Michael Aigner 2277 2285 W11 W8 D2 W3 W5 4.5
2 Zoran Lazetich 2239 2237 W21 W10 D1 D6 W8 4.0
3 James MacFarland 2218 2216 W23 W12 W15 L1 W9 4.0
4 John C Barnard 2151 2153 H--- W28 H--- W14 W16 4.0
5 Michael W Smith 1702 1713 D31 W27 W14 W10 L1 3.5
6 John Denton 1845 1857 W17 D9 W13 D2 H--- 3.5
7 Bob E Baker 1716 1717 H--- L14 W32 W26 W15 3.5
8 Ricardo Salazar 1840 1848 W20 L1 W21 W11 L2 3.0
9 Matt B Zavortink 1673 1693 W33 D6 D16 W19 L3 3.0
10 Brendan Jose Birt 1823 1817 W28 L2 W23 L5 W18 3.0
11 Kevin J Begley 1663 1688 L1 W20 W30 L8 W24 3.0
12 Dalton Peterson 1810 1794 W24 L3 D17 D22 W20 3.0
13 Emeric A Velasco 1660 1662 H--- X32 L6 H--- W21 3.0
14 Terry N Toy 1489 1529 D15 W7 L5 L4 W22 2.5
15 Steven L Markman 1865 1844 D14 W22 L3 W17 L7 2.5
16 Donald Mack 1743 1726 D32 W26 D9 D18 L4 2.5
17 Everett Penn 1485 1495 L6 X33 D12 L15 W26 2.5
18 Tyler K Wilken 1644 1643 H--- W31 D19 D16 L10 2.5
19 Pascasio Felisilda 1679 1675 W29 D30 D18 L9 H--- 2.5
20 Michael Yezukevich 1461 1465 L8 L11 X27 W23 L12 2.0
21 Cuzear H Ford 1551 1542 L2 W29 L8 W28 L13 2.0
22 Kent D Wilken 1268 1315 H--- L15 W25 D12 L14 2.0
23 Nebojsa Gvozden 1508 1493 L3 W24 L10 L20 W29 2.0
24 Damian P Chorley 1307 1292 L12 L23 X33 X25 L11 2.0
25 Ted Castro 1600 1581 H--- H--- L22 F24 W28 2.0
26 Matthias Wilken 1228 1236 H--- L16 W31 L7 L17 1.5
27 Galen Holden 461 456 H--- L5 F20 L29 B--- 1.5
28 Caleb Toy 1331 1316 L10 L4 W29 L21 L25 1.0
29 Craig A Smith unr. 855 L19 L21 L28 W27 L23 1.0
30 Terry Martin 2014 1993 H--- D19 L11 U--- U--- 1.0
31 Miguel Paz unr. 1235 D5 L18 L26 F--- U--- 0.5
32 Travis F Lee 1110 1129 D16 F13 L7 F--- U--- 0.5
33 Roseller Navarro unr. 750 L9 F17 F24 U--- U--- 0.0
Post rating calculated by Swiss-Sys.
1st Place: Michael Aigner
1st Place 1500-1799: Michael W Smith
1st Place U1500: Terry Toy
Most Improved: Kent Wilkin +47


Election Night Blitz, September 3, 2003
# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Tot
1 Kenan Zildzic 2243 W10 W6 D3 W8 W7 W4 W5 6.5
2 Pascasio Felisilda 1639 W5 D9 L6 W11 D4 W8 W7 5.0
3 Michael Aigner 2142 W4 W7 D1 W6 W8 L5 U--- 4.5
4 Kevin J Begley 1663 L3 W14 W5 W9 D2 L1 W10 4.5
5 Jamshid Alamehzadeh 1987 L2 W11 L4 W13 W12 W3 L1 4.0
6 Brendan Jos Birt 1864 W12 L1 W2 L3 W10 L7 W11 4.0
7 Emeric A Velasco 1713 W13 L3 W15 W10 L1 W6 L2 4.0
8 Ziad A Baroudi 1982 W11 W15 W9 L1 L3 L2 W12 4.0
9 Marc T Braverman 1924 W14 D2 L8 L4 W13 L11 W15 3.5
10 Steven L Markman 1684 L1 W12 W13 L7 L6 B--- L4 3.0
11 Alex J Rupido 1585 L8 L5 W14 L2 B--- W9 L6 3.0
12 Paul L Linger 1077 L6 L10 B--- W15 L5 W14 L8 3.0
13 Davis Mertz 933 L7 B--- L10 L5 L9 W15 W14 3.0
14 Daniel H Linger 1282 L9 L4 L11 B--- W15 L12 L13 2.0
15 James E Schiller 245 B--- L8 L7 L12 L14 L13 L9 1.0

Williams Gambit Thematic Tournament
Final Standings, August 27, 2003
2000+
# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot
1 Kenan Zildzic 2296 D3 W2 B--- W3 W2 B--- 5.5
2 Michael Aigner 2277 W4 L1 W3 B--- L1 D3 3.5
3 Ziad A Baroudi 2146 D1 B--- L2 L1 B--- D2 3.0
4 Terry Martin 2014 L2 U--- U--- U--- U--- U--- 0.0
1st Place: Kenan Zildic, $85 & trophy
2nd Place: Michael Aigner, $60
1st Place U2200: Ziad Baroudi, $40

1600-1999
# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot
1 Brendan Jose Birt 1823 W5 W4 L2 W6 W3 W5 5.0
2 Anthony H Nguyen 1795 W6 D5 W1 H--- H--- L3 3.5
3 Jamshid Alamehzadeh 1911 L4 L6 W5 W4 L1 W2 3.0
4 Conrad Cota 1820 W3 L1 L6 L3 B--- W6 3.0
5 Bob E Baker 1716 L1 D2 L3 B--- W6 L1 2.5
6 Steven L Markman 1865 L2 W3 W4 L1 L5 L4 2.0
1st Place: Brendan Jost Birt, $85 & trophy
2nd Place: Anthony H Nguyen, $60
1st Place U1800: Bob Baker, $40

Under 1600
# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot
1 Richard Peterson 1440 W12 W7 W4 X8 D3 D5 5.0
2 Travis F Lee 1110 W17 W9 L8 W14 W7 B--- 5.0
3 Michael Ghormley 1593 L5 B--- W10 W4 D1 W9 4.5
4 Robert D Pounds 1400 W14 W15 L1 L3 B--- W11 4.0
5 Justin Stewart unr. W3 L8 W6 D7 W11 D1 4.0
6 Caleb Toy unr. L15 W12 L5 X17 W14 H--- 3.5
7 Terry N Toy 1489 W11 L1 X16 D5 L2 H--- 3.0
8 Greg M Sarafian 1459 W16 W5 W2 F1 U--- U--- 3.0
9 Daniel H Linger 1282 H--- L2 L14 W13 W10 L3 2.5
10 Paul L Linger 1077 H--- W13 L3 L11 L9 W12 2.5
11 Craig A Smith unr. L7 D14 W13 W10 L5 L4 2.5
12 Miguel Paz unr. L1 L6 L17 B--- W13 L10 2.0
13 James E Schiller 918 H--- L10 L11 L9 L12 W14 1.5
14 Brady Hill unr. L4 D11 W9 L2 L6 L13 1.5
15 Michael Yezukevich 1461 W6 L4 U--- U--- U--- U--- 1.0
16 Ed Matthews unr. L8 W17 F7 U--- U--- U--- 1.0
17 Thomas Hallmark unr. L2 L16 W12 F6 U--- U--- 1.0
1st & 2nd Place: Richard Peterson & Travis Lee (Peterson wins trophy on tie-breaks), $72.50 each
1st Place U1400: Daniel Linger & Paul Linger, $20 each


It's Hot Out There Swiss
Final Standings, August 13, 2003
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Kevin J Begley 1663 1731 H--- W18 W14 W4 W3 4.5
2 Ricardo Salazar 1876 1894 W16 L3 W19 W6 W5 4.0
3 Brendan Jose Birt 1848 1867 W10 W2 W4 D5 L1 3.5
4 Steven L Markman 1880 1859 W8 X6 L3 L1 W15 3.0
5 James MacFarland 2200 2183 H--- W12 W13 D3 L2 3.0
6 John Denton 1845 1843 W15 F4 W8 L2 W13 3.0
7 Terry Martin 2045 2016 D13 L14 W11 W17 D9 3.0
8 Greg M Sarafian 1459 1503 L4 W15 L6 W19 W12 3.0
9 Pascasio Felisilda 1625 1635 H--- L13 W18 W10 D7 3.0
10 Michael Yezukevich 1448 1468 L3 W17 D12 L9 W14 2.5
11 Travis F Lee 1110 1184 L20 W16 L7 H--- W17 2.5
12 Bob E Baker 1754 1717 W21 L5 D10 D14 L8 2.0
13 Nebojsa Gvozden 1514 1544 D7 W9 L5 H--- L6 2.0
14 Everett Penn 1434 1457 H--- W7 L1 D12 L10 2.0
15 Damian P Chorley 1355 1363 L6 L8 X21 W18 L4 2.0
16 Juan M Gonzalez 1455 1405 L2 L11 L17 X21 W19 2.0
17 Paul L Linger 1077 1095 H--- L10 W16 L7 L11 1.5
18 Ravi K Narayanan 1493 1456 H--- L1 L9 L15 B--- 1.5
19 Daniel H Linger 1282 1260 H--- X21 L2 L8 L16 1.5
20 Michael D Cerezo 1810 1811 W11 U--- U--- U--- U--- 1.0
21 James E Schiller unr. 750 L12 F19 F15 F16 U--- 0.0
Post rating calculated by Swiss-Sys.
1st Place: Kevin Begley
1st Place 1500-1799: Pascasio  Felisilda
1st Place U1500: Greg Sarafian
Most Improved Player: Travis Lee +74


Sacramento Chess Club Speed Chess Championship
Final Standings, July 9, 2003
#NameRtngPostRd 1Rd 2Rd 3Rd 4Rd 5Rd 6Rd 7Rd 8Rd 9Total
1James MacFarland20882100X3W4W10W7W5D2W9W6W8 8.5
2Kenan Zildzic22432220L8W3L4W10W7D1W5W9W6 6.5
3Ziad A Baroudi19821981F1L2L9W6W8W5W4W10W7 6.0
4Kevin J Begley16631712W7L1W2L9W6D8L3W5W10 5.5
5Stewart Katz18561833W10W6L7W8L1L3L2L4W9 4.0
6Anthony H Nguyen17321731W9L5W8L3L4W10W7L1L2 4.0
7Matt B Zavortink14261513L4W10W5L1L2W9L6W8L3 4.0
8Brendan Jose Birt18281800W2W9L6L5L3D4W10L7L1 3.5
9Pascasio Felisilda16631655L6L8W3W4W10L7L1L2L5 3.0
10Mostafa Zamanian11181109L5L7L1L2L9L6L8L3L4 0.0


Sacramento Chess Club Scholastic Speed Chess Championship
Final Standings, July 9, 2003
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Tot
1 Jacob A Green 1613 1616 W2 W4 W5 W8 W7 W3 W6 7.0
2 Jordan Ford 942 1027 L1 W6 W4 W5 W8 W7 W3 6.0
3 Mary Ann Mejia unr. 1047 W4 W5 W8 W7 W6 L1 L2 5.0
4 Satchel Genobaga 682 761 L3 L1 L2 W6 W5 W8 W7 4.0
5 Ahmad Kamyab unr. 731 W7 L3 L1 L2 L4 W6 W8 3.0
6 Jennifer Ford 907 823 W8 L2 W7 L4 L3 L5 L1 2.0
7 Arman Singh unr. 351 L5 D8 L6 L3 L1 L2 L4 0.5
8 Sanjay Raavi unr. 351 L6 D7 L3 L1 L2 L4 L5 0.5


Sacramento Chess Club Speed Chess Championship
July 2, 2003
Qualifying Section A
# Name Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Rd 8 Rd 9 Total
1 Ziad Baroudi W9 W8 W7 W6 W3 W5 W4 W2 Bye 9.0
2 Stewart Katz W8 D7 W6 W3 L5 W4 Bye L1 W9 6.5
3 Matt Zavortink Bye W5 D4 L2 L1 W9 W8 W7 W6 6.5
4 Flombaye Ellison L7 W6 D3 W5 Bye L2 L1 W9 W8 5.5
5 Greg M Sarafian L6 L3 Bye L4 W2 L1 W9 W8 W7 5.0
6 Juan Gonzalez W5 L4 L2 L1 W9 W8 W7 Bye L3 5.0
7 Travis Lee W4 D2 L1 W9 W8 Bye L6 L3 L5 4.5
8 Anthony Macciole L2 L1 W9 Bye L7 L6 L3 L5 L4 2.0
9 Arman Singh L1 Bye L8 L7 L6 L3 L5 L4 L2 1.0
Baroudi, Katz, and Zavortink advance to the finals.

Qualifying Section B
# Name Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Rd 8 Rd 9 Total
1 Kevin Begley W6 W3 W9 W5 D2 W4 W7 W8 W10 8.5
2 Brendan Jose Birt W8 W10 W6 L3 D1 W5 W9 W4 W7 7.5
3 Michael Yezukevich W9 L1 W5 W2 L4 W7 W8 W10 W6 7.0
4 James MacFarland W7 W8 W10 W6 W3 L1 W5 L2 W9 7.0
5 Steven Markman W10 W6 L3 L1 W9 L2 L4 W7 W8 5.0
6 Darren Kerr L1 L5 L2 L4 W7 W8 W10 W9 L3 4.0
7 Brandon Schiller L4 W9 W8 W10 L6 L3 L1 L5 L2 3.0
8 Daniel Linger L2 L4 L7 W9 W10 L6 L3 L1 L5 2.0
9 Ahmed Karjab L3 L7 L1 L8 L5 W10 L2 L6 L4 1.0
10 Dave Becker L5 L2 L4 L7 L8 L9 L6 L3 L1 0.0
Begley, Birt and MacFarland advance to the finals.
(MacFarland defeated Yezukevich 2-1 in a playoff to advance.)

Qualifying Section C
# Name Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Rd 8 Rd 9 Total
1 Anthony Nguyen W9 W7 W5 W3 W6 W2 L4 W8 W10 8.0
2 Marc Braverman W10 W9 W7 W5 L3 L1 W6 W4 W8 7.0
3 Pascasio Felisilda W7 W5 L6 L1 W2 D4 W8 W10 W9 6.5
4 Keith McDaniel W8 W10 W9 W7 L5 D3 W1 L2 W6 6.5
5 Mostafa Zamanian W6 L3 L1 L2 W4 W8 W10 W9 W7 6.0
6 Michael Marque L5 W8 W3 W10 L1 W9 L2 L7 L4 4.0
7 Sean Cole L3 L1 L2 L4 L8 W10 W9 W6 L5 3.0
8 Paul Linger L4 L6 W10 L9 W7 L5 L3 L1 L2 2.0
9 Matt Becker L1 L2 L4 W8 W10 L6 L7 L5 L3 2.0
10 James Schiller L2 L4 L8 L6 L9 L7 L5 L3 L1 0.0
Nguyen, Felisilda, and Zamanian advance to the finals.
(McDaniel and Braverman declined advancement.)

Sacramento Chess Club Junior Championship
Final Standings
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Total
1 Louis G De Pello 1080 1114 W3 W5 W2 W8 4.0
2 Travis F Lee 1110 1111 W4 W7 L1 W5 3.0
3 Nikhil Kaimal 508 537 L1 W9 D4 W6 2.5
4 Satchel Genobaga 784 772 L2 W6 D3 X9 2.5
5 Anna De Pello 1017 996 W6 L1 W8 L2 2.0
6 Sanjay Raavi unr. 369 L5 L4 X9 L3 1.0
7 Brandon Schiller 578 584 W9 L2 U--- U--- 1.0
8 Arman Singh unr. 648 U--- U--- L5 L1 0.0
9 Drew Barnhart 355 339 L7 L3 F6 F4 0.0
Post rating calculated by Swiss-Sys.
The top 5 finishers received trophies.



G/45 Summer Swiss Final Standings
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Total
1 Steven L Markman 1880 1893 W17 W7 W8 D2 3.5
2 Ricardo Salazar 1876 1895 W19 W18 W3 D1 3.5
3 James MacFarland 2200 2189 W6 W10 L2 W4 3.0
4 Kevin J Begley 1663 1697 W11 W5 W13 L3 3.0
5 Ziad A Baroudi 2146 2132 W18 L4 W9 W11 3.0
6 Greg M Sarafian 1459 1514 L3 W19 W15 W12 3.0
7 Matt B Zavortink 1426 1529 W12 L1 W10 D8 2.5
8 Brendan Jose Birt 1848 1834 W9 W15 L1 D7 2.5
9 Michael Yezukevich 1448 1466 L8 W14 L5 W13 2.0
10 Pascasio Felisilda 1625 1611 W14 L3 L7 W15 2.0
11 Anthony Maccioli 1299 1331 L4 W20 W16 L5 2.0
12 Bob E Baker 1754 1719 L7 W16 X18 L6 2.0
13 Chris Genobaga unr. 1407 D16 W17 L4 L9 1.5
14 Judy White 1139 1194 L10 L9 W17 D16 1.5
15 Matthew Becker unr. 1260 W20 L8 L6 L10 1.0
16 Joey Wong 1507 1461 D13 L12 L11 D14 1.0
17 Juan M Gonzalez 1455 1406 L1 L13 L14 B--- 1.0
18 James E Schiller unr. 750 L5 L2 F12 B--- 1.0
19 Daniel H Linger 1282 1273 L2 L6 F--- U--- 0.0
20 Paul L Linger 1077 1056 L15 L11 F--- U--- 0.0
Post rating calculated by Swiss-Sys.
1st Place: Steven Markman
1st Place 1500-1799: Keven Begley
1st Place U1500: Greg Sarafian
Most Improved: Matt Zavortink +103


Game 5 Double Blitz, June 11, 2003
Round Robin A
# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Total
1 James Mac Farland 2088 2.0/7 2.0/5 2.0/6 2.0/3 2.0/4 1.5/2 2.0/8 13.5
2 Keith Mc Daniel 2117 1.0/5 2.0/6 1.0/3 2.0/4 2.0/8 .05/1 2.0/7 10.5
3 Jamshid Alamehzadeh 1987 2.0/8 1.0/4 1.0/2 0.0/1 2.0/7 1.0/5 2.0/6 9.0
4 Brendan Jose Birt 1828 1.5/6 1.0/3 2.0/8 0.0/2 0.0/1 2.0/7 1.0/5 7.5
5 Michael Yezukevich 1406 1.0/2 0.0/1 2.0/7 2.0/8 0.0/6 1.0/3 1.0/4 7.0
6 Michael W Smith 1679 0.5/4 0.0/2 0.0/1 2.0/7 2.0/5 2.0/8 0.0/3 6.5
7 Matt Becker unr. 0.0/1 2.0/8 0.0/5 0.0/6 0.0/3 0.0/4 0.0/2 2.0
8 James E Schiller 245 0.0/3 0.0/7 0.0/4 0.0/5 0.0/2 0.0/6 0.0/1 0.0
Result format is Score/Opponent Number

Round Robin B
# Name Rtng Rd 1 Rd 2 Rd 3 Total
1 Ziad A Baroudi 1982 2.0/3 1.5/2 2.0/4 5.5
2 Juan M Gonzalez 1455 1.0/4 0.5/1 1.0/3 2.5
3 Robert Carisoza 901 0.0/1 1.5/4 1.0/2 2.5
4 David Gibbons 1700 1.0/2 0.5/3 0.0/1 1.5
Result format is Score/Opponent Number

Spring Swiss Final Standings
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total
1 Michael Aigner 2249 2261 W9 W10 H--- W5 W7 4.5
2 Ricardo Salazar 1800 1814 L6 W19 W15 W12 W5 4.0
3 John C Barnard 2128 2137 W12 W17 W4 H--- H--- 4.0
4 Steven G Ross 2200 2188 W15 D13 L3 W18 W11 3.5
5 James MacFarland 2200 2187 W8 W11 W7 L1 L2 3.0
6 Stephen N McKee 1415 1542 W2 L8 W9 D11 D10 3.0
7 Terry Martin 2045 2041 W18 W16 L5 W8 L1 3.0
8 Pascasio Felisilda 1655 1688 L5 W6 W10 L7 W14 3.0
9 Joey Wong 1665 1668 L1 W14 L6 W17 W15 3.0
10 Steven L Markman 1912 1896 W14 L1 L8 W13 D6 2.5
11 Conrad Cota 1858 1856 W19 L5 W13 D6 L4 2.5
12 Everett Penn 1549 1568 L3 W20 W16 L2 H--- 2.5
13 Brendan Jose Birt 1828 1823 W21 D4 L11 L10 W18 2.5
14 Michael Yezukevich 1448 1467 L10 L9 W20 W16 L8 2.0
15 Cuzear H Ford 1600 1595 L4 W21 L2 W19 L9 2.0
16 Bob E Baker 1717 1683 W20 L7 L12 L14 W19 2.0
17 James E Schiller unr. 1365 B--- L3 L18 L9 W20 2.0
18 Nebojsa Gvozden 1543 1544 L7 H--- W17 L4 L13 1.5
19 Juan Gonzalez 1445 1436 L11 L2 W21 L15 L16 1.0
20 Anthony Maccioli 1299 1287 L16 L12 L14 W21 L17 1.0
21 Damian P Chorley 1432 1380 L13 L15 L19 L20 B--- 1.0


Game 29 Quads, April 16, 2003
Quad A
  Name/Rtng Rd 1 Rd 2 Rd 3 Total
1 Kenan Zildzic W 4 B 3 W 2  
  2247 1.0 2.0 2.5 2.5
2 Steven G Ross W 3 B 4 B 1  
  1931 0.0 1.0 1.5 1.5
3 Brendan Jos Birt B 2 W 1 B 4  
  1805 1.0 1.0 2.0 2.0
4 Pascas Felisilda B 1 W 2 W 3  
  1678 0.0 0.0 0.0 0.0

Quad B
Name/RtngRd 1Rd 2Rd 3Total
1Joey WongW 4B 3- 2
1521 0.0 0.5X1.5 1.5
2Stephen N McKeeW 3B 4- 1
1564 0.5 0.5F0.5 0.5
3Bob E BakerB 2W 1W 4
1604 0.5 1.0 1.0 1.0
4Steven L MarkmanB 1W 2B 3
1638 1.0 2.0 3.0 3.0

Quad C
Name/RtngRd 1Rd 2Rd 3Total
1Bill A WhiteW 4B 3B 2
1245 0.0 0.0 0.0 0.0
2Anthony MaccioliW 3B 4W 1
1299 0.0 0.0 1.0 1.0
3Conrad CotaB 2W 1W 4
1456 1.0 2.0 2.0 2.0
4Travis F LeeB 1W 2B 3
1173 1.0 2.0 3.0 3.0

Spring Blitz, April 9, 2003
#NameRtngRd 1Rd 2Rd 3Rd 4Rd 5Rd 6Rd 7Rd 8Total
1Marc T Braverman1924W9W2W8L3W7W4W13W5 7.0
2Stephen N McKee1564W16L1W13W5D3W18W4W10 6.5
3John C Barnard2061W17W13D4W1D2W8L5W11 6.0
4Brendan Jose Birt1805W11W6D3W7W12L1L2W8 5.5
5Gregg Richter1918W18L8W20L2W21W6W3L1 5.0
6Micha Yezukevich1406W10L4W9D8D13L5W20W21 5.0
7James MacFarland2088D20W16W19L4L1W12L8W22 4.5
8Pascas Felisilda1678W12W5L1D6W14L3W7L4 4.5
9Joe Carrasco1600L1W15L6L10D19W21W22W13 4.5
10Ryan L Chinn1787L6L20W11W9L18W14W12L2 4.0
11Joey Wong1521L4L12L10W16W17W19W18L3 4.0
12Justin Stewartunr.L8W11W18W20L4L7L10W17 4.0
13Dalton G Peterson1778W21L3L2W15D6W20L1L9 3.5
14Cuzear H Ford1612H---L21W22W19L8L10L15W20 3.5
15Jordan Ford855H---L9W21L13L20L16W14W19 3.5
16Mark Holgerson1812L2L7L17L11W22W15L19W18 3.0
17Bob E Baker1604L3L19W16L18L11W22W21L12 3.0
18Greg M Sarafian1571L5W22L12W17W10L2L11L16 3.0
19Flombaye Ellison1500H---W17L7L14D9L11W16L15 3.0
20Steven L Markman1638D7W10L5L12W15L13L6L14 2.5
21Damian P Chorley1348L13W14L15W22L5L9L17L6 2.0
22Jennifer Ford663H---L18L14L21L16L17L9L7 0.5

2003 Sacramento Chess Club Team Championship
Team Final Standings
# Name Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Rd 8 Rd 9 MP GP
1 The TactiTals D8
[2.0]
W2
[2.5]
W6
[3.0]
W5
[2.5]
W4
[2.5]
W7
[3.5]
W3
[3.5]
W9
[4.0]
D10
[1.5]
8.0 25.0
2 No Name W3
[3.5]
L1
[1.5]
W10
[3.0]
W8
[2.5]
W9
[4.0]
W6
[3.5]
W5
[2.5]
L4
[1.5]
W7
[2.5]
7.0 24.5
3 Fantastic Four L2
[0.5]
W6
[2.5]
W5
[3.0]
L4
[1.0]
W7
[3.0]
W9
[3.5]
L1
[0.5]
W10
[3.0]
W8
[3.0]
6.0 20.0
4 The Plumbers W5
[2.5]
L9
[1.5]
L7
[1.5]
W3
[3.0]
L1
[1.5]
W10
[4.0]
L8
[0.5]
W2
[2.5]
W6
[2.5]
5.0 19.5
5 The Patzers L4
[1.5]
W7
[4.0]
L3
[1.0]
L1
[1.5]
W10
[4.0]
W8
[2.5]
L2
[1.5]
D6
[2.0]
W9
[3.0]
4.5 21.0
6 Sharks D7
[2.0]
L3
[1.5]
L1
[1.0]
W10
[3.5]
W8
[2.5]
L2
[0.5]
W9
[4.0]
D5
[2.0]
L4
[1.5]
4.0 18.5
7 New Team D6
[2.0]
L5
[0.0]
W4
[2.5]
D9
[2.0]
L3
[1.0]
L1
[0.5]
W10
[4.0]
W8
[2.5]
L2
[1.5]
4.0 16.0
8 Not Extremely Good Players D1
[2.0]
D10
[2.0]
W9
[2.5]
L2
[1.5]
L6
[1.5]
L5
[1.5]
W4
[3.5]
L7
[1.5]
L3
[1.0]
3.0 17.0
9 Sports D10
[2.0]
W4
[2.5]
L8
[1.5]
D7
[2.0]
L2
[0.0]
L3
[0.5]
L6
[0.0]
L1
[0.0]
L5
[1.0]
2.0 9.5
10 King Hunters D9
[2.0]
D8
[2.0]
L2
[1.0]
L6
[0.5]
L5
[0.0]
L4
[0.0]
L7
[0.0]
L3
[1.0]
D1
[1.5]
1.5 8.0
Click here for individual standings.

