Sacramento Chess Club
2004 Event Results


G/5 Double Blitz, December 22, 2004
Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 James MacFarland 2099 2.0 vs 7 2.0 vs 6 1.5 vs 5 1.0 vs 2 1.5 vs 4 8.0
2 Brendan Joseph Birt 1907 2.0 vs 12 1.0 vs 5 1.0 vs 4 1.0 vs 1 1.0 vs 6 6.0
3 Jordan Ford 1004 0.0 vs 4 1.0 vs 9 1.0 vs 7 2.0 vs 12 2.0 vs 11 6.0
4 Tyler K Wilken 1697 2.0 vs 3 1.0 vs 8 1.0 vs 2 1.0 vs 5 0.5 vs 1 5.5
5 Keith McDaniel 2033 2.0 vs 11 1.0 vs 2 0.5 vs 1 1.0 vs 4 1.0 vs 8 5.5
6 Ziad A Baroudi 1983 2.0 vs 9 0.0 vs 1 1.0 vs 8 1.0 vs 10 1.0 vs 2 5.0
7 Nolito C Yu 1602 0.0 vs 1 1.0 vs 10 1.0 vs 3 1.0 vs 11 2.0 vs 12 5.0
8 Marc T Braverman 1907 1.0 vs 10 1.0 vs 4 1.0 vs 6 1.0 vs 9 1.0 vs 5 5.0
9 Anthony Blessing 1439 0.0 vs 6 1.0 vs 3 2.0 vs 12 1.0 vs 8 1.0 vs 10 5.0
10 Brian Astle 1226 1.0 vs 8 1.0 vs 7 1.0 vs 11 1.0 vs 6 1.0 vs 9 5.0
11 Michael Yezukevich 1507 0.0 vs 5 1.0 vs 12 1.0 vs 10 1.0 vs 7 0.0 vs 3 3.0
12 Damian P Chorley 1356 0.0 vs 2 1.0 vs 11 0.0 vs 9 0.0 vs 3 0.0 vs 7 1.0

Sacramento Chess Club Bullet Championship, December 8, 2004
# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Rd 8 Rd 9 Rd 10 Rd 11 Rd 12 Rd 13 Rd 14 Tot
1 Marc T Braverman 1907 2.0 vs 12 2.0 vs 14 1.0 vs 4 0.0 vs 3 1.0 vs 2 1.5 vs 7 2.0 vs 10 2.0 vs 9 1.0 vs 5 2.0 vs 8 1.0 vs 6 2.0 vs 11 2.0 vs 13 2.0 vs 15 21.5
2 Ashot Minasyan 1894 1.0 vs 7 1.0 vs 9 2.0 vs 8 1.0 vs 6 1.0 vs 1 1.0 vs 10 1.0 vs 3 1.0 vs 4 2.0 vs 11 2.0 vs 12 2.0 vs 16 2.0 vs 13 1.5 vs 5 2.0 vs 14 20.5
3 Stewart Katz 1836 2.0 vs 16 1.0 vs 6 2.0 vs 5 2.0 vs 1 1.0 vs 10 0.5 vs 4 1.0 vs 2 1.0 vs 7 0.5 vs 8 2.0 vs 11 2.0 vs 9 2.0 vs 12 1.5 vs 15 2.0 vs 13 20.5
4 Brendan Joseph Birt 1907 1.0 vs 8 2.0 vs 7 1.0 vs 1 1.0 vs 10 2.0 vs 13 1.5 vs 3 1.0 vs 5 1.0 vs 2 1.0 vs 6 1.0 vs 9 2.0 vs 12 2.0 vs 14 1.0 vs 11 2.0 vs 16 19.5
5 Ziad A Baroudi 1983 1.0 vs 10 1.0 vs 11 0.0 vs 3 2.0 vs 12 1.0 vs 8 2.0 vs 6 1.0 vs 4 2.0 vs 13 1.0 vs 1 2.0 vs 7 2.0 vs 15 2.0 vs 16 0.5 vs 2 2.0 vs 9 19.5
6 James Mac Farland 2099 1.0 vs 9 1.0 vs 3 1.5 vs 12 1.0 vs 2 1.0 vs 7 0.0 vs 5 2.0 vs 13 2.0 vs 15 1.0 vs 4 2.0 vs 14 1.0 vs 1 2.0 vs 8 1.0 vs 10 1.0 vs 11 17.5
7 Haik Minasyan unr. 1.0 vs 2 0.0 vs 4 2.0 vs 16 2.0 vs 11 1.0 vs 6 0.5 vs 1 2.0 vs 15 1.0 vs 3 2.0 vs 14 0.0 vs 5 2.0 vs 13 1.0 vs 9 1.0 vs 12 1.0 vs 10 16.5
8 Michael Yezukevich 1507 1.0 vs 4 1.0 vs 10 0.0 vs 2 2.0 vs 15 1.0 vs 5 1.0 vs 13 2.0 vs 14 2.0 vs 16 1.5 vs 3 0.0 vs 1 1.0 vs 11 0.0 vs 6 1.5 vs 9 2.0 vs 12 16.0
9 Brian Astle 1226 1.0 vs 6 1.0 vs 2 0.0 vs 10 2.0 vs 16 1.0 vs 11 2.0 vs 14 2.0 vs 12 0.0 vs 1 2.0 vs 15 1.0 vs 4 0.0 vs 3 1.0 vs 7 0.5 vs 8 0.0 vs 5 13.5
10 Jamshid Alamehzadeh 1927 1.0 vs 5 1.0 vs 8 2.0 vs 9 1.0 vs 4 1.0 vs 3 1.0 vs 2 0.0 vs 1 0.0 vs 11 0.0 vs 12 1.0 vs 13 2.0 vs 14 0.0 vs 15 1.0 vs 6 1.0 vs 7 12.0
11 Lawrence Martinez 1731 1.0 vs 13 1.0 vs 5 1.0 vs 14 0.0 vs 7 1.0 vs 9 1.0 vs 15 2.0 vs 16 2.0 vs 10 0.0 vs 2 0.0 vs 3 1.0 vs 8 0.0 vs 1 1.0 vs 4 1.0 vs 6 12.0
12 Nolito C Yu 1602 0.0 vs 1 2.0 vs 13 0.5 vs 6 0.0 vs 5 2.0 vs 15 2.0 vs 16 0.0 vs 9 1.0 vs 14 2.0 vs 10 0.0 vs 2 0.0 vs 4 0.0 vs 3 1.0 vs 7 0.0 vs 8 10.5
13 Jordan Ford 1004 1.0 vs 11 0.0 vs 12 2.0 vs 15 2.0 vs 14 0.0 vs 4 1.0 vs 8 0.0 vs 6 0.0 vs 5 2.0 vs 16 1.0 vs 10 0.0 vs 7 0.0 vs 2 0.0 vs 1 0.0 vs 3 9.0
14 T.J. Hart unr. 2.0 vs 15 0.0 vs 1 1.0 vs 11 0.0 vs 13 2.0 vs 16 0.0 vs 9 0.0 vs 8 1.0 vs 12 0.0 vs 7 0.0 vs 6 0.0 vs 10 0.0 vs 4 2.0 vs 16 0.0 vs 2 8.0
15 Jennifer Ford 658 0.0 vs 14 2.0 vs 16 0.0 vs 13 0.0 vs 8 0.0 vs 12 1.0 vs 11 0.0 vs 7 0.0 vs 6 0.0 vs 9 1.5 vs 16 0.0 vs 5 2.0 vs 10 0.5 vs 3 0.0 vs 1 7.0
16 Ann Ford unr. 0.0 vs 3 0.0 vs 15 0.0 vs 7 0.0 vs 9 0.0 vs 14 0.0 vs 12 0.0 vs 11 0.0 vs 8 0.0 vs 13 0.5 vs 15 0.0 vs 2 0.0 vs 5 0.0 vs 14 0.0 vs 4 0.5
This was a double round-robin event.

Fall Swiss, Final Standings, November 10, 2004
1800 & Over
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 Brendan Joseph Birt 1930 1929 W2 D2 L2 W2 2.5
2 Terry Martin 1834 1835 L1 D1 W1 L1 1.5

1500-1799
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 Donald L Mack 1554 1631 W2 D3 W3 W2 3.5
2 Bob E Baker 1542 1534 L1 W4 B--- L1 2.0
3 Steven L Markman 1705 1681 D4 D1 L1 B--- 2.0
4 Conrad Cota 1544 1533 D3 L2 U--- U--- 0.5

Under 1500 & Unrated
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 Michael Yezukevich 1484 1504 W5 W2 W3 W4 4.0
2 Christian Dypoldt unr. 1328 W4 L1 W6 B--- 3.0
3 Seth C Lake 1330 1334 W7 W9 L1 W5 3.0
4 Andrew Frisch 766 802 L2 W7 B--- L1 2.0
5 David E Warner 739 737 L1 B--- X8 L3 2.0
6 Judy White 1164 1154 H--- D8 L2 W7 2.0
7 Thomas Brooks unr. 902 L3 L4 X9 L6 1.0
8 Daniel H Linger 1060 1066 H--- D6 F5 U--- 1.0
9 Paul L Linger 1163 1151 H--- L3 F7 U--- 0.5
First place in each section won a trophy.

Sacramento Chess Club Championship
Final Standings, October 13, 2004
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 James Mac Farland 2200 2207 W10 W8 W13 W7 W4 5.0
2 Steven L Markman 1821 1874 W18 W3 D4 W13 W8 4.5
3 Ziad A Baroudi 2154 2146 W14 L2 W6 W11 W7 4.0
4 Hebert D Garcia 1922 1932 W12 W9 D2 W5 L1 3.5
5 Bernard Lu 1950 1947 W17 D6 W15 L4 W9 3.5
6 Donald L Mack 1718 1775 W28 D5 L3 W16 W15 3.5
7 Dalton Peterson 1749 1784 W20 W26 W16 L1 L3 3.0
8 Brendan Joseph Birt 1833 1825 W27 L1 W17 W19 L2 3.0
9 Bob E Baker 1599 1613 W19 L4 W25 W14 L5 3.0
10 Michael Yezukevich 1539 1548 L1 L15 X28 W22 W19 3.0
11 Nebojsa Gvozden 1549 1558 W22 L13 W18 L3 W17 3.0
12 Andrew Frisch unr. 1522 L4 L17 W24 W18 X21 3.0
13 John Denton 1840 1824 W23 W11 L1 L2 D14 2.5
14 Seth C Lake 1452 1485 L3 X27 W26 L9 D13 2.5
15 Jamshid Alamehzadeh 1913 1894 H--- W10 L5 W23 L6 2.5
16 Steven G Ross 2204 2177 H--- W25 L7 L6 W23 2.5
17 Damian P Chorley 1358 1382 L5 W12 L8 W25 L11 2.0
18 Paul L Linger 1251 1246 L2 W20 L11 L12 B--- 2.0
19 Christian Dypoldt unr. 1448 L9 W24 X21 L8 L10 2.0
20 Clint Saxton unr. 1052 L7 L18 L22 W28 X25 2.0
21 Ravi K Narayanan 1454 1454 H--- H--- F19 X27 F12 2.0
22 Brady Hill unr. 1103 L11 L23 W20 L10 D24 1.5
23 Aaron Fischer 1051 1075 L13 W22 H--- L15 L16 1.5
24 William Crow 1233 1210 L26 L19 L12 B--- D22 1.5
25 Daniel H Linger 1234 1218 B--- L16 L9 L17 F20 1.0
26 Terry Martin 1936 1906 W24 L7 L14 U--- U--- 1.0
27 Anna De Pello 949 948 L8 F14 B--- F21 U--- 1.0
28 Thomas Brooks unr. 634 L6 H--- F10 L20 U--- 0.5
1st Place: Jim MacFarland
1st Place 1500-1799: Donald Mack
1st Place U1500 & Unrated: Andrew Frisch

G/20 Quads, August 25, 2004
Section A
# Name Rtng Post Rd 1 Rd 2 Rd 3 Tot
1 Michael Aigner 2173 2181 W2 W4 W3 3.0
2 Brendan Joseph Birt 1916 1929 L1 W3 W4 2.0
3 Ziad A Baroudi 2010 1997 W4 L2 L1 1.0
4 Steven L Markman 1718 1706 L3 L1 L2 0.0

Section B
# Name Rtng Post Rd 1 Rd 2 Rd 3 Tot
1 Bob E Baker 1509 1535 D2 W4 W3 2.5
2 Marvin F Gilbert 1453 1474 D1 D3 W4 2.0
3 Robert D Pounds 1400 1415 W4 D2 L1 1.5
4 Michael Yezukevich 1542 1484 L3 L1 L2 0.0

Section C
# Name Rtng Post Rd 1 Rd 2 Rd 3 Tot
1 Christian Dypoldt unr. 1774 W3 W4 W2 3.0
2 Michael G Parmon 1307 1311 W4 L3 L1 1.0
3 Thomas Brooks unr. 1335 L1 W2 L4 1.0
4 Travis F Lee 1397 1386 L2 L1 W3 1.0

It's Hot Out There! Swiss
Final Standings, August 18, 2004
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Matt B Zavortink 1833 1866 W13 W17 W10 W2 H--- 4.5
2 James MacFarland 2200 2197 W8 W7 W3 L1 W10 4.0
3 John F Langreck 2223 2211 W9 W14 L2 D4 W7 3.5
4 Bob E Baker 1642 1659 W21 L6 W13 D3 W11 3.5
5 Glenn C Leotaud 1725 1723 D12 W18 W11 H--- H--- 3.5
6 John McCumiskey 1953 1957 W20 W4 H--- H--- H--- 3.5
7 Donald L Mack 1726 1740 W16 L2 W15 W14 L3 3.0
8 Seth C Lake 1452 1458 L2 L15 B--- W13 W17 3.0
9 Marvin F Gilbert 1500 1507 L3 L13 W21 W16 W14 3.0
10 Brendan Joseph Birt 1819 1801 D11 X19 L1 W12 L2 2.5
11 Paul L Linger 1251 1341 D10 W12 L5 W18 L4 2.5
12 Nebojsa Gvozden 1549 1534 D5 L11 W16 L10 W15 2.5
13 Damian P Chorley 1316 1343 L1 W9 L4 L8 W19 2.0
14 Steven L Markman 1818 1785 W15 L3 X20 L7 L9 2.0
15 Daniel H Linger 1234 1255 L14 W8 L7 B--- L12 2.0
16 Judy White 1135 1129 L7 B--- L12 L9 W21 2.0
17 Everett Penn 1539 1521 W22 L1 H--- H--- L8 2.0
18 William Crow 1233 1253 H--- L5 W19 L11 H--- 2.0
19 Travis F Lee 1310 1283 H--- F10 L18 W21 L13 1.5
20 Virgil E Vigil 1413 1412 L6 W21 F14 U--- U--- 1.0
21 David E Warner unr. 729 L4 L20 L9 L19 L16 0.0
22 Michael G Parmon 1265 1258 L17 U--- U--- U--- U--- 0.0
First Place: Matt Zavortink
First Place 1500-1799: Bob Baker
First Place U1500:  Seth Lake

Sacramento Chess Club G/5 Championship
Final Standings, July 14, 2004
#NameRtngRd 1Rd 2Rd 3Rd 4Rd 5Rd 6Rd 7Tot
1Michael Aigner2190W5W3W4W8W7D6L2 5.5
2Kenan Zildzic2239D6W5D3L4W8W7W1 5.0
3Brendan Joseph Birt1913D7L1D2W5W6W4W8 5.0
4Jamshid Alamehzadeh1950W8W7L1W2L5L3D6 3.5
5Benjamin Tejes1999L1L2D6L3W4W8W7 3.5
6James Mac Farland2087D2W8D5L7L3D1D4 3.0
7Stewart Katz1836D3L4W8W6L1L2L5 2.5
8Christian Dypoldt1400L4L6L7L1L2L5L3 0.0

Sacramento Chess Club G/5 Championship Qualifier
July 7, 2004
# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Tot
1 Benjamin Tejes 1999 W7 W11 W2 W10 W5 W4 W3 7.0
2 Michael Aigner 2190 W12 W9 L1 W11 W3 W5 W6 6.0
3 Jamshid Alamehzadeh 1950 L11 W15 W6 W9 L2 W12 L1 4.0
4 Kenan Zildzic 2239 L6 W14 W7 L5 W10 L1 W9 4.0
5 Brendan Jos Birt 1913 W15 W13 L10 W4 L1 L2 W11 4.0
6 Stewart Katz 1836 W4 D10 L3 W14 D9 W8 L2 4.0
7 Michael Yezukevich 1520 L1 B--- L4 W15 L8 W13 W12 4.0
8 Christian Dypoldt unr. L9 W12 L11 W13 W7 L6 W14 4.0
9 Marc T Braverman 1909 W8 L2 W13 L3 D6 W10 L4 3.5
10 Keith Mc Daniel 2033 W14 D6 W5 L1 L4 L9 B--- 3.5
11 Travis F Lee 1387 W3 L1 W8 L2 L12 B--- L5 3.0
12 Steven L Markman 1713 L2 L8 W15 B--- W11 L3 L7 3.0
13 Seth C Lake 1330 B--- L5 L9 L8 W14 L7 W15 3.0
14 Emeric A Velasco 1654 L10 L4 B--- L6 L13 W15 L8 2.0
15 Eric Seyversten unr. L5 L3 L12 L7 B--- L14 L13 1.0
The top 7 players advance to the final on July 14, 2004.
Yezukevich declined advancement and will be replaced by Dypoldt.

G/30 Summer Swiss, June 23, 2004
# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 Brendan Joseph Birt 1913 W6 W4 D2 W5 3.5
2 Terry Martin 1812 W7 W3 D1 W4 3.5
3 Jeremy Lowenthal 1280 B--- L2 D6 W11 2.5
4 Michael Yezukevich 1520 W11 L1 W5 L2 2.0
5 Bob E Baker 1525 W8 W9 L4 L1 2.0
6 Travis F Lee 1387 L1 W7 D3 D8 2.0
7 Caleb Toy 1375 L2 L6 W11 W10 2.0
8 Trevor Lowenthal 1344 L5 B--- D10 D6 2.0
9 Nikhil Sharma unr. W10 L5 H--- H--- 2.0
10 Terry N Toy 1503 L9 W11 D8 L7 1.5
11 Eric L Seyversten unr. L4 L10 L7 L3 0.0

G/5 Double Blitz, June 9, 2004
Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 Brendan Jospeh Birt 1913 1.5 vs 6 2.0 vs 9 1.0 vs 3 2.0 vs 4 6.5
2 Jamshid Alamehzadeh 1950 2.0 vs 8 1.5 vs 3 1.0 vs 4 1.0 vs 5 5.5
3 Matt B Zavortink 1680 2.0 vs 10 0.5 vs 2 1.0 vs 1 2.0 vs 7 5.5
4 Michael Aigner 2190 2.0 vs 9 2.0 vs 5 1.0 vs 2 0.0 vs 1 5.0
5 Steven L Markman 1713 2.0 vs 7 0.0 vs 4 2.0 vs 6 1.0 vs 2 5.0
6 Travis F Lee 1387 0.5 vs 1 2.0 vs 8 0.0 vs 5 2.0 vs 10 4.5
7 Damian P Chorley 1293 0.0 vs 5 2.0 vs 10 1.0 vs 9 0.0 vs 3 3.0
8 Michael Yezukevich 1520 0.0 vs 2 0.0 vs 6 1.0 vs 10 2.0 vs 9 3.0
9 Bob E Baker 1525 0.0 vs 4 0.0 vs 1 1.0 vs 7 0.0 vs 8 1.0
10 Nikhil Sharma unr. 0.0 vs 3 0.0 vs 7 1.0 vs 8 0.0 vs 6 1.0

G/20 Quads, June 2, 2004
# Name Rtng Rd 1 Rd 2 Rd 3 Tot
1 Terry Martin 1812 D2 W4 W3 2.5
2 Glenn C Leotaud 1807 D1 W3 L4 1.5
3 Bob E Baker 1525 W4 L2 L1 1.0
4 Michael Yezukevich 1520 L3 L1 W2 1.0

Spring Swiss, May 19, 2004
Final Standings
# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Steven G Ross 2200 W11 W3 D2 W5 W8 4.5
2 Ashot Minasyan unr. W8 W6 D1 W12 F5 3.5
3 Glenn C Leotaud 1771 W14 L1 W6 H--- W11 3.5
4 Michael Yezukevich 1498 L6 D8 W10 X13 X14 3.5
5 Steven L Markman 1816 W9 L7 W11 L1 X2 3.0
6 John Denton 1858 W4 L2 L3 W14 W10 3.0
7 Michael Aigner 2282 W10 W5 H--- H--- U--- 3.0
8 Donald L Mack 1735 L2 D4 X13 W9 L1 2.5
9 Damian P Chorley 1346 L5 D10 W14 L8 B--- 2.5
10 Bob E Baker 1658 L7 D9 L4 B--- L6 1.5
11 Kevin F Dooley 1640 L1 W14 L5 H--- L3 1.5
12 Hebert D Garcia 1954 H--- D13 H--- L2 U--- 1.5
13 William Burmich 750 H--- D12 F8 F4 U--- 1.0
14 Lance Vanderhaven unr. L3 L11 L9 L6 F4 0.0

G/20 Swiss, April 14, 2004
# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Ziad A Baroudi 1990 W5 W4 W2 W6 W7 5.0
2 Steven G Ross 1928 W7 W8 L1 W4 D6 3.5
3 Jacob A Green 1612 W9 W6 H--- H--- H--- 3.5
4 Glenn C Leotaud 1810 W12 L1 W8 L2 W9 3.0
5 Michael Yezukevich 1555 L1 W12 L6 W11 W10 3.0
6 Ashot Minasyan 1837 W11 L3 W5 L1 D2 2.5
7 Bob E Baker 1501 L2 D10 W11 W8 L1 2.5
8 Steven L Markman 1770 W10 L2 L4 L7 B--- 2.0
9 Satvik M Vyas unr. L3 L11 W10 W12 L4 2.0
10 Jordan Ford 855 L8 D7 L9 B--- L5 1.5
11 Trevor Lowenthal 1351 L6 W9 L7 L5 U--- 1.0
12 Jeremy Lowenthal 1312 L4 L5 B--- L9 U--- 1.0

2004 Sacramento Chess Club Team Championship
Team Final Standings, March 31, 2004
# Name Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Rd 8 Rd 9 MP GP
1 The TactiTals W7 [3.0] W8 [3.5] W2 [2.5] W6 [3.0] L3 [1.5] W10 [4.0] W9 [4.0] W5 [3.0] W4 [4.0] 8.0 28.5
2 The Minor Pieces D5 [2.0] D7 [2.0] L1 [1.5] W3 [4.0] W9 [2.5] W4 [4.0] W8 [3.0] W6 [4.0] W10 [3.0] 7.0 26.0
3 No Name W10 [4.0] W5 [3.0] W7 [3.0] L2 [0.0] W1 [2.5] W9 [3.5] W4 [2.5] D8 [2.0] D6 [2.0] 7.0 22.5
4 The Utopians W8 [3.5] W6 [3.5] W10 [3.0] L5 [1.0] D7 [2.0] L2 [0.0] L3 [1.5] W9 [3.0] L1 [0.0] 4.5 17.5
5 Knight Vision D2 [2.0] L3 [1.0] L9 [1.5] W4 [3.0] W8 [2.5] D6 [2.0] L10 [1.5] L1 [1.0] W7 [3.0] 4.0 17.5
6 Sharks W9 [3.0] L4 [0.5] D8 [2.0] L1 [1.0] W10 [4.0] D5 [2.0] D7 [2.0] L2 [0.0] D3 [2.0] 4.0 16.5
7 Not Extremely Good Players L1 [1.0] D2 [2.0] L3 [1.0] W9 [2.5] D4 [2.0] L8 [1.0] D6 [2.0] W10 [4.0] L5 [1.0] 3.5 16.5
8 Minority Attack L4 [0.5] L1 [0.5] D6 [2.0] W10 [2.5] L5 [1.5] W7 [3.0] L2 [1.0] D3 [2.0] D9 [2.0] 3.5 15.0
9 King Hunters L6 [1.0] W10 [3.5] W5 [2.5] L7 [1.5] L2 [1.5] L3 [0.5] L1 [0.0] L4 [1.0] D8 [2.0] 2.5 13.5
10 Lucky Devils L3 [0.0] L9 [0.5] L4 [1.0] L8 [1.5] L6 [0.0] L1 [0.0] W5 [2.5] L7 [0.0] L2 [1.0] 1.0 6.5
Click here for individual final standings and board prize winners.

G/10 Quick Chess, January 28, 2004
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Michael Aigner 2142 2152 W10 W3 W4 D2 W6 4.5
2 James Mac Farland 2088 2101 W8 W13 W9 D1 W4 4.5
3 John Mc Cumiskey 1842 1853 W14 L1 W17 W7 W5 4.0
4 Arthur Silbar 2068 2059 W20 W5 L1 W13 L2 3.0
5 Steven L Markman 1719 1726 W17 L4 W11 W9 L3 3.0
6 Brendan Joseph Birt 1846 1837 W19 L9 W7 W15 L1 3.0
7 Pascas Felisilda 1639 1644 W18 W12 L6 L3 W15 3.0
8 Michael Yezukevich 1488 1501 L2 L11 W19 W17 W13 3.0
9 Ashot Minasyan unr. 1778 W16 W6 L2 L5 D10 2.5
10 Kevin F Dooley 1618 1616 L1 W14 L15 W12 D9 2.5
11 Trevor Lowenthal 1215 1290 L13 W8 L5 D14 W18 2.5
12 Ricardo Salazar 1636 1624 H--- L7 W16 L10 W19 2.5
13 Emeric A Velasco 1713 1692 W11 L2 W18 L4 L8 2.0
14 Jeremy Lowenthal 1261 1298 L3 L10 W20 D11 D16 2.0
15 Judy White 1148 1219 H--- D16 W10 L6 L7 2.0
16 Bob E Baker 1654 1612 L9 D15 L12 W18 D14 2.0
17 Isaac Zhang 1223 1242 L5 W20 L3 L8 B--- 2.0
18 Seth Lake unr. 1256 L7 W19 L13 L16 L11 1.0
19 Charles Mendoza 1319 1281 L6 L18 L8 B--- L12 1.0
20 Conrad Cota 1448 1399 L4 L17 L14 U--- U--- 0.0
Post ratings calculated by Swiss-Sys.

G/5 Winter Blitz, January 21, 2004
# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Tot
1 Michael Aigner 2142 W11 W9 W7 W2 W4 D5 W3 6.5
2 John C Barnard 2061 H--- W5 W3 L1 W8 W4 W7 5.5
3 Hebert Garcia 1465 W6 W4 L2 D7 W12 W10 L1 4.5
4 Jamshid Alamehzadeh 1979 W13 L3 W8 W6 L1 L2 W15 4.0
5 James Mac Farland 2088 H--- L2 W10 W14 W7 D1 L6 4.0
6 Brendan Josesph Birt 1846 L3 W13 W12 L4 L10 W11 W5 4.0
7 Bernard Lu 1945 W14 W10 L1 D3 L5 W13 L2 3.5
8 Justin Stewart 1200 H--- W11 L4 W9 L2 L12 W14 3.5
9 Steven L Markman 1719 W15 L1 D14 L8 L13 W16 W10 3.5
10 Ashot Minasyan 1400 W12 L7 L5 W15 W6 L3 L9 3.0
11 Kevin F Dooley 1618 L1 L8 W16 L12 W14 L6 W13 3.0
12 Pascas Felisilda 1639 L10 W15 L6 W11 L3 W8 L16 3.0
13 Matt B Zavortink 1542 L4 L6 D15 W16 W9 L7 L11 2.5
14 Michael Yezukevich 1488 L7 W16 D9 L5 L11 W15 L8 2.5
15 Leo M Burgess 1405 L9 L12 D13 L10 W16 L14 L4 1.5
16 Seth Lake 1200 H--- L14 L11 L13 L15 L9 W12 1.5

Sacramento Chess Club G/10 Championship
Final Standings, January 14, 2004
# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Michael Aigner 2141 W3 W4 W6 W2 W5 5.0
2 Kenan Zildzic 2243 W4 W6 D5 L1 D3 3.0
3 James Mac Farland 2088 L1 W5 L4 W6 D2 2.5
4 Brendan Jose Birt 1846 L2 L1 W3 L5 W6 2.0
5 Bernard Lu 1945 L6 L3 D2 W4 L1 1.5
6 John C Barnard 2061 W5 L2 L1 L3 L4 1.0

Sacramento Chess Club G/10 Championship Qualifying
January 7, 2004
Qualifying Section A
# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Kenan Zildzic 2243 W4 W2 W5 W6 W3 5.0
2 James Mac Farland 2088 W3 L1 W6 W5 L4 3.0
3 Kevin F Dooley 1618 L2 W4 W7 B--- L1 3.0
4 Steven L Markman 1719 L1 L3 B--- W7 W2 3.0
5 Marc T Braverman 1924 W6 W7 L1 L2 B--- 3.0
6 Michael Yezukevich 1488 L5 B--- L2 L1 W7 2.0
7 Everett Penn 1328 B--- L5 L3 L4 L6 1.0
Zildzic and MacFarland advance. (MacFarland won the playoff.)

Qualifying Section B
# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Michael Aigner 2142 W6 W7 D2 W3 W5 4.5
2 John C Barnard 2061 W4 W5 D1 W7 W6 4.5
3 Stewart Katz 1856 L5 W4 W6 L1 W8 3.0
4 Hebert Garcia 1400 L2 L3 W8 W6 W7 3.0
5 Charles Mendoza 1319 W3 L2 W7 D8 L1 2.5
6 Donald L Mack 1570 L1 W8 L3 L4 L2 1.0
7 Bob E Baker 1654 W8 L1 L5 L2 L4 1.0
8 Seth Lake unr. L7 L6 L4 D5 L3 0.5
Aigner and Barnard advance.

Qualifying Section C
# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Brendan Jose Birt 1846 W6 W5 W2 W4 W3 5.0
2 Bernard Lu 1945 W8 W3 L1 W7 W5 4.0
3 Ashot Minasyan unr. W7 L2 W5 W6 L1 3.0
4 Matt B Zavortink 1542 L5 W6 W7 L1 W8 3.0
5 Keith Mc Daniel 2117 W4 L1 L3 W8 L2 2.0
6 Mark Altchek 1218 L1 L4 W8 L3 W7 2.0
7 Ricardo Salazar 1636 L3 W8 L4 L2 L6 1.0
8 Michael J Byrne 1389 L2 L7 L6 L5 L4 0.0
Birt and Lu advance.

Click here for 2003 event results.