Sacramento Chess Club
Recent Results


G/5 Double Blitz, Final Standings
December 21, 2005
# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 Brendan Joseph Birt 1876 0.5 vs 2 2.0 vs 7 2.0 vs 8 2.0 vs 4 6.5
2 James Mac Farland 2069 1.5 vs 1 1.5 vs 3 1.0 vs 4 2.0 vs 6 6.0
3 Keith Mc Daniel 1989 2.0 vs 7 0.5 vs 2 1.0 vs 6 1.0 vs 5 4.5
4 Ziad A Baroudi 1926 1.0 vs 8 2.0 vs 5 1.0 vs 2 0.0 vs 1 4.0
5 Michael Yezukevich 1540 1.0 vs 6 0.0 vs 4 2.0 vs 7 1.0 vs 3 4.0
6 Jamshid Alamehzadeh 1897 1.0 vs 5 1.5 vs 8 1.0 vs 3 0.0 vs 2 3.5
7 Ryan L Chinn 1787 0.0 vs 3 0.0 vs 1 0.0 vs 5 2.0 vs 8 2.0
8 Nolito C Yu 1651 1.0 vs 4 0.5 vs 6 0.0 vs 1 0.0 vs 7 1.5

Sacramento Chess Club Bullet Championship
December 7, 2005
Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Rd 8 Rd 9 Tot
1 Jamshid Alamehzadeh 1897 2.0 vs 6 2.0 vs 10 2.0 vs 8 2.0 vs 4 2.0 vs 3 1.0 vs 2 2.0 vs 9 1.5 vs 5 2.0 vs 7 16.5
2 Brendan Joseph Birt 1876 2.0 vs 10 2.0 vs 9 1.5 vs 5 2.0 vs 7 2.0 vs 6 1.0 vs 1 1.0 vs 8 1.0 vs 4 2.0 vs 3 14.5
3 Brian K Astle 1651 2.0 vs 9 2.0 vs 5 2.0 vs 7 2.0 vs 6 0.0 vs 1 2.0 vs 8 1.0 vs 4 2.0 vs 10 0.0 vs 2 13.0
4 Stewart Katz 1836 1.0 vs 5 2.0 vs 7 1.0 vs 6 0.0 vs 1 2.0 vs 8 2.0 vs 10 1.0 vs 3 1.0 vs 2 2.0 vs 9 12.0
5 Ryan L Chinn 1787 1.0 vs 4 0.0 vs 3 0.5 vs 2 2.0 vs 9 2.0 vs 10 2.0 vs 7 1.0 vs 6 0.5 vs 1 1.0 vs 8 10.0
6 David Cater 1847 0.0 vs 1 1.0 vs 8 1.0 vs 4 0.0 vs 3 0.0 vs 2 2.0 vs 9 1.0 vs 5 2.0 vs 7 2.0 vs 10 9.0
7 Nolito C Yu 1651 2.0 vs 8 0.0 vs 4 0.0 vs 3 0.0 vs 2 2.0 vs 9 0.0 vs 5 2.0 vs 10 0.0 vs 6 0.0 vs 1 6.0
8 Virgil Vigil 1485 0.0 vs 7 1.0 vs 6 0.0 vs 1 2.0 vs 10 0.0 vs 4 0.0 vs 3 1.0 vs 2 0.0 vs 9 1.0 vs 5 5.0
9 Galvin Campbell 1601 0.0 vs 3 0.0 vs 2 1.0 vs 10 0.0 vs 5 0.0 vs 7 0.0 vs 6 0.0 vs 1 2.0 vs 8 0.0 vs 4 3.0
10 Gregory V Wills 1711 0.0 vs 2 0.0 vs 1 1.0 vs 9 0.0 vs 8 0.0 vs 5 0.0 vs 4 0.0 vs 7 0.0 vs 3 0.0 vs 6 1.0

G/10 Final Standings
November 30, 2005
# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Brendan Joseph Birt 1881 L3 W8 W6 W2 W4 4.0
2 Galvin Campbell 1601 W7 W4 W3 L1 L5 3.0
3 Nolito C Yu 1579 W1 W5 L2 L4 W6 3.0
4 Matt B Zavortink 1790 W8 L2 W5 W3 L1 3.0
5 Jamshid Alamehzadeh 1931 W6 L3 L4 W7 W2 3.0
6 Virgil Vigil 1459 L5 W7 L1 W8 L3 2.0
7 Dave L Stoller unr. L2 L6 W8 L5 W8 2.0
8 Nick B Salisbury 1049 L4 L1 L7 L6 L7 0.0

G/20 Swiss Final Standings
November 16, 2005
Section A
#NameRtngRd 1Rd 2Rd 3Tot
1Ziad A Baroudi1910W6W4W5 3.0
2Jamshid Alamehzadeh1931L5W6W4 2.0
3Brendan Joseph Birt1881L4W5D6 1.5
4Michael Aigner2200W3L1L2 1.0
5David Cater1872W2L3L1 1.0
6Galvin Campbell1601L1L2D3 0.5
 
Section B
# Name Rtng Rd 1 Rd 2 Rd 3 Tot
1 Nolito C Yu 1579 W5 W2 L3 2.0
2 Roseller Navarro unr. W4 L1 W5 2.0
3 Bob E Baker 1553 W6 L4 W1 2.0
4 Virgil Vigil 1459 L2 W3 W6 2.0
5 Joe R Russell 1353 L1 W6 L2 1.0
6 Nick B Salisbury 1049 L3 L5 L4 0.0


G/30 Fall Swiss
Section A Final Standings, November 9, 2005
# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 Jamshid Alamehzadeh 1871 W4 L5 W6 W2 3.0
2 Brendan Joseph Birt 1876 D3 W6 X5 L1 2.5
3 Bob E Baker 1749 D2 L7 B--- W4 2.5
4 Glenn Leotaud 1700 L1 B--- W7 L3 2.0
5 David Cater 1956 W7 W1 F2 U--- 2.0
6 Ziad A Baroudi 2100 H--- L2 L1 W7 1.5
7 Donald L Mack 1765 L5 W3 L4 L6 1.0

Section B Final Standings, November 9, 2005
# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 Cuzear H Ford 1513 W2 W6 D3 W4 3.5
2 Roseller Navarro unr. L1 W7 W5 W3 3.0
3 Virgil Vigil 1524 W7 W4 D1 L2 2.5
4 Nolito C Yu 1596 W5 L3 W6 L1 2.0
5 Stephen Knoeck 1425 L4 W8 L2 W7 2.0
6 Judy White 1133 B--- L1 L4 W8 2.0
7 Jordan M Ford 1225 L3 L2 W8 L5 1.0
8 Nick B Salisbury 1013 H--- L5 L7 L6 0.5

Handicapped G/10
Final Standings, October 26, 2005
# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Michael Aigner 2200 W11 L8 W3 W4 D2 3.5
2 Jamshid Alamehzadeh 1931 L9 W7 W6 W5 D1 3.5
3 Brian K Astle 1607 D7 W9 L1 W8 W4 3.5
4 James Mac Farland 2062 W10 W5 W8 L1 L3 3.0
5 Nolito C Yu 1579 W12 L4 W10 L2 W9 3.0
6 Ziad A Baroudi 1910 L8 W12 L2 W11 W7 3.0
7 Joe R Russell 1353 D3 L2 W9 W10 L6 2.5
8 Virgil Vigil 1459 W6 W1 L4 L3 L11 2.0
9 Marvin F Gilbert 1471 W2 L3 L7 W12 L5 2.0
10 Bernard Lu 1928 L4 W11 L5 L7 W12 2.0
11 Michael Yezukevich 1537 L1 L10 W12 L6 W8 2.0
12 John Frank 1200 L5 L6 L11 L9 L10 0.0

Sacramento Chess Club Championship
Final Standings, October 12, 2005
# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Michael Aigner 2285 W15 W13 W5 W11 W2 5.0
2 James Mac Farland 2200 W19 W9 W4 W3 L1 4.0
3 Bernard Lu 1947 W24 W16 W10 L2 W14 4.0
4 Matt B Zavortink 1883 W39 W22 L2 W12 W13 4.0
5 Jamshid Alamehzadeh 1883 W34 W26 L1 W25 W12 4.0
6 Hebert D Garcia 1883 W8 L12 W18 W16 D9 3.5
7 Glenn C Leotaud 1722 W36 L11 D8 W20 W19 3.5
8 Joe R Russell 1343 L6 W29 D7 W21 W26 3.5
9 John Denton 1818 W37 L2 W28 W24 D6 3.5
10 Donald L Mack 1776 W27 W38 L3 D19 X22 3.5
11 John C Barnard 2137 W17 W7 W14 L1 U--- 3.0
12 Trevor Lowenthal 1621 W33 W6 W20 L4 L5 3.0
13 Alonzo McCaulley 1792 W35 L1 W17 W27 L4 3.0
14 Brendan Jose Birt 1854 W42 W25 L11 W15 L3 3.0
15 Brian K Astle 1564 L1 W32 W33 L14 W24 3.0
16 Stoyan I Elitzin 1697 W31 L3 W35 L6 W28 3.0
17 Christian Dypoldt 1468 L11 W36 L13 W29 W25 3.0
18 Everett Penn 1489 H--- D21 L6 W36 W30 3.0
19 Cuzear H Ford 1513 L2 W37 W38 D10 L7 2.5
20 Bill A White 1144 H--- W23 L12 L7 W27 2.5
21 Judy White 1133 H--- D18 D22 L8 W33 2.5
22 Michael Yezukevich 1600 W30 L4 D21 W32 F10 2.5
23 Dalton Peterson 1784 H--- L20 L27 W39 W32 2.5
24 Virgil E Vigil 1426 L3 W31 W26 L9 L15 2.0
25 Nebojsa Gvozden 1576 W41 L14 W30 L5 L17 2.0
26 Bob E Baker 1705 W29 L5 L24 W37 L8 2.0
27 Jordan M Ford 1226 L10 W40 W23 L13 L20 2.0
28 Ravi K Narayanan 1473 H--- D34 L9 W31 L16 2.0
29 Jonathan Burris unr. L26 L8 W40 L17 W35 2.0
30 Allen Burris unr. L22 W39 L25 W35 L18 2.0
31 Christian J Celis unr. L16 L24 W42 L28 X37 2.0
32 Elliott F Bezdecheck 1040 H--- L15 W39 L22 L23 1.5
33 Stephen Knoeck unr. L12 X42 L15 H--- L21 1.5
34 Nolito C Yu 1558 L5 D28 U--- U--- W39 1.5
35 Michael Parmon 1243 L13 W41 L16 L30 L29 1.0
36 David E Warner 800 L7 L17 B--- L18 F--- 1.0
37 Daniel H Linger 1250 L9 L19 W41 L26 F31 1.0
38 Ziad A Baroudi 2100 W40 L10 L19 U--- U--- 1.0
39 Gregory G Kelly 1311 L4 L30 L32 L23 L34 0.0
40 Jeremy Lowenthal 1434 L38 L27 L29 U--- U--- 0.0
41 Jordan Barry unr. L25 L35 L37 F--- F--- 0.0
42 Paul L Linger 1306 L14 F33 L31 F--- U--- 0.0
1st Place: Michael Aigner
1st Place 1500-1799: Glen Leotaud
1st Place U1500: Joe Russell

Election Night Blitz, September 7, 2005
# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Tot
1 Brian K Astle 1630 W8 L2 W4 W5 W6 W3 W7 6.0
2 Ziad A Baroudi 1939 W7 W1 D5 W6 L3 W4 W8 5.5
3 Matt B Zavortink 1790 D5 L4 W8 W7 W2 L1 W6 4.5
4 Brendan Joseph Birt 1867 L6 W3 L1 W8 W7 L2 W5 4.0
5 Jamshid Alamehzadeh 1922 D3 W6 D2 L1 W8 L7 L4 3.0
6 Michael Yezukevich 1576 W4 L5 W7 L2 L1 W8 L3 3.0
7 Glenn C Leotaud 1833 L2 W8 L6 L3 L4 W5 L1 2.0
8 David Cater 1892 L1 L7 L3 L4 L5 L6 L2 0.0

Game 20 Quads
Final Standings, August 24, 2005
Quad A
# Name Rtng Post Rd 1 Rd 2 Rd 3 Tot
1 Michael Aigner 2190 2196 W3 W2 W4 3.0
2 Jamshid Alamehzadeh 1922 1933 W4 L1 W3 2.0
3 Steven L Markman 1712 1725 L1 W4 L2 1.0
4 Ziad A Baroudi 1939 1911 L2 L3 L1 0.0

Quad B
# Name Rtng Post Rd 1 Rd 2 Rd 3 Tot
1 Prashant Periwal 1489 1500 W3 W2 L4 2.0
2 Nolito C Yu 1561 1560 W4 L1 W3 2.0
3 Carl M Testerman 1338 1344 L1 W4 L2 1.0
4 Virgil E Vigil 1458 1442 L2 L3 W1 1.0

Quad C
# Name Rtng Post Rd 1 Rd 2 Rd 3 Tot
1 Anthony H Nguyen 1705 1752 W2 W3 W4 3.0
2 Alonzo Mccaulley 1894 1891 L1 W4 W3 2.0
3 Glenn C Leotaud 1833 1815 W4 L1 L2 1.0
4 Brian K Astle 1630 1607 L3 L2 L1 0.0

Quad D
# Name Rtng Post Rd 1 Rd 2 Rd 3 Tot
1 unr. 1673 W4 W2 W3 3.0
2 Travis F Lee 1307 1283 W3 L1 L4 1.0
3 Stephen Knoeck unr. 1163 L2 W4 L1 1.0
4 Elliott Bezdecheck F 1047 1069 L1 L3 W2 1.0

It's Hot Out There Swiss
Final Standings, August 17, 2005
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 James MacFarland 2200 2208 W24 W10 W4 W3 W5 5.0
2 Lawrence Martinez 1824 1869 W16 W32 D5 W6 W8 4.5
3 Brendan Joseph Birt 1848 1868 W22 W19 W8 L1 W12 4.0
4 Prashant Periwal 1875 1885 W11 W13 L1 W22 W9 4.0
5 Jamshid Alamehzadeh 1883 1892 W23 W15 D2 W20 L1 3.5
6 Alonzo McCaulley 1762 1764 W27 H--- W17 L2 W20 3.5
7 Dalton Peterson 1784 1780 H--- H--- D11 W17 X19 3.5
8 Hebert D Garcia 1893 1883 W12 W18 L3 W23 L2 3.0
9 Nolito C Yu 1527 1559 L32 W26 W10 W14 L4 3.0
10 Donald L Mack 1824 1809 W25 L1 L9 W30 W22 3.0
11 Terry N Toy 1488 1519 L4 W30 D7 W21 D15 3.0
12 Christian Dypoldt 1493 1546 L8 W29 W15 W24 L3 3.0
13 Glenn C Leotaud 1734 1713 W30 L4 L22 X32 W23 3.0
14 Joe R Russell 1227 1269 H--- H--- W27 L9 W24 3.0
15 John Denton 1815 1784 W26 L5 L12 W25 D11 2.5
16 Jeremy Lowenthal 1360 1386 L2 W33 D19 H--- D18 2.5
17 Ravi K Narayanan 1454 1461 H--- W21 L6 L7 W28 2.5
18 Steven L Markman 1815 1780 W29 L8 L23 W31 D16 2.5
19 Stoyan I Elitzin 1673 1662 W31 L3 D16 W28 F7 2.5
20 Nebojsa Gvozden 1591 1583 B--- H--- W28 L5 L6 2.5
21 Daniel H Linger 1234 1222 H--- L17 W33 L11 X32 2.5
22 Virgil E Vigil 1426 1453 L3 W31 W13 L4 L10 2.0
23 Everett Penn 1489 1505 L5 W27 W18 L8 L13 2.0
24 Michael Yezukevich 1608 1572 L1 W25 X32 L12 L14 2.0
25 Damian P Chorley 1353 1354 L10 L24 W34 L15 W30 2.0
26 Caleb Toy 1320 1302 L15 L9 L30 W34 W31 2.0
27 Elliott Bezdecheck 1040 1037 L6 L23 L14 B--- D29 1.5
28 Paul L Linger 1322 1301 H--- W34 L20 L19 L17 1.5
29 Michael Parmon 1249 1211 L18 L12 L31 W33 D27 1.5
30 Stephen Knoeck unr. 1259 L13 L11 W26 L10 L25 1.0
31 Christian J Celis unr. 1189 L19 L22 W29 L18 L26 1.0
32 David Cater 1991 1981 W9 L2 F24 F13 F21 1.0
33 Emery Mesich unr. 750 H--- L16 L21 L29 F--- 0.5
34 Taylor Mesich 756 750 H--- L28 L25 L26 F--- 0.5
Post ratings calculated by Swiss-Sys.
1st Place: James MacFarland
1st Place 1500-1799: Alonzo McCaulley
1st Place U1500: Terry Toy


G/5 Championship Final Standings
July 13, 2005
# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Tot
1 Michael Aigner 2167 W8 W7 W3 W2 W5 W6 W4 7.0
2 Anthony H Nguyen 1705 W5 W6 W4 L1 W7 W3 W8 6.0
3 Alex J Rupido 1585 W6 W4 L1 W7 W8 L2 W5 5.0
4 James Mac Farland 2049 W7 L3 L2 W5 W6 L8 L1 3.0
5 Virgil E Vigil 1458 L2 W8 W6 L4 L1 L7 L3 2.0
6 Brian Astle 1549 L3 L2 L5 W8 L4 L1 W7 2.0
7 Stewart Katz 1836 L4 L1 D8 L3 L2 W5 L6 1.5
8 Brendan Joseph Birt 1883 L1 L5 D7 L6 L3 W4 L2 1.5


G/5 Championship Qualifier
July 6, 2005
# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Tot
1 Alex J Rupido 1585 L3 W18 W17 W11 W6 W5 W7 6.0
2 Stewart Katz 1836 W13 L6 D7 W15 W11 W8 W3 5.5
3 James Mac Farland 2049 W1 W12 L5 W6 W8 W4 L2 5.0
4 Anthony H Nguyen 1705 W19 L8 W10 W13 W5 L3 W14 5.0
5 Brendan Joseph Birt 1883 W7 W14 W3 W8 L4 L1 D6 4.5
6 Virgil E Vigil 1458 W16 W2 W12 L3 L1 W11 D5 4.5
7 Brian Astle 1549 L5 W19 D2 W12 W14 W9 L1 4.5
8 Keith Mc Daniel 2027 W9 W4 W11 L5 L3 L2 W13 4.0
9 Nolito C Yu 1577 L8 L17 W19 W10 W13 L7 W15 4.0
10 Prashant Periwal 1489 L11 W16 L4 L9 W19 W12 W18 4.0
11 Glenn C Leotaud 1789 W10 W15 L8 L1 L2 L6 W19 3.0
12 Lawrence Martinez 1770 W18 L3 L6 L7 W15 L10 W17 3.0
13 Anthony Blessing 1546 L2 W20 W14 L4 L9 W18 L8 3.0
14 Michael Yezukevich 1589 W20 L5 L13 W18 L7 W17 L4 3.0
15 Daniel H Linger 1118 W17 L11 W16 L2 L12 W20 L9 3.0
16 Steven L Markman 1706 L6 L10 L15 W17 L18 W19 W20 3.0
17 Jordan M Ford 1304 L15 W9 L1 L16 W20 L14 L12 2.0
18 Willie Luntao 1477 L12 L1 W20 L14 W16 L13 L10 2.0
19 Paul L Linger 1285 L4 L7 L9 W20 L10 L16 L11 1.0
20 Nick B Salisbury 1049 L14 L13 L18 L19 L17 L15 L16 0.0
The top seven places advance to the final with defending champion Michael Aigner.

Fischer Random Quick Chess
June 29, 2005
# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Michael Aigner 2167 W10 W7 W4 W8 W3 5.0
2 Matt B Zavortink 1815 W6 L5 D7 W10 W8 3.5
3 Jamshid Alamehzadeh 1951 L7 W9 W5 W4 L1 3.0
4 Lawrence Martinez 1770 W9 W11 L1 L3 W5 3.0
5 Fredy P Ferrer 1615 W8 W2 L3 W7 L4 3.0
6 Brian Astle 1549 L2 L8 W11 W12 W9 3.0
7 Michael Yezukevich 1589 W3 L1 D2 L5 W12 2.5
8 James MacFarland 2049 L5 W6 W10 L1 L2 2.0
9 Flombaye Ellison 1500 L4 L3 W12 W11 L6 2.0
10 Steven L Markman 1706 L1 W12 L8 L2 W11 2.0
11 Juan M Gonzalez 1331 W12 L4 L6 L9 L10 1.0
12 Bob E Baker 1480 L11 L10 L9 L6 L7 0.0


Junior Championship
Final Standings, June 22, 2005
# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 Micah Cohen unr. W5 W4 W2 W3 4.0
2 Elliott Bezdechech unr. W3 W6 L1 W4 3.0
3 Arman Singh 650 L2 W7 W5 L1 2.0
4 Emery Meisch 508 W8 L1 W6 L2 2.0
5 Devin Boyd 739 L1 W8 L3 W6 2.0
6 Taylor Mesich 756 W7 L2 L4 L5 1.0
7 Dejza Boyd 555 L6