2006 Sacramento Chess Club
Event Results


G/5 Blitz
Final Standings, December 20, 2006
# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Rd 8 Tot
1 Ziad A Baroudi 2001 W10 L3 W5 W9 W2 W6 L4 W7 6.0
2 Hebert D Garcia 1774 W11 W4 L3 W8 L1 W7 W6 W5 6.0
3 Brendan Jose Birt 1900 W8 W1 W2 W7 L6 D4 L5 W11 5.5
4 Keith McDaniel 1989 W7 L2 L9 W5 W8 D3 W1 L10 4.5
5 Bernard Lu 1918 W9 D6 L1 L4 W11 W10 W3 L2 4.5
6 Roseller Navarro 1690 W12 D5 L7 W10 W3 L1 L2 B--- 4.5
7 Virgil Vigil 1509 L4 W11 W6 L3 W9 L2 W8 L1 4.0
8 Leo M Burgess 1318 L3 W10 W11 L2 L4 B--- L7 W9 4.0
9 Everett Penn 1385 L5 W12 W4 L1 L7 W11 B--- L8 4.0
10 Nolito C Yu 1612 L1 L8 W12 L6 B--- L5 W11 W4 4.0
11 Mark Altchek 1296 L2 L7 L8 B--- L5 L9 L10 L3 1.0
12 Serjio Velasquez unr. L6 L9 L10 U--- U--- U--- U--- U--- 0.0

Game/20 Octos
Final Standings, December 13, 2006
# Name Rtng Rd 1 Rd 2 Rd 3 Tot
1 Brendan Joseph Birt 1906 W3 W4 D2 2.5
2 Ziad A Baroudi 1966 W5 W6 D1 2.5
3 Virgil Vigil 1512 L1 W7 W6 2.0
4 Galvin Campbell 1713 W7 L1 D5 1.5
5 Cedric Edwards 1541 L2 W8 D4 1.5
6 Nolito C Yu 1664 W8 L2 L3 1.0
7 Albert Kajikyan unr. L4 L3 W8 1.0
8 Arash Ebrahimi unr. L6 L5 L7 0.0

Sacramento Chess Club Bullet Championship
Final Standings, December 6, 2006
Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Rd 8 Rd 9 Tot
1 Matt B Zavortink 1900 1.5 vs 5 Bye 2.0 vs 7 2.0 vs 4 2.0 vs 6 1.0 vs 3 2.0 vs 8 2.0 vs 9 2.0 vs 2 16.5
2 Brian K Astle 1694 1.0 vs 4 2.0 vs 6 2.0 vs 3 2.0 vs 8 2.0 vs 9 2.0 vs 7 1.0 vs 5 Bye 0.0 vs 1 14.0
3 Ziad A Baroudi 1966 2.0 vs 8 2.0 vs 9 0.0 vs 2 1.0 vs 5 Bye 1.0 vs 1 1.0 vs 4 2.0 vs 6 1.0 vs 7 12.0
4 Jamshid Alamehzadeh 1901 1.0 vs 2 1.5 vs 5 Bye 0.0 vs 1 2.0 vs 7 1.0 vs 6 1.0 vs 3 1.0 vs 8 1.5 vs 9 11.0
5 Hebert D Garcia 1774 0.5 vs 1 0.5 vs 4 0.5 vs 6 1.0 vs 3 1.0 vs 8 2.0 vs 9 1.0 vs 2 2.0 vs 7 Bye 10.5
6 Brendan Joseph Birt 1906 2.0 vs 9 0.0 vs 2 1.5 vs 5 Bye 0.0 vs 1 1.0 vs 4 1.0 vs 7 0.0 vs 3 2.0 vs 8 9.5
7 Virgil Vigil 1512 2.0 vs 10 0.0 vs 8 0.0 vs 1 2.0 vs 9 0.0 vs 4 0.0 vs 2 1.0 vs 6 0.0 vs 5 1.0 vs 3 6.0
8 Romeo Pilar 1664 0.0 vs 3 2.0 vs 7 0.0 vs 9 0.0 vs 2 1.0 vs 5 Bye 0.0 vs 1 1.0 vs 4 0.0 vs 6 6.0
9 Nolito C Yu 1664 0.0 vs 6 0.0 vs 3 2.0 vs 8 0.0 vs 7 0.0 vs 2 0.0 vs 5 Bye 0.0 vs 1 0.5 vs 4 4.5
10 Stewart Katz 1836 0.0 vs 7 X X X X X X X X 0.0

Game/10 Quick Chess
Final Standings, November 29, 2006
# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Jamshid Alamehzadeh 1901 H--- W5 W8 W2 W6 4.5
2 Bernard Lu 1926 W13 D3 W4 L1 W7 3.5
3 Hebert D Garcia 1774 W10 D2 W7 L6 D4 3.0
4 Brian K Astle 1694 W5 D7 L2 W9 D3 3.0
5 Ziad A Baroudi 1966 L4 L1 W10 W12 W11 3.0
6 Stoyan I Elitzin 1725 W12 D8 H--- W3 L1 3.0
7 Brendan Joseph Birt 1906 W9 D4 L3 W8 L2 2.5
8 Micah Jord Cohen 1603 W11 D6 L1 L7 W9 2.5
9 Romeo Pilar 1664 L7 W14 W12 L4 L8 2.0
10 Cedric Edwards 1541 L3 W13 L5 L11 W14 2.0
11 Lawrence Martinez 1795 L8 L12 W13 W10 L5 2.0
12 Virgil Vigil 1512 L6 W11 L9 L5 L13 1.0
13 Nolito C Yu 1664 L2 L10 L11 L14 W12 1.0
14 Leo M Burgess 1318 U--- L9 U--- W13 L10 1.0

Game/30 Fall Swiss
Final Standings, November 8, 2006
# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 Jamshshid Alamehzadeh 1901 W10 W6 W3 W7 4.0
2 Ziad A Baroudi 1966 L5 W16 W4 W10 3.0
3 Robert V Russo 1623 W16 W5 L1 D4 2.5
4 Ted Xiao 1212 W13 W9 L2 D3 2.5
5 Virgil Vigil 1512 W2 L3 W13 D9 2.5
6 Isaac Zhang 1604 W14 L1 D8 W13 2.5
7 Roseller Navarro 1698 W8 W12 H--- L1 2.5
8 Stephen Knoeck 1376 L7 W11 D6 W12 2.5
9 Don L Mack 1621 W15 L4 W12 D5 2.5
10 Everett Penn 1385 L1 W14 W16 L2 2.0
11 Albert Kajikyan unr. L12 L8 W15 W14 2.0
12 Cedric Edwards 1541 W11 L7 L9 L8 1.0
13 Bob E Baker 1546 L4 W15 L5 L6 1.0
14 John Edwards-el 1268 L6 L10 B--- L11 1.0
15 James R Mayfield 1284 L9 L13 L11 W16 1.0
16 Gary L Brewer 1326 L3 L2 L10 L15 0.0
1st Place: Jamshid Alamehzadeh
1st Place 1500-1799: Robert Russo
1st Place Under 1500: Ted Xiao


G/10 Handicapped Times
Final Standings, October 25, 2006
# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Micah J. Cohen 1603 W11 W7 W2 W3 W5 5.0
2 Cedric Edwards 1541 W4 W3 L1 W9 W8 4.0
3 Jamshshid Alamehzadeh 1901 W8 L2 W5 L1 W7 3.0
4 Earl Durham 1200 L2 L11 W12 W10 W9 3.0
5 Ziad A Baroudi 1966 D6 W10 L3 W8 L1 2.5
6 Virgil Vigil 1512 D5 L9 W10 L7 W12 2.5
7 Leon Easter 1370 W9 L1 L8 W6 L3 2.0
8 Everett Penn 1385 L3 W12 W7 L5 L2 2.0
9 Brian K Astle 1694 L7 W6 W11 L2 L4 2.0
10 Leo M Burgess 1318 W12 L5 L6 L4 W11 2.0
11 Bill A White 1309 L1 W4 L9 L12 L10 1.0
12 Nolito C Yu 1664 L10 L8 L4 W11 L6 1.0

Sacramento Chess Club Championship
Final Standings, October 11, 2006
# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Ziad A Baroudi 2055 W30 W10 W14 W15 D2 4.5
2 John McCumiskey 1962 W20 W19 H--- W13 D1 4.0
3 James Mac Farland 2200 W25 L14 W20 W5 W8 4.0
4 Bernard Lu 1949 L29 W24 W25 W9 W7 4.0
5 Matt B Zavortink 1950 D16 W29 W7 L3 W11 3.5
6 Alonzo McCaulley 1857 W26 L15 H--- W24 W13 3.5
7 Micah Jordan Cohen 1703 W21 W8 L5 W14 L4 3.0
8 Jamshid Alamehzadeh 1913 W18 L7 X29 W10 L3 3.0
9 Don L Mack 1752 H--- D16 W12 L4 W22 3.0
10 Dalton Peterson 1734 W28 L1 W27 L8 W20 3.0
11 Glenn Leotaud 1700 W27 L13 W26 W19 L5 3.0
12 Cedric Edwards 1324 L13 W28 L9 W21 W19 3.0
13 Brendan Joseph Birt 1923 W12 W11 D15 L2 L6 2.5
14 John G Cohen 1898 W22 W3 L1 L7 D17 2.5
15 Michael Aigner 2311 W17 W6 D13 L1 U--- 2.5
16 Isaac Zhang 1439 D5 D9 L19 H--- W24 2.5
17 Bob E Baker 1664 L15 L26 W23 W29 D14 2.5
18 Robert F Purvis 1310 L8 H--- L24 W27 W25 2.5
19 John Denton 1801 W23 L2 W16 L11 L12 2.0
20 Stephen Knoeck 1450 L2 W21 L3 W26 L10 2.0
21 John Edwards-el 1114 L7 L20 B--- L12 W26 2.0
22 David F Wright 1271 L14 L27 W28 W25 L9 2.0
23 Ted Xiao 1239 L19 L25 L17 W28 X29 2.0
24 Nebojsa Gvozden 1554 H--- L4 W18 L6 L16 1.5
25 Nolito C Yu 1550 L3 W23 L4 L22 L18 1.0
26 Judy White 1268 L6 W17 L11 L20 L21 1.0
27 Joseph Shiboyan 783 L11 W22 L10 L18 L28 1.0
28 Jakob Shiboyan 1147 L10 L12 L22 L23 W27 1.0
29 Leon Easter 1370 W4 L5 F8 L17 F23 1.0
30 Virgil Vigil 1494 L1 U--- U--- U--- U--- 0.0
31 Michael G Parmon 1228 U--- U--- U--- U--- U--- 0.0
1st Place: Ziad Baroudi
1st Place 1500-1799: Micah Cohen
1st Place Under 1500: Cedric Edwards


It's Hot Out There! Swiss
Final Standings, August 16, 2006
# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Matt B Zavortink 1950 W19 W9 W6 W3 W2 5.0
2 Isaac Zhang 1405 W15 W5 W7 W14 L1 4.0
3 Brendan Joseph Birt 1891 W22 W24 W4 L1 W12 4.0
4 Steven G Ross 2200 W20 W10 L3 W19 D5 3.5
5 Stoyan I Elitzin 1718 W30 L2 W23 W8 D4 3.5
6 Brian K Astle 1729 W29 W8 L1 H--- W18 3.5
7 Jamshid Alamehzadeh 1902 H--- W17 L2 W15 W14 3.5
8 Cedric Edwards unr. W25 L6 W9 L5 W24 3.0
9 Romeo Pilar 1709 W21 L1 L8 W31 W19 3.0
10 Glenn Leotaud 1700 W28 L4 W27 L13 W21 3.0
11 Don L Mack 1741 L27 W30 L19 W16 W20 3.0
12 Ravi K Narayanan 1480 W26 H--- W16 H--- L3 3.0
13 John McCumiskey 1962 H--- H--- W20 W10 U--- 3.0
14 Bob E Baker 1618 D17 W27 W18 L2 L7 2.5
15 Alonzo McCaulley 1812 L2 H--- W31 L7 W23 2.5
16 John J Locke 1639 W23 H--- L12 L11 W26 2.5
17 John Edwards-El 1092 D14 L7 L22 X29 W31 2.5
18 John Denton 1800 W31 H--- L14 W26 L6 2.5
19 Jeff Kottcamp 1453 L1 W21 W11 L4 L9 2.0
20 Everett Penn 1462 L4 W28 L13 W30 L11 2.0
21 Michael G Parmon 1215 L9 L19 W32 W22 L10 2.0
22 Stephen Knoeck 1453 L3 L26 W17 L21 W30 2.0
23 Ted Xiao 1195 L16 B--- L5 W27 L15 2.0
24 Caleb Toy 1468 W32 L3 D26 H--- L8 2.0
25 Roseller Navarro 1591 L8 H--- W29 H--- U--- 2.0
26 James R Mayfield unr. L12 W22 D24 L18 L16 1.5
27 Bill A White 1317 W11 L14 L10 L23 D28 1.5
28 Leo M Burgess 1206 L10 L20 L30 X32 D27 1.5
29 David F Wright 1259 L6 H--- L25 F17 X32 1.5
30 Judy White 1241 L5 L11 W28 L20 L22 1.0
31 Lyle Buchmiller 1336 L18 W32 L15 L9 L17 1.0
32 Gary R Martinez unr. L24 L31 L21 F28 F29 0.0

Sacramento Chess Club G/5 Championship
Final Standings, July 12, 2006
# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Tot
1 Steven G Ross 1903 L5 W4 W3 W2 X7 X8 L6 5.0
2 James Mac Farland 2057 W8 L3 W6 L1 L5 X7 W4 4.0
3 Jamshid Alamehzadeh 1888 L4 W2 L1 X7 X8 L6 W5 4.0
4 Alonzo McCaulley 1917 W3 L1 L7 W8 W6 L5 L2 3.0
5 Brendan Joseph Birt 1911 W1 L7 L8 L6 W2 W4 L3 3.0
6 Bernard Lu 1926 L7 L8 L2 W5 L4 W3 W1 3.0
7 Michael Aigner 2204 W6 W5 W4 F3 F1 F2 F--- 3.0
8 Kenan Zildzic 2218 L2 W6 W5 L4 F3 F1 F--- 2.0

Sacramento Chess Club G/5 Qualifier
July 5, 2006
# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Tot
1 James MacFarland 2057 W19 W12 W2 D5 W11 W4 D6 6.0
2 Kenan Zildzic 2218 W15 W3 L1 L4 W6 W5 W7 5.0
3 Steven G Ross 1903 W18 L2 W10 L11 W16 W9 W5 5.0
4 Jamshid Alamehzadeh 1888 W22 L11 W19 W2 W7 L1 W12 5.0
5 Brendan Joseph Birt 1911 W9 W17 W11 D1 W8 L2 L3 4.5
6 Alonzo McCaulley 1917 W21 W7 L8 W16 L2 W15 D1 4.5
7 Stewart Katz 1836 W16 L6 W9 W13 L4 W8 L2 4.0
8 Bernard Lu 1926 L17 W13 W6 W12 L5 L7 W11 4.0
9 Isaac Zhang 1376 L5 W20 L7 W18 W13 L3 W16 4.0
10 Brian K Astle 1696 L11 W22 L3 W14 L12 W20 W15 4.0
11 Martin Biskowski 2117 W10 W4 L5 W3 L1 D12 L8 3.5
12 John McCumiskey 1876 W20 L1 W17 L8 W10 D11 L4 3.5
13 Thomas P Langland 1954 D14 L8 W21 L7 L9 W18 W19 3.5
14 Nolito C Yu 1645 D13 L15 D18 L10 D21 W22 W20 3.5
15 Glenn Leotaud 1783 L2 W14 L16 W17 W20 L6 L10 3.0
16 Garland Brinkley unr. L7 W21 W15 L6 L3 W19 L9 3.0
17 Michael Yezukevich 1540 W8 L5 L12 L15 L19 W21 W22 3.0
18 John Edwards-El 1096 L3 L19 D14 L9 W22 L13 W21 2.5
19 Robert V Russo 1684 L1 W18 L4 L20 W17 L16 L13 2.0
20 Sascha Taube unr. L12 L9 W22 W19 L15 L10 L14 2.0
21 Leo M Burgess 1411 L6 L16 L13 W22 D14 L17 L18 1.5
22 Karl D Schneider 962 L4 L10 L20 L21 L18 L14 L17 0.0
The top 7 players advance to the finals with defending champion Michael Aigner.
Bernard Lu won a 4-way playoff to advance to the finals.


Handicapped G/10, June 28, 2006
# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Roseller Navarro 1683 W12 D4 W11 W8 W2 4.5
2 Michael Yezukevich 1540 W13 W5 W4 W3 L1 4.0
3 Ziad A Baroudi 1980 W5 W11 W8 L2 W6 4.0
4 Steven G Ross 1903 W6 D1 L2 W11 W8 3.5
5 Brad Zahedi 1503 L3 L2 W14 W9 W10 3.0
6 Judy White 1261 L4 W12 W9 W10 L3 3.0
7 Leo M Burgess 1411 L8 L9 W12 W13 X11 3.0
8 Brendan Josesph Birt 1911 W7 W10 L3 L1 L4 2.0
9 Elliott Bezdecheck 1200 L10 W7 L6 L5 W14 2.0
10 Romeo Pilar 1694 W9 L8 W13 L6 L5 2.0
11 Jamshid Alamehzadeh 1888 W14 L3 L1 L4 F7 1.0
12 Karl D Schneider 1200 L1 L6 L7 L14 W13 1.0
13 Sascha Taub 1200 L2 W14 L10 L7 L12 1.0
14 Carrie S Peyton 1213 L11 L13 L5 W12 L9 1.0

Sacramento Chess Club Scholastic Championship
Final Standings, June 21, 2006
# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 Emery Mesich 708 W5 W2 D4 W7 3.5
2 Jordan Langland 781 W7 L1 W5 W6 3.0
3 Elliott Bezdecheck 1297 H--- H--- W8 W4 3.0
4 Taylor Mesich 669 B--- W6 D1 L3 2.5
5 Nikael Baja unr. L1 B--- L2 W8 2.0
6 Steele Langland 782 W8 L4 W7 L2 2.0
7 Macy R Martinez unr. L2 D8 L6 L1 0.5
8 Isaac Martinez unr. L6 D7 L3 L5 0.5

G/30 Summer Swiss
Final Standings, June 21, 2006
# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 Steven G Ross 2200 W6 W3 W2 W5 4.0
2 Jamshid Alamehzadeh 1902 W9 W4 L1 W11 3.0
3 Alonzo Mccaulley 1812 W13 L1 W8 W10 3.0
4 Stoyan I Elitzin 1718 W18 L2 W9 W7 3.0
5 Brendan Joseph Birt 1891 W12 W11 D7 L1 2.5
6 Romeo Pilar 1709 L1 W16 W13 D8 2.5
7 Thomas P Langland 1998 W10 D8 D5 L4 2.0
8 Glenn Leotaud 1700 W17 D7 L3 D6 2.0
9 Nolito C Yu 1529 L2 W18 L4 W16 2.0
10 Roseller Navarro 1591 L7 W17 W12 L3 2.0
11 John J Locke 1639 W14 L5 X16 L2 2.0
12 Michael Parmon 1215 L5 W14 L10 W15 2.0
13 John Edwards-El 1092 L3 W15 L6 W17 2.0
14 Cedric Edwards unr. L11 L12 D17 W18 1.5
15 Sascha V Taube unr. L16 L13 W18 L12 1.0
16 Leo M Burgess 1206 W15 L6 F11 L9 1.0
17 James R Mayfield unr. L8 L10 D14 L13 0.5
18 Karl D Schneider unr. L4 L9 L15 L14 0.0

Sacramento Chess Club Spring Swiss
Final Standings, May 17, 2006
# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Steven G Ross 2201 W12 W11 W3 W9 H--- 4.5
2 Brendan Joseph Birt 1847 W21 W27 W7 D4 X9 4.5
3 Alonzo Mccaulley 1782 W29 W16 L1 W8 W14 4.0
4 John G Cohen 1810 H--- W25 W14 D2