2007 Sacramento Chess Club
Recent Results

 

Game/5 Double Blitz, December 19, 2007
Final Standings
Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 Jamshid Alamehzadeh 1841 2.0 vs 14 2.0 vs 5 2.0 vs 7 1.0 vs 2 7.0
2 Brian Astle 1776 2.0 vs 8 1.0 vs 4 2.0 vs 6 1.0 vs 1 6.0
3 Glenn Leotaud 1756 2.0 vs 9 1.0 vs 6 1.0 vs 4 2.0 vs 7 6.0
4 Robert V Russo 1634 2.0 vs 12 1.0 vs 2 1.0 vs 3 1.0 vs 5 5.0
5 Roseller Navarro 1747 2.0 vs 13 0.0 vs 1 2.0 vs 8 1.0 vs 4 5.0
6 Nolito C Yu 1534 2.0 vs 10 1.0 vs 3 0.0 vs 2 2.0 vs 9 5.0
7 Gary Martinez 1292 2.0 vs 11 2.0 vs 14 0.0 vs 1 0.0 vs 3 4.0
8 Willian Sy 700 0.0 vs 2 2.0 vs 12 0.0 vs 5 2.0 vs 10 4.0
9 Travell Ma Criner 356 0.0 vs 3 1.0 vs 10 2.0 vs 11 0.0 vs 6 3.0
10 James Diaz unr. 0.0 vs 6 1.0 vs 9 2.0 vs 13 0.0 vs 8 3.0
11 Mason Archbold unr. 0.0 vs 7 1.0 vs 13 0.0 vs 9 2.0 vs 14 3.0
12 Joel Iniquez-Aguiar unr. 0.0 vs 4 0.0 vs 8 1.0 vs 14 1.5 vs 13 2.5
13 Christian Archbold unr. 0.0 vs 5 1.0 vs 11 0.0 vs 10 0.5 vs 12 1.5
14 Jahlil Lonn James 704 0.0 vs 1 0.0 vs 7 1.0 vs 12 0.0 vs 11 1.0

Game/20 Octos, December 12, 2007
Octo A
# Name Rtng Rd 1 Rd 2 Rd 3 Tot
1 Nolito C Yu 1534 W7 W6 D2 2.5
2 Conrad Cota Jr 1492 W8 W5 D1 2.5
3 Brian Kenne Astle 1776 L6 W7 W5 2.0
4 Jamshid Alamehzadeh 1841 L5 W8 W6 2.0
5 Virgil Vigil 1688 W4 L2 L3 1.0
6 Robert V Russo 1634 W3 L1 L4 1.0
7 Glenn Leotaud 1756 L1 L3 W8 1.0
8 Stoyan I Elitzin 1702 L2 L4 L7 0.0

Octo B
# Name Rtng Rd 1 Rd 2 Rd 3 Tot
1 Everett Penn 1459 W5 W3 D2 2.5
2 Gary Martinez 1292 W8 W4 D1 2.5
3 Gregory G Kelly 1077 W6 L1 W5 2.0
4 James R Mayfield 1407 W7 L2 W6 2.0
5 Tyler W Russo 937 L1 W7 L3 1.0
6 Travell Ma Criner 356 L3 W8 L4 1.0
7 Willan The Sy 726 L4 L5 W8 1.0
8 Jahlil Lonn James 704 L2 L6 L7 0.0

Octo C
# Name Rtng Rd 1 Rd 2 Rd 3 Tot
1 Senh Din Thau 281 B--- W4 W2 3.0
2 William Archbold unr. W5 W3 L1 2.0
3 D.C. Sanchez unr. W4 L2 W5 2.0
4 Pete Yang unr. L3 L1 B--- 1.0
5 Dimitri Ratz unr. L2 B--- L3 1.0

Bullet (G/1) Championship, December 5, 2007
Final Standings
# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Tot
1 Isaac Zhang 1854 2.0 vs 4 2.0 vs 2 2.0 vs 3 1.0 vs 6 2.0 vs 5 2.0 vs 7 B--- 13.0
2 Stewart Katz 1819 2.0 vs 7 0.0 vs 1 2.0 vs 5 2.0 vs 3 1.0 vs 4 B--- 2.0 vs 6 11.0
3 Jamshshid Alamehzadeh 1841 2.0 vs 5 2.0 vs 6 0.0 vs 1 0.0 vs 2 B--- 1.0 vs 4 2.0 vs 7 9.0
4 Ted Xiao 1655 0.0 vs 1 2.0 vs 7 1.5 vs 6 B--- 1.0 vs 2 1.0 vs 3 1.0 vs 5 8.5
5 Robert V Russo 1634 0.0 vs 3 B--- 0.0 vs 2 1.0 vs 7 0.0 vs 1 1.5 vs 6 1.0 vs 4 5.5
6 Nolito C Yu 1534 B--- 0.0 vs 3 0.5 vs 4 1.0 vs 1 1.0 vs 7 0.5 vs 5 0.0 vs 2 5.0
7 Dimitri Ratz unr. 0.0 vs 2 0.0 vs 4 B--- 1.0 vs 5 1.0 vs 6 0.0 vs 1 0.0 vs 3 4.0

Game/10 Quick Chess, November 28, 2007
Final Standings
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Isaac Zhang 1854 1870 W12 W4 W2 L3 W7 4.0
2 James Mac Farland 2042 2038 W5 W10 L1 W8 W3 4.0
3 Jamshid Alamehzadeh 1841 1859 W11 W9 W6 W1 L2 4.0
4 Virgil Vigil 1688 1692 W17 L1 W5 D10 W12 3.5
5 Conrad Cota Jr 1492 1528 L2 W7 L4 W9 W11 3.0
6 Glenn Leotaud 1756 1737 W15 W8 L3 L7 W13 3.0
7 Nolito C Yu 1534 1538 W13 L5 W17 W6 L1 3.0
8 Robert V Russo 1634 1639 W16 L6 W11 L2 W10 3.0
9 Romeo Pilar 1604 1582 W18 L3 W15 L5 W17 3.0
10 Ted Xiao1655 1646 W14 L2 W12 D4 L8 2.5
11 Gary Martinez 1292 1279 L3 W14 L8 W16 L5 2.0
12 Everett Penn 1459 1442 L1 W16 L10 W17 L4 2.0
13 Pete Yang unr. 550 L7 L15 W14 W18 L6 2.0
14 Senh Din Thau 281 368 L10 L11 L13 W15 W18 2.0
15 Minh Quang Pham 789 727 L6 W13 L9 L14 D16 1.5
16 Gabriel Ca Kimble 100 189 L8 L12 W18 L11 D15 1.5
17 Willan The Sy 726 725 L4 W18 L7 L12 L9 1.0
18 Volner Anthony Mack unr. 100 L9 L17 L16 L13 L14 0.0

Game/30 Fall Swiss, November 14, 2007
Final Standings
Section A
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 Josefino V Escoto 1924 1955 W7 W3 W2 W5 4.0
2 Glenn Leotaud 1874 1893 W4 W5 L1 W3 3.0
3 Isaac Zhang 1813 1810 B--- L1 W6 L2 2.0
4 Alex K Prazma 1820 1802 L2 B--- L5 X6 2.0
5 Brendan Joseph Birt 1878 1867 D6 L2 W4 L1 1.5
6 Jamshid Alamehzadeh 1846 1845 D5 W7 L3 F4 1.5
7 Andrew Duren 1866 1847 L1 L6 B--- U--- 1.0

Section B
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 Stoyan I Elitzin 1731 1781 W7 W4 W2 W3 4.0
2 Robert V Russo 1661 1677 W8 W11 L1 W5 3.0
3 Virgil Vigil 1691 1702 W9 D6 W4 L1 2.5
4 Romeo Pilar 1671 1666 W10 L1 L3 W9 2.0
5 Ted Xiao 1586 1587 L6 W10 W8 L2 2.0
6 Roseller Navarro 1678 1689 W5 D3 H--- U--- 2.0
7 Bob E Baker 1610 1621 L1 U--- W11 W8 2.0
8 Everett Penn 1508 1495 L2 W9 L5 L7 1.0
9 William Lombard III 1604 1573 L3 L8 W10 L4 1.0
10 Nolito C Yu 1519 1497 L4 L5 L9 W11 1.0
11 Suvodeep Gupta 1503 1467 H--- L2 L7 L10 0.5

Section C
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 Gregory G Kelly 1077 1249 W5 W10 W3 W2 4.0
2 Luis Barrios unr. 1392 W10 W6 W4 L1 3.0
3 Gary Martinez 1284 1283 W9 W7 L1 W6 3.0
4 James R Mayfield 1407 1395 W11 W8 L2 W5 3.0
5 Hung Hoang unr. 1121 L1 W9 W7 L4 2.0
6 John Edwards-el 1163 1145 W14 L2 W12 L3 2.0
7 Willian Sy unr. 1003 W13 L3 L5 W8 2.0
8 Nick Luker 1079 1048 W12 L4 W15 L7 2.0
9 Minh Pham unr. 927 L3 L5 W10 W11 2.0
10 Senh Thau unr. 746 L2 L1 L9 W12 1.0
11 Volner Mack unr. 525 L4 L12 W13 L9 1.0
12 Chang Thao unr. 666 L8 W11 L6 L10 1.0
13 Gabriel Kimble unr. 464 L7 L14 L11 W15 1.0
14 Pete Yang unr. 818 L6 W13 U--- U--- 1.0
15 Stephen Sims unr. 350 U--- U--- L8 L13 0.0

G/10 Handicap Tournament, October 24, 2007
Final Standings

4.0  Tony Wong

3.0  Jamshid Alamehzadeh
3.0  John Langreck
3.0  Romeo Pilar
3.0  Bill White

2.5  Luis Barrios
2.5  Gary Martinez
2.5  Jim McFarland
2.5  Adam Lowe

2.0  Danielle Procope
2.0  Senh Thau
2.0  Travell Criner
2.0  Mark Altcheck
2.0  Virgil Vigil

1.0  Willan Sy
1.0  Jahlil James
1.0  James Diaz
1.0  Hung Hoang

0.0  Gabriel Kimble
0.0  Minh Phan

1st place, $16 to Tony Wong

4-way tie for 2nd to 5th place, $6 each
John Langreck and Bill White donated $6 to club
Jamshid Alamehzadeh donated $5 to club
Romeo Pilar donated $1 to club


Game/20 Quads, October 17, 2007
Quad A
#NameRtngPostRd 1Rd 2Rd 3Tot
1James Mac Farland20362045W4D2W3 2.5
2Brendan Joseph Birt18781906W3D1W4 2.5
3Bernard Kalinawan19141898L2D4L1 0.5
4Josefino V Escoto19701950L1D3L2 0.5

Quad B
#NameRtngPostRd 1Rd 2Rd 3Tot
1Isaac Zhang18131831D2W4W3 2.5
2Jamshid Alamehzadeh18461838D1W3L4 1.5
3Glenn Leotaud17671757W4L2L1 1.0
4Roseller Navarro16881687L3L1W2 1.0

Quad C
#NameRtngPostRd 1Rd 2Rd 3Tot
1Ted Xiao15861634W3W2W4 3.0
2Romeo Pilar15821601W4L1W3 2.0
3Alex K Prazma16671644L1W4L2 1.0
4Kevin F Dooley15881547L2L3L1 0.0

Quad D
#NameRtngPostRd 1Rd 2Rd 3Tot
1Nolito C Yu15001520W2W3W4 3.0
2Mark Altchek12961319L1W4W3 2.0
3Ken Tsao11651175W4L1L2 1.0
4Eli Garcia13111254L3L2L1 0.0

Quad E
#NameRtngPostRd 1Rd 2Rd 3Tot
1Exequiel Magatunr.1150W3W4W2 3.0
2Gary Martinezunr.750W4D3L1 1.5
3Luis Barriosunr.750L1D2W4 1.5
4Gabriel Kimbleunr.350L2L1L3 0.0

Quad F
#NameRtngPostRd 1Rd 2Rd 3Tot
1Joji Escotounr.1150W4W3W2 3.0
2Hung Hoangunr.950W3W4L1 2.0
3William Syunr.616L2L1W4 1.0
4Volner Mackunr.350L1L2L3 0.0

Sacramento Chess Club Championship
Final Standings, October 10, 2007
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Alonzo McCaulley 1871 1902 W16 W12 W2 W5 D3 4.5
2 James Mac Farland 2200 2194 W13 W4 L1 W8 W6 4.0
3 Isaac Zhang 1828 1853 W18 W7 W6 D9 D1 4.0
4 Alex K Prazma 1856 1863 W19 L2 W15 W12 X14 4.0
5 Roseller Navarro 1678 1716 B--- W14 W11 L1 H--- 3.5
6 Jamshid Alamehzadeh 1911 1909 W20 W8 L3 W13 L2 3.0
7 Brendan Joseph Birt 1891 1873 W15 L3 L9 W10 W16 3.0
8 Glenn Leotaud 1811 1806 W21 L6 W16 L2 W15 3.0
9 Robert V Russo 1707 1730 W23 H--- W7 D3 U--- 3.0
10 Bob E Baker 1617 1624 D14 L13 W20 L7 W21 2.5
11 Bernard Lu 1918 1897 H--- W22 L5 L14 W17 2.5
12 Conrad Cota Jr 1754 1741 W17 L1 W18 L4 H--- 2.5
13 Virgil Vigil 1644 1652 L2 W10 W21 L6 H--- 2.5
14 Josefino V Escoto 2028 2013 D10 L5 W19 W11 F4 2.5
15 Nolito C Yu 1471 1472 L7 W17 L4 W18 L8 2.0
16 Ted Xiao 1450 1446 L1 W23 L8 W21 L7 2.0
17 Gary Martinez 857 918 L12 L15 W23 W19 L11 2.0
18 Eli Garcia 1303 1300 L3 B--- L12 L15 D20 1.5
19 Robert F Purvis 1383 1348 L4 H--- L14 L17 W23 1.5
20 William Lombard III 1604 1551 L6 L21 L10 W23 D18 1.5
21 John Edwards-el 1118 1147 L8 W20 L13 L16 L10 1.0
22 Pete Marcellana unr. 750 H--- L11 U--- U--- U--- 0.5
23 David Craig unr. 520 L9 L16 L17 L20 L19 0.0
1st Place: Aonzo McCaulley
1st 1500-1799: Roseller Navarro
1st U1500: Nolito Yu


Election Night Blitz
September 5, 2007
# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot
1 Roseller Navarro 1688 W12 L2 W14 W8 W3 W4 5.0
2 Ziad Baroudi 1987 W7 W1 L6 L4 W5 W9 4.0
3 Jamshid Alamehzadeh 1849 W14 W5 W4 L6 L1 W7 4.0
4 Virgil Vigil 1666 W13 W8 L3 W2 X6 L1 4.0
5 Emeric A Velasco 1653 W16 L3 W9 W12 L2 W10 4.0
6 Alex K Prazma 1702 W10 W15 W2 W3 F4 U--- 4.0
7 Alex J Rupido 1585 L2 D12 W11 W9 W8 L3 3.5
8 Glenn Leotaud 1767 W11 L4 W15 L1 L7 W12 3.0
9 Josefino V Escoto 2004 W15 W10 L5 L7 W13 L2 3.0
10 Walter Wasicki 1500 L6 L9 W16 W15 W14 L5 3.0
11 Nolito C Yu 1500 L8 W13 L7 W16 L12 W14 3.0
12 Eli Garcia 1303 L1 D7 W13 L5 W11 L8 2.5
13 Gary Martinez 1233 L4 L11 L12 W14 L9 W15 2.0
14 Suvodeep Gupta 1503 L3 W16 L1 L13 L10 L11 1.0
15 William Lombard III 1604 L9 L6 L8 L10 X16 L13 1.0
16 Isaac Martinez 449 L5 L14 L10 L11 F15 U--- 0.0

It's Hot Out There Swiss
Final Standings, August 22, 2007
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 James Mac Farland 2200 2199 W8 W20 W3 D2 W4 4.5
2 Brendan Joseph Birt 1888 1919 W5 W10 W6 D1 W7 4.5
3 Isaac Zhang 1826 1844 W16 W12 L1 X11 W6 4.0
4 Ted Xiao 1450 1556 D9 X21 W13 W20 L1 3.5
5 Everett Penn 1501 1518 L2 W24 W12 D15 X20 3.5
6 Jamshid Alamehzadeh 1911 1907 W11 W7 L2 W9 L3 3.0
7 John Denton 1800 1792 W19 L6 W8 W18 L2 3.0
8 Jeff Kottcamp 1628 1630 L1 W16 L7 W21 W18 3.0
9 Alonzo McCaulley 1872 1859 D4 W22 W15 L6 H--- 3.0
10 Virgil Vigil 1644 1645 W24 L2 H--- H--- W15 3.0
11 Christian Dypoldt 1541 1546 L6 W19 B--- F3 W17 3.0
12 Robert V Russo 1689 1667 W14 L3 L5 H--- W21 2.5
13 Alex K Prazma 1856 1821 L15 W25 L4 H--- W16 2.5
14 Gary Martinez 857 995 L12 W17 L18 H--- W22 2.5
15 David F Wright 1396 1424 W13 H--- L9 D5 L10 2.0
16 Leo M Burgess 1202 1229 L3 L8 W24 W22 L13 2.0
17 Daniel Linger 1348 1307 L22 L14 W19 W23 L11 2.0
18 Eli Garcia unr. 1314 H--- H--- W14 L7 L8 2.0
19 John Edwards-el 1131 1116 L7 L11 L17 W24 B--- 2.0
20 Conrad Cota Jr 1793 1776 W23 L1 W22 L4 F5 2.0
21 Paul L Linger 1391 1372 D25 F4 W23 L8 L12 1.5
22 Nebojsa Gvozden 1513 1456 W17 L9 L20 L16 L14 1.0
23 Tyler W Russo 990 979 L20 H--- L21 L17 H--- 1.0
24 Isaac Martinez 363 362 L10 L5 L16 L19 H--- 0.5
25 Michael Parmon 1189 1198 D21 L13 U--- U--- U--- 0.5

Club G/5 Championship Finals
Final Standings, July 18, 2007
# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Tot
1 Isaac Zhang 1746 W7 L2 W6 W8 W4 W3 D5 5.5
2 Jamshid Alamehzadeh 1911 L5 W1 W7 W6 W8 L4 W3 5.0
3 James Mac Farland 2027 W6 W8 W4 W7 L5 L1 L2 4.0
4 Ziad A Baroudi 1987 W8 L7 L3 W5 L1 W2 W6 4.0
5 Josefino V Escoto 2037 W2 L6 D8 L4 W3 L7 D1 3.0
6 Brendan Joseph Birt 1828 L3 W5 L1 L2 W7 W8 L4 3.0
7 Steven G Ross 1940 L1 W4 L2 L3 L6 W5 L8 2.0
8 Glenn Leotaud 1804 L4 L3 D5 L1 L2 L6 W7 1.5

Club G/5 Championship Qualifier
Final Standings, July 11, 2007
# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Tot
1 Josefino V Escoto 2037 D10 W15 W3 W2 W6 D4 D5 5.5
2 James Mac Farland 2033 W11 W6 W8 L1 L3 W7 W4 5.0
3 Isaac Zhang 1807 W13 W5 L1 W9 W2 W6 L7 5.0
4 Glenn Leotaud 1771 W9 L8 W12 W7 W5 D1 L2 4.5
5 Brendan Joseph Birt 1832 W12 L3 D9 W10 L4 W8 D1 4.0
6 Ziad A Baroudi 1987 W14 L2 W15 W8 L1 L3 W13 4.0
7 Jamshid Alamehzadeh 1893 L15 W10 W14 L4 W11 L2 W3 4.0
8 Stewart Katz 1819 W16 W4 L2 L6 W14 L5 W11 4.0
9 Earl Durham unr. L4 W11 D5 L3 L10 W12 W16 3.5
10 Roseller Navarro 1650 D1 L7 W16 L5 W9 L11 W14 3.5
11 Virgil Vigil 1626 L2 L9 W13 W15 L7 W10 L8 3.0
12 Daniel Linger 1102 L5 W13 L4 L14 W16 L9 W15 3.0
13 Styles Johnson JR unr. L3 L12 L11 W16 W15 W14 L6 3.0
14 Leo M Burgess 1376 L6 W17 L7 W12 L8 L13 L10 2.0
15 Dave L Stoller 1263 W7 L1 L6 L11 L13 W16 L12 2.0
16 Naveen Janarthanan 654 L8 B--- L10 L13 L12 L15 L9 1.0
17 Danielle Procope unr. U--- L14 U--- U--- U--- U--- U--- 0.0
The top seven players advanced to the finals.
Alamehzadeh, Baroudi, and Birt advance to the finals from the 4-way playoff.


Club Scholastic Championship
Final Standings, June 27, 2007
#NameRtngRd 1Rd 2Rd 3Rd 4Tot
1Elliot Bezdecheck1148W6D2W3W4 3.5
2Jordan Langland624W5D1W7W3 3.5