2009 Sacramento Chess Club
Recent Results



G/5 Winter Blitz
December 23, 2009
# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Tot
1 David B Pecora 1979 W15 W3 D7 W2 W4 W8 W6 6.5
2 Ziad A Baroudi 1935 H--- W5 W9 L1 W12 W7 W3 5.5
3 Jamshid Alamehzadeh 1938 W6 L1 L10 W14 W5 W4 L2 4.0
4 James Mac Farland 2015 W10 L7 W13 W5 L1 L3 W8 4.0
5 Stoyan I Elitzin 1708 W14 L2 W6 L4 L3 W10 W7 4.0
6 Donald Dixon 1466 L3 W14 L5 W11 W10 W12 L1 4.0
7 Brendan Joseph Birt 1831 W11 W4 D1 W10 L8 L2 L5 3.5
8 Charles Brunton 1814 D12 L13 W11 W9 W7 L1 L4 3.5
9 Richard Fong 1500 H--- W12 L2 L8 L11 W14 W13 3.5
10 Fatmir Keqi 1679 L4 W11 W3 L7 L6 L5 W14 3.0
11 Leon Easter 1350 L7 L10 L8 L6 W9 W13 W12 3.0
12 Joe B Gardner 1260 D8 L9 W14 W13 L2 L6 L11 2.5
13 Alex Fong 1500 H--- W8 L4 L12 L14 L11 L9 1.5
14 Marianne Kooken 1064 L5 L6 L12 L3 W13 L9 L10 1.0
15 Steven E Bickford 1499 L1 U--- U--- U--- U--- U--- U--- 0.0

Thank you to everyone who participated in the December 16th
Pay Down the Rent G/20 Swiss!!


Pay Down the Rent G/5 Double Blitz
December 16, 2009
Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 Andrey Chumachenko 2573 2.0 vs 5 2.0 vs 4 2.0 vs 2 2.0 vs 6 8.0
2 James Mac Farland 2021 2.0 vs 3 2.0 vs 11 0.0 vs 1 2.0 vs 8 6.0
3 Donald Dixon 1481 0.0 vs 2 2.0 vs 14 2.0 vs 7 2.0 vs 10 6.0
4 Ziad A Baroudi 1931 2.0 vs 12 0.0 vs 1 2.0 vs 6 1.0 vs 5 5.0
5 Fatmir Keqi 1500 0.0 vs 1 2.0 vs 8 2.0 vs 11 1.0 vs 4 5.0
6 Jamshid Alamehzadeh 1965 2.0 vs 10 2.0 vs 7 0.0 vs 4 0.0 vs 1 4.0
7 Charles Brunton 1837 2.0 vs 9 0.0 vs 6 0.0 vs 3 2.0 vs 11 4.0
8 Ricardo M Salazar 1627 2.0 vs 13 0.0 vs 5 2.0 vs 12 0.0 vs 2 4.0
9 Marianne Kooken 1064 0.0 vs 7 0.5 vs 10 1.0 vs 13 2.0 vs 12 3.5
10 John Clifford 1381 0.0 vs 6 1.5 vs  9 1.0 vs 14 0.0 vs 3 2.5
11 Josefino V Escoto 1854 2.0 vs 14 0.0 vs 2 0.0 vs 5 0.0 vs 7 2.0
12 William Lombard III 1232 0.0 vs 4 2.0 vs 13 0.0 vs 8 0.0 vs 9 2.0
13 Ron Givens unr. 0.0 vs 8 0.0 vs 12 1.0 vs 9 1.0 vs 14 2.0
14 Joe B Gardner 1213 0.0 vs 11 0.0 vs 3 1.0 vs 10 1.0 vs 13 2.0

G/20 Octos, December 9, 2009
Octo A
#NameRtngRd 1Rd 2Rd 3Tot
1Ted Xiao1808W2W5W3 3.0
2James Mac Farland2021L1W4W5 2.0
3Brady Alan Hill1509D4W6L1 1.5
4Charles Brunton1837D3L2W6 1.5
5Ziad A Baroudi1931W6L1L2 1.0
6Robert V Russo1707L5L3L4 0.0

Octo B
# Name Rtng Rd 1 Rd 2 Rd 3 Tot
1 Fatmir Keqi unr. W6 W2 W3 3.0
2 Donald Dixon 1481 W7 L1 W5 2.0
3 William Lombard III 1232 W8 W5 L1 2.0
4 John Clifford 1381 L5 W8 W6 2.0
5 Anna Depello 1136 W4 L3 L2 1.0
6 Aliaksandr Karostsik 1270 L1 W7 L4 1.0
7 Joe B Gardner 1213 L2 L6 W8 1.0
8 Ron Givens unr. L3 L4 L7 0.0

G/10 Quick Chess, December 2, 2009
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Jamshid Alamehzadeh 1965 1977 W6 W2 D3 W9 W4 4.5
2 Ted Xiao 1808 1856 W9 L1 W7 W5 W3 4.0
3 Ziad A Baroudi 1931 1932 W10 W5 D1 W4 L2 3.5
4 Charles Brunton 1837 1843 W13 W11 W8 L3 L1 3.0
5 Stoyan I Elitzin 1708 1716 W12 L3 W13 L2 W7 3.0
6 Donald Dixon 1481 1523 L1 L7 W14 W10 W11 3.0
7 Brendan Joseph Birt 1872 1853 D8 W6 L2 W13 L5 2.5
8 James Mac Farland 2021 1991 D7 W10 L4 L11 W9 2.5
9 Aliaksandr Karostsik 1270 1351 L2 W12 W11 L1 L8 2.0
10 John Clifford 1381 1379 L3 L8 W12 L6 W14 2.0
11 Ricardo M Salazar 1627 1604 W14 L4 L9 W8 L6 2.0
12 William Lombard III 1232 1231 L5 L9 L10 W14 W13 2.0
13 Justin Ale Garvin 1365 1334 L4 W14 L5 L7 L12 1.0
14 Ron Givens unr. 750 L11 L13 L6 L12 L10 0.0

Game 10 Handicapped Times
Final Standings, November 18, 2009
# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Stoyan I Elitzin 1708 W14 W3 D8 W2 W4 4.5
2 Steven G Ross 1977 W12 W7 W5 L1 D3 3.5
3 Jamshid Alamehzadeh 1965 W10 L1 W9 W6 D2 3.5
4 James Mac Farland 2021 L9 W6 W12 W5 L1 3.0
5 Bernard Lu 1800 W11 W9 L2 L4 W7 3.0
6 Justin Garvin 1365 W8 L4 W11 L3 W9 3.0
7 Ricardo Salazar 1627 W13 L2 W10 W8 L5 3.0
8 Charles Brunton 1837 L6 W11 D1 L7 W10 2.5
9 Gregory Wills 1500 W4 L5 L3 W13 L6 2.0
10 Naveen Janarthanan 1464 L3 W14 L7 W12 L8 2.0
11 Aliaksandr Karostsik 1270 L5 L8 L6 W14 W13 2.0
12 Donald Dixon 1481 L2 W13 L4 L10 W14 2.0
13 Joe B Gardner 1213 L7 L12 W14 L9 L11 1.0
14 William Lombard III 1232 L1 L10 L13 L11 L12 0.0

Game 30 Fall Swiss, 1800+
Final Standings, November 4, 2009
#NameRtngPostRd 1Rd 2Rd 3Rd 4Tot
1Ted Xiao19001970W7W4W3W5 4.0
2James Mac Farland22082201L4W7W6W3 3.0
3Bernard Lu18371842B---W5L1L2 2.0
4Jamshid Alamehzadeh19061905W2L1L5B--- 2.0
5Alonzo McCaulley19651958W6L3W4L1 2.0
6Ricardo M Salazar18741876L5B---L2W7 2.0
7Charles Brunton19651940L1L2B---L6 1.0

Game 30 Fall Swiss, 1500-1799
Final Standings, November 4, 2009
#NameRtngPostRd 1Rd 2Rd 3Rd 4Tot
1Steven E Bickford (House)15541596W4D3D2H--- 2.5
2Colin Chow16761681D3W4D1H--- 2.5
3John Clifford15471592D2D1U---W4 2.0
4Bob E Baker17051655L1L2B---L3 1.0

Game 30 Fall Swiss, U1500 and Unrated
Final Standings, November 4, 2009
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 Justin Garvin 1382 1454 W10 D2 W3 W5 3.5
2 Aliaksandr Karostsik 1448 1476 D8 D1 W4 W3 3.0
3 James R Mayfield 1391 1390 W7 W5 L1 L2 2.0
4 Steve L Pansoy 1360 1367 L9 W8 L2 W6 2.0
5 Paul Zeman 1418 1395 W6 L3 W10 L1 2.0
6 William Lombard III 1308 1313 L5 W7 W8 L4 2.0
7 Joe B Gardner 1289 1253 L3 L6 B--- B--- 2.0
8 Donald Dixon 1332 1302 D2 L4 L6 W10 1.5
9 Brady Alan Hill 1489 1502 W4 H--- U--- U--- 1.5
10 Nicole Tan 500 499 L1 B--- L5 L8 1.0
 

Election Night Blitz
September 9, 2009
# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Tot
1 James Mac Farland 2009 W10 W5 W2 W3 W6 L4 W8 6.0
2 Ziad A Baroudi 1931 W7 W4 L1 W9 W3 W5 W6 6.0
3 Jamshid Alamehzadeh 1871 W6 W9 W4 L1 L2 W10 W5 5.0
4 Gregory Wills 1500 W5 L2 L3 W13 W12 W1 W15 5.0
5 Daniel J Moglen 1564 W4 L1 D8 W7 W9 L2 L3 3.5
6 Donald Dixon 1499 L3 D7 W11 W8 L1 W9 L2 3.5
7 Aliaksander Karostsik 1270 L2 D6 W12 L5 L8 W15 W11 3.5
8 John Clifford 1381 U--- W12 D5 L6 W7 W11 L1 3.5
9 Brady Alan Hill 1473 W12 L3 W10 L2 L5 L6 W13 3.0
10 Naveen Janarthanan 1397 L1 W13 L9 W11 W15 L3 L12 3.0
11 Daniel Burks 1332 L2 W15 L6 L10 W13 L8 L7 2.0
12 Joe Gardner unr. L9 L8 L7 W15 L4 L13 W10 2.0
13 William Lombard III 1250 L14 L10 W15 L4 L11 W12 L9 2.0
14 Gregg Richter 1918 W13 U--- U--- U--- U--- U--- U--- 1.0
15 Kevin Birkenstock unr. L9 L11 L13 L12 L10 L7 L4 0.0

G/10 Quick Chess
September 2, 2009
# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Jamshid Alamehzadeh 1871 W12 W3 W6 W2 W4 5.0
2 James Mac Farland 2009 W10 W6 W7 L1 W8 4.0
3 Steven G Ross 1989 W9 L1 W5 L4 W7 3.0
4 Josefino V Escoto 1855 W13 L7 W9 W3 L1 3.0
5 Naveen Janarthanan 1397 L6 W11 L3 W12 W10 3.0
6 Charles Brunton 1876 W5 L2 L1 W10 D9 2.5
7 Brendan Joseph Birt 1894 W14 W4 L2 D8 L3 2.5
8 Bernard Lu 1828 W11 L10 W13 D7 L2 2.5
9 Brady Alan Hill 1473 L3 W12 L4 W13 D6 2.5
10 Steve L Pansoy 1501 L2 W8 W14 L6 L5 2.0
11 Anna De Pello 1059 L8 L5 L12 W14 W13 2.0
12 Daniel Burks 1332 L1 L9 W11 L5 L14 1.0
13 William Lombard III 1250 L4 W14 L8 L9 L11 1.0
14 Joe B Gardner 1404 L7 L13 L10 L11 W12 1.0

Thank you to everyone who participated in the August 26th
Pay Down the Rent G/20 Swiss!!


Pay Down the Rent G/20 Swiss
August 26, 2009
# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Bernard Lu 1828 W12 D2 W9 W3 W6 4.5
2 James Mac Farland 2009 W8 D1 W5 W4 D3 4.0
3 Gregory Wills 1500 W14 W5 W4 L1 D2 3.5
4 Steven G Ross 1989 W6 W9 L3 L2 W8 3.0
5 Jamshid Alamehzadeh 1871 W7 L3 L2 W13 W10 3.0
6 Naveen Janarthanan 1397 L4 W11 W8 W10 L1 3.0
7 Daniel B Burks 1262 L5 W14 L10 W9 W11 3.0
8 Bob E Baker 1467 L2 W10 L6 W12 L4 2.0
9 Chris C A Flammer 1610 W11 L4 L1 L7 W13 2.0
10 Donald Dixon 1499 W13 L8 W7 L6 L5 2.0
11 Joel Iniguez-aguiar 1213 L9 L6 W12 W14 L7 2.0
12 William Lombard III 1250 L1 W13 L11 L8 W14 2.0
13 Kevin Birkenstock unr. L10 L12 W14 L5 L9 1.0
14 Timothy E Schafer 513 L3 L7 L13 L11 L12 0.0

It's Hot Out There! Swiss
Final Standings, August 19, 2009

# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 James Mac Farland 2200 W14 W5 W8 W4 D2 4.5
2 Alonzo McCaulley 1883 W22 H--- W10 W3 D1 4.0
3 Steven G Ross 2207 W6 H--- W7 L2 W11 3.5
4 Robert V Russo 1767 W23 W19 W18 L1 D5 3.5
5 Ted Xiao 1865 W25 L1 W16 W13 D4 3.5
6 Bob E Baker 1573 L3 W22 W9 D11 W10 3.5
7 Nicholas Karas 1909 W17 D10 L3 W19 W13 3.5
8 William Saephanh 1736 W27 W13 L1 L10 W14 3.0
9 Colin Chow 1675 L18 W24 L6 W15 W16 3.0
10 Charles Brunton 1992 W20 D7 L2 W8 L6 2.5
11 Brendan Joseph Birt 1894 W24 L18 W15 D6 L3 2.5
12 John P McCumiskey 1926 D15 H--- W14 H--- U--- 2.5
13 Jamshid Alamehzadeh 1933 W16 L8 W23 L5 L7 2.0
14 Naveen Janarthanan 1493 L1 W25 L12 W22 L8 2.0
15 James R Mayfield 1394 D12 W21 L11 L9 D17 2.0
16 Paul Zeman 1401 L13 W27 L5 W23 L9 2.0
17 Donald Dixon 1375 L7 D26 L19 X24 D15 2.0
18 Zoran Lazetich 2257 W9 W11 L4 U--- U--- 2.0
19 Brady Alan Hill 1465 H--- L4 W17 L7 H--- 2.0
20 Robert F Purvis 1443 L10 L23 H--- X25 D21 2.0
21 Jeremy Yao 1154 H--- L15 L22 W27 D20 2.0
22 Joel Iniguez-aguiar 1299 L2 L6 W21 L14 D23 1.5
23 Steven Karas 1196 L4 W20 L13 L16 D22 1.5
24 Justin Garvin 1339 L11 L9 H--- F17 W27 1.5
25 Patrick Schoener 1265 L5 L14 W27 F20 U--- 1.0
26 Bernard Lu 1848 U--- D17 U--- U--- U--- 0.5
27 Joe Gardner unr. L8 L16 L25 L21 L24 0.0
 

Thank you to everyone who participated in the July 15th
Pay Down the Rent G/20 Swiss!!


Pay Down the Rent G/20 Swiss
July 15, 2009
# Name Rtng Rd 1 Rd 2 Rd 3 Tot
1 Brendan Birt 1894 W4 W3 W2 3.0
2 Jamshid Alamehzadeh 1933 W8 W5 L1 2.0
3 Steven G Ross 2207 W14 L1 W6 2.0
4 Justin Garvin 1339 L1 W13 W8 2.0
5 Hebert D Garcia 1839 W10 L2 W7 2.0
6 Charles Brunton 1992 D7 W9 L3 1.5
7 Brady Alan Hill 1465 D6 W14 L5 1.5
8 Galen Lemei 1425 L2 W10 L4 1.0
9 Donald Dixon 1375 L11 L6 W13 1.0
10 William Lombard III 1315 L5 L8 W14 1.0
11 John P McCumiskey 1926 W9 U--- U--- 1.0
12 Roseller Navarro 1736 W13 U--- U--- 1.0
13 Marianne Kooken 1102 L12 L4 L9 0.0
14 Joe Gardner 1550 L3 L7 L10 0.0


G/5 Championship
Final Standings, July 8, 2009

# Name Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Tot
1 Kenan Zildzic W7 W6 W5 W8 W4 L2 W3 6.0
2 Ted Xiao L5 W8 W4 W7 W3 W1 W6 6.0
3 Zoran Lazetich W6 D5 W8 W4 L2 W7 L1 4.5
4 Zach Han W8 W7 L2 L3 L1 W6 D5 3.5
5 Bernard Lu W2 D3 L1 L6 L7 W8 D4 3.0
6 Steven G Ross L3 L1 W7 W5 W8 L4 L2 3.0
7 Isaac Zhang L1 L4 L6 L2 W5 L3 W8 2.0
8 Stewart Katz L4 L2 L3 L1 L6 L5 L7 0.0
Zildzic won the championship 2-0 in a playoff with Xiao.

G/5 Championship Qualifying Standings, July 1, 2009
Section A

# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Tot
1 Zoran Lazetich 2307 W2 W3 W6 L5 W4 W7 W8 6.0
2 Stewart Katz 1800 L1 W8 W4 D3 W7 W5 W6 5.5
3 John P McCumiskey 1894 W8 L1 W7 D2 W5 W6 L4 4.5
4 Jamshid Alamehzadeh 1835 L7 W5 L2 W6 L1 W8 W3 4.0
5 Stephen Pulley 1726 D6 L4 W8 W1 L3 L2 W7 3.5
6 James Mac Farland 2002 D5 W7 L1 L4 W8 L3 L2 2.5
7 Joel Iniguez-aguiar 1233 W4 L6 L3 D8 L2 L1 L5 1.5
8 J R Nicholson 1418 L3 L2 L5 D7 L6 L4 L1 0.5
Lazetich and Katz advance to the final.

Section B
#NameRtngRd 1Rd 2Rd 3Rd 4Rd 5Rd 6Rd 7Tot
1Isaac Zhang1835W8W2W5W3L4W6W7 6.0
2Kenan Zildzic2216W3L1W6W7W5W4W8 6.0
3Bernard Lu1800L2W8W4L1W7W5W5 5.0
4Charles Brunton1872W7L5L3W6W1L2W6 4.0
5Alvin J Pulley Jr1995W6W4L1W8L2L3L3 3.0
6Robert V Russo1641L5W7L2L4W8L1L4 2.0
7Donald Dixon1407L4L6W8L2L3W8L1 2.0
8William Lombard III1206L1L3L7L5L6L7L2 0.0
Zhang and Zildzic advance to the finals. Lu advances to the final by
having the highest score that did not otherwise qualify.


Section C
#NameRtngRd 1Rd 2Rd 3Rd 4Rd 5Rd 6Rd 7Tot
1Zach Han2043W2W4W5W3W6W8W7 7.0
2Ted Xiao1783L1W8W3W7W5W4W6 6.0
3Ziad A Baroudi1920L6W7L2L1W8W5W4 4.0
4Virgil E Vigil1805W8L1W6D5W7L2L3 3.5
5Brendan Joseph Birt1857W7W6L1D4L2L3W8 3.5
6Michael J Blake1509W3L5L4W8L1W7L2 3.0
7Colin Chow1332L5L3W8L2L4L6L1 1.0
8Kyle Thorntonunr.L4L2L7L6L3L1L5 0.0
Han and Xiao advance to the finals.

G/30 Summer Swiss Final Standings
June 24, 2009

# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 Nicholas Karas 1909 W9 W11 W5 W10 4.0
2 Steven G Ross 2200 W17 W8 W6 D3 3.5
3 Ziad A Baroudi 1956 W16 W18 W4 D2 3.5
4 Virgil E Vigil 1657 W15 W7 L3 W16 3.0
5 Zoran Lazetich 2257 W13 W12 L1 W8 3.0
6 Brendan Joseph Birt 1894 W20 W14 L2 W9 3.0
7 Charles Brunton 1979 W19 L4 W11 W12 3.0
8 Ted Xiao 1778 W10 L2 W14 L5 2.0
9 Donald Dixon 1347 L1 W21 W18 L6 2.0
10 Jamshid Alamehzadeh 1896 L8 W20 W13 L1 2.0
11 Colin Chow 1556 W21 L1 L7 W20 2.0
12 Satvik M Vyas 1668 W23 L5 X22 L7 2.0
13 Everett Penn 1518 L5 W23 L10 W19 2.0
14 Brady A Hill 1441 W25 L6 L8 W18 2.0
15 Justin Garvin 1144 L4 W19 H--- H--- 2.0
16 Joel Iniguez-aguiar 1353 L3 W25 D24 L4 1.5
17 J R Nicholson 1438 L2 L22 D23 W25 1.5
18 Bob E Baker 1565 W22 L3 L9 L14 1.0
19 James R Mayfield 1414 L7 L15 W21 L13 1.0
20 William Lombard III 1321 L6 L10 W25 L11 1.0
21 Sandeep Lakhani unr. L11 L9 L19 W23 1.0
22 Stephan Tompkins unr. L18 W17 F12 U--- 1.0
23 Steven Karas 1196 L12 L13 D17 L21 0.5
24 Roseller Navarro 1736 U--- U--- D16 U--- 0.5
25 Sydney A Moody unr. L14 L16 L20 L17 0.0

Thank you to everyone who participated in the June 10th
Pay Down the Rent G/10 Handicapped Times!!


Pay Down the Rent G/10 Handicapped Times
June 10, 2009

# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Jamshid Alamehzadeh 1863 W9 W7 W2 W6 L3 4.0
2 James Mac Farland 2019 W13 W11 L1 W10 W5 4.0
3 Scott Gordon 2085 W15 L5 W13 W11 W1 4.0
4 Justin Garvin 1300 L5 W15 W12 W13 W6 4.0
5 Bernard Lu 1800 W4 W3 L6 W8 L2 3.0
6 Donald Dixon 1434 W17 W12 W5 L1 L4 3.0
7 Bill A White 1362 W8 L1 L10 W14 W11 3.0
8 Steven G Ross 1959 L7 W14 W16 L5 W10 3.0
9 Diego Aracuo 1300 L1 L10 W18 W12 W16 3.0
10 Michael Wojcio 1678 L14 W9 W7 L2 L8 2.0
11 Everett Penn 1547 W18 L2 W14 L3 L7 2.0
12 Charles Brunton 1865 W16 L6 L4 L9 W15 2.0
13 Judy White 1374 L2 W17 L3 L4 W18 2.0
14 Marianne Kooken 1300 W10 L8 L11 L7 W17 2.0
15 J R Nicholson 1418 L3 L4 W17 D16 L12 1.5
16 Anna De Pello 1300 L12 W18 L8 D15 L9 1.5
17 William Lombard III 1300 L6 L13 L15 W18 L14 1.0
18 Kyle Thornton 1300 L11 L16 L9 L17 L13 0.0


Thank you to everyone who participated in the May 27th Pay Down the Rent G/5!!

Pay Down the Rent G/5
May 27, 2009

# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot
1 Jamshid Alamehzadeh 1863 W9 W4 W2 W3 W6 W7 6.0
2 Steven G Ross 1959 W5 W17 L1 W4 W3 W6 5.0
3 Ziad A Baroudi 1900 W7 W16 W6 L1 L2 W8 4.0
4 Jonah Muniz 1498 W15 L1 W8 L2 W12 W10 4.0
5 Colin Chow 1386 L2 L15 W18 W13 D7 W12 3.5
6 Virgil E Vigil 1805 W18 W8 L3 W15 L1 L2 3.0
7 Yurii Kolesnikov 1252 L3 W9 D12 W10 D5 L1 3.0
8 Casey James unr. W11 L6 L4 W17 W16 L3 3.0
9 Jamie Diaz unr. L1 L7 L11 W18 W13 W15 3.0
10 Justin Garvin 1162 W14 L12 W17 L7 W15 L4 3.0
11 Bob E Baker 1476 L8 L13 W9 L16 W18 W14 3.0
12 James Mac Farland 2019 L16 W10 D7 W14 L4 L5 2.5
13 Marianne Kooken 950 L17 W11 D14 L5 L9 W16 2.5
14 John J Locke 1641 L10 W18 D13 L12 W17 L11 2.5
15 Jonathan Hirn unr. L4 W5 W16 L6 L10 L9 2.0
16 Donald Dixon 1434 W12 L3 L15 W11 L8 L13 2.0
17 Gregory V Wills 1600 W13 L2 L10 L8 L14 W18 2.0
18 William Lombard III 1222 L6 L14 L5 L9 L11 L17 0.0

2009 Spring Swiss
Final Standings May 20, 2009
# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Steven G Ross 2200 W10 H--- W17 W9 W3 4.5
2 Jamshid Alamehzadeh 1902 H--- W7 X29 W11 W8 4.5
3 Charles Brunton 1985 W22 W30 W6 W8 L1 4.0
4 Ted Xiao 1807 W15 W28 L8 W16 W9 4.0
5 James Mac Farland 2200 H--- W12 L9 W10 W13 3.5
6 Robert V Russo 1789 W14 W21 L3 D12 W18 3.5
7 Robert F Purvis 1351 H--- L2 W31 X20 W17 3.5
8 Alvin J Pulley Jr 2004 W23 W13 W4 L3 L2 3.0
9 Stephen Pulley 1736 W31 W11 W5 L1 L4 3.0
10 Colin Chow 1450 L1 W24 W30 L5 W21 3.0
11 Alonzo McCaulley 1902 W25 L9 W19 L2 W22 3.0
12 Nebojsa Gvozden 1524 W27 L5 W15 D6 H--- 3.0
13 Bob E Baker 1578 W32 L8 W22 W21 L5 3.0
14 Donald Dixon 1246 L6 L16 W33 W30 X28 3.0
15 Brady A Hill 1317 L4 W27 L12 W23 D16 2.5
16 Marvin Gilbert 1500 L21 W14 W23 L4 D15 2.5
17 John J Locke 1651 H--- W18 L1 W19 L7 2.5
18 Marianne Kooken unr. D20 L17 W26 X29 L6 2.5
19 Erwin Briones 884 H--- X20 L11 L17 W25 2.5
20 Nick Frezados 1527 D18 F19 W25 F7 W30 2.5
21 Justin Garvin unr. W16 L6 X28 L13 L10 2.0
22 Williiam Lombard III 1387 L3 W33 L13 W32 L11 2.0
23 James R Mayfield 1388 L8 W31 L16 L15 W32 2.0
24 William Archbold 780 L30 L10 H--- W26 H--- 2.0
25 Joel Iniguez-aguiar 1363 L11 D32 L20 W33 L19 1.5
26 J R Nicholson 1438 H--- L29 L18 L24 X31 1.5
27 Michael Fischer 1452 L12 L15 H--- L31 X33 1.5
28 Michael J Blake 1543 W33 L4 F21 H--- F14 1.5
29 Josefino V Escoto 2048 H--- W26 F2 F18 U--- 1.5
30 Kevin F Dooley 1616 W24 L3 L10 L14 L20 1.0
31 Christian Archbold 999 L9 L23 L7 W27 F26 1.0
32 Lloyd B Allred 732 L13 D25 H--- L22 L23 1.0
33 Mason Archbold 490 L28 L22 L14 L25 F27 0.0

Thank you to everyone who participated in the April 15th Pay Down the Rent G/10!!

Pay Down the Rent G/10
April 15, 2009
# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Ted Xiao 1807 W11 W10 W2 W5 D3 4.5
2 Jamshid Alamehzadeh 1902 W12 W7 L1 W10 W6 4.0
3 Alvin J Pulley Jr 2004 W13 L6 W12 W7 D1 3.5
4 Michael J Blake 1543 L10 W9 W8 D16 W5 3.5
5 Stephen Pulley 1736 W18 W8 W6 L1 L4 3.0
6 Bernard Lu 1878 W14 W3 L5 W11 L2 3.0
7 Romeo Pilar 1787 W17 L2 W14 L3 W11 3.0
8 Charles Brunton 1985 W16 L5 L4 W12 W13 3.0
9 Bob E Baker 1578 W15 L4 L11 W14 W10 3.0
10 James Mac Farland 2200 W4 L1 W13 L2 L9 2.0
11 Justin Garvin unr. L1 W16 W9 L6 L7 2.0
12 Donald Dixon 1246 L2 W15 L3 L8 W16 2.0
13 Galen Lemei 1432 L3 W17 L10 W15 L8 2.0
14 Marianne Kooken unr. L6 W18 L7 L9 W17 2.0
15 Michael Anadon unr. L9 L12 W17 L13 W18 2.0
16 William Lombard III 1387 L8 L11 W18 D4 L12 1.5
17 Jamie Diaz unr. L7 L13 L15 W18 L14 1.0
18 Andrey Shostak unr. L5 L14 L16 L17 L15 0.0

G/10 Quick Chess
April 8, 2009
Quad A
# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Ziad A Baroudi 1909 W16 W3 W4 W5 L2 4.0
2 Ted Xiao 1762 W10 W13 W8 L4 W1 4.0
3 Romeo Pilar 1749 W7 L1 W11 W6 W5 4.0
4 Charles Brunton 1841 W18 W15 L1 W2 W9 4.0
5 James Mac Farland 2029 W11 W9 W6 L1 L3 3.0
6 Brendan Joseph Birt 1854 W12 W14 L5 L3 W7 3.0
7 William Archbold 1150 L3 W16 W15 W12 L6 3.0
8 Jamshid Alamehzadeh 1886 L13 W10 L2 W18 W15 3.0
9 Jeff Kottcamp 1632 W19 L5 W13 W14 L4 3.0
10 Justin Garvin 1200 L2 L8 W20 W19 W14 3.0
11 Nick Frezados 1413 L5 W19 L3 W17 D12 2.5
12 Donald Dixon 1367 L6 D17 W16 L7 D11 2.0
13 Brady A Hill 1373 W8 L2 L9 L15 W18 2.0
14 Michael J Blake 1524 W17 L6 W18 L9 L10 2.0
15 Marvin Gilbert 1437 W20 L4 L7 W13 L8 2.0
16 Galen Lemei 1386 L1 L7 L12 W20 W19 2.0
17 Erwin Briones 919 L14 D12 D19 L11 W20 2.0
18 William Lombard III 1297 L4 W20 L14 L8 L13 1.0
19 Christian Archbold 1056 L9 L11 D17 L10 L16 0.5
20 Mason Archbold 503 L15 L18 L10 L16 L17 0.0

Thank you to everyone who participated in the March 24th Pay Down the Rent Quads!!

Pay Down the Rent Quads
March 24, 2009
Quad A
#NameRtngRd 1Rd 2Rd 3Tot
1Steven G Ross1940D2W4D3 2.0
2Alonzo McCaulley1929D1W3D4 2.0
3Charles Brunton1841W4L2D1 1.5
4Michael G Da-cruz1844L3L1D2 0.5

Quad B
#NameRtngRd 1Rd 2Rd 3Tot
1Romeo Pilar1749W4D2W3 2.5
2Roseller Navarro1821W3D1D4 2.0
3Bob E Baker1453L2W4L1 1.0
4Kevin F Dooley1548L1L3D2 0.5

Quad C
#NameRtngRd 1Rd 2Rd 3Tot
1Naveen Janarthanan1346W3W2W4 3.0
2William Lombard III1297W4L1W3 2.0
3James R Mayfield1374L1W4L2 1.0
4Donald Dixon1367L2L3L1 0.0

Quad D
#NameRtngRd 1Rd 2Rd 3Tot
1Justin Garvin1100W3W2W4 3.0
2Mark Sirard1155W4L1W3 2.0
3Michael Fischer1205L1D4L2 0.5
4Robert Scherer889L2D3L1 0.5

Quad E
# Name Rtng Rd 1 Rd 2 Rd 3 Tot
1 Marianne Kooken unr. W3 W2 W4 3.0
2 Lloyd B Allred 711 W4 L1 W3 2.0
3 Steven Ritts unr. L1 W4 L2 1.0
4 Maximo Vara unr. L2 L3 L1 0.0


2009 Sacramento Chess Club Team Championship
Final Standings, March 18, 2009
