Sacramento Chess Club
Results Archive, 2002-2011



G/10 Double Swiss
Final Standings, December 20, 2011
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot
1 Nicholas Karas 2005 2042 W7 W7 W6 W6 W4 W4 6.0
2 Jamshed Alamehzadeh 2019 2013 W21 W21 W5 L5 W8 W8 5.0
3 Selena Wong 964 1318 D14 L14 W17 W17 W13 W13 4.5
4 James Mac Farland 2091 2081 W17 W17 W10 W10 L1 L1 4.0
5 Charles Brunton 1795 1793 W16 W16 L2 W2 W11 L11 4.0
6 Aliaksandr Karostsik 1702 1698 W20 W20 L1 L1 W16 W16 4.0
7 Vincent Kho 1326 1413 L1 L1 W20 W20 W15 W15 4.0
8 Diego Arauco 1581 1656 W23 W23 W9 W9 L2 L2 4.0
9 Douglas E Legvold 1939 1909 W18 W18 L8 L8 W19 W19 4.0
10 Virgil E Vigil 1889 1880 W19 W19 L4 L4 W18 W18 4.0
11 Lawrence Wong 1474 1536 W24 W24 L14 W14 L5 W5 4.0
12 Samir Alazawi 1982 1955 W22 L22 W15 L15 W14 W14 4.0
13 Joseph Kugelmass 1573 1524 W15 L15 W22 W22 L3 L3 3.0
14 Robert V Russo 1703 1674 D3 W3 W11 L11 L12 L12 2.5
15 Yogi Gandlur unr. 1452 L13 W13 L12 W12 L7 L7 2.0
16 Fujia Guo 994 1120 L5 L5 W21 W21 L6 L6 2.0
17 Tyler Russo 1450 1419 L4 L4 L3 L3 W22 W22 2.0
18 Daniel H Linger 1166 1176 L9 L9 W23 W23 L10 L10 2.0
19 Estella Wong 1059 1061 L10 L10 W24 W24 L9 L9 2.0
20 Ian Cheng 899 901 L6 L6 L7 L7 W24 W24 2.0
21 Igor Chouzhyk 1350 1297 L2 L2 L16 L16 W23 W23 2.0
22 Joe B Gardner 1240 1243 L12 W12 L13 L13 L17 L17 1.0
23 Jason Lewis 892 868 L8 L8 L18 L18 L21 L21 0.0
24 Tyler Kidwell unr. 500 L11 L11 L19 L19 L20 L20 0.0


G/30 Swiss
Top Section Final Standings, December 13, 2011
#NameRtngPostRd 1Rd 2Rd 3Rd 4Rd 5Rd 6Tot
1Stoyan I Elitzin19031914W5D10W8W6W4L2 4.5
2Jamshed Alamehzadeh19581955L10D13W16W8W5W1 4.5
3Robert V Russo18221819L7L5W14W16W9W6 4.0
4Virgil E Vigil18211846H---H---W13W12L1W11 4.0
5Lawrence Wong16201708L1W3D11W13L2W12 3.5
6Diego Arauco15811672H---W9W10L1W11L3 3.5
7Douglas E Legvold20332015W3L8L12U---W10W13 3.0
8Charles Brunton18561857W14W7L1L2H---H--- 3.0
9Bob E Baker16551656W11L6H---H---L3W15 3.0
10Aliaksandr Karostsik17291732W2D1L6L11L7W16 2.5
11Samir Alazawi19111870L9W14D5W10L6L4 2.5
12Fatmir Keqi17871780H---H---W7L4H---L5 2.5
13Joseph Kugelmass15731578H---D2L4L5W14L7 2.0
14Kevin Chon15001479L8L11L3W15L13B--- 2.0
15Mark Burgan10441113U---U---B---L14W16L9 2.0
16Vincent Kho15211477H---H---L2L3L15L10 1.0


G/30 Swiss
U1500 Section Final Standings, December 13, 2011
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot
1 Igor Chouzhyk 1161 1427 W3 W14 W10 W4 W2 W5 6.0
2 Fujia Guo 1015 1164 L14 W3 W17 W6 L1 W4 4.0
3 Tyler Russo 1369 1358 L1 L2 W8 W16 W15 W6 4.0
4 Estella Wong 1125 1179 W8 D11 W14 L1 X13 L2 3.5
5 Brian Lee Morris 1382 1368 W7 D10 H--- H--- X9 L1 3.5
6 Selena Wong 1005 1135 L11 W8 W16 L2 W7 L3 3.0
7 Joe B Gardner 1256 1215 L5 W15 L9 W17 L6 W10 3.0
8 Michael D Miller 1322 1267 L4 L6 L3 B--- W16 W15 3.0
9 Scott T Herbert 907 1084 H--- H--- W7 W12 F5 U--- 3.0
10 Christopher Miller 1271 1249 W15 D5 L1 L13 W14 L7 2.5
11 Scott Cameron 1294 1297 W6 D4 H--- H--- U--- U--- 2.5
12 Paul L Linger 1344 1307 H--- H--- H--- L9 B--- U--- 2.5
13 Daniel H Linger 1302 1326 H--- H--- H--- W10 F4 U--- 2.5
14 Joel Iniguez-aguiar 1303 1225 W2 L1 L4 L15 L10 W17 2.0
15 Ian Cheng 1002 1004 L10 L7 B--- W14 L3 L8 2.0
16 Mark A Vargas 1237 1183 H--- H--- L6 L3 L8 W18 2.0
17 Tyler Kidwell 613 599 L19 B--- L2 L7 L18 L14 1.0
18 Jason Lewis unr. 892 U--- U--- U--- U--- W17 L16 1.0
19 Joseph Kugelmass 1485 1486 W17 U--- U--- U--- U--- U--- 1.0


Sacramento Chess Club Championship
Final Standings, November 15, 2011
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Rd 8 Tot
1 Ted Xiao 2001 2035 W16 W10 W2 L3 D7 W15 W4 W8 6.5
2 Colin Chow 1930 1993 W31 W21 L1 W14 W5 W4 D3 W9 6.5
3 Thomas E Weideman 2014 2035 W18 W11 W28 W1 L4 W9 D2 D6 6.0
4 James Mac Farland 2205 2194 W8 D7 W5 W15 W3 L2 L1 W13 5.5
5 Brendan Joseph Birt 1889 1906 W33 W13 L4 W8 L2 W14 D6 X17 5.5
6 Aliaksandr Karostsik 1777 1846 H--- D19 H--- W29 W13 W7 D5 D3 5.5
7 Alonzo McCaulley 1957 1958 W25 D4 W32 D9 D1 L6 D17 W14 5.0
8 Naveen Janarthanan 1765 1769 L4 W22 W25 L5 W24 X28 W12 L1 5.0
9 Douglas E Legvold 2049 2028 L21 W16 W12 D7 W17 L3 W15 L2 4.5
10 Charles Brunton 1847 1837 W20 L1 W21 D28 L15 L12 W25 W19 4.5
11 Fatmir Keqi 1804 1803 W35 L3 W24 D13 L23 W19 L14 W18 4.5
12 Samir Alazawi 1755 1762 L13 W31 L9 W25 W22 W10 L8 D15 4.5
13 Steven G Ross 2200 2158 W12 L5 D18 D11 L6 W20 W16 L4 4.0
14 Robert V Russo 1810 1803 W24 L28 W19 L2 W16 L5 W11 L7 4.0
15 Bernard Lu 1891 1890 W22 H--- W17 L4 W10 L1 L9 D12 4.0
16 Diego Arauco 1556 1564 L1 L9 W20 W27 L14 W24 L13 W22 4.0
17 Virgil E Vigil 1846 1844 W26 H--- L15 W32 L9 W18 D7 F5 4.0
18 Bob E Baker 1665 1668 L3 W26 D13 L23 W32 L17 W33 L11 3.5
19 Nebojsa Gvozden 1555 1565 D38 D6 L14 W26 H--- L11 W29 L10 3.5
20 Mark A Vargas 1246 1243 L10 L24 L16 W36 X30 L13 D26 W33 3.5
21 Jonah Muniz 1724 1735 W9 L2 L10 F22 F29 W27 H--- W30 3.5
22 Vincent Kho 1319 1321 L15 L8 W35 X21 L12 W26 H--- L16 3.5
23 William Saephanh 1997 2004 H--- H--- H--- W18 W11 U--- U--- U--- 3.5
24 Igor Chouzhyk 1161 1211 L14 W20 L11 W31 L8 L16 L30 W35 3.0
25 Tyler Russo 1453 1442 L7 W35 L8 L12 W27 H--- L10 D26 3.0
26 Joe B Gardner 1218 1234 L17 L18 W36 L19 W31 L22 D20 D25 3.0
27 Christopher A Miller unr. 1305 U--- U--- W31 L16 L25 L21 W35 W37 3.0
28 Josefino V Escoto 1966 1962 W40 W14 L3 D10 H--- F8 U--- U--- 3.0
29 Mark Burgan 1044 1130 H--- H--- H--- L6 F21 W34 L19 D31 3.0
30 Kevin Chon unr. 1318 U--- U--- U--- W35 F20 W39 W24 L21 3.0
31 Michael D Miller 1362 1311 L2 L12 L27 L24 L26 W36 W32 D29 2.5
32 Elliot Bezdecheck 1557 1521 H--- W38 L7 L17 L18 L33 L31 W36 2.5
33 Brian Lee Morris 1303 1305 L5 H--- H--- H--- U--- W32 L18 L20 2.5
34 Daniel Mitchell 1407 1372 H--- H--- H--- U--- U--- L29 U--- U--- 1.5
35 Tyler Kidwell unr. 770 L11 L25 L22 L30 L36 W37 L27 L24 1.0
36 Debbie I Durant 860 831 U--- U--- L26 L20 W35 L31 L37 L32 1.0
37 Phillip Taylor unr. 789 U--- U--- U--- U--- U--- L35 W36 L27 1.0
38 Jamshed Alamehzadeh 1970 1945 D19 L32 U--- U--- U--- U--- U--- U--- 0.5
39 Harry Chrysanthou 1129 1115 U--- U--- U--- U--- U--- L30 U--- U--- 0.0
40 John Pankratz 1464 1462 L28 U--- U--- U--- U--- U--- U--- U--- 0.0

It's Hot Out There Marathon
Final Standings, August 30, 2011
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Rd 8 Tot
1 James Mac Farland 2250 2258 W16 W24 W7 W9 W20 W6 W3 D2 7.5
2 William Saephanh 1907 1966 H--- H--- W21 W8 W7 H--- W4 D1 6.0
3 Aliaksandr Karostsik 1673 1755 W17 L19 W22 W24 W13 W9 L1 D5 5.5
4 Colin Chow 1935 1961 H--- W13 W5 D11 D9 W20 L2 W10 5.5
5 Robert V Russo 1790 1797 W22 D11 L4 D12 W14 W23 W6 D3 5.5
6 Douglas E Legvold 1931 1930 W21 L8 W23 W18 W11 L1 L5 W9 5.0
7 Alonzo McCaulley 1941 1943 W23 W18 L1 W10 L2 H--- W12 H--- 5.0
8 Samir Alazawi 1755 1835 W15 W6 L11 L2 W24 U--- W20 X18 5.0
9 Jamshed Alamehzadeh 1984 1969 W35 W32 W10 L1 D4 L3 W17 L6 4.5
10 Charles Brunton 1873 1876 W12 W20 L9 L7 W15 D11 W35 L4 4.5
11 Ted Xiao 2001 1987 W37 D5 W8 D4 L6 D10 H--- H--- 4.5
12 Vincent Kho 1248 1411 L10 W25 X32 D5 D19 H--- L7 W20 4.5
13 James R Mayfield 1493 1484 H--- L4 W16 W27 L3 L17 D14 W22 4.0
14 Marianne Kooken 1265 1395 L24 W16 L18 W21 L5 H--- D13 W25 4.0
15 Bob E Baker 1643 1632 L8 W36 L20 X26 L10 W35 L18 W23 4.0
16 Tyler Russo 1424 1416 L1 L14 L13 W29 H--- W28 W23 D17 4.0
17 John Pankratz unr. 1464 L3 L21 W25 H--- W27 W13 L9 D16 4.0
18 Virgil E Vigil 1774 1772 W29 L7 W14 L6 F23 W22 W15 F8 4.0
19 John P McCumiskey 1912 1905 W36 W3 H--- L20 D12 H--- H--- U--- 4.0
20 Steven G Ross 2200 2148 W25 L10 W15 W19 L1 L4 L8 L12 3.0
21 Michael Miller 1362 1344 L6 W17 L2 L14 L22 W27 L25 W28 3.0
22 Joe B Gardner 1226 1262 L5 W37 L3 L23 W21 L18 W29 L13 3.0
23 Victor Fu 1343 1335 L7 W29 L6 W22 X18 L5 L16 L15 3.0
24 Fatmir Keqi 1894 1869 W14 L1 W26 L3 L8 W25 F34 U--- 3.0
25 Joel Iniguez-aguiar 1401 1366 L20 L12 L17 B--- W29 L24 W21 L14 3.0
26 Brian Lee Morris 1339 1341 H--- H--- L24 F15 U--- U--- W30 W29 3.0
27 Mark Burgan 1078 1062 L32 X35 H--- L13 L17 L21 H--- H--- 2.5
28 Mark A Vargas 1274 1248 H--- U--- U--- U--- W34 L16 W31 L21 2.5
29 Debbie I Durant 888 876 L18 L23 B--- L16 L25 W34 L22 L26 2.0
30 Tai H. Pham unr. 750 H--- H--- H--- U--- U--- U--- L26 U--- 1.5
31 David Nguyen unr. 750 H--- H--- H--- U--- U--- U--- L28 U--- 1.5
32 Von Motschenbacher 1783 1777 W27 L9 F12 U--- U--- U--- U--- U--- 1.0
33 Diego Arauco 1498 1499 U--- U--- U--- U--- U--- U--- U--- W34 1.0
34 Tyler Kidwell unr. 477 H--- U--- U--- U--- L28 L29 F24 L33 0.5
35 Mitchel Parod 1369 1359 L9 F27 U--- U--- U--- L15 L10 U--- 0.0
36 Daniel Linger 1309 1302 L19 L15 F37 U--- U--- U--- U--- U--- 0.0
37 Paul L Linger 1372 1345 L11 L22 F36 U--- U--- U--- U--- U--- 0.0

G/5 Championship
Final Standings, July 5, 2011
# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Rd 8 Rd 9 Tot
1 Zoran Lazetich 2266 W8 W3 W5 W10 W7 W9 W4 L2 W6 8.0
2 Alonzo McCaulley 1902 W10 W7 D9 L4 L3 W6 W8 W1 W5 6.5
3 Jamshed Alamehzadeh 2021 W9 L1 W4 L5 W2 W10 W6 W7 L8 6.0
4 Fatmir Keqi 1909 L7 W9 L3 W2 W6 W8 L1 W5 W10 6.0
5 Ted Xiao 1949 D6 W8 L1 W3 W10 W7 W9 L4 L2 5.5
6 Bernard Lu 1939 D5 W10 W7 W9 L4 L2 L3 W8 L1 4.5
7 James Mac Farland 2077 W4 L2 L6 L8 L1 L5 W10 L3 W9 3.0
8 Douglas E Legvold 1877 L1 L5 L10 W7 W9 L4 L2 L6 W3 3.0
9 Virgil E Vigil 1842 L3 L4 D2 L6 L8 L1 L5 W10 L7 1.5
10 Charles Brunton 1795 L2 L6 W8 L1 L5 L3 L7 L9 L4 1.0
Defending Champion Zoran Lazetich was seeded into the final.

G/5 Championship Qualifying
Section A, June 28, 2011
#NameRtngRd 1Rd 2Rd 3Rd 4Rd 5Rd 6Rd 7Tot
1Erik Shari Grubbs1590W7D4W3W5W6W8L2 5.5
2Douglas E Legvold1877W8W6W7D4L3W5W1 5.5
3Bernard Lu1939W6W5L1W8W2W7D4 5.5
4James Mac Farland2077W5D1W8D2W7W6D3 5.5
5Stewart Katz1800L4L3W6L1W8L2W7 3.0
6Robert V Russo1710L3L2L5W7L1L4W8 2.0
7Samuel Sampson1200L1W8L2L6L4L3L5 1.0
8Tyler Russo1455L2L7L4L3L5L1L6 0.0
Legvold, Lu, and MacFarland advance to the finals in a 4-way playoff.

Section B
#NameRtngRd 1Rd 2Rd 3Rd 4Rd 5Rd 6Rd 7Tot
1Jamshed Alamehzadeh2021D3W4W8L2W6W5W7 5.5
2Charles Brunton1795W5W7L3W1W8D4D6 5.0
3Fatmir Keqi1909D1W8W2L6W5W7L4 4.5
4Aliaksandr Karostsik1641W6L1D5L8W7D2W3 4.0
5Diego Arauco1536L2W6D4W7L3L1W8 3.5
6John P McCumiskey1873L4L5W7W3L1W8D2 3.5
7Joe B Gardner1235W8L2L6L5L4L3L1 1.0
8Justin Garvinunr.L7L3L1W4L2L6L5 1.0
Alamehzadeh, Brunton, and Keqi advance to the finals.

Section C
#NameRtngRd 1Rd 2Rd 3Rd 4Rd 5Rd 6Rd 7Tot
1Virgil E Vigil1842W4W7U---W5L3W2W6 5.0
2Ted Xiao1949W3U---W6W4W7L1W5 5.0
3Alonzo McCaulley1902L2W6L4W7W1W5U--- 4.0
4Naveen Janarthanan1739L1L5W3L2W6U---W7 3.0
5Mark Johnson1593L6W4W7L1U---L3L2 2.0
6Marianne Kooken1495W5L3L2U---L4W7L1 2.0
7Jo Iniguez-aguiar1224U---L1L5L3L2L6L4 0.0
McCaulley, Vigil, and Xiao advance to the finals.

A Short Spring Swiss
Final Standings, June 21, 2011
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Douglas E Legvold 1939 2009 W23 W7 W2 W9 W8 5.0
2 Nicholas Karas 2147 2152 W25 W17 L1 W4 W7 4.0
3 Steven G Ross 2200 2195 W8 W5 D4 L7 W9 3.5
4 Alonzo McCaulley 1936 1952 W18 W10 D3 L2 W13 3.5
5 Colin Chow 1941 1951 W29 L3 W11 W21 H--- 3.5
6 Charles Brunton 1902 1904 H--- H--- H--- W22 W14 3.5
7 James Mac Farland 2257 2243 W11 L1 W17 W3 L2 3.0
8 Robert V Russo 1764 1804 L3 W18 W12 W10 L1 3.0
9 Naveen Janarthanan 1817 1816 W28 W27 W16 L1 L3 3.0
10 Jamshed Alamehzadeh 1986 1971 W13 L4 W19 L8 W17 3.0
11 Virgil E Vigil 1774 1773 L7 W14 L5 W26 W22 3.0
12 Samuel Sampson unr. 1863 H--- H--- L8 W19 X21 3.0
13 Bob E Baker 1627 1621 L10 W28 H--- W24 L4 2.5
14 Marianne Kooken 1265 1291 H--- L11 W23 X25 L6 2.5
15 Mitchell Parod unr. 1369 U--- D23 L22 W20 W24 2.5
16 Tyler Russo 1408 1437 H--- W22 L9 H--- H--- 2.5
17 David J Trestor 1821 1812 W20 L2 L7 W18 L10 2.0
18 Vincent Kho 1248 1283 L4 L8 W28 L17 W26 2.0
19 James R Mayfield 1508 1510 H--- H--- L10 L12 W23 2.0
20 Joe B Gardner 1221 1213 L17 F25 X29 L15 W28 2.0
21 Fatmir Keqi 1894 1886 H--- H--- W26 L5 F12 2.0
22 Diego Arauco 1510 1492 H--- L16 W15 L6 L11 1.5
23 Jo Iniguez-aguiar 1330 1305 L1 D15 L14 W28 L19 1.5
24 Mark Burgan 1078 1068 H--- H--- H--- L13 L15 1.5
25 Aliaksandr Karostsik 1638 1637 L2 X20 H--- F14 U--- 1.5
26 Michael Miller unr. 1340 U--- W29 L21 L11 L18 1.0
27 Isaac Richard Borgo 1596 1589 H--- L9 U--- U--- U--- 0.5
28 Debbie I Durant 888 872 L9 L13 L18 L23 L20 0.0
29 Daniel Mitchell 1429 1404 L5 L26 F20 U--- U--- 0.0


Sacramento Chess Club Spring Marathon
Final Standings, May 11, 2011
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Rd 8 Tot
1 James Mac Farland 2210 2220 W20 W8 D4 W27 W2 W14 W5 W7 7.5
2 Jamshed Alamehzadeh 2007 2015 W15 W9 W3 W14 L1 D5 B--- W6 6.5
3 Alonzo McCaulley 1938 1941 W13 W5 L2 L4 W16 D8 W17 W12 5.5
4 Ted Xiao 1982 1992 W17 W10 D1 W3 L14 W9 H--- H--- 5.5
5 Aliaksandr Karostsik 1632 1684 W25 L3 W16 W10 X27 D2 L1 D11 5.0
6 Bob E Baker 1640 1654 W30 L27 W13 L8 W21 W10 X14 L2 5.0
7 Douglas E Legvold 1939 1955 H--- H--- H--- W18 W11 D12 W9 L1 5.0
8 Colin Chow 1890 1879 W19 L1 W26 W6 L9 D3 L12 W16 4.5
9 Charlie Aseberos 1670 1685 W22 L2 W17 W21 W8 L4 L7 H--- 4.5
10 Robert V Russo 1819 1782 W23 L4 W15 L5 D13 L6 W18 W17 4.5
11 Charles Brunton 1935 1905 D18 W24 L14 W32 L7 H--- W15 D5 4.5
12 Steven G Ross 2200 2175 W26 L14 W20 H--- H--- D7 W8 L3 4.5
13 Jo Iniguez-aguiar 1386 1406 L3 W22 L6 W20 D10 L17 X26 W19 4.5
14 Brendan Joseph Birt 1891 1933 W21 W12 W11 L2 W4 L1 F6 U--- 4.0
15 James R Mayfield 1467 1450 L2 W19 L10 L16 W25 W21 L11 W22 4.0
16 Tyler Russo 1291 1335 H--- H--- L5 W15 L3 W31 W19 L8 4.0
17 Daniel Mitchell 1426 1418 L4 W30 L9 D19 X32 W13 L3 L10 3.5
18 Victor Fu 1349 1348 D11 X--- L27 L7 L19 W22 L10 W24 3.5
19 Brian Lee Morris 1008 1139 L8 L15 W31 D17 W18 W20 L16 L13 3.5
20 Nebojsa Gvozden 1551 1498 L1 W31 L12 L13 W30 L19 D23 W21 3.5
21 Joe B Gardner 1265 1261 L14 W25 W24 L9 L6 L15 W30 L20 3.0
22 Ian Cheng 742 851 L9 L13 W23 W24 L26 L18 W31 L15 3.0
23 Fujia Guo 797 795 L10 L26 L22 W31 B--- L24 D20 L28 2.5
24 Donald Dixon 1347 1279 H--- L11 L21 L22 F31 W23 W25 L18 2.5
25 Max Carroll 267 300 L5 L21 H--- D30 L15 H--- L24 W31 2.5
26 Nick Frezados 1532 1529 L12 W23 L8 H--- W22 U--- F13 U--- 2.5
27 Josefino V Escoto 1982 1981 H--- W6 W18 L1 F5 U--- U--- U--- 2.5
28 Justin A Garvin 1648 1649 H--- H--- H--- U--- U--- U--- U--- W23 2.5
29 Luke Baird 1108 1109 H--- H--- H--- U--- U--- U--- U--- W30 2.5
30 Zachary Carroll 387 378 L6 L17 H--- D25 L20 H--- L21 L29 1.5
31 Lashawn Gregory 103 100 H--- L20 L19 L23 X24 L16 L22 L25 1.5
32 Michael Ferguson unr. 750 H--- H--- H--- L11 F17 U--- U--- U--- 1.5


2011 Sacramento Chess Club Team Championship
Final Standings, March 8, 2011
# Name Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 MP GP
1 2C2 L7[2.5] W6[5.5] L5[2.0] L4[2.0] W3[3.5] W2[3.5] BYE 4.0 25.0
2 Masters in Progress D6[3.0] L5[2.0] L4[2.0] W3[5.0] BYE L1[2.5] W7[3.5] 3.5 24.0
3 Zoka Zoki L5[0.5] L4[0.5] BYE L2[1.0] L1[2.5] L7[1.0] L6[2.0] 1.0 13.5
4 2C1 BYE W3[5.5] W2[4.0] W1[4.0] W7[4.0] W6[5.0] W5[3.5] 7.0 32.0
5 Capital City Chess Club W3[5.5] W2[4.0] W1[4.0] W7[4.0] W6[4.5] BYE L4[2.5] 6.0 30.5
6 Fear No Rating D2[3.0] L1[0.5] L7[0.0] BYE L5[1.5] L4[2.0] W3[3.0] 2.5 15.0
7 Warriors W1[3.5] BYE W6[6.0] L5[2.0] L4[2.0] W3[5.0] L2[2.5] 4.0 27.0
Click here for individual results by round.


Sacramento Chess Club G/10 Championship
Finals Standings, January 11, 2011
#NameRtngPostRd 1Rd 2Rd 3Rd 4Rd 5Tot
1James Mac Farland20242046W4W6W3D2W5 4.5
2Bernard Lu19091933W3L4W5D1W6 3.5
3Ted Xiao19531947L2W5L1W6D4 2.5
4Gregg Richter19181917L1W2W6L5D3 2.5
5Jamshed Alamehzadeh19591926L6L3L2W4L1 1.0
6Naveen Janarthanan16591664W5L1L4L3L2 1.0

Sacramento Chess Club G/10 Championship
Qualifying Section A, January 4, 2011
#NameRtngPostRd 1Rd 2Rd 3Rd 4Rd 5Tot
1Gregg Richter19181951W6W5W4W7W3 5.0
2James Mac Farland20242021L3W8W6W4W5 4.0
3Virgil E Vigil17041771W2D4W5W8L1 3.5
4Alonzo McCaulley19051886W8D3L1L2W7 2.5
5Stewart Katz18251805W7L1L3W6L2 2.0
6Aliaksander Karostsik16021595L1W7L2L5W8 2.0
7Tyler Russo11731195L5L6W8L1L4 1.0
8Joe B Gardner12511220L4L2L7L3L6 0.0
Richter and MacFarland advance to the final.

Qualifying Section B
#NameRtngPostRd 1Rd 2Rd 3Rd 4Rd 5Tot
1Jamshed Alamehzadeh19591958L5W7W4W2W6 4.0
2Bernard Lu19091913W6W4W5L1W7 4.0
3Fatmir Keqi19011876W7L5W6L4W8 3.0
4Colin Chow17991807W8L2L1W3W5 3.0
5Robert V Russo16921693W1W3L2L8L4 2.0
6Donald Dixon14191428L2W8L3W7L1 2.0
7Steven Sco Strong12351238L3L1W8L6L2 1.0
8Jo Iniguez-aguiar11441163L4L6L7W5L3 1.0
Alamehzadeh and Lu advance to the final.

Qualifying Section C
#NameRtngPostRd 1Rd 2Rd 3Rd 4Rd 5Tot
1Ted Xiao19531958W2W5W3W7L4 4.0
2Naveen Janarthanan16591727L1W8W4W6W3 4.0
3Brendan Joseph Birt19091901W6W4L1W5L2 3.0
4Charles Brunton18531844W7L3L2W8W1 3.0
5Michael D Cerezo17991787W8L1W6L3W7 3.0
6Marianne Kooken13301305L3W7L5L2L8 1.0
7Jeremy Edwa Ervin12281220L4L6W8L1L5 1.0
8Brian Lee Morris10331067L5L2L7L4W6 1.0
Xiao and Janarthanan advance to the final.

G/30 Fall Swiss, November 16, 2010
Final Standings, 1800+

# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 Jamshid Alamehzadeh 1904 W2 W7 W8 W5 4.0
2 John C Barnard 2027 L1 W6 W4 W8 3.0
3 James Mac Farland 2000 D6 L4 W7 W9 2.5
4 Naveen Janarthanan 1627 B--- W3 L2 D6 2.5
5 Ted Xiao 1961 L7 W11 W9 L1 2.0
6 Charles Brunton 1854 D3 L2 W11 D4 2.0
7 Stewart Katz 1800 W5 L1 L3 W11 2.0
8 Colin Chow 1753 W11 W9 L1 L2 2.0
9 Alonzo McCaulley 1980 W10 L8 L5 L3 1.0
10 Josefino V Escoto 1815 L9 B--- U--- U--- 1.0
11 Brendan Jose Birt 1944 L8 L5 L6 L7 0.0

Final Standings, 1500-1799
# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 Stoyan I Elitzin 1773 W8 W3 W5 W4 4.0
2 Justin A Garvin 1478 L4 B--- W3 W7 3.0
3 Virgil E Vigil 1771 W6 L1 L2 W8 2.0
4 Robert V Russo 1736 W2 L5 W7 L1 2.0
5 Aliaksa Karostsik 1585 D7 W4 L1 H--- 2.0
6 Brady Alan Hill 1511 L3 H--- D8 H--- 1.5
7 Charlie Aseberos 1453 D5 W8 L4 L2 1.5
8 Bob E Baker 1553 L1 L7 D6 L3 0.5

Final Standings, Under 1500
# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 Jeremy Yao 1212 W4 L2 W10 W3 3.0
2 Jeremy Edward Ervin unr. W5 W1 L3 W6 3.0
3 Isaac Borgo unr. W10 W7 W2 L1 3.0
4 Steven Strong unr. L1 W8 W5 W7 3.0
5 Marianne Kooken 1156 L2 B--- L4 W8 2.0
6 Mark Burgan 943 B--- D10 D7 L2 2.0
7 Joe B Gardner 1254 W8 L3 D6 L4 1.5
8 Walter Emilio Ramazzini unr. L7 L4 W9 L5 1.0
9 Talal Alhakkak unr. U--- U--- L8 W10 1.0
10 Joel Iniguez-aguiar 1231 L3 D6 L1 L9 0.5

Club Championship
Final Standings, October 19, 2010
# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 James Mac Farland 2200 H--- W28 W14 W12 W4 4.5
2 Nicholas Karas 2096 W24 W8 L5 W7 W15 4.0
3 Brendan Jose Birt 1946 L20 W26 W24 W14 W5 4.0
4 Thomas E Weideman 2055 W25 W9 W10 D5 L1 3.5
5 Ted Xiao 1989 W33 W15 W2 D4 L3 3.5
6 Jamshid Alamehzadeh 1923 H--- X37 D16 W25 D8 3.5
7 Robert V Russo 1809 W27 D17 W30 L2 W20 3.5
8 Stoyan I Elitzin 1774 W29 L2 W19 W16 D6 3.5
9 Charlie Aseberos 1741 W35 L4 D20 W29 W18 3.5
10 Charles Brunton 1941 W34 W19 L4 L15 W24 3.0
11 John P McCumiskey 1910 W26 H--- W17 H--- U--- 3.0
12 Bernard Lu 1878 H--- W38 W21 L1 D17 3.0
13 Colin Chow 1780 L21 W27 L25 W26 W28 3.0
14 Naveen Janarthanan 1775 W22 W20 L1 L3 W25 3.0
15 Virgil E Vigil 1737 W36 L5 W34 W10 L2 3.0
16 Dalton G Peterson 1729 H--- W31 D6 L8 X23 3.0
17 Aliaksa Karostsik 1454 W18 D7 L11 W30 D12 3.0
18 Alonzo McCaulley 2001 L17 H--- W28 W21 L9 2.5
19 Justin A Garvin 1532 W23 L10 L8 D22 W29 2.5
20 Paul Zeman 1365 W3 L14 D9 W31 L7 2.5
21 Victor Fu 1209 W13 H--- L12 L18 X30 2.5
22 Michael G Parmon 1209 L14 L24 W33 D19 W31 2.5
23 Josefino V Escoto 2008 L19 F30 W32 W34 F16 2.0
24 Bob E Baker 1678 L2 W22 L3 W36 L10 2.0
