2004 Sacramento Chess Club Team Championship
 Individual Final Standings, March 31, 2004

 

# Name Rtng Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Rd 8 Rd 9 Tot
1 Daniel Schwarz 1918 MINOR D23 W20 D3 W5 W36 W30 W11 W10 W40 8.0
2 Tyler K Wilken 1719 TTT W42 W17 W18 L8 D29 W39 W26 W37 W7 7.5
3 Michael Aigner 2200 TTT W20 D11 D1 W10 W5 X40 W36 W23 U--- 7.0
4 Justin P Stewart 1300 NONAME W41 W13 W25 L9 W16 W27 W32 U--- W31 7.0
5 James Mac Farland 2200 NONAME W40 D23 W20 L1 L3 W36 W43 W50 W10 6.5
6 John Gonzales Cohen 1491 MINOR D12 L15 W22 W14 W19 W28 W35 W38 L24 6.5
7 Bernard Lu 1948 UTOPIA W17 W8 W39 W37 W20 L18 W29 U--- L2 6.0
8 Brendan Joseph Birt 1811 SHARKS W26 L7 X17 W2 X39 W37 L20 L18 W29 6.0
9 Matthias Wilken 1300 MINOR X13 L25 L21 W4 L27 W32 W34 W31 X41 6.0
10 Steven G Ross 2200 SHARKS W36 D30 W11 L3 W40 W23 W33 L1 L5 5.5
11 Ashot Minasyan 1300 ATTACK D30 D3 L10 D40 W23 W33 L1 W29 W36 5.5
12 Bob E Baker 1658 KNIGHT D6 D14 W19 W28 D35 W38 L24 L21 W15 5.5
13 Charles Mendoza 1300 KNIGHT F9 L4 D27 U--- W34 W31 X41 W16 W25 5.5
14 Pascas Felisilda 1689 NONAME W24 D12 W15 L6 W21 W19 D28 L17 L38 5.0
15 Nebojsa Gvozden 1538 NEGP W22 W6 L14 L19 L28 W35 W38 W24 L12 5.0
16 Gerald Schwarz 1413 TTT W25 W34 L--- W31 L4 X41 W27 L13 L--- 5.0
17 Conrad Cota 1810 ATTACK L7 L2 F8 W39 L37 W20 W18 W14 D26 4.5
18 Matt B Zavortink 1742 MINOR L37 W42 L2 U--- D26 W7 L17 W8 W39 4.5
19 Michael G Parmon 1165 KING W38 D24 L12 W15 L6 L14 L22 X28 X50 4.5
20 John Denton 1858 NEGP L3 L1 L5 W36 L7 L17 W8 W39 X37 4.0
21 Kent D Wilken 1435 TTT U--- W35 W9 U--- L14 U--- L--- W12 W32 4.0
22 Kevin F Dooley 1640 TTT L15 U--- L6 W38 U--- W24 W19 U--- X28 4.0
23 Hebert D Garcia 1954 KNIGHT D1 D5 L36 W43 L11 L10 D40 L3 W33 3.5
24 Seth Lake 1300 LUCKY L14 D19 W28 L35 L46 L22 W12 L15 W6 3.5
25 Juan M Gonzalez 1340 NEGP L16 W9 L4 D27 W32 L34 L31 W41 L13 3.5
26 Donald L Mack 1735 KING L8 W39 W37 L33 D18 D29 L2 L43 D17 3.5
27 Jakob Shiboyan 1300 KING L31 W41 D13 D25 W9 L4 L16 L44 D34 3.5
28 Stephen N Mc Kee 1561 UTOPIA W35 W38 L24 L12 W15 L6 D14 F19 F22 3.5
29 Dalton Peterson 1775 NONAME W39 W37 L42 L47 D2 D26 L7 L11 L8 3.0
30 Marc T Braverman 2075 UTOPIA D11 D10 W40 U--- L33 L1 U--- W36 L45 3.0
31 Jordan Ford 1300 SHARKS W27 U--- U--- L16 X41 L13 W25 L9 L4 3.0
32 Leo M Chalupa 1300 UTOPIA W34 W51 W41 L--- L25 L9 L4 U--- L21 3.0
33 Jamshid Alamehzadeh 1911 NEGP U--- U--- U--- W26 W30 L11 L10 X40 L23 3.0
34 Judy White 1300 ATTACK L32 L16 W51 L41 L13 W25 L9 L48 D27 2.5
35 Everett Penn 1579 ATTACK L28 L21 W38 W24 D12 L15 L6 U--- U--- 2.5
36 Steven L Markman 1816 KING L10 W40 W23 L20 L1 L5 L3 L30 L11 2.0
37 Emeric A Velasco 1672 KNIGHT W18 L29 L26 L7 W17 L8 L39 L2 F20 2.0
38 Damian P Chorley 1346 SHARKS L19 L28 L35 L22 U--- L12 L15 L6 W14 1.0
39 Michael Yezukevich 1498 LUCKY L29 L26 L7 L17 F8 L2 W37 L20 L18 1.0
40 Terry Martin 1964 LUCKY L5 L36 L30 D11 L10 F3 D23 F33 L1 1.0
41 T.J. Hart 1300 LUCKY L4 L27 L32 W34 F31 F16 F13 L25 F9 1.0
42 Ricardo Salazar 1855 NEGP L2 L18 W29 U--- U--- U--- L--- L--- L--- 1.0
43 Keith Mc Daniel 1991 UTOPIA U--- U--- U--- L23 U--- U--- L5 W26 U--- 1.0
44 Bill A White 1300 UTOPIA L--- L--- L--- L49 L--- L--- L--- W27 U--- 1.0
45 Zoran Lazetich 2226 TTT U--- U--- U--- U--- U--- U--- U--- U--- W30 1.0
46 Steve Edward Wilson 1375 SHARKS U--- U--- U--- U--- W24 U--- L--- L--- L--- 1.0
47 Kevin J Begley 1792 MINOR U--- U--- U--- W29 U--- U--- L--- L--- L--- 1.0
48 Paul L Linger 1233 NONAME U--- U--- U--- U--- U--- U--- U--- W34 U--- 1.0
49 Marc Adlam 1506 KNIGHT U--- U--- U--- W44 U--- U--- L--- L--- L--- 1.0
50 Stewart Katz 1930 ATTACK U--- U--- U--- U--- U--- U--- U--- L5 F19 0.0
51 Jennifer Ford 1300 SHARKS L--- L32 L34 L--- U--- L--- L--- L--- L--- 0.0
Post rating calculated by Swiss-Sys.

Team Codes
ATTACK = Minority Attack
KING = King Hunters
KNIGHT = Knight Vision
LUCKY = Lucky Devils
MINOR = Minor Pieces
NONAME = No Name
NEGP = Not Extremely Good Players
SHARKS = Sharks
TTT = The TactiTals
UTOPIA = Utopians

BOARD PRIZE WINNERS
Board #1 Score Board #2 Score
Daniel Schwarz (MP) 8.0 Tyler Wilken (TT) 7.5
Board #3 Score Board #4 Score
John Cohen (MP) 6.5 Justin Stewart (NN) 7.0