2005 Sacramento Chess Club Team Championship
 Round 4 Individual Standings, March 16, 2005

 

# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 John Gonzalez Cohen 1747 D19 W14 W30 W44 W4 4.5
2 Michael Aigner 2278 W43 W12 D9 W18 W20 4.5
3 Nebojsa Gvozden 1548 D25 W21 W31 W6 W32 4.5
4 John Denton 1800 W30 W19 W33 W14 L1 4.0
5 Glenn C Leotaud 1716 W24 W13 W25 W26 L7 4.0
6 Nolito C Yu 1492 W31 W32 W21 L3 W34 4.0
7 Michael Yezukevich 1596 W22 D24 W26 L13 W5 3.5
8 Jordan M Ford 1106 L23 X45 D10 W29 W27 3.5
9 Daniel W Schwarz 2094 U--- W11 D2 X43 W12 3.5
10 Christian Dypoldt 1545 W45 W27 D8 X23 L29 3.5
11 Brendan Joseph Birt 1850 W41 L9 D28 L17 W16 2.5
12 James MacFarland 2208 D18 L2 X43 W20 L9 2.5
13 Pascio Felisilda Jr 1663 D26 L5 W24 W7 L25 2.5
14 Dalton Peterson 1801 W33 L1 D19 L4 W30 2.5
15 Keith McDaniel 1976 L28 W35 D17 W16 U--- 2.5
16 Hebert D Garcia 1876 D17 W42 W41 L15 L11 2.5
17 John McCumiskey 1958 D16 D41 D15 W11 U--- 2.5
18 Steven G Ross 2200 D12 U--- W20 L2 X43 2.5
19 Bob E Baker 1706 D1 L4 D14 W30 L35 2.0
20 Ziad A Baroudi 2130 W36 W43 L18 L12 L2 2.0
21 Michael G Parmon 1196 L32 L3 L6 W34 W31 2.0
22 Juan M Gonzalez 1250 L7 L31 D29 D27 X23 2.0
23 Aaron Fischer 1082 W8 X40 F27 F10 F22 2.0
24 Brian Astle 1375 L5 D7 L13 W25 L33 1.5
25 Trevor Lowenthal 1280 D3 U--- L5 L24 W13 1.5
26 Cuzear H Ford 1517 D13 W34 L7 L5 U--- 1.5
27 Jennifer Ford 836 L40 L10 X23 D22 L8 1.5
28 Steven L Markman 1850 W15 U--- D11 U--- L39 1.5
29 Caleb Toy 1313 U--- U--- D22 L8 W10 1.5
30 Everett Penn 1497 L4 W33 L1 L19 L14 1.0
31 Damian P Chorley 1399 L6 W22 L3 L38 L21 1.0
32 Marvin F Gilbert 1531 W21 L6 U--- U--- L3 1.0
33 Seth C Lake 1543 L14 L30 L4 U--- W24 1.0
34 Graham McDaniel 1265 U--- L--- W38 L21 L6 1.0
35 Alonzo McCaulley 1738 U--- L15 U--- U--- W19 1.0
36 Marc T Braverman 2059 L20 U--- U--- U--- W37 1.0
37 Bernard Lu 1948 U--- U--- U--- W42 L36 1.0
38 Gerald Schwarz 1549 U--- U--- L34 W31 U--- 1.0
39 Tyler K Wilken 1811 U--- U--- U--- U--- W28 1.0
40 David E Warner 739 W27 F23 U--- U--- U--- 1.0
41 Jamshid Alamehzadeh 1903 L11 D17 L16 U--- U--- 0.5
42 Donald L Mack 1841 U--- L16 U--- L37 U--- 0.0
43 David W Cater 2000 L2 L20 F12 F9 F18 0.0
44 Lawrence Martinez 1814 U--- U--- U--- L1 U--- 0.0
45 Gaelan Holden 450 L10 F8 U--- U--- U--- 0.0


Individual Results
1st Place Board 1:  Michael Aigner (TactiTals), 4.5 points
1st Place Board 2: Brendan Birt (Sharks), 2.5 points
1st Place Board 3: John Cohen (TactiTals), 4.5 points
1st Place Board 4: Glenn Leotaud (TactiTals), 4.0 points
1st Place Board 5: Nebojsa Gvozden (Hey! That's My King!), 4.5 points
1st Place Board 6: Jordan Ford (Sharks), 3.5 points