2006 Sacramento Chess Club Team Championship
 Final Standings, March 22, 2006

 

# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Michael Aigner 2200 W21 W28 W6 B--- W12 5.0
2 Stoyan I Elitzin 1682 W22 W19 B--- W14 W16 5.0
3 Stephen Knoeck 1332 W11 W10 W20 B--- W27 5.0
4 Alonzo McCaulley 1782 W25 W30 B--- W23 W8 5.0
5 Brian K Astle 1678 W17 W29 B--- W24 W18 5.0
6 Ziad A Baroudi 2016 W28 B--- L1 W12 W21 4.0
7 Jamshid Alamehzadeh 1900 L9 B--- W26 W15 W13 4.0
8 Romeo Pilar 1779 W23 B--- W25 X30 L4 4.0
9 John G Cohen 1810 W7 D26 L15 W13 B--- 3.5
10 Matthew James Long 1300 W20 L3 W27 D11 B--- 3.5
11 Jordan M Ford 1300 L3 W27 B--- D10 W20 3.5
12 David L Kleppang 2200 B--- W21 W28 L6 L1 3.0
13 Brendan Joseph Birt 1847 W26 W15 B--- L9 L7 3.0
14 Dmitry Nikitin 1425 W16 W22 L19 L2 B--- 3.0
15 Bernard Lu 1961 B--- L13 W9 L7 W26 3.0
16 Bob E Baker 1673 L14 B--- W22 W19 L2 3.0
17 Nolito C Yu 1544 L5 W24 L31 B--- W29 3.0
18 Sheldon J Brooks 1637 W24 B--- U--- W29 L5 3.0
19 Michael Parmon 1300 B--- L2 W14 L16 L22 2.0
20 Maadhav K Shah 1300 L10 B--- L3 W27 L11 2.0
21 Steven G Ross 2200 L1 L12 B--- W28 L6 2.0
22 Christian Dypoldt 1604 L2 L14 L16 B--- W19 2.0
23 Virgil Vigil 1508 L8 L25 W30 L4 B--- 2.0
24 Sam M Young 1300 L18 L17 W29 L5 B--- 2.0
25 Don L Mack 1762 L4 W23 L8 B--- U--- 2.0
26 John Denton 1808 L13 D9 L7 B--- L15 1.5
27 Joseph Shiboyan 1300 B--- L11 L10 L20 L3 1.0
28 Matt B Zavortink 1949 L6 L1 L12 L21 B--- 1.0
29 Jakob Shiboyan 1300 B--- L5 L24 L18 L17 1.0
30 Elliott Bezdecheck 1300 B--- L4 L23 F8 L32 1.0
31 Roseller Navarro 1592 U--- U--- W17 U--- U--- 1.0
32 Steven L Markman 1780 U--- U--- U--- U--- W30 1.0

Board Prize Winners
Board 1: Michael Aigner (5.0)
Board 2: Jamshid Alamehzadeh (4.0)
Board 3: Alonzo McCaulley (5.0)
Board 4: Stoyan Elitzen (5.0)
Board 5: Brian Astle (5.0)
Board 6: Stephen Knoeck (5.0)