|
2016 Sacramento
Chess Club Team Championship Standings as of February 9, 2016 |
# | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | Andrew Cravalho | unr. | Argonauts | W24 | W30 | W41 | 3.0 |
2 | Graham Cridland | 2075 | No Spring Chickens | W19 | W40 | W39 | 3.0 |
3 | Nader Ebrahimi | unr. | No Spring Chickens | W42 | W25 | X--- | 3.0 |
4 | Brendan Jose Birt | 1910 | Kings | W22 | W36 | D5 | 2.5 |
5 | Samir Alazawi | 1977 | Argonauts | W39 | W22 | D4 | 2.5 |
6 | Nachiket Abhyankar | 1448 | Argonauts | W43 | D34 | W11 | 2.5 |
7 | Ruth Inez Haring | 1907 | Theo's Team | D18 | W26 | W40 | 2.5 |
8 | Mark Holgerson | 1693 | Katz Kamikazes | D10 | X43 | W34 | 2.5 |
9 | Gary Hatano | 1331 | Buccaneers | D21 | W41 | W42 | 2.5 |
10 | Brian Kosnoff | 1610 | Rebel Nation | D8 | D17 | W44 | 2.0 |
11 | Jonathan Hirn | unr. | Kings | W34 | W38 | L6 | 2.0 |
12 | Luke Alexan Baird | 1606 | The Four Horsemen | W17 | W37 | L31 | 2.0 |
13 | Andrew Hernandez | 1721 | The Boogie Knights | L20 | W35 | W15 | 2.0 |
14 | Josefino Escoto | 1900 | Deadly Samurais | W35 | L28 | W23 | 2.0 |
15 | Stewart
Katz Kamikazes | 1886 | Katz Kamikazes | W40 | W39 | L13 | 2.0 |
16 | Anuj Patel | 1951 | Rebel Nation | U--- | W23 | W37 | 2.0 |
17 | Everett Penn | 1661 | No Spring Chickens | L12 | D10 | W24 | 1.5 |
18 | Alexander Korostik | 1947 | Buccaneers | D7 | W20 | L26 | 1.5 |
19 | Kenan Zildzic | 2234 | The Four Horsemen | L2 | D29 | W36 | 1.5 |
20 | Kevin F Dooley | 1736 | Kings | W13 | L18 | D35 | 1.5 |
21 | Michael D Miller | 1291 | Theo's Team | D9 | W42 | L25 | 1.5 |
22 | James Mac Farland | 2200 | The Boogie Knights | L4 | L5 | W45 | 1.0 |
23 | John P McCumiskey | 1823 | No Spring Chickens | W26 | L16 | L14 | 1.0 |
24 | Quin Baird | 1287 | Deadly Samurais | L1 | W27 | L17 | 1.0 |
25 | Obalit Ayoub | unr. | Rebel Nation | L27 | L3 | W21 | 1.0 |
26 | Bob E Baker | 1637 | The Four Horsemen | L23 | L7 | W18 | 1.0 |
27 | Kaz Hatano | 805 | Katz Kamikazes | W25 | L24 | L33 | 1.0 |
28 | Conrad Cota | 1886 | Katz Kamikazes | L32 | W14 | U--- | 1.0 |
29 | Theo's Teamdore Biyiasas | 2096 | Theo's Team | D36 | D19 | U--- | 1.0 |
30 | Tyler Russo | 1338 | The Boogie Knights | W41 | L1 | U--- | 1.0 |
31 | James R Mayfield | 1634 | Buccaneers | U--- | U--- | W12 | 1.0 |
32 | Virgil Vigil | 1856 | Rebel Nation | W28 | U--- | U--- | 1.0 |
33 | Bryan Morgan Tan | 926 | The Boogie Knights | U--- | U--- | W27 | 1.0 |
34 | Daniel B Burks | 1597 | The Boogie Knights | L11 | D6 | L8 | 0.5 |
35 | Dave L Stoller | 1682 | Argonauts | L14 | L13 | D20 | 0.5 |
36 | Douglas E Legvold | 1982 | Buccaneers | D29 | L4 | L19 | 0.5 |
37 | Baber T Malik | 1461 | Theo's Team | D38 | L12 | L16 | 0.5 |
38 | Saheb Sing Gulati | 1410 | Buccaneers | D37 | L11 | U--- | 0.5 |
39 | Stoyan I Elitzin | 1960 | Deadly Samurais | L5 | L15 | L2 | 0.0 |
40 | Charles Brunton | 1953 | Rebel Nation | L15 | L2 | L7 | 0.0 |
41 | Dennis Downing | unr. | Kings | L30 | L9 | L1 | 0.0 |
42 | Paul F Taylor | 1474 | The Four Horsemen | L3 | L21 | L9 | 0.0 |
43 | Michael Blake | 1654 | Deadly Samurais | L6 | F8 | U--- | 0.0 |
44 | William Lombard III | 1403 | Theo's Team | U--- | U--- | L10 | 0.0 |
45 | Bernard Lu | 1929 | Katz Kamikazes | U--- | U--- | L22 | 0.0 |
Week 1 Match Results, February 2, 2016
Res |
White |
Res |
Black |
|
Theo's Team |
vs |
Buccaneers |
* | Theodore Biyiasas (2096) | * | Douglas E Legvold (1982) |
* | Ruth Inez Haring (1907) | * | Alexander Korostik (1947) |
* | Baber T Malik (1461) | * | Saheb Sing Gulati (1410) |
* | Michael D Miller (1291) | * | Gary Hatano (1331) |
|
Kings |
vs |
The Boogie Knights |
1 | Brendan Jose Birt (1910) | 0 | James Mac Farland (2200) |
1 | Kevin F Dooley (1736) | 0 | Andrew Hernandez (1721) |
1 | Jonathan Hirn
(unr.) | 0 | Daniel B Burks (1597) |
0 | Dennis Downing
(unr.) | 1 | Tyler Russo (1338) |
|
The Argonauts |
vs |
Deadly Samuaris |
1 | Samir Alazawi (1977) | 0 | Stoyan I Elitzin (1960) |
0 | Dave L Stoller (1682) | 1 | Josefino Escoto (1900) |
1 | Nachiket Abhyankar (1448) | 0 | Michael Blake (1654) |
1 | Andrew Cravalho
(unr.) | 0 | Quin Baird (1287) |
|
Katz's Kamikazees |
vs |
Rebel Nation |
1 |
Stewart Katz (1886) |
0 |
Charles Brunton (1953) |
0 | Conrad Cota (1886) | 1 | Virgil Vigil (1856) |
½ | Mark Holgerson (1693) | ½ | Brian Kosnoff (1610) |
1 | Kaz Hatano (805) | 0 | Obalit Ayoub
(unr.) |
|
No Spring Chicken |
vs |
The Four Horsemen |
1 |
Graham Cridland (2075) |
0 |
Kenan Zildzic (2234) |
1 |
John P McCumiskey (1823) |
0 |
Bob E Baker (1637) |
0 |
Everett Penn (1661) |
1 |
Luke Alexan Baird (1606) |
1 |
Nader Ebrahimi (unr.) |
0 |
Paul F Taylor (1474) |
* Because of team organizational issues, the round 1 match between
Theo's Team and Buccaneers will be made up at a later date.
Week 2 Match Results, February 9, 2016
Res | White | Res | Black |
| The Four Horsemen | vs | Theo's
Team |
½ | Kenan Zildzic (2234) | ½ | Theodore Biyiasas (2096) |
0 | Bob E Baker (1637) | 1 | Ruth Inez Haring (1907) |
1 | Luke Alexan Baird (1606) | 0 | Baber T Malik (1461) |
0 | Paul F Taylor (1474) | 1 | Michael D Miller (1291) |
| Buccaneers | vs | Kings |
0 | Douglas E Legvold (1982) | 1 | Brendan Jose Birt (1910) |
1 | Alexander Korostik (1947) | 0 | Kevin F Dooley (1736) |
0 | Saheb Sing Gulati (1410) | 1 | Jonathan Hirn
(unr.) |
1 | Gary Hatano (1331) | 0 | Dennis Downing
(unr.) |
| Rebel Nation | vs | No
Spring Chickens |
0 | Charles Brunton (1953) | 1 | Graham Cridland (2075) |
1 | Anuj Patel (1951) | 0 | John P McCumiskey (1823) |
½ | Brian Kosnoff (1610) | ½ | Everett Penn (1661) |
0 | Obalit Ayoub
(unr.) | 1 | Nader Ebrahimi
(unr.) |
| The Boogie Knights | vs | The
Argonauts |
0 | James Mac Farland (2200) | 1 | Samir Alazawi (1977) |
1 | Andrew Hernandez (1721) | 0 | Dave L Stoller (1682) |
½ | Daniel B Burks (1597) | ½ | Nachiket Abhyankar (1448) |
0 | Tyler Russo (1338) | 1 | Andrew Cravalho
(unr.) |
| Deadly Samurais | vs | Katz's
Kamikazees |
0 | Stoyan I Elitzin (1960) | 1 | Stewart Katz (1886) |
0 | Josefino Escoto (1900) | 1 | Conrad Cota (1886) |
0F | Michael Blake (1654) | 1X | Mark Holgerson (1693) |
1 | Quin Baird (1287) | 0 | Kaz Hatano (805) |
Week 3 Match Results, February 16, 2016
Res |
White |
Res |
Black |
|
Katz Kamikazes |
|
The Boogie Knights |
0 |
Bernard Lu (1929) |
1 |
James Mac Farland (2200) |
0 |
Stewart Katz (1886) |
1 |
Andrew Hernandez (1721) |
1 |
Mark Holgerson (1693) |
0 |
Daniel B Burks (1597) |
0 |
Kaz Hatano (805) |
1 |
Bryan Morgan Tan (926) |
|
The Four Horsemen |
|
Buccaneers |
1 |
Kenan Zildzic (2234) |
0 |
Douglas E Legvold (1982) |
1 |
Bob E Baker (1637) |
0 |
Alexander Korostik (1947) |
0 |
Luke Alexan Baird (1606) |
1 |
James R Mayfield (1634) |
0 |
Paul F Taylor (1474) |
1 |
Gary Hatano (1331) |
|
No Spring Chickens |
|
Deadly Samurais |
1 |
Graham Cridland (2075) |
0 |
Stoyan I Elitzin (1960) |
0 |
John P McCumiskey (1823) |
1 |
Josefino Escoto (1900) |
1 |
Everett Penn (1661) |
0 |
Quin Baird (1287) |
1X |
Nader Ebrahimi (unr.) |
|
Forfeit |
|
The Argonauts |
|
Kings |
½ |
Samir Alazawi (1977) |
½ |
Brendan Jose Birt (1910) |
½ |
Dave L Stoller (1682) |
½ |
Kevin F Dooley (1736) |
1 |
Nachiket Abhyankar (1448) |
0 |
Jonathan Hirn (unr.) |
1 |
Andrew Cravalho (unr.) |
0 |
Dennis Downing (unr.) |
|
Theo's Team |
|
Rebel Nation |
1 |
Ruth Inez Haring (1907) |
0 |
Charles Brunton (1953) |
0 |
Baber T Malik (1461) |
1 |
Anuj Patel (1951) |
0 |
William Lombard III (1403) |
1 |
Brian Kosnoff (1610) |
0 |
Michael D Miller (1291) |
1 |
Obalit Ayoub (unr.) |
If there any errors in the individual results, please contact Robert Russo at the Club.
|