Sacramento Chess Club Weekend Swiss #17
December 15-17, 2006
Final Standings


Click here for USCF on-line tournament report.
# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Kenan Zildzic 2259 W10 W9 W11 D2 W8 4.5
2 Michael Aigner 2300 W27 W22 W23 D1 W3 4.5
3 Larry Snyder 2063 W7 W17 W5 W6 L2 4.0
4 Lawrence Martinez 1857 W25 L6 W32 W19 W9 4.0
5 Michael G Da-Cruz 1857 W31 W12 L3 W15 D7 3.5
6 Jamshid Alamehzadeh 1916 W20 W4 H--- L3 W18 3.5
7 Robert V Russo 1600 L3 W37 W22 W23 D5 3.5
8 Peter L Mc Kone 1739 H--- W32 W13 W11 L1 3.5
9 Sreekar Jasthi 1898 W24 L1 W20 W21 L4 3.0
10 Isaac Zhang 1653 L1 D13 W31 D14 W19 3.0
11 Brendan Jose Birt 1904 W19 W21 L1 L8 W20 3.0
12 Rohan S Sathe 1913 W14 L5 D18 W22 D13 3.0
13 Arnav S Shah 1822 W34 D10 L8 W17 D12 3.0
14 Caleb Toy 1509 L12 W35 D17 D10 W27 3.0
15 Bob E Baker 1621 W30 L23 W24 L5 W21 3.0
16 James E Bennett 1622 L18 W29 L19 W31 B--- 3.0
17 Stoyan I Elitzin 1738 W29 L3 D14 L13 W30 2.5
18 David F Wright 1258 W16 H--- D12 H--- L6 2.5
19 Vijay Jasthi 1475 L11 W26 W16 L4 L10 2.0
20 Allan Sung 1578 L6 W25 L9 W24 L11 2.0
21 Arthur Liou 1840 W26 L11 W28 L9 L15 2.0
22 Hebert D Garcia 1899 W36 L2 L7 L12 W29 2.0
23 Douglas Anderson 2061 W28 W15 L2 L7 U--- 2.0
24 Gary L Brewer 1266 L9 W34 L15 L20 W31 2.0
25 Ted Xiao 1239 L4 L20 L26 W34 W32 2.0
26 Patrick Schoener 1135 L21 L19 W25 H--- H--- 2.0
27 Glenn Leotaud 1763 L2 H--- H--- W32 L14 2.0
28 Marvin Gilbert 1514 L23 W30 L21 H--- H--- 2.0
29 Everett Penn 1468 L17 L16 W35 H--- L22 1.5
30 John Edwards-el 1230 L15 L28 W34 H--- L17 1.5
31 Larry A Webb 1163 L5 W36 L10 L16 L24 1.0
32 Michael Fran Shaw 1577 B--- L8 L4 L27 L25 1.0
33 Michael T Fischer 1384 U--- U--- U--- U--- W34 1.0
34 Rich J Wanner 709 L13 L24 L30 L25 L33 0.0
35 Michael G* Parmon 1230 U--- L14 L29 U--- U--- 0.0
36 Gregory G Kelly 1290 L22 L31 U--- U--- U--- 0.0
37 Michael G Parmon 1230 U--- L7 U--- U--- U--- 0.0
1st & 2nd Place:  Michael Aigner & Kenan Zildzic, $175 each
(Trophy to Zildzic on tie-break.)
1st Place 1700-1999: Lawrence Martinez, $90 & Trohpy
2nd Place 1700-1999: Jamshid Alamehzadeh, Michael Da-Cruz, & Peter McKone, $25 each
1st Place 1400-1699: Robert Russo, $90
2nd Place 1400-1699: Bob Baker, James Bennett, Caleb Toy, & Isaac Zhang, $18.75 each
1st Place U1400: David Wright, $90
2nd Place U1400: Gary Brewer, Patrick Schoener, & Ted Xiao, $25 each