2001 Sacramento Elementary School Championship &
January High School Scholastic, January 27, 2001
Final Standings


Grades K-3

# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total
1 Jacob Hall 1035 1112 W18 W12 W7 W2 W5 5.0 
2 Graham McDaniel 874 960 W24 W16 W4 L1 W11 4.0 
3 Louis DePello 853 932 W13 W15 W23 L5 W8 4.0 
4 Anna DePello 656 835 W25 W29 L2 W15 W14 4.0 
5 Yuki A Siegrist 717 877 W17 D6 W19 W3 L1 3.5 
6 Karl Kummerle unr. 901 W21 D5 W10 L8 W16 3.5 
7 Ricky Bunch 755 791 W30 W20 L1 D9 W19 3.5 
8 Vikram Kudva 562 709 D27 W26 W28 W6 L3 3.5 
9 Riley Brian 575 759 L23 W17 W27 D7 W21 3.5 
10 Matthew Bower 596 619 D26 W33 L6 B--- W20 3.5 
11 Brandon Brown 607 753 L15 W13 W25 W23 L2 3.0 
12 Chinmai Raman 630 658 W28 L1 W18 L14 B--- 3.0 
13 Christopher Gardias unr. 798 L3 L11 W26 W27 W25 3.0 
14 Mitchell Heberle unr. 757 L16 W24 W31 W12 L4 3.0 
15 Parker Taul unr. 778 W11 L3 W30 L4 D17 2.5 
16 Matthias Wilken 588 617 W14 L2 W32 D20 L6 2.5 
17 Melissa Cartwright unr. 767 L5 L9 W29 W24 D15 2.5 
18 Bret Brian unr. 652 L1 W28 L12 D26 W31 2.5 
19 Daniel Harnish unr. 711 D32 W22 L5 W33 L7 2.5 
20 Kara Zeman 525 521 W33 L7 B--- D16 L10 2.5 
21 Colin Mc Daniel 834 770 L6 W27 D33 W32 L9 2.5 
22 Brett Hoffman unr. 750 H--- L19 L24 W31 W23 2.5 
23 Benjamin Walker unr. 728 W9 W30 L3 L11 L22 2.0 
24 Edward Lee unr. 714 L2 L14 W22 L17 W29 2.0 
25 Matthew Yee unr. 582 L4 W32 L11 W30 L13 2.0 
26 Jacob Tolbert unr. 507 D10 L8 L13 D18 D28 1.5 
27 Joshua Pennell unr. 534 D8 L21 L9 L13 W32 1.5 
28 Nicolas Cabral unr. 498 L12 L18 L8 W29 D26 1.5 
29 Scott Panek unr. 408 W31 L4 L17 L28 L24 1.0 
30 Brandon Brashears unr. 454 L7 L23 L15 L25 W33 1.0 
31 Allison Snavely 390 352 L29 B--- L14 L22 L18 1.0 
32 Ben Morgan unr. 329 D19 L25 L16 L21 L27 0.5 
33 Mariah Maxwell unr. 272 L20 L10 D21 L19 L30 0.5 
Post rating based on Swis-Sys calculations.
NOTE:  A player noted an error in the results for the tournament.  Those
who received trophies still officially finished where listed.  However
the standings may have been affected slightly by this correction.

Team Standings, Grades K-3
1st Place, North Davis Elementary, 13.5 points
2nd Place, Cowan Fundamental School, 11 points
3rd Place, Cesar Chavez Elementary, 8 points

Grades 4-6
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total
1 Daichi Siegrist 1532 1520 W52 W12 W17 W5 D2 4.5 
2 Tyler K Wilken 980 1039 W39 W37 W9 W19 D1 4.5 
3 Tyler K Woodruff 908 971 W62 W33 W24 W6 D4 4.5 
4 Shiloh Rainwater 924 978 W72 W29 W23 W7 D3 4.5 
5 Jeremy Tempkin 905 948 W71 W10 W8 L1 W32 4.0 
6 Anyon Harrington 917 929 W57 W43 W25 L3 W14 4.0 
7 Rebecca Y Chao 900 915 W61 W18 W22 L4 W28 4.0 
8 Niles Tanner 711 791 W54 W30 L5 W18 W31 4.0 
9 Brandon Zeman 807 845 W51 W47 L2 W38 W19 4.0 
10 Chris Bannister 591 793 W48 L5 W46 W17 W35 4.0 
11 Brent Walton unr. 928 L17 W51 W21 W34 W24 4.0 
12 Pamela Saeturn 678 798 W45 L1 W62 W37 W22 4.0 
13 Ashley Bixler 837 839 W49 L20 W61 W43 W26 4.0 
14 Tyler Riggs 661 716 42 W54 W45 W29 L6 4.0 
15 Chris Prochaska 902 890 W68 W28 D38 L35 W44 3.5 
16 Kyle Baxter unr. 719 L18 D63 W75 W20 W38 3.5 
17 Kevin Mani 787 814 W11 W69 L1 L10 W41 3.0 
18 Deryk Bissell 561 623 W16 L7 W66 L8 W56 3.0 
19 Annarose Lindberg 427 595 W65 W40 W44 L2 L9 3.0 
20 Kevin Markle 634 719 W44 W13 L35 L16 W47 3.0 
21 Yuji Terada 707 718 W27 L22 L11 W39 W48 3.0 
22 Tanya Rodriguez unr. 762 W59 W21 L7 W64 L12 3.0 
23 Armando Chaparro 712 712 W64 W36 L4 L32 W49 3.0 
24 Priscilla Herrera 703 710 W70 W50 L3 W47 L11 3.0 
25 Byron Brown 747 732 W67 W26 L6 L28 W53 3.0 
26 Andrew Gomez 491 591 W56 L25 W48 W40 L13 3.0 
27 Ray Pineda unr. 734 L21 W53 W33 L44 W34 3.0 
28 Sonia Gutierrez 568 620 W73 L15 W70 W25 L7 3.0 
29 Gary P Nelson 654 655 W75 L4 W58 L14 W45 3.0 
30 Tyler Johnson unr. 641 W32 L8 L37 W55 W71 3.0 
31 Chris Evans unr. 630 D40 W76 D41 W52 L8 3.0 
32 Jonathan Russo 534 563 L30 W74 W69 W23 L5 3.0 
33 Drew M Shumway 599 612 W63 L3 L27 W69 W46 3.0 
34 Lee Henderson 687 677 W69 W67 W49 L11 L27 3.0 
35 Jeff Lee 902 908 H--- H--- W20 W15 L10 3.0 
36 Daniel Goulding unr. 633 W60 L23 L47 W61 W43 3.0 
37 Katharine Prochaska 651 662 W46 L2 W30 L12 D42 2.5 
38 T C Smith unr. 718 W55 W41 D15 L9 L16 2.5 
39 Andrew Kovisto 294 413 L2 W65 D50 L21 W64 2.5 
40 Lauren deTerra 705 645 D31 L19 W63 L26 W65 2.5 
41 Shawn Mani 688 657 W74 L38 D31 W50 L17 2.5 
42 Zachary Pennell unr. 483 14 W72 L43 W71 D37 2.5 
43 Michael Prochaska 616 603 W66 L6 W42 L13 L36 2.0 
44 Matthew Healey 807 746 L20 W58 L19 W27 L15 2.0 
45 Jenna Faeth unr. 538 L12 W55 L14 W57 L29 2.0 
46 Jac Cancel unr. 486 L37 W57 L10 W58 L33 2.0 
47 Luis Vargas 515 525 W77 L9 W36 L24 L20 2.0 
48 Brian Rice unr. 475 L10 W68 L26 W62 L21 2.0 
49 Brian Cullinan unr. 489 L13 W73 L34 W66 L23 2.0 
50 Krysta Dionne unr. 467 W53 L24 D39 L41 D52 2.0 

# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total
51 Philipp M Herrera unr. 477 L9 L11 W74 W70 L55 2.0 
52 Mark Lukawski 411 413 L1 D75 W60 L31 D50 2.0 
53 Adam Brownfield 530 501 L50 L27 W54 W68 L25 2.0 
54 Will Bowman unr. 408 L8 L14 L53 W74 W72 2.0 
55 George C Carollo 552 524 L38 L45 W67 L30 W51 2.0 
56 Coery Neighbours unr. 416 L26 L61 W59 W73 L18 2.0 
57 Joe Honan unr. 364 L6 L46 W76 L45 W70 2.0 
58 Kevin Merkel unr. 370 W76 L44 L29 L46 W73 2.0 
59 Todd Shumway 558 485 L22 L64 L56 W63 B--- 2.0 
60 Dyllan Snavely 536 443 L36 L70 L52 B--- W69 2.0 
61 Evan Bornstein unr. 465 L7 W56 L13 L36 D66 1.5 
62 Daniel Yee unr. 301 L3 W77 L12 L48 D67 1.5 
63 Michael Martin unr. 343 L33 D16 L40 L59 W76 1.5 
64 Trent Patterson unr. 489 L23 W59 H--- L22 L39 1.5 
65 Jackson Brown unr. 260 L19 L39 D68 W75 L40 1.5 
66 Anthony Peluso unr. 335 L43 W71 L18 L49 D61 1.5 
67 Nick Veenstra unr. 314 L25 L34 L55 W77 D62 1.5 
68 Kevin Lynn unr. 232 L15 L48 D65 L53 W75 1.5 
69 Emalee Stewart unr. 134 L34 L17 L32 L33 L60 1.0 
70 Jeremiah Yee unr. 286 L24 W60 L28 L51 L57 1.0 
71 David Reeder-Esparza unr. 196 L5 L66 W77 L42 L30 1.0 
72 Issac Mather unr. 150 L4 L42 L73 W76 L54 1.0 
73 Heather Cohen unr. 172 L28 L49 W72 L56 L58 1.0 
74 Joseph Puckett unr. 202 L41 L32 L51 L54 W77 1.0 
75 Sarah Sweeney unr. 100 L29 D52 L16 L65 L68 0.5 
76 Derick Brashears unr. 100 L58 L31 L57 L72 L63 0.0 
77 Robbie Richardson unr. 100 L47 L62 L71 L67 L74 0.0 
Daichi Siegrist won a four-way playoff for first place.
Places 2-4 were determined by normal tie-break methods.
Post rating based on Swis-Sys calculations.

Team Standings, Grades 4-6
1st Place, Biggs Elementary, 16 points
2nd Place, Cowan Fundamental School, 13.5 points
3rd Place, North Davis Elementary, 12.5 points

Grades 7-8
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total
1 David Rivera 971 1005 W21 W23 W17 W10 W7 5.0
2 Stephan Goupille 1111 1147 W12 W15 W20 W11 W3 5.0 
3 Chris Saeturn 1020 1033 W29 W10 W13 W17 L2 4.0 
4 T C Bradford 1079 1059 L10 W19 W27 W18 W12 4.0 
5 Jorge Arellano unr. 912 W24 L22 W26 W6 W14 4.0 
6 Luke J Thornton 641 721 X--- W25 W24 L5 W15 4.0 
7 Christopher Mendieta 714 736 W30 W29 W22 W23 L1 4.0 
8 Connor Rath unr. 811 L17 W26 W30 W25 W11 4.0 
9 Ben Baltazar 848 851 W18 W13 L10 D22 W16 3.5 
10 Brian Page 518 764 W4 L3 W9 L1 W20 3.0 
11 Sylvia Gutierrez 801 820 W19 W27 W18 L2 L8 3.0 
12 Donald Singleton 674 711 L2 W21 W25 W27 L4 3.0 
13 Keith Schwarz 762 788 W28 L9 L3 W14 W19 3.0 
14 Emmanuel Garcia 838 815 W25 W17 W23 L13 L5 3.0 
15 Ed M Pineda 689 699 W26 L2 W29 W24 L6 3.0 
16 Paul A Browning 630 617 X--- L18 W21 W29 L9 3.0 
17 Joe Lyon 756 764 W8 L14 L1 L3 W22 2.0 
18 Michael Arena unr. 665 L9 W16 L11 L4 W28 2.0 
19 Leonid Shamis unr. 685 L11 L4 W28 W20 L13 2.0 
20 Cameron Knipe 808 770 W22 W24 L2 L19 L10 2.0 
21 Zachary Cohen unr. 485 L1 L12 L16 W28 W23 2.0 
22 Alec Ingulsrud unr. 640 L20 W5 L7 D9 L17 1.5 
23 Austin Gold 223 207 B--- L1 L14 L7 L21 1.0 
24 Mark-Anthony Lacy 718 638 L5 L20 L6 L15 W26 1.0 
25 Victor Cancel unr. 430 L14 L6 L12 L8 W29 1.0 
26 Juan Douglas unr. 400 L15 L8 L5 W30 L24 1.0 
27 Amanda Mc Dermott 663 627 U--- L11 L4 L12 W30 1.0 
28 Kristina Rodriguez unr. 337 L13 W30 L19 L21 L18 1.0 
29 Peter Kagstrom unr. 230 L3 L7 L15 L16 L25 0.0 
30 Adriana Fuentes unr. 263 L7 L28 L8 L26 L27 0.0 

David Rivera defeated Stephan Goupille in a playoff for first place.
Post rating based on Swis-Sys calculations.

Team Standings, Grades 7-8
1st Place, Biggs Middle School, 17 points
2nd Place, Arden Middle School, 8 points
3rd Place, Arcade Middle School, 6.5 points

Grades 9-12
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total
1 Eduardo Corona 1247 1271 W19 W10 D7 W9 W2 4.5 
2 Erin Harrington 1139 1210 W16 W11 W5 W3 L1 4.0 
3 Benjamin Tejes 1356 1350 W12 W8 W18 L2 W7 4.0 
4 William Terry 1148 1162 W13 L5 W19 W12 W9 4.0 
5 John C Van 986 1106 W30 W4 L2 W24 W15 4.0 
6 Joshua Prochaska-Saglio 1363 1349 W22 L7 W15 W10 W8 4.0 
7 Michael L Kennedy 993 1107 W27 W6 D1 W18 L3 3.5 
8 Peter D Pascoal 1023 1050 W26 L3 W16 W11 L6 3.0 
9 Nichola Robinson 833 948 W21 W17 W24 L1 L4 3.0 
10 Nikhil Chand 962 971 W31 L1 W28 L6 W20 3.0 
11 Monica Ceballos 871 882 W29 L2 W20 L8 W23 3.0 
12 Nai Saeturn 710 844 L3 W27 W14 L4 W24 3.0 
13 Tova Vang unr. 1069 L4 W30 W17 L15 W18 3.0 
14 Brian Dole unr. 897 W25 L18 L12 X--- W22 3.0 
15 Daniel Haynam unr. 1063 D24 W25 L6 W13 L5 2.5 
16 Steven Galbreith unr. 908 L2 W29 L8 W19 D17 2.5 
17 Juan Corona 1101 1043 W20 L9 L13 X--- D16 2.5 
18 Kao L Saeteurn 1057 1029 W28 W14 L3 L7 L13 2.0 
19 Simon S Kuang 627 649 L1 B--- L4 L16 W25 2.0 
20 Phew Thao unr. 696 L17 W31 L11 W21 L10 2.0 
21 Jason Suckstorff unr. 582 L9 L26 W30 L20 W27 2.0 
22 Veysa S Kruth 726 702 L6 L24 B--- X--- L14 2.0 
23 Mark Shamis unr. 598 U--- L28 W31 X--- L11 2.0 
24 Jose L Rivera 1143 1055 D15 W22 L9 L5 L12 1.5 
25 Vanessa Gonzalez 804 741 L14 L15 D26 B--- L19 1.5 
26 Nick Anderson unr. 763 L8 W21 D25 F--- U--- 1.5 
27 Gopaal Kudva unr. 383 L7 L12 L29 X--- L21 1.0 
28 Kelly Pennington unr. 664 L18 W23 L10 F--- U--- 1.0 
29 Ryan Dobbs unr. 524 L11 L16 W27 F--- U--- 1.0 
30 Jim Phelps unr. 400 L5 L13 L21 F--- U--- 0.0 
31 Nikola Kordic unr. 350 L10 L20 L23 F--- U--- 0.0 

Post rating based on Swis-Sys calculations.

Team Standings, Grades 9-12
1st Place, Biggs High School, 14 points
2nd Place, Luther Burbank, 13 points
3rd Place, New Hope Charter School, 10 points