2001 Sacramento High School Chess Championship &
November Elementary Scholastic
Final Standings


Post rating calculated by Swis-sys.
Trophies in each section to the top 10 players.
Players listed in tie-break order.

Grades K-3
# Name Rtng Post Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total
1 Graham McDaniel 1182 1212 North Davis Elementary W17 W9 W5 W2 W6 5.0 
2 Mukund Chillakanti 919 996 Success Chess School W15 W10 W7 L1 W5 4.0 
3 Christopher Gardias 586 783 Cesar Chavez Elementary W8 D4 W9 L5 W12 3.5 
4 Kartik Chillakanti 901 911 Success Chess School L7 D3 W14 W11 W8 3.5 
5 Anna DePello 950 958 Sacramento Christian Academy W16 W6 L1 W3 L2 3.0 
6 Vikram Kudva 782 829 Visions in Education W13 L5 W15 W7 L1 3.0 
7 Trevor Lowenthal unr. 951 North Davis Elementary W4 W11 L2 L6 W15 3.0 
8 Dawson A Hall unr. 732 Sonlight Christian Academy L3 W14 W16 W10 L4 3.0 
9 Melissa Cartwright 791 789 Cowan Fundamental School W14 L1 L3 W15 B--- 3.0 
10 Chinmai Raman 609 616   X--- L2 W12 L8 W16 3.0 
11 Matthias Wilken 865 834 Cesar Chavez Elementary W12 L7 H--- L4 W17 2.5 
12 Remy Lehrfeld unr. 537 Cowan Fundamental School L11 W17 L10 W16 L3 2.0 
13 Hunter Stetson unr. 546 Cowan Fundamental School L6 L15 W17 H--- H--- 2.0 
14 Nilesh Haile unr. 533 Cesar Chavez Elementary L9 L8 L4 W17 H--- 1.5 
15 Matt Peck unr. 582 Biggs Elementary L2 W13 L6 L9 L7 1.0 
16 Scott Panek 374 335 North Davis Elementary L5 B--- L8 L12 L10 1.0 
17 Salvador Gomez unr. 465 Biggs Elementary L1 L12 L13 L14 L11 0.0 

1st Place Team:  North Davis Elementary, 9 points
2nd Place Team:  Success Chess School, 7.5 points
3rd Place Team:  Cesar Chavez Elementary, 7.5 points


Grades 4-6
# Name Rtng Post Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total
1 Louis DePello 963 1096 Sacramento Christian Academy W16 W24 W10 W3 W6 5.0 
2 Jeremy Lowenthal unr. 1104 North Davis Elementary W39 W11 D6 W8 W7 4.5 
3 Jacob F Hall 1240 1222 Sonlight Christian Academy W23 W14 W4 L1 W11 4.0 
4 Nicholas Rubianes 623 784 Commodore Skills Center Stockton W36 W20 L3 W14 W13 4.0 
5 Matthew Healey 756 786 Cowan Fundamental School L24 W25 W21 W10 W12 4.0 
6 Dominic Garcia 952 973 Biggs Elementary W22 W26 D2 W9 L1 3.5 
7 Andrew Gomez 438 651 Biggs Elementary W32 W13 D12 W18 L2 3.5 
8 Aaron S Brown 795 813 Placer Hills School W25 W33 D9 L2 W15 3.5 
9 Arnold Clayton unr. 863 Biggs Elementary W35 W28 D8 L6 W19 3.5 
10 Jake Wheeler unr. 823 Biggs Elementary W19 W34 L1 L5 W24 3.0 
11 Israel Garcia 590 708 Biggs Elementary W27 L2 W31 W22 L3 3.0 
12 Brian Rice 468 580 Cowan Fundamental School W17 H--- D7 W20 L5 3.0 
13 Andrew Daniels unr. 721 Cowan Fundamental School W29 L7 W26 W27 L4 3.0 
14 Ben Bohannon unr. 854 Biggs Elementary W37 L3 W35 L4 W27 3.0 
15 Todd E Shumway 456 497 Cowan Fundamental School L20 B--- W17 W28 L8 3.0 
16 Ale Castillo unr. 694 Biggs Elementary L1 L19 W36 W38 W26 3.0 
17 Tyler Nichols unr. 548 Biggs Elementary L12 W29 L15 W34 W30 3.0 
18 Brandon Brown 743 701 Cowan Fundamental School L26 W36 W33 L7 W25 3.0 
19 Todd Sanderson unr. 726 Biggs Elementary L10 W16 D37 W21 L9 2.5 
20 Johnny Terry unr. 569 Biggs Elementary W15 L4 W34 L12 D22 2.5 
21 Martin Pineda unr. 575 Biggs Elementary W30 D31 L5 L19 W33 2.5 
22 Kyle Bissell unr. 656 Biggs Elementary L6 W37 W38 L11 D20 2.5 
23 Mike Dobbins unr. 490 Biggs Elementary L3 L35 W40 D33 W28 2.5 
24 Scott Peck unr. 657 Biggs Elementary W5 L1 L27 W31 L10 2.0 
25 Derek Bannister unr. 571 Biggs Elementary L8 L5 W29 W32 L18 2.0 
26 Brendon YuPonce unr. 563 Biggs Elementary W18 L6 L13 W39 L16 2.0 
27 Colin McDaniel 649 618 North Davis Elementary L11 W41 W24 L13 L14 2.0 
28 Greg Garcia unr. 397 Biggs Elementary W38 L9 W30 L15 L23 2.0 
29 Arthur Lindberg 592 560 Biggs Elementary L13 L17 L25 W37 W39 2.0 
30 Adam Torres unr. 371 Biggs Elementary L21 W40 L28 W35 L17 2.0 
31 Andrew Kovisto 507 505 Cowan Fundamental School H--- D21 L11 L24 W35 2.0 
32 Heather Cohen 412 405 Cowan Fundamental School L7 H--- H--- L25 W36 2.0 
33 Kalen Clayton unr. 370 Biggs Elementary W41 L8 L18 D23 L21 1.5 
34 Nicolas Cabral 345 353 Cowan Fundamental School W40 L10 L20 L17 D37 1.5 
35 Bereniz Baltazar unr. 322 Biggs Elementary L9 W23 L14 L30 L31 1.0 
36 Luis Jauregui unr. 280 Biggs Elementary L4 L18 L16 W40 L32 1.0 
37 Noel Gomez 947 806 Biggs Elementary L14 L22 D19 L29 D34 1.0 
38 Josh West unr. 171 Cowan Fundamental School L28 W39 L22 L16 L40 1.0 
39 Adam Evans unr. 192 Biggs Elementary L2 L38 W41 L26 L29 1.0 
40 Jared Ralston unr. 114 Biggs Elementary L34 L30 L23 L36 W38 1.0 
41 Courtney Tenge unr. 100 Cowan Fundamental School L33 L27 L39 H--- H--- 1.0 
1st Place Team:  Biggs Elementary, 13.5 points
2nd Place Team:  Cowan Fundamental School, 13 points
3rd Place Team:  North Davis Elementary, 6.5 points

Grades 7-8
# Name Rtng Post Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total
1 Daniel Schwarz 1762 1764 Arden Middle School W16 W14 W7 W24 W6 5.0 
2 David Rivera 1178 1168 Biggs Middle School L5 W27 W25 W10 W9 4.0 
3 Vincent Rubianes 1096 1093 Commodore Skills Center Stockton W11 L12 W16 W28 W15 4.0 
4 Miles Mabray 1168 1161 Biggs Middle School W30 L5 W26 W29 W13 4.0 
5 Brian Page 756 1021 Arden Middle School W2 W4 D6 L9 W24 3.5 
6 Emmanuel Garcia 1088 1121 Biggs Middle School W25 W23 D5 W8 L1 3.5 
7 Tyler K Woodruff 1075 1099 Holmes Junior High W15 W28 L1 W18 D8 3.5 
8 Keith Schwarz 1120 1122 Arden Middle School W20 W19 W12 L6 D7 3.5 
9 Shiloh Rainwater 1007 1046 Twin Oaks Academy W27 W18 D24 W5 L2 3.5 
10 Austin Gold 466 738 Joseph Kerr Middle School D31 W21 W17 L2 W23 3.5 
11 Ashley Bixler 686 799 Biggs Middle School L3 W32 D23 W26 W25 3.5 
12 Samantha Steadman 913 954 Biggs Middle School W26 W3 L8 L13 W29 3.0 
13 Alexnader Poirer 882 926 Commodore Skills Center Stockton W34 L24 W19 W12 L4 3.0 
14 Tyler Riggs 938 921 Biggs Middle School W38 L1 L29 W34 W27 3.0 
15 Deryk Bissell 651 685 Biggs Middle School L7 W35 W36 W30 L3 3.0 
16 Sonia Gutierrez 839 833 Biggs Middle School L1 X--- L3 W36 W35 3.0 
17 Sylvia Gutierrez 900 880 Biggs Middle School W32 W31 L10 L23 W33 3.0 
18 Kevin T Markel 840 840 Biggs Middle School W37 L9 W33 L7 W32 3.0 
19 Chris Bannister 905 895 Biggs Middle School W36 L8 L13 W35 W31 3.0 
20 Annarose Lindberg 714 712 Biggs Middle School L8 W34 W30 L25 W36 3.0 
21 Joseph A Honan 436 436 Biggs Middle School B--- L10 W32 L27 W37 3.0 
22 Ed M Pineda 627 618 Biggs Middle School L23 B--- W37 L31 W34 3.0 
23 Anyon Harrington 962 928 Esparto Chess Club W22 L6 D11 W17 L10 2.5 
24 Chris Saeturn 1207 1176 Biggs Middle School W33 W13 D9 L1 L5 2.5 
25 Drew M Shumway 669 679 Arcade Middle School L6 W37 L2 W20 L11 2.0 
26 Ciara McClary unr. 823 Arden Middle School L12 W33 L4 L11 W28 2.0 
27 Shawn Mani 649 644 Arcade Middle School L9 L2 B--- W21 L14 2.0 
28 Armando Chaparro 846 828 Biggs Middle School W35 L7 W31 L3 L26 2.0 
29 Evan W Eyster unr. 875 Arden Middle School H--- H--- W14 L4 L12 2.0 
30 Byron A Brown 746 688 Arcade Middle School L4 W36 L20 L15 B--- 2.0 
31 Kevin Mani 959 867 Arcade Middle School D10 L17 L28 W22 L19 1.5 
32 Kyle Joseph Stevens unr. 267 Foothill Farms Junior High L17 L11 L21 W37 L18 1.0 
33 Ben Baltazar 839 761 Biggs Middle School L24 L26 L18 B--- L17 1.0 
34 Kameron Strozyk unr. 279 Foothill Farms Junior High L13 L20 D35 L14 L22 0.5 
35 Jehan Zohrab unr. 316 Arden Middle School L28 L15 D34 L19 L16 0.5 
36 Patrick Smiley unr. 285 Foothill Farms Junior High L19 L30 L15 L16 L20 0.0 
37 Robert Lynch unr. 100 Arden Middle School L18 L25 L22 L32 L21 0.0 
38 Robert Allen unr. 437 Foothill Farms Junior High L14 F--- U--- U--- U--- 0.0 
1st Place Team:  Biggs Middle School, 15 points
2nd Place Team:  Arden Middle School, 14 points
3rd Place Team:  Arcade Middle School, 7 points

Grades 9-12

# Name Rtng Post Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total
1 Benjamin Tejes 1809 1812 Modesto High W30 W11 W2 W8 W3 5.0 
2 William Terry 1193 1230 Biggs High School W23 W7 L1 W22 W14 4.0 
3 Dustin Kerksieck 1341 1359 Nevada Union  W27 W22 W26 W6 L1 4.0 
4 John C Van 1175 1209 Luther Burbank W36 W19 W5 L10 W12 4.0 
5 Brian Dole 1347 1339 Modesto High W32 W12 L4 W24 W13 4.0 
6 Tyler J Barnard 1134 1154 Delta Knights X--- W33 W10 L3 W15 4.0 
7 Peter Pascoal unr. 1225 Luther Burbank X--- L2 W23 W27 W10 4.0 
8 Jacob Green 1235 1247 Delta Knights W15 W20 W14 L1 D9 3.5 
9 Will M Dayton unr. 1200 Nevada Union W24 W13 L12 W21 D8 3.5 
10 Erin Harrington 1239 1218 Esparto Chess Club W29 W16 L6 W4 L7 3.0 
11 Kao L Saeteurn 1047 1049 Luther Burbank W18 L1 W17 L15 W25 3.0 
12 Juan Corona 1075 1103 Biggs High School W34 L5 W9 W20 L4 3.0 
13 Ser Thao 1086 1086 Luther Burbank W37 L9 W18 W16 L5 3.0 
14 Veysa S Kruth 843 895 Luther Burbank W35 W29 L8 W26 L2 3.0 
15 Paul Gilchrist 495 653 Modesto High L8 B--- W30 W11 L6 3.0 
16 Julieta Villalpando 846 878 Biggs High School W25 L10 W33 L13 W23 3.0 
17 David Snyder unr. 993 Del Campo High School W21 L26 L11 W32 W24 3.0 
18 Richard W Juten unr. 934 Del Campo High School L11 W30 L13 W36 W21 3.0 
19 Nicholas Stearns unr. 860 Del Campo High School X--- L4 L24 W34 W22 3.0 
20 Mohammad Mukhtar unr. 1060 Luther Burbank X--- L8 W25 L12 X--- 3.0 
21 Kou Vang 890 867 Luther Burbank L17 W31 W28 L9 L18 2.0 
22 Chang Her 867 851 Luther Burbank W28 L3 W35 L2 L19 2.0 
23 Chris Bless unr. 820 Del Campo High School L2 W34 L7 W28 L16 2.0 
24 Nai L Saeteurn 874 874 Luther Burbank L9 W37 W19 L5 L17 2.0 
25 Chris Estrada unr. 756 Del Campo High School L16 W32 L20 W29 L11 2.0 
26 Jose L Rivera 1159 1130 Biggs High School W31 W17 L3 L14 F--- 2.0 
27 Bryan Barnes 599 607 Esparto Chess Club L3 L28 W31 L7 B--- 2.0 
28 Michael Darmousseh unr. 652 Modesto High School L22 W27 L21 L23 W33 2.0 
29 Daniel Emerson 576 568 Biggs High School L10 L14 B--- L25 W35 2.0 
30 Andrew Gutierrez 772 728 Biggs High School L1 L18 L15 B--- W37 2.0 
31 John Cohen unr. 599 Emerson Junior High L26 L21 L27 W35 W34 2.0 
32 Simon S Kuang 649 633 Luther Burbank L5 L25 W37 L17 W36 2.0 
33 Yang Her unr. 467 Luther Burbank X--- L6 L16 W37 L28 2.0 
34 Michael B Chochla unr. 450 Luther Burbank L12 L23 W36 L19 L31 1.0 
35 William C Whaley unr. 356 Del Campo High School L14 W36 L22 L31 L29 1.0 
36 Llewelyncurry Jeremiah unr. 249 Emerson Junior High L4 L35 L34 L18 L32 0.0 
37 Scott McCormick unr. 249 Emerson Junior High L13 L24 L32 L33 L30 0.0 
1st Place Team:  Luther Burbank, 14 points
2nd Place Team:  Modesto High, 14 points
3rd Place Team:  Biggs High School, 12 points