2002 Davis Scholastic Chess Championship
May 4, 2002
Final Standings


K-3
# Name Rtng Post Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total
1 Graham Mc Daniel 1249 1246 North Davis Elementary W34 W21 W16 W5 D2 4.5 
2 Anna DePello 945 977 Sacramento Chess School W12 W6 W31 W4 D1 4.5
3 Muku Chillakanti 1004 1034 Success Chess School W36 W14 W18 D9 W19 4.5 
4 Matthias Wilken 897 914 Cesar Chavez Elementary W17 W13 W8 L2 W9 4.0 
5 Dawson A Hall 896 912 Sacramento Chess School W20 W15 W33 L1 W11 4.0 
6 Ian Proulx 658 678 Las Lomitas W44 L2 W24 W32 W17 4.0 
7 Patrick S Dibble 876 858 La Mesa W24 L11 W36 W22 W13 4.0 
8 Vikram A Kudva 833 833 Sacramento Chess School W50 W32 L4 W31 W12 4.0 
9 Trevor Lowenthal 860 861 North Davis Elementary W40 W22 W11 D3 L4 3.5 
10 Isaac Zhang unr. 759 Davis Grace Valley Christian Academy W28 L33 W34 D15 W27 3.5 
11 Alexander Torrecampo 522 579 Cesar Chavez Elementary W35 W7 L9 W16 L5 3.0 
12 Scott Panek 317 379 North Davis Elementary L2 W51 W21 W18 L8 3.0 
13 Matthew Yee 502 556 North Davis Elementary W39 L4 W29 W23 L7 3.0 
14 Ricky A Bunch 680 682 North Davis Elementary W26 L3 D25 W20 D15 3.0 
15 Sam Brown 603 622 Cesar Chavez Elementary W52 L5 W26 D10 D14 3.0 
16 Kart Chillakanti 845 829 Success Chess School W29 W42 L1 L11 W34 3.0 
17 Crystal Ramos 285 341 Biggs Elementary School L4 W35 W43 W33 L6 3.0 
18 Lauren Espeseth 793 767 Las Lomitas W49 W25 L3 L12 W31 3.0 
19 Yonah Biers-Ariel 1179 1126 Cesar Chavez Elementary L31 W38 W27 W30 L3 3.0 
20 William Schultz 284 349 Las Lomitas L5 W48 W28 L14 W33 3.0 
21 Manuel Guerrero 732 719 Cesar Chavez Elementary W45 L1 L12 W46 W32 3.0 
22 Ashley Pugh 519 530 Cesar Chavez Elementary W46 L9 W37 L7 W35 3.0 
23 Henry Anker 853 809 Cesar Chavez Elementary L32 W50 W52 L13 W25 3.0 
24 Joshua Guerrero 264 300 Cesar Chavez Elementary L7 W43 L6 W37 D28 2.5 
25 Jesus Lozano unr. 633 Biggs Elementary School W48 L18 D14 W38 L23 2.5 
26 Seth Mealer unr. 520 Biggs Elementary School L14 W39 L15 D45 W42 2.5 
27 Jake Carlson 540 551 Biggs Elementary School D38 W47 L19 W41 L10 2.5 
28 Toshi Smallwood 633 585 North Davis Elementary L10 W49 L20 W47 D24 2.5 
29 Alex Greer unr. 518 Las Lomitas L16 W44 L13 D42 W41 2.5 
30 Hunter Stetson 475 475 Cowan Fundamental School D41 D37 W46 L19 H--- 2.5 
31 Adity Srinivasan 330 382 Challenger W19 W41 L2 L8 L18 2.0 
32 Davis Dias unr. 663 Biggs Elementary School W23 L8 W42 L6 L21 2.0 
33 Christoper Gardias 777 722 Cesar Chavez Elementary W43 W10 L5 L17 L20 2.0 
34 Jacob Muller 444 454 Cesar Chavez Elementary L1 W45 L10 W48 L16 2.0 
35 Chris Chinn unr. 332 North Davis Elementary L11 L17 W50 W36 L22 2.0 
36 Nilesh Haile 410 401 Cesar Chavez Elementary L3 W52 L7 L35 W46 2.0 
37 Ben A Young unr. 224 North Davis Elementary D47 D30 L22 L24 W51 2.0 
38 Kimia Nader unr. 503 North Davis Elementary D27 L19 W47 L25 H--- 2.0 
39 Aidan Prien 491 456 Cesar Chavez Elementary L13 L26 L41 W52 W50 2.0 
40 Jem Orgun 223 204 Cesar Chavez Elementary L9 L46 L48 B--- W44 2.0 
41 Spencer Park 564 512 North Davis Elementary D30 L31 W39 L27 L29 1.5 
42 Isaac Yee 641 592 North Davis Elementary W51 L16 L32 D29 L26 1.5 
43 Eric Bai unr. 205 North Davis Elementary L33 L24 L17 W49 D47 1.5 
44 Derek Dimond unr. 233 North Davis Elementary L6 L29 W49 H--- L40 1.5 
45 William M Young unr. 364 North Davis Elementary L21 L34 W51 D26 F--- 1.5 
46 Cedric Duffy unr. 231 North Davis Elementary L22 W40 L30 L21 L36 1.0 
47 Noelle Jamari unr. 165 Cesar Chavez Elementary D37 L27 L38 L28 D43 1.0 
48 Nicolay Hald unr. 164 North Davis Elementary L25 L20 W40 L34 F--- 1.0 
49 Margaret Gilbreath unr. 100 Cesar Chavez Elementary L18 L28 L44 L43 W52 1.0 
50 Priya Kudva unr. 178 Sacramento Chess School L8 L23 L35 D51 L39 0.5 
51 Katharine Gardias unr. 100 Cesar Chavez Elementary L42 L12 L45 D50 L37 0.5
52 Jake Martinez unr. 134 North Davis Elementary L15 L36 L23 L39 L49 0.0
Post rating calculated by Swis-Sys.

Graham McDaniel won a three-way playoff.

1st Place Team:  North Davis Elementary, 14 points
2nd Place Team:  Cesar Chavez Elementary, 13 points (on tie-breaks)
3rd Place Team:  Sacramento Chess School, 13 points

4-6

# Name Rtng Post Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total
1 Tyler K Wilken 1466 1488 Cesar Chavez Elementary W31 W11 W13 W3 W2 5.0 
2 Matt Zavortink 1327 1330 Synergy W25 W19 W7 W6 L1 4.0 
3 Davis Xu 1279 1293 Lynwood Elementary School W42 W14 W15 L1 W4 4.0 
4 Jacob F Hall 1281 1280 Sacramento Chess School W53 W24 W17 W5 L3 4.0 
5 Benjami Kermoyan 1118 1119 North Davis Elementary W40 W26 W35 L4 W14 4.0 
6 Louis De Pello 1124 1130 SAC W57 W18 W34 L2 W22 4.0 
7 Travis F Lee 953 967 PONY W39 W45 L2 W35 W16 4.0 
8 Rebecca Y Chao 879 882 North Davis Elementary L52 W32 W37 W23 W17 4.0 
9 Devin A Abbott 1105 1089 LAFAY W37 L34 W44 W21 W18 4.0 
10 Jerry Luo 1003 994 North Davis Elementary W23 L35 W52 W34 W20 4.0 
11 Clayton Arnold 849 861 Biggs Elementary School W55 L1 W39 D29 W28 3.5 
12 Israel Garcia 760 785 Biggs Elementary School W56 L13 D28 W44 W30 3.5 
13 Jeremy Lowenthal 1028 1014 North Davis Elementary W16 W12 L1 L14 W29 3.0 
14 Brandon Brown 785 827 Cowan Fundamental School W29 L3 W27 W13 L5 3.0 
15 Andrew Daniels 912 896 Cowan Fundamental School W27 W21 L3 L16 W35 3.0 
16 Brendon YuPonce 532 590 Biggs Elementary School L13 W51 W19 W15 L7 3.0 
17 Dominic Garcia 922 916 Biggs Elementary School W54 W41 L4 W22 L8 3.0 
18 Andrew Gomez 828 837 Biggs Elementary School W28 L6 W55 W36 L9 3.0 
19 Lauren deTerra 792 795 North Davis Elementary W20 L2 L16 W38 W37 3.0 
20 Shelena McEdward unr. 850 Biggs Elementary School L19 W42 W41 W24 L10 3.0 
21 Johnny R Terry 714 730 Biggs Elementary School W46 L15 W25 L9 W36 3.0 
22 Jeremiah Yee 755 777 North Davis Elementary W48 W36 W30 L17 L6 3.0 
23 Adam Evans 530 577 Biggs Elementary School L10 W50 W53 L8 W34 3.0 
24 Niles Tanner 847 841 Cowan Fundamental School W49 L4 W38 L20 W40 3.0 
25 Brian Cullinan 589 603 North Davis Elementary L2 W47 L21 W52 W43 3.0 
26 Zach Ralston 737 734 Biggs Elementary School W33 L5 L36 W54 W39 3.0 
27 Travis Cook 506 554 Biggs Elementary School L15 W54 L14 W41 W44 3.0 
28 Matthew Chang unr. 714 Pacific Academy L18 W31 D12 W48 L11 2.5 
29 Elliot Rogers unr. 794 Cesar Chavez Elementary L14 W40 W45 D11 L13 2.5 
30 Matthew Healey 839 811 Cowan Fundamental School W47 H--- L22 W32 L12 2.5 
31 Tyler Nichols 614 610 Biggs Elementary School L1 L28 W56 D33 W46 2.5 
32 Selso Acosta unr. 675 Biggs Elementary School D44 L8 W42 L30 W54 2.5 
33 Jacquelline Arvin unr. 566 Cesar Chavez Elementary L26 L38 W47 D31 W49 2.5 
34 Courtney Yong 791 784 Pacific Academy W43 W9 L6 L10 L23 2.0 
35 Jenelle Pinion 628 651 Biggs Elementary School W50 W10 L5 L7 L15 2.0 
36 Linh Thien Tran unr. 635 Pacific Academy W38 L22 W26 L18 L21 2.0 
37 Greg Garcia 545 556 Biggs Elementary School L9 W56 L8 W53 L19 2.0 
38 Kyle Bissell 542 564 Biggs Elementary School L36 W33 L24 L19 W53 2.0 
39 Todd E Shumway 525 538 Cowan Fundamental School L7 W58 L11 W45 L26 2.0 
40 Derik Bannister 563 561 Biggs Elementary School L5 L29 W50 W55 L24 2.0 
41 Nico Pisciotta 634 608 North Davis Elementary W58 L17 L20 L27 W48 2.0 
42 Brian T Rice 578 585 Cowan Fundamental School L3 L20 L32 W57 W52 2.0 
43 Miles Weatherup unr. 421 Biggs Elementary School L34 D57 D46 W56 L25 2.0 
44 James Chinn 650 622 North Davis Elementary D32 W52 L9 L12 L27 1.5 
45 Todd Sanderson 746 689 Biggs Elementary School W51 L7 L29 L39 D50 1.5 
46 John Miller unr. 367 North Davis Elementary L21 D48 D43 D49 L31 1.5 
47 Stephanie Ramos unr. 389 Biggs Elementary School L30 L25 L33 D51 W57 1.5 
48 Ryan VanGilder unr. 427 Biggs Elementary School L22 D46 W57 L28 L41 1.5 
49 Emily Honan 405 396 Biggs Elementary School L24 L53 W51 D46 L33 1.5 
50 David Rey unr. 359 North Davis Elementary L35 L23 L40 W58 D45 1.5 
51 Sebastian Gomez unr. 323   Cesar Chavez Elementary L45  L16 L49 D47  W55  1.5   
52 Spencer Reynolds      407   413 Biggs Elementary School W8 L44 L10 L25 L42 1.0 
53 Nicolas Cabral 579 534 Cowan Funamental School L4 W49 L23 L37 L38 1.0 
54 Daniel Hansen 430 408 North Davis Elementary L17 L27 W58 L26 L32 1.0 
55 Devin Boyd 200 184 COWAN L11 B--- L18 L40 L51 1.0 
56 Michael Tsujimoto unr. 246 PA L12 L37 L31 L43 W58 1.0 
57 Colin Mc Daniel 576 506 North Davis Elementary L6 D43 L48 L42 L47 0.5 
58 Tyler Wright unr. 28 Biggs Elementary School L41 L39 L54 L50 L56 0.0 
Post rating calculated by Swis-Sys.

1st Place Team: North Davis Elementary, 15 points
2nd Place Team: Biggs Elementary, 13 points
3rd Place Team: Cowan Fundamental School, 11.5 points

7-8

# Name Rtng Post Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total
1 Daniel Schwarz 1793 1796 Arden Middle School W19 W7 W4 W2 W8 5.0 
2 Daniel H Hartley 1283 1302 W13 W11 W3 L1 W9 4.0 
3 Keith Schwarz 1126 1134 Arden Middle School W23 W5 L2 W13 W7 4.0 
4 Anyon Harrington 1087 1112 Esparto Chess Club W22 W17 L1 W18 W10 4.0 
5 Austin G Gold 748 786 Joseph Kerr Middle School W21 L3 W22 D6 W15 3.5 
6 Emmanuel Garcia 1135 1111 Biggs Middle School W24 W12 L9 D5 W19 3.5 
7 Kyle Hui 1024 1040 Success Chess School W18 L1 W15 W9 L3 3.0 
8 Samantha Steadman 937 949 Biggs Middle School L10 W21 W16 W14 L1 3.0 
9 Brian T Page 1060 1070 Arden Middle School W25 W10 W6 L7 L2 3.0 
10 Manolis Rozakis unr. 1043 Rio Linda Junior High W8 L9 W17 W12 L4 3.0 
11 Chris Bannister 903 900 Biggs Middle School X--- L2 L14 W16 W18 3.0 
12 Evan W Eyster 853 864 Arden Middle School W14 L6 W20 L10 B--- 3.0 
13 Drew M Shumway 634 650 Arcade Middle School L2 B--- W24 L3 W23 3.0 
14 Pavel Zamoshnikov unr. 927 Rio Linda Junior High L12 W25 W11 L8 W17 3.0 
15 Christopher Mendieta 776 767 Biggs Middle School D16 W19 L7 W23 L5 2.5 
16 Garrett Chin unr. 700 Pacific Academy D15 W22 L8 L11 W21 2.5 
17 Sylvia Gutierrez 882 855 Biggs Middle School W20 L4 L10 B--- L14 2.0 
18 Ryan Maffetone unr. 708 Arden Middle School L7 W24 W21 L4 L11 2.0 
19 Byron A Brown 700 693 Arcade Middle School L1 L15 B--- W22 L6 2.0 
20 Amos Onn unr. 541 Emerson Junior High L17 W23 L12 L21 W24 2.0 
21 Jeff Presnell unr. 432 Rio Linda Junior High L5 L8 L18 W20 L16 1.0 
22 David Olivares unr. 520 Rio Linda Junior High L4 L16 L5 L19 W25 1.0 
23 Hasmik Matsoyan unr. 492 Rio Linda Junior High L3 L20 W25 L15 L13 1.0 
24 Dennis Turner unr. 460 Rio Linda Junior High L6 L18 L13 W25 L20 1.0 
25 Eddie Salas unr. 265 Esparto Chess Club L9 L14 L23 L24 L22 0.0 
26 Alex Borodaev unr. 0 Rio Linda Junior High F--- U--- U--- U--- U--- 0.0 
Post rating calculated by Swis-Sys.

1st Place Team:  Arden Middle School, 15 points
2nd Place Team:  Biggs Middle School, 12 points
3rd Place Team:  Rio Linda Junior High, 8 points

9-12

# Name Rtng Post Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total
1 John C Van 1142 1182 Luther Burbank W13 W8 W6 W2 D3 4.5 
2 Kao L Saeteurn 1109 1131 Luther Burbank W15 W4 W7 L1 W6 4.0 
3 Vincent P Ng 1067 1074 Balboa High School W11 W5 W12 L6 D1 3.5 
4 John Gonzalez Cohen 886 881 Emerson Junior High W16 L2 W15 D5 W7 3.5 
5 Sean D Solis 255 329 Franklin High School X--- L3 W14 D4 W12 3.5 
6 William Terry 1279 1245 Biggs High School W14 W12 L1 W3 L2 3.0 
7 Dimitrios Rozakis unr. 820 Rio Linda High School W10 W13 L2 W11 L4 3.0 
8 Alvin Ma 887 867 Balboa High School W9 L1 L11 W13 W14 3.0 
9 Tonio A Lopez unr. 666 Franklin High School L8 D10 D16 W15 W11 3.0 
10 Julie Hong 737 715 Balboa High School L7 D9 W17 L12 B--- 2.5 
11 Yang Her 495 522 Luther Burbank L3 W16 W8 L7 L9 2.0 
12 Mohammad Mukhtar 918 883 Luther Burbank W17 L6 L3 W10 L5 2.0 
13 Mirian Lau 477 478 Balboa High School L1 L7 B--- L8 W17 2.0 
14 Simon S Kuang 589 561 Luther Burbank L6 W17 L5 B--- L8 2.0 
15 Karen Lee 465 452 Balboa High School L2 B--- L4 L9 D16 1.5 
16 Wilson Wong unr. 414 Balboa High School L4 L11 D9 D17 D15 1.5 
17 Vickie Peng unr. 293 Balboa High School L12 L14 L10 D16 L13 0.5 
18 Christian Duvair 968 968 Davis High School F--- U--- U--- U--- U--- 0.0 
Post rating calculated by Swis-Sys.

1st Place Team:  Luther Burbank, 12.5 points
2nd Place Team: Balboa High School, 11 points
3rd Place Team:  Franklin High School, 6.5 points