Sacramento Summer Scholastic
August 3, 2002
Final Standings

Grades K-3

# Name Rtng Post Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total
1 Dawson A Hall 1010 1076 Sacramento Chess School W21 W3 W12 D2 W7 4.5
2 Mukund Chillakanti 1072 1101 Challenger W33 W13 W9 D1 W8 4.5
3 Albert Yuejun Wu 634 798 Argonaut W24 L1 W27 W9 W14 4.0
4 Jordan Ford unr. 989 Sacramento Chess School W15 L9 W22 W16 W12 4.0
5 Matthias Wilken 1063 1067 Davis Scholastic Chess W28 L20 W11 W6 W10 4.0
6 Anna De Pello 1124 1107 Sacramento Chess School W10 W17 D8 L5 W11 3.5
7 Kartik Chillakanti 1009 998 Challenger W30 W22 W20 D8 L1 3.5
8 Trevor Lowenthal 924 941 North Davis Elementary W23 W14 D6 D7 L2 3.0
9 Manuel Guerrero 800 826 Davis Scholastic Chess W32 W4 L2 L3 W20 3.0
10 Hugo Kitano 558 686 San Francisco Day School L6 W36 W13 W15 L5 3.0
11 Alex Golding unr. 910 Challenger W18 W16 L5 W30 L6 3.0
12 Aditye Srinivasan 802 814 Challenger W27 W25 L1 W20 L4 3.0
13 Lauren Espeseth 771 768 Las Lomitas W19 L2 L10 W18 W23 3.0
14 Kevin F Zhu 611 673 Challenger W29 L8 W26 W17 L3 3.0
15 Sapphire Ratner 714 711 Challenger L4 W32 W23 L10 W28 3.0
16 Christopher Gardias 795 792 Davis Scholastic Chess W36 L11 W25 L4 W22 3.0
17 Tyler Herbert 782 772 Henley W26 L6 W21 L14 W24 3.0
18 David M Diaz 660 652 Biggs Elementary L11 W19 D30 L13 W21 2.5
19 Andrew Lampinen unr. 477 Davis Scholastic Chess L13 L18 D34 W36 W32 2.5
20 Matthew Yee 662 679 North Davis Elementary W34 W5 L7 L12 L9 2.0
21 Andon Espeseth 513 542 Las Lomitas L1 W24 L17 W26 L18 2.0
22 Crystal Ramos 624 617 Biggs Elementary W35 L7 L4 W27 L16 2.0
23 Jacob Muller 458 476 Davis Scholastic Chess L8 W29 L15 W34 L13 2.0
24 Jennifer Ford unr. 538 Sacramento Chess School L3 L21 W31 W25 L17 2.0
25 Jesus Lozano 596 569 Biggs Elementary W31 L12 L16 L24 W30 2.0
26 Tony Luquin unr. 528 Biggs Elementary L17 W28 L14 L21 W33 2.0
27 Joshua Guerrero 455 468 Davis Scholastic Chess L12 W31 L3 L22 W34 2.0
28 William Schultz 535 531 Las Lomitas L5 L26 W33 W32 L15 2.0
29 Shannon Lewis unr. 365 William Brooks Elementary L14 L23 W36 D33 D31 2.0
30 Isaac Yee 470 468 North Davis Elementary L7 W35 D18 L11 L25 1.5
31 Adam Swanson unr. 267 Biggs Elementary L25 L27 L24 W35 D29 1.5
32 Dillon Filter 447 393 Biggs Elementary L9 L15 W35 L28 L19 1.0
33 Sohil S Sathe 555 464 Callenger L2 D34 L28 D29 L26 1.0
34 Ruby Acevedo unr. 281 Biggs Elementary L20 D33 D19 L23 L27 1.0
35 Brahms Lewis unr. 163 William Brooks Elementary L22 L30 L32 L31 W36 1.0
36 Michael Torres unr. 158 Biggs Elementary L16 L10 L29 L19 L35 0.0
The top 10 players won trophies.
Post ratings based on those calculated by Swis-Sys.

Grades K-3 Team
  Name Score
1 Challenger  14.0
2 Sacramento Chess School  14.0
3 Davis Scholastic Chess  12.5
4 Biggs Elementary  8.5
5 Las Lomitas  7.0
6 North Davis Elementary  6.5
7 Argonaut  4.0
8 San Francisco Day School  3.0
9 Henley Elementary  3.0
10 William Brooks Elementary  3.0

The top three teams won a trophy

Grades 4-6
# Name Rtng Post Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total
1 Travis F Lee 1010 1065 Sacramento Chess School W13 W30 W21 W9 W6 5.0
2 Lauren deTerra 918 1084 North Davis Elementary W32 W11 W33 W8 W5 5.0
3 Jacob F Hall 1277 1290 Sacramento Chess School W24 W39 W37 W7 W4 5.0
4 Dominic Garcia 936 1005 Biggs Elementary W28 W16 W18 W14 L3 4.0
5 Rohan S Sathe 1148 1144 Blue Hills Elementary W15 W23 W26 W10 L2 4.0
6 Taylor Fenters 900 927 Henley Elementary W26 W33 W30 W12 L1 4.0
7 Aaron S Brown 936 967 St. Albans W29 W17 W38 L3 W15 4.0
8 Louis G De Pello 1168 1155 Sacramento Chess School W25 W29 W31 L2 W14 4.0
9 Rebecca Y Chao 883 897 North Davis Elementary W21 W31 W35 L1 W19 4.0
10 Brandon Brown 905 925 Cowan Fundamental School W31 W27 W39 L5 W13 4.0
11 Ale Castillo 819 877 Biggs Elementary W38 L2 W24 W23 D12 3.5
12 Jeremy Lowenthal 1040 1016 North Davis Elementary W36 W22 W29 L6 D11 3.5
13 Kyle W Baxter 615 743 Cowan Fundamental School L1 W35 W22 W17 L10 3.0
14 Clayton Arnold 866 894 Biggs Elementary W30 W20 W16 L4 L8 3.0
15 Brendon YuPonce 695 792 Biggs Elementary L5 W34 W20 W18 L7 3.0
16 Ryan Hadden 825 829 Henley Elementary W34 L4 L14 W28 W23 3.0
17 Andrew Gomez 828 827 Biggs Elementary X--- L7 W25 L13 W20 3.0
18 Niles Tanner 851 827 Cowan Fundamental School W33 W38 L4 L15 W27 3.0
19 Scott Peck 587 668 Biggs Elementary L20 W32 W34 W22 L9 3.0
20 Jerry Luo 979 897 North Davis Elementary W19 L14 L15 W36 L17 2.0
21 Miles Weatherup 498 570 Biggs Elementary L9 W24 L1 L27 W32 2.0
22 Israel Garcia 881 813 Biggs Elementary W37 L12 L13 L19 W25 2.0
23 Jake Wheeler 870 822 Biggs Elementary W35 L5 W36 L11 L16 2.0
24 Jeremy Caplan 761 719 Hunsberger Elementary L3 L21 L11 W35 W31 2.0
25 Nara Subramanian 707 694 Blue Hills Elementary L8 W26 L17 W32 L22 2.0
26 Martin Pineda 509 530 Biggs Elementary L6 L25 L5 W38 W36 2.0
27 Derik Bannister 764 702 Biggs Elementary W39 L10 L32 W21 L18 2.0
28 Brian T Rice 580 575 Cowan Funadamental School L4 H--- H--- L16 W34 2.0
29 Arthur Lindberg 579 569 Biggs Elementary L7 L8 L12 D30 W37 1.5
30 David Topete 399 414 Biggs Elementary L14 L1 L6 D29 W38 1.5
31 Adam J Torres 513 504 Biggs Elementary L10 L9 L8 W33 L24 1.0
32 Brian Grauman 575 546 Country Lane L2 L19 W27 L25 L21 1.0
33 Emily Honan 386 358 Biggs Elementary L18 L6 L2 L31 B--- 1.0
34 Jackson Brown 345 318 Billy Mitchell Elementary L16 L15 L19 B--- L28 1.0
35 Stephanie Ramos 419 402 Biggs Elementary L23 L13 L9 L24 W39 1.0
36 Fernando Zapata 665 605 Cowan Fundamental School L12 W37 L23 L20 L26 1.0
37 Ryan Van Gilder 420 390 Biggs Elementary L22 L36 L3 W39 L29 1.0
38 Lupe Lozano unr. 100 Biggs Elementary L11 L18 L7 L26 L30 0.0
39 Brenda Acevedo unr. 100 Biggs Elementary L27 L3 L10 L37 L35 0.0

The top 10 players won trophies.
Post ratings based on those calculated by Swis-Sys.

Grades 4-6 Team
  Name Score
1 North Davis Elementary  14.5
2 Sacramento Chess School  14.0
3 Biggs Elementary  13.5
4 Cowan Fundamental School  12.0
5 Henley Elementary  7.0
6 Blue Hills Elementary  6.0
7 St. Albans  4.0
8 Hunsberger Elementary  2.0
9 Country Lane  1.0
10 Billy Mitchell Elementary  1.0

The top 3 teams win a trophy.

Grades 7-8
# Name Rtng Post Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total
1 Daniel Schwarz 1809 1801 Arden Middle School W18 W9 W2 W6 D4 4.5
2 Anyon Harrington 1304 1332 Esparto Chess Club W8 W7 L1 W3 W6 4.0
3 Nicholas Rubianes 962 1020 Commodore Skills Center Stockton W21 W10 W13 L2 W7 4.0
4 Keith W Schwarz 1163 1182 Arden Middle School W14 W19 L6 W8 D1 3.5
5 Kevin Mani 849 872 Arcade Middle School W15 L6 D14 W11 W12 3.5
6 Matt Zavortink 1278 1279 Holmes Junior High W11 W5 W4 L1 L2 3.0
7 Evan W Eyster 896 912 Arden Middle School W17 L2 W10 W15 L3 3.0
8 Sonia Gutierrez 742 871 Biggs Middle School L2 W16 W9 L4 W13 3.0
9 Chris Bannister 873 870 Biggs Middle School W22 L1 L8 W17 W14 3.0
10 Annarose Lindberg 770 789 Biggs Middle School W20 L3 L7 W16 W15 3.0
11 Carlos Cano 733 735 Biggs Middle School L6 W12 D19 L5 W20 2.5
12 Aubrey Grauman 346 496 Rogers D13 L11 W22 W19 L5 2.5
13 Jeff Lee 924 861 Arcade Middle School D12 W18 L3 D14 L8 2.0
14 Shawn Mani 666 686 Arcade Middle School L4 W20 D5 D13 L9 2.0
15 Eleazar Cano unr. 659 Biggs Middle School L5 W17 W21 L7 L10 2.0
16 Tyler Bowman unr. 671 Parsons Junior High L19 L8 W18 L10 W21 2.0
17 Janet Luquin unr. 540 Biggs Middle School L7 L15 W20 L9 W22 2.0
18 Leonid Shamis 746 737 Arden Middle School L1 L13 L16 W21 W19 2.0
19 Sylvia Gutierrez 852 777 Biggs Middle School W16 L4 D11 L12 L18 1.5
20 Omar Topete unr. 357 Biggs Middle School L10 L14 L17 W22 L11 1.0
21 Byron A Brown 657 561 Arcade Middle School L3 D22 L15 L18 L16 0.5
22 Matthew Spilberg unr. 208 Arden Middle School L9 D21 L12 L20 L17 0.5

The top 5 players won trophies.
Post ratings based on those calculated by Swis-Sys.

Grades 7-8 Team
  Name Score
1 Arden Middle School  13.0
2 Biggs Middle School  11.5
3 Arcade Middle School  8.0
4 Esparto Chess Club  4.0
5 Commodore Skills Center Stockton  4.0
6 Holmes Junior High  3.0
7 Rogers  2.5
8 Parsons Junior High  2.0

The top 3 teams won a trophy.

Grades 9-12
# Name Rtng Post Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total
1 Vincent Rubianes 1209 1264 Stagg High School W9 W6 W3 W2 W5 5.0
2 Miles Mabray 1199 1225 Biggs High School W4 W8 W7 L1 W3 4.0
3 Michael Philben unr. 1096 Parsons Junior High W7 W9 L1 W6 L2 3.0
4 Andrew Gutierrez 887 910 Biggs High School L2 L7 B--- W8 W6 3.0
5 Rene Stanley 733 786 Biggs High School L8 B--- D9 W7 L1 2.5
6 Sean D Solis 631 667 Stagg High School B--- L1 W8 L3 L4 2.0
7 Juan Corona 1054 1001 Biggs High School L3 W4 L2 L5 B--- 2.0
8 Emmanuel Garcia 1134 1061 Biggs High School W5 L2 L6 L4 W9 2.0
9 Monica Gonzalez 943 898 Biggs High School L1 L3 D5 B--- L8 1.5

The top 5 players won trophies.
Post ratings based on those calculated by Swis-Sys.

Grades 9-12 Team
  Name Score
1 Biggs High School  11.5
2 Stagg High School  7.0
3 Parsons Junior High  3.0

The top team won a trophy.