2002 Sacramento Scholastic Team Tournament
Final Standings


(Note:  All of the sections in K-6 were combined into one section as were the 9-12 and 7-8 sections.  For each team listed, the prize section they were eligible for are in parenthesis.  GP are game points.)

Grades K-6 Team
# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Total GP
1 Sacramento Chess School #2 (4-6) 1137 W12 [4.0] D3 [2.0] W10 [4.0] W2 [3.0] 3.5 13.0
2 Valley Oak-North Davis Elem (4-6) 1058 W8 [4.0] W7 [4.0] W5 [3.0] L1 [1.0] 3.0 12.0
3 Sacramento Chess School #1 (K-3) 882 W9 [4.0] D1 [2.0] W7 [3.5] D5 [2.0] 3.0 11.5
4 Biggs Elementary #1 (4-6 U750) 634 W11 [4.0] L5 [0.0] W9 [3.0] W8 [3.0] 3.0 10.0
5 Saratoga Kings (4-6) 1004 W13 [4.0] W4 [4.0] L2 [1.0] D3 [2.0] 2.5 11.0
6 Cowan Fundamental #3 (4-6 U750) 377 D10 [2.0] L8 [0.0] W12 [3.0] W11 [2.5] 2.5 7.5
7 Cowan Fundamental #1 (4-6) 852 W14 [4.0] L2 [0.0] L3 [0.5] W10 [4.0] 2.0 8.5
8 Cowan Fundamental #2 (4-6 U750) 600 L2 [0.0] W6 [4.0] W13 [3.0] L4 [1.0] 2.0 8.0
9 Chico Christian (4-6 U750) 598 L3 [0.0] W14 [4.0] L4 [1.0] W13 [3.0] 2.0 8.0
10 Biggs Elementary #2 (4-6 U750) 631 D6 [2.0] W12 [3.5] L1 [0.0] L7 [0.0] 1.5 5.5
11 Cowan Fundamental #4 (K-3 U600) 494 L4 [0.0] L13 [1.0] W14 [4.0] L6 [1.5] 1.0 6.5
12 Cowan Fundamental #5 (K-3) 621 L1 [0.0] L10 [0.5] L6 [1.0] W14 [4.0] 1.0 5.5
13 St. Albans #1 (K-3 U600) 598 L5 [0.0] W11 [3.0] L8 [1.0] L9 [1.0] 1.0 5.0
14 Cowan Fundamental #6 (4-6 U750) 598 L7 [0.0] L9 [0.0] L11 [0.0] L12 [0.0] 0.0 0.0
Teams listed in tie-break order.  Team trophies awarded to the top three teams in each section.

Grades K-6 Individual Standings
# Name Rtng Post Team Rd 1 Rd 2 Rd 3 Rd 4 Total
1 Jacob F Hall 1336 1363 Sacramento Chess School #2 W30 W24 W28 W3 4.0
2 Dawson A Hall 1066 1178 Sacramento Chess School #1 W33 W4 W26 W23 4.0
3 Graham Mc Daniel 1252 1264 Valley Oaks-North Davis Elementary W29 W25 W5 L1 3.0
4 Geoff Huang 1194 1192 Sacramento Chess School #2 W39 L2 W51 W7 3.0
5 Arun Gomatam 1183 1190 Saratoga Kings W53 W14 L3 W24 3.0
6 Louis G De Pello 1149 1130 Sacramento Chess School #2 W47 L12 W42 W8 3.0
7 Lauren deTerra 1103 1121 Valley Oaks-North Davis Elementary W46 W26 W23 L4 3.0
8 Trevor Lowenthal 956 989 Valley Oaks-North Davis Elementary W18 W27 W10 L6 3.0
9 Jeremy Lowenthal 921 920 Valley Oaks-North Davis Elementary W37 W20 L13 W11 3.0
10 Archit Sheth-Shah 897 920 Saratoga Kings W34 W44 L8 W12 3.0
11 Christopher Inferrera 870 869 Sacramento Chess School #2 W48 W21 W43 L9 3.0
12 Jordan Ford 818 916 Sacramento Chess School #1 W35 W6 W27 L10 3.0
13 Narayan Subramanian 787 812 Saratoga Kings W49 W17 W9 L21 3.0
14 Scott Peck 722 846 Biggs Elementary #1 W15 L5 W31 W29 3.0
15 Remy Lehrfeld 679 714 Cowan Fundamental School #4 L14 W53 W52 W54 3.0
16 Kyle Bissell 623 725 Biggs Elementary #1 W45 L23 W33 W46 3.0
17 Arthur Lindberg 578 627 Biggs Elementary #1 W50 L13 W36 W37 3.0
18 Jacob Tolbert 556 679 Cowan Fundamental School #2 L8 W38 W34 W44 3.0
19 Nicolas Cabral 526 629 Cowan Fundamental School #3 W51 L46 W39 W45 3.0
20 Fernando Zapata 605 620 Cowan Fundamental School #1 X--- L9 D21 W43 2.5
21 Jennifer Ford 514 654 Sacramento Chess School #1 W36 L11 D20 W13 2.5
22 Devin Boyd 179 344 Cowan Fundamental School #3 D43 L37 W48 W50 2.5
23 Kenneth Law 1148 1112 Saratoga Kings W32 W16 L7 L2 2.0
24 Anna De Pello 1131 1119 Sacramento Chess School #1 W31 L1 W25 L5 2.0
25 Aaron S Brown 986 981 Cowan Fundamental School #1 W52 L3 L24 W28 2.0
26 Brandon Brown 934 923 Cowan Fundamental School #1 W41 L7 L2 W51 2.0
27 Andrew Daniels 885 852 Cowan Fundamental School #1 X--- L8 L12 W42 2.0
28 Shelena Mc Edward 847 852 Biggs Elementary #2 W54 W30 L1 L25 2.0
29 Melissa Cartwright 787 780 Cowan Fundamental School #2 L3 W54 W53 L14 2.0
30 Matt Peck 686 701 Cowan Fundamental School #5 L1 L28 W54 W52 2.0
31 Austin Bowman 600 631 Chico Christian L24 W52 L14 W53 2.0
32 Thor Kamphefner 599 614 St. Albans #1 L23 W45 W46 L33 2.0
33 Kyle Devlin 599 611 Chico Christian L2 X--- L16 W32 2.0
34 Nicholas Huey 598 617 St. Albans #1 L10 W40 L18 W35 2.0
35 Mason Smith 598 589 Chico Christian L12 X--- W44 L34 2.0
36 Alex Johnson 597 569 Chico Christian L21 X--- L17 W49 2.0
37 Hunter Stetson 455 498 Cowan Fundamental School #2 L9 W22 W49 L17 2.0
38 Raquel Zapata 202 381 Cowan Fundamental School #3 D42 L18 W47 D40 2.0
39 Samuel Zapata 600 570 Cowan Fundamental School #5 L4 D51 L19 X--- 1.5
40 Riley Vest 599 523 Cowan Fundamental School #4 L44 L34 X--- D38 1.5
41 John Krabbenhoft 599 591 Cowan Fundamental School #6 L26 H--- H--- H--- 1.5
42 Miles Weatherup 598 590 Biggs Elementary #2 D38 W47 L6 L27 1.5
43 Emily Honan 480 475 Biggs Elementary #2 D22 W48 L11 L20 1.5
44 Noel Gomez 614 570 Biggs Elementary #1 W40 L10 L35 L18 1.0
45 Ian Foley 600 532 Cowan Fundamental School #4 L16 L32 X--- L19 1.0
46 Lydia Shepherd 600 587 Cowan Fundamental School #2 L7 W19 L32 L16 1.0
47 Heather S Daniels 599 521 Cowan Fundamental School #5 L6 L42 L38 X--- 1.0
48 Nicholas Tolbert 598 501 Cowan Fundamental School #5 L11 L43 L22 X--- 1.0
49 Christopher Rotas 597 516 St. Albans #1 L13 W50 L37 L36 1.0
50 Luke Severance 100 100 Cowan Fundamental School #4 L17 L49 X--- L22 1.0
51 Michael Jacobs 600 563 Biggs Elementary #2 L19 D39 L4 L26 0.5
52 Ian Strother 600 529 Cowan Fundamental School #6 L25 L31 L15 L30 0.0
53 Robert Amato 600 538 St. Albans #1 L5 L15 L29 L31 0.0
54 Kelly Bercier 600 535 Cowan Fundamental School #3 L28 L29 L30 L15 0.0
Post rating calculated by Swiss-Sys.  Players are listed in tie-break order.

Grades K-6 Board Prizes
Grades K-3 U600 Grades 4-6 U750
Board 1 Remy Lehrfeld 3.0 Board 1 Scott Peck 3.0
Board 2 Thor Kamphefner 2.0 Board 2 Kyle Bissell 3.0
Board 3 Nicholas Huey 2.0 Board 3 Jacob Tolbert 3.0
Board 4 Christopher Rotas 1.0 Board 4 Arthur Lindberg 3.0
Grades K-3 Open Grades 4-6 Open
Board 1 Anna DePello 2.0 Board 1 Jacob Hall 4.0
Board 2 Dawson Hall 4.0 Board 2 Jeff Huang 3.0
Board 3 Jordan Ford 3.0 Board 3 Trevor Lowenthal 3.0
Board 4 Jennifer Ford 3.0 Board 4 Jeremy Lowenthal 3.0

Grades 7-12 Team Standings
# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Total GP
1 Biggs High School (9-12) 1120 W6 [4.0] W2 [4.0] W4 [3.0] D3 [2.0] 3.5 13.5
2 Biggs Middle School (7-8) 855 W3 [3.0] L1 [0.0] W5 [3.0] W4 [4.0] 3.0 10.0
3 Arcade Middle School (7-8) 708 L2 [1.0] W5 [3.0] W6 [3.0] D1 [2.0] 2.5 9.0
4 Your Move (7-8) 719 W5 [3.0] W6 [3.0] L1 [2.0] L2 [0.0] 2.0 8.0
5 Arden Middle School Team A (7-8) 1049 L4 [1.0] L3 [1.0] L2 [1.0] D6 [2.0] 0.5 5.0
6 Arden Middle School Team B (7-8) 758 L1 [0.0] L4 [1.0] L3 [1.0] D5 [2.0] 0.5 4.0
Teams listed in tie-break order.  Team trophies awarded to the top 9-12 team and top three 7-8 teams.

Grades 7-12 Individual Standings
# Name Rtng Post Team Rd 1 Rd 2 Rd 3 Rd 4 Total
1 Daniel Schwarz 1800 1801 Arden Middle School Team A W13 W12 W19 W17 4.0
2 Chris Saeturn 1220 1232 Biggs High School W16 W5 X--- W14 4.0
3 Emmanuel Garcia 1066 1087 Biggs High School X--- W6 W21 W15 4.0
4 Samantha Steadman 965 941 Biggs High School X--- W7 X--- L8 3.0
5 Johnny R Terry 912 965 Biggs Middle School W14 L2 W20 W9 3.0
6 Andrew Gomez 866 911 Biggs Middle School W15 L3 W24 W10 3.0
7 Derik Bannister 722 797 Biggs Middle School W8 L4 W22 W21 3.0
8 Byron A Brown 560 755 Arcade Middle School L7 W22 W16 W4 3.0
9 Kyle W Baxter 778 810 Your Move W20 W23 H--- L5 2.5
10 Gary P Nelson 684 751 Your Move W24 W18 H--- L6 2.5
11 Miles Mabray 1230 1168 Biggs High School W23 W19 L13 L12 2.0
12 Kevin Mani 870 935 Arcade Middle School W19 L1 L17 W11 2.0
13 Niles Tanner 859 929 Your Move L1 W17 W11 L19 2.0
14 Drew M Shumway 718 772 Arcade Middle School L5 W20 W23 L2 2.0
15 Shawn Mani 682 739 Arcade Middle School L6 W24 W18 L3 2.0
16 Ryan Maffetone 517 603 Arden Middle School Team B L2 W21 L8 W22 2.0
17 Evan W Eyster 916 919 Arden Middle School Team B H--- L13 W12 L1 1.5
18 Eric Tanner 799 758 Arden Middle School Team B H--- L10 L15 W24 1.5
19 Clayton Arnold 920 913 Biggs Middle School L12 L11 L1 W13 1.0
20 Nathan Cook 800 752 Arden Middle School Team A L9 L14 L5 W23 1.0
21 Adam Brownfield 556 515 Your Move X--- L16 L3 L7 1.0
22 Brad Geremia 798 700 Arden Middle School Team A H--- L8 L7 L16 0.5
23 Topher Fadling 800 711 Arden Middle School Team B L11 L9 L14 L20 0.0
24 Daniel Ortloff 799 692 Arden Middle School Team A L10 L15 L6 L18 0.0

Post rating calculated by Swiss-Sys.  Players are listed in tie-break order.

Grades 7-12 Board Prizes

Grades 7-8  Grades 9-12
Board 1 Daniel Schwarz 4.0 Board 1 Miles Mabrey 2.0
Board 2 Johnny Terry 3.0 Board 2 Chris Saeteurn 4.0
Board 3 Andrew Gomez 3.0 Board 3 Emmanuel Garcia 4.0
Board 4 Byron Brown  3.0 Board 4 Samantha Steadman 3.0