2003 Davis Scholastic Chess Championship
Final Standings, March 22, 2003

Grades K-3
# Name Rtng Post Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total
1 Matthias Wilken 1121 1157 ZokaZoki Chess Academy W26 W6 W4 W11 W3 5.0
2 Jordan Ford 886 952 Sacramento Chess School W33 W15 L3 W7 W5 4.0
3 Isaac Zhang 919 974 ZokaZoki Chess Academy W34 W12 W2 W21 L1 4.0
4 Jennifer Ford 868 907 Sacramento Chess School W31 W22 L1 W12 W11 4.0
5 Sam Brown 1012 1001 ZokaZoki Chess Academy W36 W14 W21 W13 L2 4.0
6 Kimia Nader 524 695 North Davis Elementary-Valley Oak W19 L1 W8 W24 D9 3.5
7 Manuel Guerrero 866 847 ZokaZoki Chess Academy D8 W30 W16 L2 W19 3.5
8 Roger Blum 692 705 William Brooks Elementary D7 W25 L6 W20 W17 3.5
9 Christoper Gardias 975 931 ZokaZoki Chess Academy W28 W13 L11 W22 D6 3.5
10 Joshua Guerrero 731 720 ZokaZoki Chess Academy W32 L21 W14 D17 W27 3.5
11 Nicholas Huey 630 720 St. Albans Country Day School W23 W24 W9 L1 L4 3.0
12 Alex Grossman 756 759 Duveneck W16 L3 W15 L4 W25 3.0
13 Chris Chinn 403 561 North Davis Elementary-Valley Oak W17 L9 W23 L5 W24 3.0
14 Matthew T Lee unr. 689 North Davis Elementary-Valley Oak W18 L5 L10 W35 W22 3.0
15 Jacob Muller 642 643 ZokaZoki Chess Academy W35 L2 L12 W18 W23 3.0
16 Thor Kamphefner 467 529 St. Albans Country Day School L12 W34 L7 W32 W21 3.0
17 Nikhil Kaimal unr. 508 Sacramento Chess School L13 W29 W32 D10 L8 2.5
18 Suraj Nair 366 379 St. Albans Country Day School L14 W36 D20 L15 W30 2.5
19 Drew Barnhart 303 355 Sacramento Chess School L6 W31 H--- W30 L7 2.5
20 Peter Young unr. 393 North Davis Elementary-Valley Oak L22 W28 D18 L8 W33 2.5
21 Remy Lehrfeld 716 694 Cowan Fundamental School W29 W10 L5 L3 L16 2.0
22 Austin Bretting 555 554 Cowan Fundamental School W20 L4 W29 L9 L14 2.0
23 B J Luce 443 449 Sacramento Chess School L11 W27 L13 W26 L15 2.0
24 Kian Bagheri 407 411 ZokaZoki Chess Academy W27 L11 X36 L6 L13 2.0
25 Benjamin Huey 356 338 St. Albans Country Day School D30 L8 D26 W31 L12 2.0
26 Nicolay Hald 265 225 North Davis Elementary-Valley Oak L1 D35 D25 L23 B--- 2.0
27 Isaac Yee 540 459 North Davis Elementary-Valley Oak L24 L23 W34 W28 L10 2.0
28 Desmond Boyd 100 115 Cowan Fundamental School L9 L20 B--- L27 W32 2.0
29 Jin Yi Duan unr. 322 North Davis Elementary-Valley Oak L21 L17 L22 W34 W35 2.0
30 Ryan Joseph Clemente unr. 228 North Davis Elementary-Valley Oak D25 L7 W35 L19 L18 1.5
31 Ted Xiao unr. 139 North Davis Elementary-Valley Oak L4 L19 W33 L25 D34 1.5
32 William Liu unr. 119 North Davis Elementary-Valley Oak L10 W33 L17 L16 L28 1.0
33 Reed Zaiss 143 100 St. Albans Country Day School L2 L32 L31 B--- L20 1.0
34 Dejza Boyd 100 100 Cowan Fundamental School L3 L16 L27 L29 D31 0.5
35 Parker Jones unr. 100 St. Albans Country Day School L15 D26 L30 L14 L29 0.5
36 Noah Bartolic unr. 100 North Davis Elementary-Valley Oak L5 L18 F24 U--- U--- 0.0
Top 8 players recevied trophies.
Post rating calculated by Swiss-Sys.
# Club Name Score
1 ZokaZoki Chess Academy 16.5
2 Sacramento Chess School 13.0
# Team Name Score
3 North Davis Elementary-Valley Oak 12.0
4 St. Albans Country Day School 10.5
5 Cowan Fundamental School 6.5
6 William Brooks Elementary 3.5
7 Duveneck 3.0
The top 2 clubs and top 3 teams won trophies.

Grades K-6
# Name Rtng Post Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total
1 Daniel Law 1010 1220 ZokaZoki Chess Academy W19 W23 W3 W7 W2 5.0
2 Trevor Lowenthal 1096 1170 North Davis Elementary-Valley Oak W12 W22 W4 W8 L1 4.0
3 Lauren Deterra 1210 1203 North Davis Elementary-Valley Oak W6 W10 L1 W17 W11 4.0
4 Louis G De Pello 1068 1085 Sacramento Chess School W18 W16 L2 W12 W9 4.0
5 Jeremy Lowenthal 900 1017 North Davis Elementary-Valley Oak W25 W9 L17 W22 W8 4.0
6 Andrew Lampinen 685 765 ZokaZoki Chess Academy L3 W32 D18 W29 W17 3.5
7 Benjamin Kermoyan 1037 1043 North Davis Elementary-Valley Oak H--- W30 W21 L1 W10 3.5
8 Ankita Roy 1201 1163 Weibel W24 W14 W13 L2 L5 3.0
9 Andisheh Bagheri 1018 1010 ZokaZoki Chess Academy W26 L5 W24 W13 L4 3.0
10 Michael Jacobs 376 656 Sacramento Chess School W21 L3 W26 W14 L7 3.0
11 Ian Hutchison 526 697 Mariemont W27 L13 W19 W16 L3 3.0
12 David Smith 732 850 ZokaZoki Chess Academy L2 W28 W23 L4 W21 3.0
13 Anna De Pello 1045 1017 Sacramento Chess School W32 W11 L8 L9 W24 3.0
14 James Chinn 615 687 North Davis Elementary-Valley Oak W33 L8 W25 L10 W22 3.0
15 Ben A Young 541 696 North Davis Elementary-Valley Oak D17 L21 W30 D20 W23 3.0
16 Brian T Rice 513 536 Cowan Fundamental School W35 L4 W34 L11 W25 3.0
17 Aaron S Brown 959 930 Sacramento Chess School D15 W29 W5 L3 L6 2.5
18 John Miller 471 595 North Davis Elementary-Valley Oak L4 W27 D6 L21 W31 2.5
19 Matthew Yee 678 645 North Davis Elementary-Valley Oak L1 W35 L11 D31 W29 2.5
20 Alan Eyster 589 531 Mariemont H--- H--- L22 D15 W30 2.5
21 Brandon Brown 888 832 Cowan Fundamental School L10 W15 L7 W18 L12 2.0
22 Ben Rivera 867 833 ZokaZoki Chess Academy W28 L2 W20 L5 L14 2.0
23 Daniel Verner 702 690   W31 L1 L12 W26 L15 2.0
24 Toshi Smallwood 682 696 North Davis Elementary-Valley Oak L8 W33 L9 W27 L13 2.0
25 Brandon Schiller 515 517 Sacramento Chess School L5 B--- L14 W28 L16 2.0
26 Ricky A Bunch 709 650 North Davis Elementary-Valley Oak L9 W31 L10 L23 W35 2.0
27 Matthew Healey 706 631 Cowan Fundamental School L11 L18 W33 L24 W34 2.0
28 Scott C Panek 873 775 North Davis Elementary-Valley Oak L22 L12 B--- L25 W33 2.0
29 Devin Boyd 330 388 Cowan Fundamental School D30 L17 W32 L6 L19 1.5
30 Elliot Rogers 805 626 ZokaZoki Chess Academy D29 L7 L15 B--- L20 1.5
31 David Chang 402 380 Cowan Fundamental School L23 L26 W35 D19 L18 1.5
32 Colin Mc Daniel 465 423 North Davis Elementary-Valley Oak L13 L6 L29 W35 H--- 1.5
33 Carla Ilie unr. 332 Sacramento Chess School L14 L24 L27 W34 L28 1.0
34 Amory Gentles unr. 100 North Davis Elementary-Valley Oak H--- H--- L16 L33 L27 1.0
35 Spencer Jones unr. 100 Sacramento Chess School L16 L19 L31 L32 L26 0.0
Top 8 players recevied trophies.
Post rating calculated by Swiss-Sys.

# Club Name Score
1 ZokaZoki Chess Academy 14.5
2 Sacramento Chess School 12.5
# Team Name Score
1 North Davis Elementary-Valley Oak 15.5
2 Cowan Fundamental School 8.5
3 Mariemont 5.5
4 Weibel 3.0
The top 2 clubs and top 3 teams won trophies.

Grades K-12
# Name Rtng Post Grade Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total Trophy
1 Daniel Schwarz 1858 1866 8 Arden Middle School W10 W3 W2 W8 W4 5.0 1st K-12
2 Tyler K Wilken 1613 1621 7 ZokaZoki Chess Academy W9 W6 L1 W5 W3 4.0 1st K-8
3 Matt Zavortink 1428 1426 7 ZokaZoki Chess Academy X--- L1 W7 W9 L2 3.0 2nd K-12
4 Ryan Maffetone 462 574 8 Arden Middle School B--- L9 W11 W7 L1 3.0 2nd K-8
5 Evan W Eyster 1093 1113 8 Arden Middle School L8 B--- W6 L2 W11 3.0 3rd K-8
6 Michael Philben 1250 1224 9 Enterprise X--- L2 L5 W11 W10 3.0 3rd K-12
7 Keith W Schwarz 1114 1100 9 Rio Americano W11 W8 L3 L4 B--- 3.0 4th K-12
8 Arnav Shah 1363 1335 7 Horner W5 L7 W10 L1 D9 2.5 4th K-8
9 Travis F Lee 1102 1110 7 Sacramento Chess School L2 W4 B--- L3 D8 2.5 5th K-8
10 Brian T Page 1145 1116 9 Mira Loma L1 W11 L8 B--- L6 2.0 5th K-12
11 Gabe Mihnea Ciupagea unr. 222 7 Sacramento Chess School L7 L10 L4 L6 L5 0.0  
The K-8 and K-12 Sections were combined.
Post ratings calculated by Swiss-Sys.


# Name Score
1 Arden Middle School (K-12) 11.0
2 ZokaZoki Chess Academy (K-8) 7.0
3 Enterprise High School 3.0
4 Rio Americano 3.0
5 Sacramento Chess School (K-8) 2.5
6 Horner 2.5
7 Mira Loma 2.0
The top K-12 team and top 2 K-8 teams won trophies.