2004 Sacramento Scholastic Team Tournament
Final Standings, October 23, 2004


Grades K-12 Open
# Team Score
1 Mira Loma Matadors (MLM) 3.5
2 El Camino High School (ECHS) 2.5
3 Sacramento Chess School (SCS) 1.5
4 Assembled Queen and Kings (AQK) 0.5
The top three teams won trophies.

Grades K-12 Open, Individual Results
# Name Rtng Post Team Bd Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 Arkadiy Lutsuk 1109 1141 MLM 2 W11 W9 W14 W11 4.0
2 Erik Chen 862 883 MLM 4 W12 W13 W8 W12 4.0
3 Evan W Eyster 1163 1224 ECHS 1 W15 W6 W7 W15 4.0
4 Niles Tanner 840 872 ECHS 3 W5 W16 W10 L5 3.0
5 Austin Kim 894 913 MLM 3 L4 W10 W16 W4 3.0
6 Margot Boorman 1143 1148 AQK 1 W7 L3 W15 L7 2.0
7 Patrick Schoener 1196 1186 SCS 1 L6 W15 L3 W6 2.0
8 Ross Heale 599 600 AQK 4 L13 W12 L2 W13 2.0
9 Louis G De Pello 1125 1087 SCS 2 L14 L1 W11 W14 2.0
10 Anna De Pello 949 917 SCS 3 W16 L5 L4 W16 2.0
11 Kyle W Baxter 860 852 ECHS 2 L1 W14 L9 L1 1.0
12 Hoang Nguyen 600 583 ECHS 4 L2 L8 W13 L2 1.0
13 Devin Boyd 485 481 SCS 4 W8 L2 L12 L8 1.0
14 William Holden 713 727 AQK 2 W9 L11 L1 L9 1.0
15 Brian T Page 1121 1065 MLM 1 L3 L7 L6 L3 0.0
16 Daniel Noh 600 581 AQK 3 L10 L4 L5 L10 0.0
Individual Trophy Winners:
1st Place Board 1 -- Evan Eyster
1st Place Board 2 -- Arkadity Lutsuk
1st Place Board 3 -- Niles Tanner
1st Place Board 4 -- Erik Chen

Grades K-6 Open
# Team Score
1 St. Albans Country Day School (STALB) 3.0
2 Lake Forest/Marina Village (LFMV) 2.5
3 Cowan Fundamental School (COWAN) 2.5
The top three teams won trophies.

Grades K-6 Open Individual Results
# Name Rtng Post Team Bd Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 Matthew Lai 726 752 LFMV 2 W11 X--- B--- W9 4.0
2 Maadhav Shah 528 559 STALB 4 B--- W12 W6 H--- 3.5
3 Arman Singh 603 617 LFMV 3 W8 L7 B--- W7 3.0
4 Thor Kamphefner 696 741 STALB 1 B--- L10 W5 W10 3.0
5 Remy J Lehrfeld 966 954 COWAN 1 W10 B--- L4 B--- 3.0
6 Ben Leaon 453 462 COWAN 4 W12 B--- L2 B--- 3.0
7 Suraj Nair 602 600 STALB 3 B--- W3 D8 L3 2.5
8 Dejza Boyd 561 549 COWAN 3 L3 B--- D7 B--- 2.5
9 Nicholas E Huey 683 682 STALB 2 B--- H--- W11 L1 2.5
10 Clarence Lai 928 895 LFMV 1 L5 W4 B--- L4 2.0
11 Jacob Tolbert 636 610 COWAN 2 L1 B--- L9 B--- 2.0
12 Troy Mazen 581 541 LFMV 4 L6 L2 B--- X--- 2.0
Individual Trophy Winners:
1st Place Board 1 -- Thor Kamphefner
1st Place Board 2 -- Matthew Lai
1st Place Board 3 -- Arman Singh
1st Place Board 4 -- Maadhav Shah

Grades K-6 U750
# Team Score
1 St. Albans Country Day School (STALB) 4.0
2 Lake Forest/Marina Village (LFMV) 3.0
3 Cowan Fundamental School #3 (COWAN3) 2.0
4 Cowan Fundamental School #2 (COWAN2) 1.0
5 Cowan Fundamental School #4 (COWAN4) 1.0
6 Cowan Fundamental School #1 (COWAN1) 1.0
The top three teams won trophies.

Grades K-6 Under 750 Individual Results
# Name Rtng Post Team Bd Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 Jamie Brown 121 199 STALB 4 W22 W6 W21 W9 4.0
2 Tanner Mazen 279 383 LFMV 2 W14 W15 W19 W10 4.0
3 Chandler Brown 236 300 STALB 3 W25 D4 W7 W18 3.5
4 Firenze Rodriguez 121 216 LFMV 3 W23 D3 W18 W25 3.5
5 Benjamin Huey 436 490 STALB 1 W20 H--- W11 W24 3.5
6 Sean Kille 100 164 LFMV 4 W16 L1 W9 W22 3.0
7 Toby Barton 150 227 COWAN3 3 W18 W25 L3 W23 3.0
8 Gaelan Holden 405 463 LFMV 1 W12 L13 W24 W20 3.0
9 Bryan Nelson 156 163 COWAN1 4 W21 W16 L6 L1 2.0
10 Zackary A Williams 599 567 COWAN2 2 D15 D11 W14 L2 2.0
11 Corrie Gripenstraw 238 284 COWAN3 1 W24 D10 L5 D12 2.0
12 Aaron Cordell 600 563 COWAN4 1 L8 X--- D20 D11 2.0
13 Andrew Chen unr. 450 STALB   L--- W8 L--- W19 2.0
14 Logan Pickering 599 558 COWAN4 2 L2 D19 L10 W17 1.5
15 Gauree K Shah 400 379 STALB 2 D10 L2 D17 H--- 1.5
16 Jacob White 597 539 COWAN4 4 L6 L9 H--- W21 1.5
17 Logan Kemper 200 218 COWAN3 2 D19 H--- D15 L14 1.5
18 Ezekiel Bornt 597 525 COWAN1 3 L7 W23 L4 L3 1.0
19 Jesse Smith 598 535 COWAN1 2 D17 D14 L2 L13 1.0
20 Nathan Eddy 600 553 COWAN2 1 L5 H--- D12 L8 1.0
21 Hareem Zahid 100 101 COWAN3 4 L9 W22 L1 L16 1.0
22 Shelby McLoudrey 597 506 COWAN2 4 L1 L21 X--- L6 1.0
23 Sebastian Jones 598 538 COWAN4 3 L4 L18 W25 L7 1.0
24 Jordon Crane 600 524 COWAN1 1 L11 H--- L8 L5 0.5
25 Derek Tomlinson 598 494 COWAN2 3 L3 L7 L23 L4 0.0
Individual Trophy Winners:
1st Place Board 1 -- Benjamin Huey
1st Place Board 2 -- Tanner Mazen
1st Place Board 3 -- Chandler Brown
1st Place Board 4 -- Jamie Brown

Bughouse Tournament Trophy Winners
Sec Name Score
1 Erik Chen & Patrick Schoener 3.0
2 Evan Eyster & Ross Heale 3.0
3 Dejza Boyd & Troy Mazen 2.5
4 Andrew Chen & Sean Kellie 3.0
5 Corrie Gripenstraw & Shelby McLoudrey
Toby Barton & Derek Tomlinson
Zackary Williams & Hareem Zahid
2.0
6 Aaron Cordell & Remy Lehrfeld 1.0