2005 Sacramento Elementary Championship
Final Standings, January 29, 2005


Grades K-3
# Name Rtng Post Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Jordan Ford 1106 1127 Sacramento Chess School X--- W10 W2 W3 W4 5.0
2 Irene Su 688 721 Walnut Grove W12 W9 L1 W13 W7 4.0
3 Gordon Su 992 988 Walnut Grove W22 W8 W5 L1 W9 4.0
4 Nikhil Kaimal 852 856 ZokaZoki Chess Academy W17 W6 W7 D5 L1 3.5
5 Maadhav K Shah 623 641 St. Albans Country Day School X--- W16 L3 D4 W12 3.5
6 Benjamin Huey 499 508 St. Albans Country Day School W13 L4 W20 H--- W19 3.5
7 Clarence Lai 828 799 Lake Forest Elementary W20 W11 L4 W8 L2 3.0
8 Dejza Boyd 494 516 Cowan Fundamental School W15 L3 W16 L7 W14 3.0
9 Tanner Mazen 477 491 Lake Forest Elementary W19 L2 W18 W11 L3 3.0
10 Suraj Nair 549 542 St. Albans Country Day School W18 L1 L11 W19 W16 3.0
11 Raj Borra 457 466 Dillworth Elementary W21 L7 W10 L9 W18 3.0
12 Alex Chen unr. 340 ZokaZoki Chess Academy L2 D14 W22 W15 L5 2.5
13 Alex Yovev unr. 276 Cowan Fundamental School L6 W17 D15 L2 W21 2.5
14 Akash Khosla unr. 318 St. Albans Country Day School L16 D12 W17 W20 L8 2.5
15 Gauree Shah unr. 299 St. Albans Country Day School L8 W19 D13 L12 W20 2.5
16 Daniel Farmer 398 389 Chico Christian W14 L5 L8 W18 L10 2.0
17 Shelby Mc Loudrey 100 100 Cowan Fundamental School L4 L13 L14 W21 B--- 2.0
18 Marcus Heberle unr. 156 Cowan Fundamental School L10 W22 L9 L16 L11 1.0
19 Kristopher Kern unr. 100 Cowan Fundamental School L9 L15 W21 L10 L6 1.0
20 Ryan Fredrickson unr. 100 Cowan Fundamental School L7 W21 L6 L14 L15 1.0
21 Electra Kamphefner unr. 100 St. Albans Country Day School L11 L20 L19 L17 L13 0.0
22 Derek Tomlinson 100 100 Cowan Fundamental School L3 L18 L12 U--- U--- 0.0
Post ratings calcualted by Swiss-Sys.
The top 8 players won trophies.

Grades K-3 Team
# Name Score
1 St Albans Country Day School 12.5
2 Cowan Fundamental School 8.5
3 Walnut Grove 8.0
4 Lake Forest Elementary 6.0
5 ZokaZoki Chess Academy 6.0
The top three teams won a trophy.
Grades K-6
# Name Rtng Post Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Jerry Chen 1309 1330 Dilworth W13 W8 W22 W4 W5 5.0
2 Trevor Lowenthal 1280 1283 Valley Oaks Elementary W45 W25 D12 W11 W3 4.5
3 Isaac Zhang 1232 1230 ZokaZoki Chess Academy W48 W32 W15 W7 L2 4.0
4 Rahul Desirazu 1093 1091 Harkness W30 W39 W20 L1 W15 4.0
5 Arthur Liou 1177 1171 Mission San Jose W56 W9 W23 W16 L1 4.0
6 Hector Sanchez unr. 1020 Williams Middle School W27 W21 L7 W26 W22 4.0
7 Jennifer Livschitz 1070 1079   W53 W24 W6 L3 W16 4.0
8 Crystal Ramos 814 862 Biggs Elementary W57 L1 W25 W23 W17 4.0
9 Thor Kamphefner 732 772 St. Albans Country Day School W51 L5 W41 W14 W18 4.0
10 Mitchell Pate unr. 795 Biggs Elementary L14 W52 W38 W32 W19 4.0
11 Phillip W Poa 753 763 Marigold Elementary D37 W29 W14 L2 W33 3.5
12 Jennifer Ford 836 852 Sacramento Chess School W52 W39 D2 L17 W20 3.5
13 Gaelan Holden 450 482   L1 D37 W57 W51 W34 3.5
14 Ben Leaon 472 547 Cowan Fundamental School W10 W19 L11 L9 W40 3.0
15 Nicholas Karas 641 702 Sacramento Country Day School W41 W17 L3 W30 L4 3.0
16 Ted Xiao 572 638 ZokaZoki Chess Academy W36 W42 W18 L5 L7 3.0
17 Kaelen Miller 1156 1102 Marigold Elementary W28 L15 W45 W12 L8 3.0
18 Brian Chao 1140 1084 Gomes W35 W26 L16 W24 L9 3.0
19 Anton Dresler 852 812 Marigold Elementary W31 L14 W37 W27 L10 3.0
20 Ruby Acevedo 486 549 Biggs Elementary W43 W30 L4 W40 L12 3.0
21 Matthew Lai 820 802 Lake Forest Elementary W44 L6 W31 L22 W46 3.0
22 Derrick W Booth 833 841 Marigold Elementary W54 W49 L1 W21 L6 3.0
23 Kellie King 604 630 Marigold Elementary W55 W40 L5 L8 W43 3.0
24 Mark Jorgensen 639 649 Chico Christian W61 L7 W43 L18 W44 3.0
25 Andrew K Lampinen 766 758 ZokaZoki Chess Academy W59 L2 L8 W41 W48 3.0
26 James H Farmer 699 710 Chico Christian W33 L18 W39 L6 W58 3.0
27 Iliana Arellano 482 523 Biggs Elementary L6 W44 W54 L19 W42 3.0
28 Johnny Whitelaw 319 381 Cowan Fundamental School L17 W47 L40 W39 W38 3.0
29 Shannon Lewis 571 561 Camerado Springs Middle School L39 L11 W52 W47 W37 3.0
30 Bradley Gillespie 918 864 Marigold Elementary W58 L20 W53 L15 W45 3.0
31 Amanda S Mendez 144 177 Biggs Elementary L19 W55 L21 W57 W59 3.0
32 Nicholas E Huey 723 716 St. Albans Country Day School W47 L3 W36 L10 H--- 2.5
33 Sahil Khosla unr. 568 St. Albans Country Day School L26 W56 W49 D34 L11 2.5
34 Ashley M Epis unr. 538 Marigold Elementary L38 W60 W42 D33 L13 2.5
35 Brahms Lewis 289 303 William Brooks Elementary L18 D51 W58 L37 W53 2.5
36 Zachary Gong unr. 421 River Oaks Elementary L16 W58 L32 W53 H--- 2.5
37 Ed Caro unr. 503 Biggs Elementary D11 D13 L19 W35 L29 2.0
38 Arman Singh 628 604 Lake Forest Elementary W34 L4 L10 W58 L28 2.0
39 Avery Wolfe unr. 425 Marigold Elementary W29 L12 L26 L28 W54 2.0
40 Caleb Jorgensen 920 835 Chico Christian W60 L23 W28 L20 L14 2.0
41 Tyler St Clair unr. 439 Biggs Elementary L15 W46 L9 L25 W60 2.0
42 Remy J Lehrfeld 950 863 Cowan Fundamental School W50 L16 L34 W49 L27 2.0
43 Aaron Sweeney unr. 322 Mission L20 W50 L24 W54 L23 2.0
44 William C Wyatt unr. 411 Marigold Elementary L21 L27 W56 W55 L24 2.0
45 Jonathan Menge 370 386 Sacramento Country Day School L2 W59 L17 W56 L30 2.0
46 Skyler J Ross 256 261 Chico Christian L4 L41 W59 W52 L21 2.0
47 Joseph Raboy unr. 290 River Oaks Elementary L32 L28 W60 L29 W57 2.0
48 Firenze Rodriguez 353 337 Lake Forest Elementary L3 W57 L51 W59 L25 2.0
49 Shebly Sheppard unr. 349 Biggs Elementary B--- L22 L33 L42 X55 2.0
50 Kyle Cox 181 188 Sacramento Country Day School L42 L43 L55 W60 W51 2.0
51 Joshua Crawford unr. 241 Cowan Fundamental School L9 D35 W48 L13 L50 1.5
52 Hareem Zahid 100 100 Cowan Fundamental School L12 L10 L29 L46 B--- 1.0
53 Logan Pickering 217 196 Cowan Fundamental School L7 X61 L30 L36 L35 1.0
54 Jordon Crane 100 100 Cowan Fundamental School L22 B--- L27 L43 L39 1.0
55 David McNary unr. 124 Cowan Fundamental School L23 L31 W50 L44 F49 1.0
56 Luke Severance 342 307 Cowan Fundamental School L5 L33 L44 L45 H--- 0.5
57 Katelyn Christl unr. 100 Cowan Fundamental School L8 L48 L13 L31 L47 0.0
58 Bryan Nelson 174 153 Cowan Fundamental School L30 L36 L35 L38 L26 0.0
59 Chris Ramos unr. 100 Cowan Fundamental School L25 L45 L46 L48 L31 0.0
60 Jesse Smith 200 160 Cowan Fundamental School L40 L34 L47 L50 L41 0.0
61 Paul CY Shih unr. 239 North Davis Elementary L24 F53 U--- U--- U--- 0.0
Post ratings calcualted by Swiss-Sys.
The top 10 players won trophies.

Grades K-6 Team
# Name Score
1 Biggs Elementary 14.0
2 Marigold Elementary 12.5
3 Chico Christian 11.0
4 ZokaZoki Chess Academy 10.0
5 Cowan Fundamental School 9.5
6 St. Albans Country Day School 9.0
7 Sacramento Country Day School 7.0
8 Lake Forest Elementary 6.0
9 River Oaks Elementary 4.5
The top four teams won trophies.

Grades K-12
# Name Rtng Post Team Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Evan W Eyster 1288 1311 El Camino High School 10 W6 W8 W5 W4 D2 4.5
2 Arkadiy Lutsuk 1205 1237 Mira Loma High School 11 W30 W27 W3 W15 D1 4.5
3 David Ivaskevych 1381 1363 Grace Davis High School 12 W17 W14 L2 W16 W11 4.0
4 Daniel E Law 1277 1271   8 W26 W25 W7 L1 W9 4.0
5 Brian T Page 1059 1069 Mira Loma High School 11 W19 W28 L1 W12 W8 4.0
6 Max Saunders 669 734 St. Marks 7 L1 W22 W29 W10 W15 4.0
7 Austin Kim 957 966 Mira Loma High School 10 W9 W10 L4 L8 W16 3.0
8 Brandon P Smith 907 920 Chico Christian 7 W20 L1 W28 W7 L5 3.0
9 Manuel Acosta 942 943 Biggs Middle School 7 L7 W31 W18 W14 L4 3.0
10 Niles Tanner 922 890 El Camino High School 9 W18 L7 W27 L6 W20 3.0
11 Brenda Acevedo 974 954 Biggs Middle School 7 W31 D15 D16 W20 L3 3.0
12 Matthew Healey 631 685 Arcade Middle School 8 L28 W24 W21 L5 W23 3.0
13 Miles Weatherup 1036 1001 Biggs Middle School 7 W24 L16 L15 W18 W21 3.0
14 Sam Maxim 891 885 St. Marks 7 W29 L3 W25 L9 W22 3.0
15 Michael Nielsen 783 804 Chico Christian 7 W21 D11 W13 L2 L6 2.5
16 Cody J Ross 514 585 Chico Christian 9 W23 W13 D11 L3 L7 2.5
17 Michael Jacobs 745 730 Olympus 7 L3 L18 W31 D27 W19 2.5
18 Brian T Rice 496 536 Arcade Middle School 8 L10 W17 L9 L13 W28 2.0
19 Ross Heale 637 643 El Camino High School 10 L5 L23 W26 W25 L17 2.0
20 Devin Boyd 481 527 Arcade Middle School 7 L8 W30 W23 L11 L10 2.0
21 Steven Husar unr. 662 Chico Christian 8 L15 W26 L12 W28 L13 2.0
22 Hoang Nguyen 571 567 El Camino High School 10 L27 L6 B--- W24 L14 2.0
23 Iareni Delgado 935 855 Biggs Middle School 7 L16 W19 L20 W29 L12 2.0
24 John O Miller 1052 980 ZokaZoki Chess Academy 7 L13 L12 W30 L22 W27 2.0
25 Jessica Henriquez 426 439 Biggs Middle School 7 B--- L4 L14 L19 W31 2.0
26 James Kelley 665 654 Arcade Middle School 8 L4 L21 L19 W30 W29 2.0
27 Noel Gomez 528 550 Biggs Middle School 8 W22 L2 L10 D17 L24 1.5
28 Rocky Corona 598 575 Biggs Middle School 7 W12 L5 L8 L21 L18 1.0
29 Krista Davis 466 446 Biggs High School 9 L14 B--- L6 L23 L26 1.0
30 Jackie Caro 649 606 Biggs Middle School 7 L2 L20 L24 L26 B--- 1.0
31 Jac Cancel 582 544 Arcade Middle School 8 L11 L9 L17 B--- L25 1.0
Post ratings calcualted by Swiss-Sys.
The K-8 and K-12 sections were combined for this event.
The top 5 players in grades 7-8 won trophies.
The top 5 players in grades 9-12 won trophies.

Grades K-12 Team
# Name Score
1 Mira Loma High School (K-12) 11.5
2 El Camino High School (K-12) 11.5
3 Biggs Middle School (K-8) 11.0
4 Chico Christian (K-8) 10.0
5 Arcade Middle School (K-8) 9.0
6 St. Marks (K-12) 7.0
The top three teams in K-8 and K-12 won trophies.