2005 Lake Forest Elementary Scholastic
Final Standings, March 12, 2005


Grades K-3
# Name Rtng Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Clarence Lai 847 Lake Forest Elementary W19 W12 W2 D6 D5 4.0
2 Nikhil Kaimal 852 ZokaZoki Chess Academy X--- W10 L1 W13 W6 4.0
3 Maadhav K Shah 623 St. Albans Country Day School H--- W16 W4 D7 W8 4.0
4 Benjamin Huey 557 St. Albans Country Day School B--- W20 L3 W9 W13 4.0
5 Matthew Lai 816 Lake Forest Elementary W7 W9 L6 W10 D1 3.5
6 Jordan M Ford 1106 Sacramento Chess School W25 W14 W5 D1 L2 3.5
7 Alex Chen unr. ZokaZoki Chess Academy L5 W24 W14 D3 W15 3.5
8 Dejza Boyd 493 Sacramento Chess School L9 B--- W11 W12 L3 3.0
9 Suraj Nair unr. St. Albans Country Day School W8 L5 W19 L4 W18 3.0
10 Kyle Bare 171 Lake Forest Elementary B--- L2 W20 L5 W19 3.0
11 Tanner Mazen 464 Lake Forest Elementary D23 W25 L8 D21 W20 3.0
12 Akash Khosla unr. St. Albans Country Day School W26 L1 W22 L8 X21 3.0
13 Gauree Shah unr. St. Albans Country Day School H--- W21 W17 L2 L4 2.5
14 Bailey Maberto 444 Lake Forest Elementary W15 L6 L7 D16 B--- 2.5
15 Sebastian Sewell unr. Lake Forest Elementary L14 D18 W25 W17 L7 2.5
16 Meghan Schoener 100 Golden Hills W24 L3 D18 D14 H--- 2.5
17 Mason Limm unr. Lake Forest Elementary H--- W23 L13 L15 W24 2.5
18 Mackenzie Mazen unr. Lake Forest Elementary L20 D15 D16 W24 L9 2.0
19 Christian Merick unr. Lake Forest Elementary L1 W26 L9 W22 L10 2.0
20 Clive Lithgow unr. Lake Forest Elementary W18 L4 L10 W26 L11 2.0
21 Shelby Otwell unr. Lake Forest Elementary H--- L13 W23 D11 F12 2.0
22 Benjamin Kopania unr. Lake Forest Elementary H--- H--- L12 L19 W26 2.0
23 Alex Krueger unr. Lake Forest Elementary D11 L17 L21 H--- H--- 1.5
24 Electra Kamphefner unr. St. Albans Country Day School L16 L7 W26 L18 L17 1.0
25 Haley Krueger unr. Lake Forest Elementary L6 L11 L15 H--- H--- 1.0
26 Thomas Janus unr. Lake Forest Elementary L12 L19 L24 L20 L22 0.0
The top five players won trophies.
Grades K-3 Team
# Name Score
1 St. Alban's Country Day - Cnt: 6 14.0
2 Lake Forest - Cnt: 16 13.5
3 Zoka Zoki - Cnt: 2 7.5
4 Sacramento Chess School - Cnt: 2 6.5
The top three teams won trophies.
Grades K-6
# Name Rtng Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Ben Leaon 457 Sacramento Chess School L2 W10 W4 W5 W3 4.0
2 Jennifer Ford 836 Sacramento Chess School W1 D3 L6 W7 W8 3.5
3 Thor Kamphefner 851 St. Albans Country Day School W10 D2 W7 W6 L1 3.5
4 Nicholas E Huey 689 St. Albans Country Day School D9 W5 L1 W11 W6 3.5
5 Firenze Rodriguez 308 Lake Forest Elementary B--- L4 W11 L1 W10 3.0
6 Ryan Holt unr. Lake Forest Elementary H--- W8 W2 L3 L4 2.5
7 Sahil Khosla unr. St. Albans Country Day School D8 W9 L3 L2 W11 2.5
8 Arman Singh 678 Lake Forest Elementary D7 L6 W9 B--- L2 2.5
9 Rowan Lithgow unr. Lake Forest Elementary D4 L7 L8 W10 H--- 2.0
10 Bryan Bare 523 Lake Forest Elementary L3 L1 B--- L9 L5 1.0
11 Emily Kopania unr. Lake Forest Elementary H--- H--- L5 L4 L7 1.0
The top five players won trophies.
Grades K-6 Team
# Name Score
1 Lake Forest - Cnt: 6 10.0
2 St. Alban's Country Day - Cnt: 3 9.5
3 Sacramento Chess School - Cnt: 2 7.5
The three teams won trophies.
Grades K-12
# Name Rtng Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Daniel E Law 1277   W2 W7 W6 L3 W4 4.0
2 John Miller 1052 Holmes Middle School L1 B--- W5 W6 L3 3.0
3 Geoff Huang 1100 Rolling Hills Middle School L4 L5 B--- W1 W2 3.0
4 Travis F Lee 1301 Mira Loma High School W3 L6 W7 B--- L1 3.0
5 Taylor Neves unr. Camerado Springs L6 W3 L2 W7 W7 3.0
6 Patrick Schoener 1188 Gold River W5 W4 L1 L2 H--- 2.5
7 Devin Boyd 488 Sacramento Chess School X--- L1 L4 L5 L5 1.0
The K-8 and K-12 sections were combined for this event.
The top five players in grades K-8 won trophies.
The top two players in grades K-12 won trophies.