2005 Sacramento Scholastic Chess Championship
Final Standings, February 12, 2005


Grades K-3
# Name Rtng Post Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Maadhav K Shah 637 700 St. Albans Country Day School W12 W13 W11 W2 W5 5.0
2 Jordan Ford 1106 1089 Sacramento Chess School W11 W4 W3 L1 W6 4.0
3 Matthew Lai 816 823 Lake Forest Elementary X--- W7 L2 W10 W8 4.0
4 Benjamin Huey 557 585 St. Albans Country Day School W16 L2 W14 W12 W7 4.0
5 Akash Khosla unr. 616 St. Albans Country Day School W17 W12 W15 W6 L1 4.0
6 Clarence Lai 847 823 Lake Forest Elementary W9 W17 W8 L5 L2 3.0
7 Suraj Nair 549 552 St. Albans Country Day School W14 L3 W13 W11 L4 3.0
8 Dejza Boyd 493 504 Cowan Fundamental School W18 W16 L6 W9 L3 3.0
9 Gauree Shah unr. 458 St. Albans Country Day School L6 W15 W16 L8 W13 3.0
10 Alex Yovev unr. 329 Cowan Fundamental School D15 W14 W17 L3 L11 2.5
11 Jacy Neczypor unr. 464 Sacramento Country Day School L2 W18 L1 L7 W10 2.0
12 Margaret Whitney unr. 326 Sacramento Country Day School L1 L5 W18 L4 W16 2.0
13 Skovran Cunningham 325 310 Sacramento Country Day School X--- L1 L7 W15 L9 2.0
14 Grant Miner unr. 247 Sacramento Country Day School L7 L10 L4 W17 W18 2.0
15 Bailey MeCey 100 113 Sacramento Country Day School D10 L9 L5 L13 W17 1.5
16 Emma Williams unr. 116 Sacramento Country Day School L4 L8 L9 W18 L12 1.0
17 Aidan Cunningham 100 100 Sacramento Country Day School L5 L6 L10 L14 L15 0.0
18 Electra Kamphefner unr. 100 St. Albans Country Day School L8 L11 L12 L16 L14 0.0
Post ratings calcualted by Swiss-Sys.
The top five players won trophies.


Grades K-3 Team
# Name Score
1 St Albans Country Day School 16.0
2 Sacramento Country Day School 8.0
3 Lake Forest Elementary 7.0
4 Cowan Fundamental School 5.5
The top three teams won a trophy.

Grades K-6
# Name Rtng Post Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Andrew K Lampinen 766 843 ZokaZoki Chess Academy X--- W19 W7 W2 W6 5.0
2 Shrinivas Sivakumar 1047 1035 Blue Hills Elementary W13 W14 W6 L1 W8 4.0
3 Nicholas Karas 733 766 Sacramento Country Day School W22 W15 L12 W9 W7 4.0
4 Ben Leaon 457 498 Cowan Fundamental School L15 W11 W19 W13 W12 4.0
5 Richard Whitney 550 602 Sacramento Country Day School W20 D12 W10 L6 W14 3.5
6 Thor Kamphefner 851 837 St. Albans Country Day School W18 W8 L2 W5 L1 3.0
7 Brian Chao 1140 1090 Gomes W16 W10 L1 W12 L3 3.0
8 Elliot C Rogers 626 642 ZokaZoki Chess Academy W9 L6 W21 W16 L2 3.0
9 Raymond Liu unr. 601 Valley Oak Elementary L8 W18 W17 L3 W16 3.0
10 Nicholas E Huey 689 676 St. Albans Country Day School W21 L7 L5 W18 W13 3.0
11 Amelia Evrigenis 283 311 Sacramento Country Day School L14 L4 W20 W22 W17 3.0
12 Jennifer Ford 836 803 Sacramento Chess School B--- D5 W3 L7 L4 2.5
13 Jonathan Menge 360 378 Sacramento Country Day School L2 W20 W14 L4 L10 2.0
14 Arman Singh 678 632 Lake Forest Elementary W11 L2 L13 W19 L5 2.0
15 Zachary Gong unr. 421 River Oaks Elementary W4 L3 L16 L17 W19 2.0
16 Brandon Menge 392 398 Sacramento Country Day School L7 W22 W15 L8 L9 2.0
17 Zi Wei Pan 519 475 Sacramento Chess School L19 W21 L9 W15 L11 2.0
18 Micah Richardson 336 337 Sacramento Country Day School L6 L9 W22 L10 W20 2.0
19 Jarek Neczypor unr. 309 Sacramento Country Day School W17 L1 L4 L14 L15 1.0
20 Aaron Sweeney unr. 124 Mission L5 L13 L11 W21 L18 1.0
21 Harrison MeCey 294 262 Sacramento Country Day School L10 L17 L8 L20 W22 1.0
22 Sahil Khosla unr. 100 St. Albans Country Day School L3 L16 L18 L11 L21 0.0
Post ratings calcualted by Swiss-Sys.
The top five players won trophies.


Grades K-6 Team
# Name Score
1 Sacramento Country Day School 12.5
2 ZokaZoki Chess Academy 8.0
3 St. Albans Country Day School 6.0
4 Sacramento Chess School 4.5
The top three teams won trophies.

Grades K-12
# Name Rtng Post Team Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Brian Astle 1375 1393 Del Oro High School 11 W16 W5 D2 W4 W6 4.5
2 Evan W Eyster 1275 1298 El Camino High School 10 W14 W10 D1 W9 D4 4.0
3 Austin Kim 957 996 Mira Loma High School 10 W15 L4 W10 W11 W9 4.0
4 Travis F Lee 1301 1306 Sacramento Chess School 9 W8 W3 W9 L1 D2 3.5
5 Daniel Steiner 1082 1066 North Star Academy 7 W11 L1 W8 L6 W12 3.0
6 John O Miller 1052 1063 ZokaZoki Chess Academy 7 W13 L9 W12 W5 L1 3.0
7 Alan Eyster 843 818 Arden Middle School 7 L10 W14 L11 W13 W15 3.0
8 Joseph W Schwarz 587 610 Sacramento Country Day School 7 L4 W15 L5 W14 D16 2.5
9 Daniel E Law 1277 1226 EICH 8 W12 W6 L4 L2 L3 2.0
10 Ian Wheelis unr. 722 Sacramento Country Day School 10 W7 L2 L3 L12 W14 2.0
11 Chong Lao unr. 747 Sacramento Country Day School 10 L5 W16 W7 L3 L13 2.0
12 Devin Boyd 488 536 Arcade Middle School 7 L9 W13 L6 W10 L5 2.0
13 David Kravitz unr. 712 Rio Americano High School 9 L6 L12 W16 L7 W11 2.0
14 Gaelan Holden 450 448 Sacramento Chess School 6 L2 L7 W15 L8 L10 1.0
15 Sean Hoang unr. 465 Sacramento Country Day School 9 L3 L8 L14 W16 L7 1.0
16 Ian Hutchison 689 630 Arden Middle School 7 L1 L11 L13 L15 D8 0.5
Post ratings calculated by Swiss-Sys.
The K-8 and K-12 sections were combined for this event.
The top five players in grades 7-8 won trophies.
The top five players in grades 9-12 won trophies.


Grades K-12 Team
# Name Score
1 Sacramento Country Day School K-12 7.5
2 Sacramento Chess School K-12 4.5
6 Arden Middle School K-8 3.5
The top team in K-8 and top two teams in K-12 won trophies.