|
2006 Sacramento
Chess Championship
July 7-9, 2006, Final Standings |
Click here for
USCF on-line tournament report.
Master-Expert
Standings
# |
Name |
Rtng |
Rd 1 |
Rd 2 |
Rd 3 |
Rd 4 |
Rd 5 |
Tot |
1 |
IM Ricardo De Guzman |
2473 |
W18 |
W22 |
W7 |
W9 |
D4 |
4.5 |
2 |
David Chock |
2065 |
W10 |
W12 |
D9 |
D3 |
W7 |
4.0 |
3 |
Romulo C Fuentes |
2200 |
D19 |
W15 |
W11 |
D2 |
D5 |
3.5 |
4 |
IM Walter J Shipman |
2213 |
H--- |
W14 |
D5 |
W16 |
D1 |
3.5 |
5 |
Samuel Shankland |
2139 |
D11 |
W21 |
D4 |
W13 |
D3 |
3.5 |
6 |
Nikunj C Oza |
1858 |
W20 |
L7 |
D8 |
W17 |
W16 |
3.5 |
7 |
Kenan Zildzic |
2263 |
W16 |
W6 |
L1 |
W10 |
L2 |
3.0 |
8 |
John W Jaffray |
2015 |
W13 |
L9 |
D6 |
W19 |
H--- |
3.0 |
9 |
Michael Aigner |
2309 |
W24 |
W8 |
D2 |
L1 |
U--- |
2.5 |
10 |
Jamie Brett |
1834 |
L2 |
B--- |
W12 |
L7 |
D11 |
2.5 |
11 |
Rohan S Sathe |
1844 |
D5 |
W17 |
L3 |
D20 |
D10 |
2.5 |
12 |
Nicholas Nip |
1671 |
W25 |
L2 |
L10 |
D23 |
W22 |
2.5 |
13 |
Kevin Gafni |
1795 |
L8 |
B--- |
W18 |
L5 |
D17 |
2.5 |
14 |
Arthur Liou |
1701 |
B--- |
L4 |
L16 |
D18 |
W19 |
2.5 |
15 |
Kayven Riese |
1770 |
H--- |
L3 |
L20 |
W22 |
W18 |
2.5 |
16 |
Lawrence Martinez |
1889 |
L7 |
W20 |
W14 |
L4 |
L6 |
2.0 |
17 |
Garland Brinkley |
2029 |
D21 |
L11 |
W22 |
L6 |
D13 |
2.0 |
18 |
Martin Marshall r/e |
1964 |
L1 |
W19 |
L13 |
D14 |
L15 |
1.5 |
19 |
Brendan Joseph Birt |
1891 |
D3 |
L18 |
W21 |
L8 |
L14 |
1.5 |
20 |
Douglas Anderson |
2084 |
L6 |
L16 |
W15 |
D11 |
U--- |
1.5 |
21 |
Arnav S Shah |
1793 |
D17 |
L5 |
L19 |
H--- |
H--- |
1.5 |
22 |
Allan Sung |
1556 |
B--- |
L1 |
L17 |
L15 |
L12 |
1.0 |
23 |
Bernard Lu |
1949 |
U--- |
U--- |
U--- |
D12 |
U--- |
0.5 |
24 |
Martin Marshall |
1964 |
L9 |
U--- |
U--- |
U--- |
U--- |
0.0 |
25 |
James E Jones |
2000 |
L12 |
U--- |
U--- |
U--- |
U--- |
0.0 |
1st Place: Ricardo DeGuzman, $325 &
trophy
2nd Place: David Chock, $150
1st & 2nd Place U2200: Nikunj Oza & Samuel Shankland, $105
each
Reserve Standings
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
1 | Alonzo McCaulley | 1812 | W39 | W31 | W30 | W3 | W6 | 5.0 |
2 | Steven Liu | 1532 | W5 | D11 | W35 | W16 | W8 | 4.5 |
3 | Yefim Bukh | 1927 | W26 | W19 | W13 | L1 | W14 | 4.0 |
4 | Kevin Davidson | 1944 | L9 | W33 | W31 | W30 | W12 | 4.0 |
5 | Douglas Legvold | 1917 | L2 | W36 | W28 | D7 | W11 | 3.5 |
6 | Duane K Catania | 1803 | W28 | W22 | H--- | W18 | L1 | 3.5 |
7 | Bob E Baker | 1618 | W23 | L12 | W17 | D5 | W21 | 3.5 |
8 | Jason Gurtovoy | 1744 | W34 | W25 | W20 | D12 | L2 | 3.5 |
9 | Kyle Shin | 1355 | W4 | L13 | H--- | W37 | W20 | 3.5 |
10 | Romeo Pilar | 1709 | W27 | L21 | D25 | W24 | W22 | 3.5 |
11 | John J Locke | 1639 | W32 | D2 | D15 | W13 | L5 | 3.0 |
12 | Hannelore Catania | 1883 | W29 | W7 | H--- | D8 | L4 | 3.0 |
13 | Nicolas Oca Homer | 1715 | W47 | W9 | L3 | L11 | W27 | 3.0 |
14 | Charles Kleiman | 1853 | W48 | L20 | W27 | W15 | L3 | 3.0 |
15 | Paul D Gafni | 1557 | W38 | D35 | D11 | L14 | W26 | 3.0 |
16 | Ronald Clothier | 1833 | L25 | W43 | W26 | L2 | W28 | 3.0 |
17 | Yian Liou | 1322 | L35 | W41 | L7 | W44 | W29 | 3.0 |
18 | Alan F Howe | 1667 | H--- | W37 | W21 | L6 | H--- | 3.0 |
19 | Ryan Ko | 1601 | W46 | L3 | W32 | H--- | H--- | 3.0 |
20 | Arun Gomatam | 1620 | W43 | W14 | L8 | D21 | L9 | 2.5 |
21 | Michael Shaw | 1542 | W41 | W10 | L18 | D20 | L7 | 2.5 |
22 | Robert V Russo | 1600 | W42 | L6 | D39 | W33 | L10 | 2.5 |
23 | Juan M Gonzalez | 1194 | L7 | D29 | L33 | W45 | W36 | 2.5 |
24 | Jeff Kottcamp | 1453 | W44 | L30 | H--- | L10 | W25 | 2.5 |
25 | Nitin M Gomatam | 1337 | W16 | L8 | D10 | D29 | L24 | 2.0 |
26 | Kevin Liu | 1345 | L3 | W47 | L16 | W31 | L15 | 2.0 |
27 | Stephen D Lupton | 1356 | L10 | W42 | L14 | W32 | L13 | 2.0 |
28 | Michael Fischer | 1376 | L6 | W38 | L5 | W42 | L16 | 2.0 |
29 | Marvin Gilbert | 1500 | L12 | D23 | W36 | D25 | L17 | 2.0 |
30 | Kenneth J White | 1625 | W40 | W24 | L1 | L4 | U--- | 2.0 |
31 | Isaac Zhang | 1405 | W45 | L1 | L4 | L26 | W42 | 2.0 |
32 | Elliott Bezdecheck | 1244 | L11 | W44 | L19 | L27 | W38 | 2.0 |
33 | Kevin Garbe r/e | 1338 | H--- | L4 | W23 | L22 | H--- | 2.0 |
34 | Patrick Schoener | 1065 | L8 | W46 | L37 | H--- | H--- | 2.0 |
35 | Von Motschenbacher | 1655 | W17 | D15 | L2 | U--- | U--- | 1.5 |
36 | Peter Brett | 1323 | H--- | L5 | L29 | W46 | L23 | 1.5 |
37 | Calixto Magaoay | 1710 | H--- | L18 | W34 | L9 | U--- | 1.5 |
38 | John Edwards-El | 1092 | L15 | L28 | W41 | H--- | L32 | 1.5 |
39 | Kurt M Garbe | 1242 | L1 | W45 | D22 | U--- | U--- | 1.5 |
40 | Michael G Parmon | 1215 | L30 | U--- | U--- | X47 | D41 | 1.5 |
41 | Tyler W Russo | 607 | L21 | L17 | L38 | D43 | D40 | 1.0 |
42 | Maadhav K Shah | 1186 | L22 | L27 | W43 | L28 | L31 | 1.0 |
43 | Tony Mathis | 835 | L20 | L16 | L42 | D41 | H--- | 1.0 |
44 | Rick Shepard Jr | 1812 | L24 | L32 | H--- | L17 | U--- | 0.5 |
45 | Larry Webb | unr. | L31 | L39 | H--- | L23 | U--- | 0.5 |
46 | Rich J Wanner | unr. | L19 | L34 | H--- | L36 | U--- | 0.5 |
47 | Jennifer Sharples | 854 | L13 | L26 | H--- | F40 | U--- | 0.5 |
48 | Kevin Garbe | 1338 | L14 | U--- | U--- | U--- | U--- | 0.0 |
1st Place: Alonzo McCaulley, $235 &
trophy
2nd Place: Steven Liu, $150
1st & 2nd Place 1600-1799: Bob Baker, Jason Gurtovoy, & Romeo
Pilar, $70 each
1st Place 1400-1599: Paul Gafni, $120
2nd Place 1400-1599: RJeff Kottcamp & Michael Shaw, $45 each
1st Place U1400: Kyle Shin, $120
2nd Place U1400: Yian Liou, $90
1st Place Junior: Ryan Ko, $80
|