2006 Sacramento Scholastic Team Tournament
October 28, 2006
Final Standings


Click here for USCF on-line tournament report.

Grades K-12 Open
# Name Score Prize
1 St. Albans Country Day School 4.0 1st Place K-12 Open
2 Rocklin Academy Chess 2.5 1st Place K-6 Open
3 The DMM 2.5 1st Place K-6 U750
4 Cowan Fundamental School Team A 2.5 2nd Place K-12 Open
5 Cowan Fundamental School Team D 2.5 2nd Place K-6 Open
6 Cowan Fundamental School Team B 2.5 2nd Place K-6 U750
7 Jackman Riverhawks 2.5 3rd Place K-12 Open
8 Cowan Fundamental School 2.0 3rd Place K-6 Open
9 Cowan Fundamental School Team F 2.0 3rd Place K-6 U750
10 Cowan Fundamental School Team C 1.0  
11 Cowan Fundamental School Team E 0.0  

Grades K-12 Open, Individual Standings
# Name Rtng Team Bd Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 Benjamin Huey 892 St. Albans Country Day School 2 W25 B--- W10 W11 4.0
2 Andres Sanchez unr. Jackman Riverhawks 3 W7 W8 W29 W33 4.0
3 Jamie Brown 647 St. Albans Country Day School 4 W21 W26 W42 W18 4.0
4 Maadhav K Shah 1146 Rocklin Academy Chess 1 W19 W40 W16 W20 4.0
5 Chris Ramos 135 Cowan Fundamental School Team A 4 W18 W21 B--- W42 4.0
6 Spencer Carson unr. Cowan Fundamental School Team D 4 X42 B--- W41 W35 4.0
7 Chandler Brown 420 St. Albans Country Day School 3 L2 W36 W22 W23 3.0
8 Audrey Shepherd 359 Cowan Fundamental School Team A 3 W23 L2 B--- W22 3.0
9 Gordon Su 1104 The DMM 1 W31 W12 L20 W19 3.0
10 Irene Su 850 The DMM 2 W24 W30 L1 W38 3.0
11 Guaree Shah 619 Rocklin Academy Chess 2 W38 W17 B--- L1 3.0
12 Tristan Millard 430 Cowan Fundamental School Team F 1 W39 L9 W40 W31 3.0
13 Daniel Eddy unr. Cowan Fundamental School Team C 2 B--- D37 D24 W25 3.0
14 Milton Mora unr. Jackman Riverhawks 1 B--- L19 W39 W34 3.0
15 Trevor Martin unr. Cowan Fundamental School Team B 4 B--- L18 W35 W43 3.0
16 Thor Kamphefner 926 Cowan Fundamental School 1 W34 D20 L4 B--- 2.5
17 Kevin Hernandez 100 Cowan Fundamental School Team B 2 B--- L11 D30 W37 2.5
18 Benjamin Bjorkman unr. Rocklin Academy Chess 4 L5 W15 W26 L3 2.0
19 Ben Leaon 717 Cowan Fundamental School Team A 1 L4 W14 B--- L9 2.0
20 Nicholas Huey 926 St. Albans Country Day School 1 H--- D16 W9 L4 2.0
21 Nigerio Lee unr. Jackman Riverhawks 4 L3 L5 W43 W41 2.0
22 Tommy Tsai 100 The DMM 3 W28 W32 L7 L8 2.0
23 Naveen Janarthanan unr. Rocklin Academy Chess 3 L8 W27 W36 L7 2.0
24 Patrick Abercrombie 142 Cowan Fundamental School Team D 2 L10 B--- D13 D30 2.0
25 Preet Singh unr. Jackman Riverhawks 2 L1 W38 W37 L13 2.0
26 Deveena Roy Banerjee unr. Cowan Fundamental School 4 W41 L3 L18 B--- 2.0
27 Bram Martinez unr. Cowan Fundamental School Team B 3 B--- L23 D32 D29 2.0
28 Quincy Carson unr. Cowan Fundamental School Team D 3 L22 B--- D33 D32 2.0
29 Natalie Monterrey unr. Cowan Fundamental School Team E 3 D32 D33 L2 D27 1.5
30 Jacob Osecheck 398 Cowan Fundamental School Team F 2 D37 L10 D17 D24 1.5
31 Noah Johnson 232 Cowan Fundamental School Team D 1 L9 B--- D34 L12 1.5
32 Nathan J Dennis unr. Cowan Fundamental School Team F 3 D29 L22 D27 D28 1.5
33 Courtney Barrett unr. Cowan Fundamental School Team C 3 D36 D29 D28 L2 1.5
34 Brandon Eddy unr. Cowan Fundamental School Team C 1 L16 W39 D31 L14 1.5
35 Steven Langley unr. Cowan Fundamental School Team F 4 W43 D42 L15 L6 1.5
36 Travis Durrans 100 Cowan Fundamental School 3 D33 L7 L23 B--- 1.5
37 John Baer-Toelle unr. Cowan Fundamental School Team E 2 D30 D13 L25 L17 1.0
38 Toby Barton 373 Cowan Fundamental School Team A 2 L11 L25 B--- L10 1.0
39 Tyler Reed unr. Cowan Fundamental School Team E 1 L12 L34 L14 W40 1.0
40 Marcus Heberle 217 Cowan Fundamental School Team B 1 B--- L4 L12 L39 1.0
41 Sierra Dolce unr. Cowan Fundamental School Team C 4 L26 W43 L6 L21 1.0
42 Wendy Su unr. The DMM 4 F6 D35 L3 L5 0.5
43 Michael Monterrey unr. Cowan Fundamental School Team E 4 L35 L41 L21 L15 0.0
K-12 Open Board Prizes:
Board 1 -- Maadhav Shah
Board 2 -- Benjamin Huey
Board 3 -- Andres Sanchez
Board 4 -- Jamie Brown

K-6 Open Board Prizes:
Board 1 -- Gordon Su
Board 2 -- Irene Su
Board 3 -- Chandler Brown
Board 4 -- Chris Ramos

K-6 Under 750 Board Prizes:
Board 1 -- Trisan Millard
Board 2 -- Guaree Shah
Board 3 -- Audrey Shepherd
Board 4 -- Spencer Carson

Bughouse Quads Trophy Winners
Quad Team Score
A Tristan Millard & Spencer Carson
Patrick Abercrombie & Nathan Dennis
Gordon Su & Jacob Osecheck
2.0
B Thor Kamphefner & Jamie Brown 3.0
C Maadhav Shah & Trevor Martin 3.0
D Ben Leaon & Nigerio Lee 3.0
E Brandon Eddy & Michael Monterrey 3.0