2007 Sacramento Elementary Championship
Final Standings, January 27, 2007


Click here for USCF on-line tournament report.

Grades K-3
# Name Rtng Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Aidan Backus 445 Manlio Silva School X--- W7 W4 W5 W2 5.0
2 Brian Chan unr. Alisal W6 W13 W10 W3 L1 4.0
3 Jimmy Hicks 531 Sierra View W17 W11 W9 L2 W7 4.0
4 Aneesh V Samineni 513 Harker W22 W8 L1 W13 W6 4.0
5 Tristan Millard 490 Cowan Fundamental School H--- W15 W12 L1 W8 3.5
6 Naveen Janarthanan 307 Rocklin Academy Chess L2 W16 W14 W10 L4 3.0
7 Sierra Schwartz 490 Biggs Elementary W20 L1 W11 W19 L3 3.0
8 Kurt Sheppard 349 Biggs Elementary W23 L4 W17 W9 L5 3.0
9 Trevor Kling 481 Chico Christian W14 W19 L3 L8 W17 3.0
10 Cameron Wellman 512 Chico Christian W24 W18 L2 L6 W19 3.0
11 John Hart 229 Chico Christian W15 L3 L7 W23 W25 3.0
12 Henry Orozco 534 Parkview F19 W25 L5 W22 W18 3.0
13 Kiel Miller 450 Biggs Elementary W26 L2 W21 L4 D14 2.5
14 Miriam Lewis 100 William Brooks Elementary L9 W24 L6 W21 D13 2.5
15 Easton Mattos 632 Biggs Elementary L11 L5 D16 W25 W23 2.5
16 Jackson Nagle unr. Cowan Fundamental School L18 L6 D15 W26 W22 2.5
17 Ryan Fredrickson 170 Cowan Fundamental School L3 W26 L8 W20 L9 2.0
18 Aimie Farfan 369 Biggs Elementary W16 L10 L19 W24 L12 2.0
19 Deveena Roy Banerjee 190 Cowan Fundamental School X12 L9 W18 L7 L10 2.0
20 Johnny Bettencourt 100 Chico Christian L7 D21 D23 L17 W24 2.0
21 Steven Langley 213 Cowan Fundamental School H--- D20 L13 L14 W26 2.0
22 Electra Kamphefner 100 St. Albans Country Day School L4 D23 W25 L12 L16 1.5
23 Madeline Lee unr. Cowan Fundamental School L8 D22 D20 L11 L15 1.0
24 Derek Tomlinson 100 Cowan Fundamental School L10 L14 W26 L18 L20 1.0
25 Jacob Osecheck 315 Cowan Fundamental School H--- L12 L22 L15 L11 0.5
26 Gregory Matl unr. Sacramento Chess School L13 L17 L24 L16 L21 0.0
The top nine players won trophies.

Grades K-3 Team
# Name Score
1 Biggs Elementary 11.0
2 Chico Christian 11.0
3 Cowan Fundamental School 10.0
The top three teams won a trophy.

Grades K-6
# Name Rtng Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Suraj Nair 786 St. Albans Country Day School W40 W17 W7 W25 W5 5.0
2 Nikhil Kotha 858 Sutter Middle School W46 W31 W19 W3 W4 5.0
3 Nicholas E Huey 959 St. Albans Country Day School W44 W18 W8 L2 W14 4.0
4 Thor C Kamphefner 920 St. Albans Country Day School W52 W23 W15 W6 L2 4.0
5 Benjamin Huey 947 St. Albans Country Day School W38 W21 W22 W14 L1 4.0
6 Durante Rodriguez 256 Corning W12 W35 W16 L4 W26 4.0
7 Nick Herringer 928 Marigold W43 W30 L1 W29 W21 4.0
8 Joshua Barnhart 825 Marigold W49 W28 L3 W24 W16 4.0
9 Ajay Banga 920 Franklin W17 W24 L14 W49 W19 4.0
10 Bryan Rodriguez 971 Biggs Elementary W41 L14 W32 W23 W22 4.0
11 Tony Hubbell 934 Sierra W26 L15 W31 W50 W18 4.0
12 Dashiell Provost 884 Chico Christian L6 W46 W42 W34 W15 4.0
13 Angelica Farfan 589 Biggs Elementary L20 W47 D46 W48 W49 3.5
14 Augustine Inferrera 734 JMJ School W39 W10 W9 L5 L3 3.0
15 Brahms Lewis 640 Camerado Springs W27 W11 L4 W47 L12 3.0
16 Luis Escalante 857 Biggs Elementary W50 W20 L6 W27 L8 3.0
17 Toby Barton 332 Cowan Fundamental School L9 L1 W45 W44 W34 3.0
18 Ben Leaon 725 Cowan Fundamental School W51 L3 W20 W28 L11 3.0
19 Matt DeLaby 474 Ophir W25 W50 L2 W51 L9 3.0
20 Zachary Tweedt unr. Ophir W13 L16 L18 W38 W40 3.0
21 Jose Beltran 651 Biggs Elementary W32 L5 W51 W42 L7 3.0
22 Mack Rickertsen 804 Franklin W47 W34 L5 W52 L10 3.0
23 Taylor Preus 560 Franklin W33 L4 W49 L10 W50 3.0
24 Martin Castaneda 538 Biggs Elementary W36 L9 W52 L8 W46 3.0
25 Nathaniel Varghese 1110 Gold River L19 W48 W40 L1 W51 3.0
26 Christian Orozco 407 Biggs Elementary L11 W51 W50 W46 L6 3.0
27 Amanda DeLaby unr. Ophir L15 W52 W41 L16 W35 3.0
28 Anthony Chan unr. Hart Elementary X45 L8 W37 L18 W52 3.0
29 Chandler Brown 478 St. Albans Country Day School L34 W42 W47 L7 W37 3.0
30 Jamie Brown 690 St. Albans Country Day School W42 L7 H--- D37 W48 3.0
31 Logan Kemper 100 Cowan Fundamental School W37 L2 L11 W39 D32 2.5
32 Reid Moore unr. William Brooks Elementary L21 W43 L10 W41 D31 2.5
33 Joseph Lopez unr. Ophir L23 L37 W48 W43 D47 2.5
34 Pablo Tinoco unr. Biggs Elementary W29 L22 W38 L12 L17 2.0
35 Marcus Heberle 168 Cowan Fundamental School D48 L6 D44 X45 L27 2.0
36 Nicholas Lopez unr. Ophir L24 L38 L43 W40 W41 2.0
37 Spencer Carson 673 Cowan Fundamental School L31 W33 L28 D30 L29 1.5
38 Audrey Shepherd 418 Cowan Fundamental School L5 W36 L34 L20 D44 1.5
39 Micah Langley 148 St. Albans Country Day School L14 L41 H--- L31 W43 1.5
40 Vinnie Tauzer 151 Cowan Fundamental School L1 W44 L25 L36 L20 1.0
41 Daniel Eddy 443 Cowan Fundamental School L10 W39 L27 L32 L36 1.0
42 Quincy Carson 100 Cowan Fundamental School L30 L29 L12 L21 B--- 1.0
43 Trevor Martin 404 Cowan Fundamental School L7 L32 W36 L33 L39 1.0
44 Kaitlyn Mcgivern 427 Sierra L3 L40 D35 L17 D38 1.0
45 Jacob Sheldon 487 Ophir F28 W49 L17 F35 U--- 1.0
46 Noah Johnson 236 Cowan Fundamental School L2 L12 D13 L26 L24 0.5
47 Kevin Hernandez 173 Cowan Fundamental School L22 L13 L29 L15 D33 0.5
48 Jacob Miller 100 Cowan Fundamental School D35 L25 L33 L13 L30 0.5
49 Courtney Barrett 185 Cowan Fundamental School L8 L45 L23 L9 L13 0.0
50 Patrick Abercrombie 207 Cowan Fundamental School L16 L19 L26 L11 L23 0.0
51 Sierra Dolce 118 Cowan Fundamental School L18 L26 L21 L19 L25 0.0
52 Brandon Eddy 354 Cowan Fundamental School L4 L27 L24 L22 L28 0.0
The top ten players won trophies.

Grades K-6 Team
# Name Score
1 St. Albans Country Day School 17.0
2 Biggs Elementary 13.5
3 Ophir 11.5
4 Cowan Fundamental School 10.5
5 Franklin 10.0
6 Marigold 8.0
8 Sierra View 5.0
The top three teams won trophies.

Grades K-8
# Name Rtng Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Ted Xiao 1239 Zoka Zoki Chess Academy W5 W3 W8 D2 W6 4.5
2 Matthew Lai 1150 Oak Meadows W7 W6 D4 D1 W9 4.0
3 Clarence Lai 1040 Oak Meadows W12 L1 W17 W4 D5 3.5
4 Andrew Lampinen 1029 Zoka Zoki Chess Academy W15 W9 D2 L3 W8 3.5
5 Alexander Charn 877 Rolling Hills L1 W17 W13 W14 D3 3.5
6 Robert Tapp 971 Franklin W14 L2 W16 W7 L1 3.0
7 Cody D Selby 719 Chico Christian L2 W12 W10 L6 W13 3.0
8 Justin Minoletti 1112 Corning W16 W10 L1 D9 L4 2.5
9 Maadhav K Shah 1128 Rocklin Chess Academy W13 L4 W11 D8 L2 2.5
10 Jeffrey Inferrera Jr 1153 JMJ School W11 L8 L7 D16 W12 2.5
11 Skyler J Ross 763 Chico Christian L10 W15 L9 L12 W16 2.0
12 Shannon Lewis 547 Camerado Springs L3 L7 W18 W11 L10 2.0
13 Selene Castaneda 617 Biggs Middle School L9 W18 L5 W17 L7 2.0
14 Anton Dresler 918 Chico Junior L6 L16 W15 L5 W18 2.0
15 Daniel Gonzalez 527 Biggs Middle School L4 L11 L14 W18 W17 2.0
16 Ed Caro 551 Biggs Middle School L8 W14 L6 D10 L11 1.5
17 Jonathan Miller 446 Franklin W18 L5 L3 L13 L15 1.0
18 Matthew Xiong unr. Samuel Jackman Middle School L17 L13 L12 L15 L14 0.0
The top five players won trophies.

Grades K-8 Team
# Name Score
1 Zoka Zoki Chess Academy 8.0
2 Oak Meadows 7.5
3 Biggs Middle School 5.5
4 Chico Christian 5.0
5 Franklin 4.0
The top three teams won trophies.

Grades K-12
# Name Rtng Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Isaac Zhang 1653 Zoka Zoki Chess Academy W2 W5 W7 W6 W4 5.0
2 Cody J Ross 1031 Chico Christian L1 W10 W12 W8 W7 4.0
3 Brandon Smith 1153 Chico Christian W10 L4 W8 D7 W6 3.5
4 Karl Kummerle 782 Galt High School W9 W3 L6 W5 L1 3.0
5 Michael Nielsen 1117 Chico Christian W12 L1 W13 L4 W10 3.0
6 Nicholas Karas 1318 Sacramento Country Day School D8 W9 W4 L1 L3 2.5
7 Jacob Gurev 1015 Sacramento Country Day School W11 W13 L1 D3 L2 2.5
8 Elliott Bezdecheck 1260 Sacramento Chess School D6 W11 L3 L2 W12 2.5
9 Patrick Schoener 1135 Zoka Zoki Chess Academy L4 L6 W11 W12 H--- 2.5
10 Christ Inferrera 914 JMJ School L3 L2 B--- W13 L5 2.0
11 Travis Z Toth 922 Corning L7 L8 L9 B--- W13 2.0
12 Raul Orozco 570 Biggs High School L5 B--- L2 L9 L8 1.0
13 Suzanne Trefzger 536 Franklin B--- L7 L5 L10 L11 1.0
The top five players in won trophies.

Grades K-12 Team
# Name Score
1 Chico Christian 10.5
2 Zoka Zoki Chess Academy 7.5
3 Sacramento Country Day School  5.0
The top three teams won a trophies.