2007 Sacramento Chess Championship
July 6-8, 2007
Final Standings


Click here for USCF on-line tournament report.

Master-Expert
# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot
1 IM Ricardo De Guzman 2463 W19 W6 D3 W2 W8 D7 5.0
2 Daniel Schwarz 2225 W17 W15 W4 L1 W5 D3 4.5
3 Michael* Aigner 2290 W13 W22 D1 D5 W4 D2 4.5
4 David Chock 2099 W14 W18 L2 W20 L3 W8 4.0
5 Gregory Young 2076 W27 D10 W23 D3 L2 W15 4.0
6 Adarsh Konda 2119 W25 L1 D8 W16 D9 W13 4.0
7 Eleuterio Alsasua 2100 D23 D21 D9 W14 W12 D1 4.0
8 Zoran Lazetich 2216 W20 W24 D6 W10 L1 L4 3.5
9 Micah Cohen 2001 L18 W26 D7 W21 D6 D11 3.5
10 Nikunj C Oza 1934 W26 D5 W16 L8 L11 W22 3.5
11 Michael Zhong 2083 L24 L13 B--- W25 W10 D9 3.5
12 IM Walter J Shipman 2238 H--- L23 W28 W13 L7 W20 3.5
13 Ziad A Baroudi 1980 L3 W11 W22 L12 W23 L6 3.0
14 Adam W Goldberg 1844 L4 D28 W18 L7 D16 W24 3.0
15 Louiza Livschitz 1956 W28 L2 D21 D23 W18 L5 3.0
16 Martin J Marshall 1947 H--- W29 L10 L6 D14 W23 3.0
17 Alonzo McCaulley 1879 L2 L27 W26 W24 D20 D19 3.0
18 Glenn Leotaud 1788 W9 L4 L14 W28 L15 W26 3.0
19 Brendan T Purcell 1982 L1 W25 L20 D22 W21 D17 3.0
20 Brendan Joseph Birt 1881 L8 B--- W19 L4 D17 L12 2.5
21 Jeff A Young 1918 D29 D7 D15 L9 L19 W28 2.5
22 Kayven Riese 1806 B--- L3 L13 D19 W26 L10 2.5
23 Lawrence Martinez 1851 D7 W12 L5 D15 L13 L16 2.0
24 Arnav S Shah 1861 W11 L8 L25 L17 W28 L14 2.0
25 Sreekar Jasthi 1878 L6 L19 W24 L11 H--- H--- 2.0
26 Carl Harmon 1379 L10 L9 L17 B--- L22 L18 1.0
27 Daniel J Vellotti 1791 L5 W17 U--- U--- U--- U--- 1.0
28 Luke Harmon 1583 L15 D14 L12 L18 L24 L21 0.5
29 Michael Aigner 2290 D21 L16 U--- U--- U--- U--- 0.5
1st Place:  Ricardo DeGuzman, $325 & trophy
2nd Place:   Michael Aigner, Daniel Schwarz, $100 each
1st & 2nd Place Under 2200: Eleuterio Alsasua, David Chock, Adarsh Konda, &
Gregory Young, $62.50 each

Reserve Standings
# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot
1 Douglas E Legvold 1921 W25 W27 D13 W5 W4 W6 5.5
2 Ted Belanoff 1909 W28 W12 D6 D9 W13 W8 5.0
3 Conrad Cota Jr 1793 W16 L19 W34 W11 W5 W7 5.0
4 Nicholas Karas 1671 W45 W15 D33 W10 L1 W13 4.5
5 Aung Tun Lin unr. W17 W31 W14 L1 L3 W19 4.0
6 Isaac Zhang 1812 W38 W26 D2 D19 W9 L1 4.0
7 Brian Reed Curtis 1233 L8 W28 W26 W31 W14 L3 4.0
8 Anthony Blessing 1732 W7 L14 W39 W33 W19 L2 4.0
9 Robert V Russo 1675 W43 D29 W11 D2 L6 W21 4.0
10 Vishal R Dasari 1711 W40 D33 W15 L4 D20 W18 4.0
11 Jeff Kottcamp 1628 W41 W35 L9 L3 W37 W20 4.0
12 Arun Gomatam 1757 W39 L2 W38 D14 D21 W25 4.0
13 Allan H Fifield 1760 W20 W18 D1 W21 L2 L4 3.5
14 Jason Gurtovoy 1837 W23 W8 L5 D12 L7 W29 3.5
15 Kyle Shin 1799 W24 L4 L10 W44 D16 W30 3.5
16 Jennifer Livschitz 1544 L3 W41 D35 D42 D15 W27 3.5
17 Kenneth Law 1662 L5 W24 L37 W23 D29 W28 3.5
18 Stephen D Young 1621 W47 L13 D44 W22 W35 L10 3.5
19 Zachary McDiarmid 1622 W44 W3 H--- D6 L8 L5 3.0
20 Christian Dypoldt 1541 L13 W47 D36 W27 D10 L11 3.0
21 Alan F Howe 1558 H--- W22 W29 L13 D12 L9 3.0
22 Marvin Gilbert 1500 W36 L21 D27 L18 D32 W42 3.0
23 Nitin Gomatam 1448 L14 W45 L31 L17 W39 W37 3.0
24 Michael T Fischer 1350 L15 L17 W46 L26 W45 W38 3.0
25 John J Locke 1580 L1 W30 H--- H--- W34 L12 3.0
26 Vijay Jasthi 1548 W46 L6 L7 W24 H--- H--- 3.0
27 Bob E Baker 1653 W30 L1 D22 L20 W44 L16 2.5
28 Albert Martin Starr 1541 L2 L7 W45 W39 D31 L17 2.5
29 Kenneth Voss 1526 X--- D9 L21 D36 D17 L14 2.5
30 Elliot Bezdecheck 1274 L27 L25 W43 W32 D36 L15 2.5
31 John M Eid 1757 W37 L5 W23 L7 D28 U--- 2.5
32 Michael Shaw 1520 L33 L37 W40 L30 D22 W43 2.5
33 Teodoro Porlares 1837 W32 D10 D4 L8 H--- U--- 2.5
34 Juan M Gonzalez 1203 H--- D42 L3 W38 L25 D40 2.5
35 Ronald Clothier 1809 B--- L11 D16 W37 L18 U--- 2.5
36 Kenneth J White 1703 L22 W43 D20 D29 D30 U--- 2.5
37 Mark G Dolson 1247 L31 W32 W17 L35 L11 L23 2.0
38 Brandon Lee 1408 L6 W40 L12 L34 W46 L24 2.0
39 Gabriel W Lee 1297 L12 W46 L8 L28 L23 W45 2.0
40 Richard Zhang 1070 L10 L38 L32 W46 D43 D34 2.0
41 John Edwards-el 1141 L11 L16 W47 L43 H--- H--- 2.0
42 David F Wright 1396 H--- D34 H--- D16 U--- L22 2.0
43 Stephen D Lupton 1401 L9 L36 L30 W41 D40 L32 1.5
44 James W Ivey 1046 L19 B--- D18 L15 L27 U--- 1.5
45 Zackery Bertrand 1000 L4 L23 L28 W47 L24 L39 1.0
46 Isaac Martinez 149 L26 L39 L24 L40 L38 B--- 1.0
47 Israel Mendez 223 L18 L20 L41 L45 H--- H--- 1.0
1st Place:  Douglas Legvold, $300 & trophy
2nd Place & 1st Place 1600-1799: Ted Belanoff & Conrad Cota, $170 each
2nd Place 1600-1799: Nicholas Karas, $110
1st Place 1400-1599: Jennifer Livschitz, $140
2nd Place 1400-1599: Christian Dypoldt, Marvin Gilbert, Alan Howe,
Vjay Jasthi, John Locke, $22.00 each
1st Place U1400: Brian Reed Curtis, $140
2nd Place U1400: Michael Fischer, $110
1st Place Junior: Anthony Blessing, Vishal Dasari,
Arun Gomatam, and Isaac Zhang, $25 each