2008 Cal Chess State Grade Level Championships
Final Standings, December 7, 2008
Players with an * next to their name won a playoff to take the 1st place trophy.
Other tied players took trophies in order of tie-breaks.


Click here for USCF on-line tournament report.


Kindergarten
# Name Rtng Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Arun G Khemani 1055 STOCK W5 W10 W3 W2 W4 5.0
2 Josiah P Stearman 446 WESTWD W4 W9 W8 L1 W3 4.0
3 Jake Ferguson unr. TAM W12 W6 L1 W10 L2 3.0
4 Ryan Thomas Dugan unr. MARIN L2 W13 W12 W5 L1 3.0
5 Enkhjin Gomboluudev unr. HANRY L1 W11 W6 L4 W13 3.0
6 Selena Wong 336 PES W11 L3 L5 W12 W8 3.0
7 Estella Wong 159 PES L9 D8 D11 W13 W12 3.0
8 Lindsey Canessa 150 LASLOM W13 D7 L2 W9 L6 2.5
9 Aaditya Jadhav unr. MSJE W7 L2 D10 L8 W14 2.5
10 Aidan Ashe unr. STMARK W14 L1 D9 L3 W11 2.5
11 John Andrew Chan unr. MSJE L6 L5 D7 W14 L10 1.5
12 Mihir Bhuptani unr. MSJE L3 W14 L4 L6 L7 1.0
13 Pradyumn Acharya unr. MSJE L8 L4 W14 L7 L5 1.0
14 Justin Wang unr. CCS L10 L12 L13 L11 L9 0.0

1st Grade
# Name Rtng Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Rayan Taghizadeh 704 BELMNT W3 W8 W16 W2 W5 5.0
2 Nichol Cardarelli 628 VALLE W20 W10 W4 L1 W6 4.0
3 Nathan Chang unr.   L1 W11 W25 W10 W9 4.0
4 Serafina Show 109 WEIBEL W25 W15 L2 W23 W13 4.0
5 Om Chinchwadkar 805 FOREST W22 W9 D6 W7 L1 3.5
6 Owen Pan 558 DELREY W18 W12 D5 W16 L2 3.5
7 Joseph Cheng- Wan 783 MSJE W21 D14 W8 L5 W16 3.5
8 Ramie Salem 392 GRAND W11 L1 L7 W26 W20 3.0
9 Matthew Shen 457 MSJE W17 L5 W14 W12 L3 3.0
10 Kevin Zhu 397 MSJE W26 L2 W20 L3 W14 3.0
11 Seiji Minowada unr. GLORIE L8 L3 W27 W21 W19 3.0
12 Arthur Fargher unr.   W24 L6 W21 L9 W17 3.0
13 Edward H Liu 263 MSJE W28 L16 W18 W17 L4 3.0
14 Finnian Xav Casey unr. PROSP W19 D7 L9 W15 L10 2.5
15 Paul McMahon unr. HEATHE D23 L4 W22 L14 W26 2.5
16 Bryce M Wong 594 COAL W27 W13 L1 L6 L7 2.0
17 Cameron Mc Farlin unr. COAL L9 W24 W19 L13 L12 2.0
18 Nicholas Thompson unr. HEATHE L6 W22 L13 L19 W23 2.0
19 Arnav Arora 157 WEIBEL L14 W23 L17 W18 L11 2.0
20 Vincent Bossana unr. PULIAM L2 W28 L10 W25 L8 2.0
21 Holman Elia Torno unr. HEATHE L7 W26 L12 L11 W28 2.0
22 Wyatt Bedrosian 100 COAL L5 L18 L15 W27 W25 2.0
23 Douglas Zeller 472 GLORIE D15 L19 W24 L4 L18 1.5
24 Rachel Y Jiang 100 HEATHE L12 L17 L23 W28 D27 1.5
25 Oliver Polaha unr. HEATHE L4 W27 L3 L20 L22 1.0
26 Raine Scrivner unr. COAL L10 L21 W28 L8 L15 1.0
27 Heba [USCF] Elmourabit unr. GRAND L16 L25 L11 L22 D24 0.5
28 Muti [USCF] Shuman unr. GRAND L13 L20 L26 L24 L21 0.0

1st Grade Team
  Code Name Score TBrk[C]
1 MSJE Mission San Jose Elementary - Cnt: 4 9.5 31
2 HEATHE Heather School - Cnt: 5 6.5 16.5
3 COAL Coalinga - Cnt: 4 6.0 19
4 WEIBEL WEIBEL - Cnt: 2 6.0 18
5 GLORIE Glorietta - Cnt: 2 4.5 11.5
6 GRAND Granada - Cnt: 3 3.5 8.5

2nd Grade
# Name Rtng Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Seaver Dahlgren 1006 PARK W19 W17 W4 W3 W2 5.0
2 Rahul Swaminathan 1102 ARDEN W46 W11 W10 W5 L1 4.0
3 John L Canessa 1216 LASLOM W23 W16 W8 L1 W9 4.0
4 Tyler Q Tran 709 STONE W44 W25 L1 W31 W17 4.0
5 Lawrence Wong 936 PES W34 W28 W15 L2 W13 4.0
6 Anirudh Seela 988 MVE W24 W31 D13 D9 W16 4.0
7 Amit Sant 627 MSJE W45 W22 L9 W14 W20 4.0
8 Leonar Cardarelli 951 STMARK W55 W30 L3 W18 W21 4.0
9 M Pruyn Goldstein 969 MCGILL W48 W33 W7 D6 L3 3.5
10 Anthony Zewe 754 PES W36 W18 L2 D13 W15 3.5
11 Sidharth Shanker 544 LOAK W38 L2 W24 D28 W29 3.5
12 Rohith Kolli 668 WALTD W54 L14 W23 D29 W28 3.5
13 Desiree Ho 623 WEIBEL W47 W26 D6 D10 L5 3.0
14 Sydney Ann Lewis 344 STMARK W27 W12 L20 L7 W36 3.0
15 Al Neumann-loreck 277 MCDS W20 W21 L5 W49 L10 3.0
16 Mason Archbold 569 LEON W43 L3 W19 W32 L6 3.0
17 Ian Wong 537 MSJE W50 L1 W45 W30 L4 3.0
18 Sainath Kesari 427 WEIBEL W29 L10 W35 L8 W34 3.0
19 Jimmy Ro Schaffer 330 REED L1 W37 L16 W39 W31 3.0
20 Leyton Ho 956 DUVEN L15 W52 W14 W33 L7 3.0
21 Drake Lin 600 MSJE W37 L15 W44 W22 L8 3.0
22 Neil Ashe 343 STMARK W51 L7 W27 L21 W32 3.0
23 Julia Schulman 335 STMARK L3 W50 L12 W43 W35 3.0
24 Owen Sherry 324 MCDS L6 W41 L11 W48 W49 3.0
25 Cole D Lorch 369 HEATHE W39 L4 L32 W37 W40 3.0
26 Suleyman Saib 334 GRAND X56 L13 L31 W38 W33 3.0
27 Leland Bove unr. HEATHE L14 W47 L22 W45 W46 3.0
28 Austin Chen 431 MSJE W32 L5 W40 D11 L12 2.5
29 Aditya Krishnan unr. MSJE L18 W54 W49 D12 L11 2.5
30 Akash Thiagarajan 462 FOREST W35 L8 W42 L17 D43 2.5
31 Aaron Lin 485 WEIBEL W41 L6 W26 L4 L19 2.0
32 Joshua Debare unr. BEACH L28 W34 W25 L16 L22 2.0
33 Justin Tan 496 DEATON W40 L9 W38 L20 L26 2.0
34 Seth Gold Pierson unr. PROSP L5 L32 W50 W42 L18 2.0
35 Yeuwei Samuel Do unr. JME L30 W36 L18 W46 L23 2.0
36 Michael Carlson unr. HEATHE L10 L35 W41 W51 L14 2.0
37 Aaron Wang unr. PES L21 L19 W48 L25 W51 2.0
38 Thomas Yanovsky unr. HEATHE L11 W46 L33 L26 W47 2.0
39 Aidan Mulqueeney unr. PROSP L25 L44 W47 L19 W52 2.0
40 Arvind Ragunathan unr. BETHE L33 W55 L28 W44 L25 2.0
41 Nathan Young unr. MSJE L31 L24 L36 W54 W45 2.0
42 Sagar Patil unr. MSJE U--- W48 L30 L34 W44 2.0
43 Ethan Wang unr. WEIBEL L16 L49 W55 L23 D30 1.5
44 Shyam Sethi unr. GOMES L4 W39 L21 L40 L42 1.0
45 Ridd Ranjithkumar unr. WEIBEL L7 W51 L17 L27 L41 1.0
46 Samuel Feinberg 335 PES L2 L38 W52 L35 L27 1.0
47 Pranav Acharya unr. MSJE L13 L27 L39 W50 L38 1.0
48 Alfred Thomas 305 BEUCH L9 L42 L37 L24 W54 1.0
49 Kyle Bedrosian 402 DAWSON U--- W43 L29 L15 L24 1.0
50 Awwab Kaddoura unr. GRAND L17 L23 L34 L47 W55 1.0
51 Sanchi Kumar unr. MSJE L22 L45 W54 L36 L37 1.0
52 Paul Fenske unr. BEACH U--- L20 L46 W55 L39 1.0
53 Muzakkir Ali Khan 134 GRAND B--- U--- U--- U--- U--- 1.0
54 Rayan Rizvi unr. HEATHE L12 L29 L51 L41 L48 0.0
55 Derek C Chan 271 LINCOL L8 L40 L43 L52 L50 0.0
56 Alisha Chawla 1018 WEIBEL F26 U--- U--- U--- U--- 0.0

2nd Grade Team
  Code Name Score TBrk[C]
1 MSJE Mission San Jose Elementary - Cnt: 9 10.0 32
2 STMARK St. Mark School - Cnt: 4 10.0 31
3 PES Phoenix Elementary Schoool - Cnt: 4 9.5 28
4 WEIBEL WEIBEL - Cnt: 6 8.0 28.5
5 HEATHE Heather School - Cnt: 5 8.0 20
6 MCDS MCDS - Cnt: 2 6.0 18
7 GRAND Granada - Cnt: 3 5.0 8
8 PROSP Prospect Sierra - Cnt: 2 4.0 9
9 BEACH BEACH School - Cnt: 2 3.0 9

3rd Grade
# Name Rtng Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Cameron Wheeler* 1575 REGNAR W30 W20 W6 W4 W3 5.0
2 James Du 1081 HEARST W47 W13 W11 W5 W19 5.0
3 Jeffrey Tao 1259 DILWOR W16 W23 W9 W7 L1 4.0
4 Dan Hunte Yamada 1181 BELAIR W40 W8 W18 L1 W14 4.0
5 Alvin Kong 1224 MSJE W36 W21 W15 L2 W11 4.0
6 Shalin Shah 1005 MSJE W38 W28 L1 W24 W13 4.0
7 Abhinav Naikawadi 919 MURDOC W17 W34 W12 L3 W22 4.0
8 Diana Ren 697 MWS W29 L4 W37 W17 W12 4.0
9 Eric Zhu 976 MSJE W46 W35 L3 W33 W16 4.0
10 Oliver John Casey unr. PROSP W32 L14 W45 W15 W18 4.0
11 Steven Yuan 871 HIDDEN W53 W19 L2 W27 L5 3.0
12 Kevin Moy 1097 WEIBEL W39 W24 L7 W21 L8 3.0
13 Justin Su 678 HARKER W52 L2 W39 W25 L6 3.0
14 Yousef Rezw Azhar 811 GRAND X57 W10 W25 L19 L4 3.0
15 Brett M Wong 956 COAL W26 W41 L5 L10 W42 3.0
16 Colin M Davis 374 STMARK L3 W29 W23 W20 L9 3.0
17 Nathan R Frojelin 179 HEATHE L7 W42 W28 L8 W45 3.0
18 Joseph Zhang 920 WEIBEL W44 W27 L4 W32 L10 3.0
19 Art Zhao 1396 STMARK W37 L11 W34 W14 L2 3.0
20 James K Lehmann 871 MWS W51 L1 W30 L16 W37 3.0
21 Te Veeramacheneni 696 GOMES W22 L5 W40 L12 W36 3.0
22 Ishas A Kekre 100 WEIBEL L21 W36 W35 W31 L7 3.0
23 Steven Li 750 WEIBEL X56 L3 L16 W40 W41 3.0
24 Asim Khan 658 GLORIE W50 L12 W47 L6 W38 3.0
25 Aleksan Kozminski 1040 SILVER W48 W45 L14 L13 W32 3.0
26 Brandon Ch Trahms 254 BELAIR L15 L32 W54 W34 W33 3.0
27 Terry Chen unr. SILVA W33 L18 W41 L11 D28 2.5
28 Geeta Shankar 639 WEIBEL W54 L6 L17 W39 D27 2.5
29 Veronica Show 109 WEIBEL L8 L16 B--- D30 W49 2.5
30 Ethan Phil Strull 439 STMARK L1 W51 L20 D29 W46 2.5
31 Lance Evan Torno unr. HEATHE L35 D46 W48 L22 W47 2.5
32 Caleb Bedrosian 453 COAL L10 W26 W52 L18 L25 2.0
33 Mike Cerda 513 COAL L27 W44 W43 L9 L26 2.0
34 Ethan C White 444 HEATHE W43 L7 L19 L26 W53 2.0
35 Anna Zhu 506 MWS W31 L9 L22 L38 W51 2.0
36 N Danuwidjaja Tan 360 ELLIOT L5 L22 W53 W50 L21 2.0
37 Sharon Lu 382 WEIBEL L19 W53 L8 W52 L20 2.0
38 Luke Bugbee 315 WEIBEL L6 L43 W55 W35 L24 2.0
39 Taylor Has Powers 339 STMARK L12 W50 L13 L28 W52 2.0
40 Ethan Sauerberg 349 RHEEM L4 W54 L21 L23 W50 2.0
41 Aidan Evans 453 STMARK W55 L15 L27 W46 L23 2.0
42 Riely Brevner 422 CRAB U--- L17 W51 W43 L15 2.0
43 Christian Young unr. MSJE L34 W38 L33 L42 W55 2.0
44 Mohame Elgharbawy 208 GRAND L18 L33 L50 W55 W54 2.0
45 Sangeetha Bharath 599 WEIBEL W49 L25 L10 D47 L17 1.5
46 Sujay Srinivasan 261 WEIBEL L9 D31 W49 L41 L30 1.5
47 Kaelin Stock 331 BELAIR L2 W55 L24 D45 L31 1.5
48 Marco Lu Castillo 325 STMARK L25 D49 L31 L51 B--- 1.5
49 Pranav Kakulamarri unr. BETHE L45 D48 L46 W54 L29 1.5
50 Justin Chu unr. HEATHE L24 L39 W44 L36 L40 1.0
51 Mark D Degraff 147 HEATHE L20 L30 L42 W48 L35 1.0
52 Nadine Salem 100 GRAND L13 B--- L32 L37 L39 1.0
53 Emily Yin Lo 139   L11 L37 L36 B--- L34 1.0
54 Henry Polaha unr. HEATHE L28 L40 L26 L49 L44 0.0
55 Matthew Wilkinson unr. HEATHE L41 L47 L38 L44 L43 0.0
56 Abduelrahma Fahmi 126 GRAND F23 U--- U--- U--- U--- 0.0
57 Rachel B Luria 118 STMARK F14 U--- U--- U--- U--- 0.0

3rd Grade Team
  Code Name Score TBrk[C]
1 MSJE Mission San Jose Elementary - Cnt: 4 12.0 37
2 WEIBEL WEIBEL - Cnt: 10 9.0 31
3 MWS MARIN WALDORF SCHOOL - Cnt: 3 9.0 26
4 STMARK St. Mark School - Cnt: 7 8.5 25
5 BELAIR Bel Aire School - Cnt: 3 8.5 24
6 COAL Coalinga - Cnt: 3 7.0 24
7 HEATHE Heather School - Cnt: 7 6.5 19
8 GRAND Granada - Cnt: 4 6.0 17

4th Grade
# Name Rtng Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot
1 Colin Chow 1190 SANJG W22 W10 W7 W6 W2 D3 5.5
2 Armaan Kalyanpur 1568 MSJE W21 W4 W8 W13 L1 W7 5.0
3 Rahul Ram Mohan 1246 STRATF W23 D17 W9 W5 W16 D1 5.0
4 Matt Stecklow 799 BELAIR W33 L2 W19 W27 W13 W8 5.0
5 Alex Yin 1019 MSJE W11 D9 W17 L3 W20 W16 4.5
6 Erik Wong Wong 908 MSJE W26 W15 W14 L1 L8 W24 4.0
7 Russell Bik 845 WOODS W27 W28 L1 W15 W18 L2 4.0
8 Brian Hu 826 GOLDRV W32 W31 L2 W21 W6 L4 4.0
9 Sandip Nirmel 670 WEIBEL B--- D5 L3 D17 W32 W20 4.0
10 Dylan Ch Feinberg 661 PES W37 L1 L28 W38 W19 W17 4.0
11 Julia Wang 466 CCS L5 B--- L16 W33 W21 W27 4.0
12 Andrew Wan 743 CCS L31 W30 L27 W25 W23 W18 4.0
13 Victor Fu 866 OCE W25 W19 W20 L2 L4 D14 3.5
14 Archit Arora 723 WEIBEL W34 W16 L6 L18 W22 D13 3.5
15 Berik Chin 659 CCS W39 L6 W33 L7 D27 W28 3.5
16 Chester Elias Lo 1217 CHADB W36 L14 W11 W23 L3 L5 3.0
17 Parker Ave Snipes 774 STMARK W35 D3 L5 D9 W28 L10 3.0
18 Christia Archbold 975 LEON L19 W24 W26 W14 L7 L12 3.0
19 Sameer Vijay 428 WEIBEL W18 L13 L4 W29 L10 W31 3.0
20 Sophia Leswing 801 STMARK W29 W38 L13 W22 L5 L9 3.0
21 Nick Bugbee 633 WEIBEL L2 W32 W31 L8 L11 W33 3.0
22 Schafer M Kraemer 546 HEATHE L1 W37 W34 L20 L14 W32 3.0
23 Tebrez Khan 600 WEIBEL L3 W29 W38 L16 L12 W35 3.0
24 Nathan Chan 719 WEIBEL D30 L18 W35 D28 W31 L6 3.0
25 William Self 387 WEIBEL L13 D35 W30 L12 D34 W36 3.0
26 Rya Strongin-kain 425 HEATHE L6 W39 L18 L32 W38 W34 3.0
27 Calvin Tam 378 WEIBEL L7 X40 W12 L4 D15 L11 2.5
28 Mitchell E Bove 158 HEATHE B--- L7 W10 D24 L17 L15 2.5
29 Kyle L Lane 341 HEATHE L20 L23 B--- L19 D37 W38 2.5
30 Geoffrey V Toth 229 HEATHE D24 L12 L25 B--- L36 W39 2.5
31 Daniel S Austin 313 HEATHE W12 L8 L21 W36 L24 L19 2.0
32 Josef M Presberg 376 BEACH L8 L21 W37 W26 L9 L22 2.0
33 Thomas C Morey 333 HEATHE L4 W36 L15 L11 W39 L21 2.0
34 Elaine Victo Shaw 260 STMARK L14 B--- L22 D35 D25 L26 2.0
35 Lucas F Lemaster 326 HEATHE L17 D25 L24 D34 B--- L23 2.0
36 Scott McCrae 555 BELAIR L16 L33 W39 L31 W30 L25 2.0
37 Arif Zamil unr. MONTE L10 L22 L32 W39 D29 U--- 1.5
38 Kenza Elmourabit unr. GRAND W40 L20 L23 L10 L26 L29 1.0
39 Joel Castillo unr. PE L15 L26 L36 L37 L33 L30 0.0
40 Matthew Clifford 686 STMARK L38 F27 U--- U--- U--- U--- 0.0

4th Grade Team
  Code Name Score TBrk[C]
1 MSJE MISSION SAN JOSE ELEMENTARY (1165.0) 13.5 50.5
2 CCS Chinese Christian Schools (622.7) 11.5 33
3 WEIBEL WEIBEL ELEMENTARY (704.0) 10.5 36
4 HEATHE Heather School (437.3) 8.5 28.5
5 STMARK ST. MARKS (753.7) 8.0 32.5
6 BELAIR Bel Aire School (677.0) 7.0 22

5th Grade
# Name Rtng Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot
1 Daniel Ho 1527 WEIBEL W20 W6 W7 D2 W4 W5 5.5
2 Naveen Janarthanan 1310 ROCKLI W30 W8 W22 D1 D3 W9 5.0
3 John Guiragossian 1248 OAKKN W12 W11 W13 D4 D2 W8 5.0
4 Clarence Lai 1342 OAK W28 W21 W19 D3 L1 W10 4.5
5 Audrey Jin N Zhao 976 STMARK W38 D32 W25 W17 W14 L1 4.5
6 Nathani Sauerberg 960 RHEEM W24 L1 W33 D18 W32 W19 4.5
7 Aidan O Llora 1179 DUNHAM W26 W16 L1 L11 W33 W29 4.0
8 Emily Zhu 948 MSJE W41 L2 W48 W27 W11 L3 4.0
9 Jack Hirsch 962 HEAD U--- W24 W12 W26 W13 L2 4.0
10 Joshua Cao 915 CPE W43 W15 L17 W23 W22 L4 4.0
11 Aditya Su Kaushik 924 WEIBEL W42 L3 W38 W7 L8 W27 4.0
12 Jonathan Huey 684 HIDDEN L3 W45 L9 W43 W23 W22 4.0
13 Kory Hui 940 WARMSP W50 W23 L3 W37 L9 W25 4.0
14 Joshua Chan 1142 GOMES U--- W36 W30 W16 L5 W37 4.0
15 Leland Yu 1195 SDA W33 L10 L34 W38 W28 W18 4.0
16 Evan Wong 862 MSJE W44 L7 W35 L14 W37 W42 4.0
17 Kevin Zhangxu 987 MSJE W40 D25 W10 L5 L18 W24 3.5
18 Ja Dexter-meldrum 795 ROSS W35 L19 W44 D6 W17 L15 3.5
19 Aidan Backus 996 JME W48 W18 L4 D32 W34 L6 3.5
20 Priyanka Kolli 733 MTVID L1 W41 L37 W42 D21 W32 3.5
21 Srinath Goli 952 MSJE W39 L4 L26 W40 D20 W34 3.5
22 Nikhil Jaha 1020 WEIBEL W31 W27 L2 W29 L10 L12 3.0
23 Justin Wang 1279 WEIBEL W34 L13 W28 L10 L12 W38 3.0
24 Chris A Gehlen 431 TIERRA L6 L9 W46 W48 W36 L17 3.0
25 Brett Beardsley 765 WEIBEL W51 D17 L5 D34 W31 L13 3.0
26 Nilesh Gupta 623 WEIBEL L7 W40 W21 L9 L29 W41 3.0
27 Max Storch Manga 786 OXFORD W37 L22 W49 L8 W35 L11 3.0
28 Samuel Lushtak 717 ROSS L4 W39 L23 W41 L15 W45 3.0
29 Miranda Christ 853 BENTLE D36 W49 D32 L22 W26 L7 3.0
30 Bryan Tan 707   L2 W42 L14 L35 W49 W39 3.0
31 Zachary Hsiao 618 LPE L22 L37 W36 W39 L25 W46 3.0
32 Amarinder Chahal 785 WEIBEL W47 D5 D29 D19 L6 L20 2.5
33 Mateen F Nozzari 638 TIERRA L15 W43 L6 W44 L7 D35 2.5
34 Paul M Nadan 698 TIERRA L23 W50 W15 D25 L19 L21 2.5
35 Jerry Hsu unr. WEIBEL L18 W51 L16 W30 L27 D33 2.5
36 Victor K Thomas 168 BEUCH D29 L14 L31 W49 L24 W48 2.5
37 Sharvil Kekre unr. WEIBEL L27 W31 W20 L13 016 L14 2.0
38 Nicholas Wen 465 MSJE L5 W47 L11 L15 W43 L23 2.0
39 Kia Seddighnezhad 371 TIERRA L21 L28 W47 L31 W44 L30 2.0
40 May Y Jiang 448 TIERRA L17 L26 W45 L21 L46 B--- 2.0
41 Avik Banerjee 343 STMARK L8 L20 W51 L28 W48 L26 2.0
42 Pierce C McMahon 289 TIERRA L11 L30 W50 L20 B--- L16 2.0
43 Nicolas Chan 282 STPHIL L10 L33 B--- L12 L38 W49 2.0
44 Robert Wal Dryden 251 STMARK L16 B--- L18 L33 L39 W51 2.0
45 Parsa Ganjooi 148 WEIBEL U--- L12 L40 W47 W50 L28 2.0
46 Cole Cloud unr.   U--- L48 L24 W51 W40 L31 2.0
47 Noah Greenwood unr. MCCAFF L32 L38 L39 L45 D51 W50 1.5
48 Lorna L McElrath 513 BENTLE L19 W46 L8 L24 L41 L36 1.0
49 Brian Cheung 168 TIERRA B--- L29 L27 L36 L30 L43 1.0
50 Sanjay Damani 345 MSJE L13 L34 L42 B--- L45 L47 1.0
51 Noah Helterbrand unr. TIERRA L25 L35 L41 L46 D47 L44 0.5

5th Grade Team
  Code Name Score TBrk[C]
1 WEIBEL WEIBEL ELEMENTARY (1275.3) 12.5 47.5
2 MSJE MISSION SAN JOSE ELEMENTARY (962.3) 11.0 39.5
3 STMARK ST. MARKS (523.3) 8.5 28.5
4 TIERRA Tierra Linda Middle School (594.7) 8.0 28
5 ROSS Ross School (756.0) 6.5 22.5
6 BENTLE Bentley (683.0) 4.0 17

6th Grade
# Name Rtng Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot
1 Tudor Muntean 1462 LOSCER W18 W23 W5 W4 L2 W6 5.0
2 Muhammed Mohideen 1385 GRAND W29 W19 W8 W6 W1 L3 5.0
3 Hemang Jee Jangle* 1694 MSJE W28 L22 W7 W14 W8 W2 5.0
4 Michael Meng 1274 WEIBEL W15 W16 W9 L1 W21 D5 4.5
5 Andrew Peng 1092 PINE W32 W20 L1 W16 W13 D4 4.5
6 Prem Talwai 1196 FOLSOM W26 W11 W22 L2 W9 L1 4.0
7 Anthony Chen 1429 GALE W17 D13 L3 D12 W15 W20 4.0
8 Arvind Sankar 1079 CAC W27 W30 L2 W20 L3 W17 4.0
9 Kairui Zeng 1042 ALBANY W24 W31 L4 W28 L6 W18 4.0
10 Bret Ryan Greene 356 LINCOL L19 W29 W11 L13 W16 W27 4.0
11 Jack S Stanger 860 TIERRA W37 L6 L10 W33 W34 W21 4.0
12 Ashin Mehta 1145 WEIBEL L30 W34 D13 D7 W28 W15 4.0
13 Benjamin Huey 889 STALBA W38 D7 D12 W10 L5 D14 3.5
14 Griffin Y Kimura 875 TIERRA L31 W27 W30 L3 W29 D13 3.5
15 Hanson Wang 661 MSJE L4 W36 W19 W22 L7 L12 3.0
16 Claire L Wong 862 PIEDMN W36 L4 W26 L5 L10 W33 3.0
17 Michael Y Lu 707 WEIBEL L7 W38 W23 L21 W19 L8 3.0
18 Kyle S White 764 TIERRA L1 W25 L21 W31 W22 L9 3.0
19 Griffin M Kraemer 912 TIERRA W10 L2 L15 W24 L17 W34 3.0
20 Joseph Larsen 829 HILLCR W35 L5 W32 L8 W23 L7 3.0
21 Samuel Saldinger 1027 PLEASA U--- W24 W18 W17 L4 L11 3.0
22 Rohan R Narayan 917 WEIBEL W33 W3 L6 L15 L18 W32 3.0
23 Sean K Decker 928 TIERRA W25 L1 L17 W30 L20 W29 3.0
24 Muaz Al-hani Amir 556 GRAND L9 L21 W34 L19 W35 W38 3.0
25 Annalise Schulman 533 STMARK L23 L18 L36 B--- W31 W28 3.0
26 Jack P Carlson 648 TIERRA L6 W37 L16 W36 L27 W35 3.0
27 Vina Kong 606 MSJE L8 L14 W38 H--- W26 L10 2.5
28 Justin Yom 768 JME L3 W33 W31 L9 L12 L25 2.0
29 Zachary Presberg 697 PIEDMN L2 L10 W37 W32 L14 L23 2.0
30 Drake Palmer 644 PIEDMN W12 L8 L14 L23 L33 B--- 2.0
31 Ken Ly unr. PULIAM W14 L9 L28 L18 L25 W37 2.0
32 Nicholas Jaco Hsu 615 TIERRA L5 W35 L20 L29 W36 L22 2.0
33 Julien Scribner 496 BENTLE L22 L28 W35 L11 W30 L16 2.0
34 Scott Ng 266 PIEDMN B--- L12 L24 W38 L11 L19 2.0
35 Jimmy Hoang unr. PE L20 L32 L33 W37 L24 L26 1.0
36 Neil Gupta unr. DIABLO L16 L15 W25 L26 L32 U--- 1.0
37 Muhammad Obeid unr. GRAND L11 L26 L29 L35 W38 L31 1.0
38 Hy Nguyen unr. PE L13 L17 L27 L34 L37 L24 0.0

6th Grade Team
  Code Name Score TBrk[C]
1 WEIBEL WEIBEL ELEMENTARY (1112.0) 11.5 41
2 MSJE MISSION SAN JOSE ELEMENTARY (987.0) 10.5 35
3 TIERRA Tierra Linda Middle School (905.0) 10.5 33.5
4 GRAND GRANDA SCHOOL (970.5) 9.0 29
5 PIEDMN Piedmont Middle School (734.3) 7.0 26
6 PE Pulliam Elementary (0.0) 1.0 3

7th Grade
# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot
1 Thomas A Gonda 1446 W13 W7 L4 W5 W2 W3 5.0
2 Aamir Ali Azhar* 1610 X25 W5 W6 W3 L1 W8 5.0
3 Matthew Lai 1195 W9 W19 W11 L2 W4 L1 4.0
4 Jimmy Yan 1192 W15 W12 W1 L10 L3 W6 4.0
5 Samuel Scherer 1037 W18 L2 W12 L1 W17 W15 4.0
6 Jeffrey Zhang 1146 W21 W17 L2 W19 W10 L4 4.0
7 Preston Hsiao 901 W22 L1 L9 W21 W14 W11 4.0
8 Danny Stoll 1315 L12 W16 D17 W9 W11 L2 3.5
9 Anthony Lee 757 L3 W24 W7 L8 W20 D10 3.5
10 Tyler Leswing 1347 L17 W23 W13 W4 L6 D9 3.5
11 Primus Lam 1077 W16 W14 L3 W20 L8 L7 3.0
12 Ian Pryor 837 W8 L4 L5 L14 W21 W17 3.0
13 David Rahmat 886 L1 W18 L10 L17 W16 W19 3.0
14 Alexand Angelidis unr. W20 L11 L19 W12 L7 W22 3.0
15 Jerry Chen 709 L4 W22 L20 W23 W19 L5 3.0
16 Ray Chen 698 L11 L8 W23 W22 L13 W20 3.0
17 Warren H Chen 849 W10 L6 D8 W13 L5 L12 2.5
18 Bre Strongin-kain 576 L5 L13 L21 W24 D22 W23 2.5
19 Narimon Farhangi 949 W24 L3 W14 L6 L15 L13 2.0
20 John R Liebman 886 L14 W21 W15 L11 L9 L16 2.0
21 Muhammad Kaddoura 663 L6 L20 W18 L7 L12 W24 2.0
22 Ibrahim Elsakka 492 L7 L15 W24 L16 D18 L14 1.5
23 Alex Y Dai 254 B--- L10 L16 L15 L24 L18 1.0
24 Sangee Srinivasan 498 L19 L9 L22 L18 W23 L21 1.0
25 Amit V Patel 883 F2 U--- U--- U--- U--- U--- 0.0

7th Grade Team
  Code Name Score TBrk[C]
1 JMI Joaquin Moraga Intermediate (915.0) 11.0 36
2 GRAND GRANDA SCHOOL (1053.0) 10.0 31
3 ROLLIN Rolling Hill (952.0) 7.0 27
4 ALBANY ALBANY MIDDLE SCHOOL (1192.0) 7.0 26
5 HORNER HORNER (819.3) 4.0 16

8th Grade
# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot
1 James Ren 1424 B--- W16 W9 W4 W2 L3 5.0
2 Gabriel W Lee 1416 B--- W10 W15 W3 L1 W6 5.0
3 Kevin Hui* 1437 W13 W8 W11 L2 W12 W1 5.0
