Friday Night G/10 Open
Final Standings, December 11, 2009



Open
# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot
1 Kenan Zildzic 2216 D2 W4 W7 W3 W5 W6 5.5
2 Nicholas Karas 1798 D1 W9 W6 W5 W3 W4 5.5
3 Fatmir Keqi unr. W4 W7 W5 L1 L2 W8 4.0
4 Brendan Jose Birt 1831 L3 L1 W8 B--- W7 L2 3.0
5 Justin Ale Garvin 1374 B--- W6 L3 L2 L1 W9 3.0
6 Jamshid Alamehzadeh 1938 W8 L5 L2 W9 B--- L1 3.0
7 James Mac Farland 2015 W9 L3 L1 W8 L4 B--- 3.0
8 Marvin Gilbert 1409 L6 B--- L4 L7 W9 L3 2.0
9 Bob E Baker 1569 L7 L2 B--- L6 L8 L5 1.0
1st & 2nd Place: Nicholas Karas & Kenan Zildzic, $52.50 each
1st Place U1600: Fatmir Keqi, $40