2009 Cal Chess State Grade Level Championships
Final Individual Standings


Click here for USCF on-line tournament report.


Kindergarten
# Name Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Jack Chin HEAD W18 W5 W4 W2 W6 5.0
2 Gia Peterson   W16 W10 W9 L1 W5 4.0
3 Amy L Chan WEIBEL L11 W12 B--- W13 W9 4.0
4 Soorya Kuppam MSJE W14 W7 L1 D9 W12 3.5
5 Beaumont Zhang WES W13 L1 W6 W10 L2 3.0
6 Bryan Mathia Wong COAL X21 X20 L5 W11 L1 3.0
7 Ben Rood CONTRA W17 L4 L11 W19 W13 3.0
8 Jake Marshal LOMA L9 W14 L10 W16 W17 3.0
9 Advait Budaraju STRATF W8 W11 L2 D4 L3 2.5
10 Chinguun Bayaraa   W15 L2 W8 L5 D11 2.5
11 Aaron Ng JFS W3 L9 W7 L6 D10 2.5
12 Ryan Sheng   H--- L3 W15 W14 L4 2.5
13 Muthiah Panchanatham MURDOC L5 W18 W19 L3 L7 2.0
14 Antarish Rautela   L4 L8 W17 L12 W16 2.0
15 Allen Yan SMS L10 W16 L12 U--- X--- 2.0
16 Julie Ganzorig LUM L2 L15 W18 L8 L14 1.0
17 Dominic Pang RUSSEL L7 L19 L14 W18 L8 1.0
18 Ansh Gandhi MSJE L1 L13 L16 L17 W19 1.0
19 Christopher Tan   U--- W17 L13 L7 L18 1.0
20 Bayarra Chinguun   U--- F6 U--- U--- U--- 0.0
21 Nico Tribuzio NEIL F6 U--- U--- U--- U--- 0.0

1st Grade
# Name Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Arun G Khemani STOCK W12 W20 W5 D2 W7 4.5
2 Josiah P Stearman VALHAL W22 W10 W7 D1 W3 4.5
3 Solomon Ge WES W24 W15 W4 W8 L2 4.0
4 Mihir Bhuptani MSJE W27 W6 L3 W13 W11 4.0
5 Hari Kris Kumaran DILWOR W25 W18 L1 W17 W6 4.0
6 Hari Stoyanov CAMINO W14 L4 W12 W20 L5 3.0
7 Selena Wong PHOENX W23 W16 L2 W21 L1 3.0
8 Zachary Greco BURTON W13 L17 W23 L3 W15 3.0
9 Luke Zhao MSJE L15 W14 W10 L11 W17 3.0
10 James Pflaging ENCINA W21 L2 L9 W22 W23 3.0
11 Estella Wong PHOENX L18 W26 W17 W9 L4 3.0
12 John Andrew Chan MSJE L1 W28 L6 W25 W19 3.0
13 Charlie Jones HEAD L8 W30 W19 L4 W20 3.0
14 Avyay Varadarajan   L6 L9 W28 W18 W21 3.0
15 a Miles Olive Manga OXFORD W9 L3 D16 W24 L8 2.5
16 Nicholas Evenden VANMET W29 L7 D15 L19 W24 2.5
17 Ben Levinson   W19 W8 L11 L5 L9 2.0
18 Janya Budaraju STRATF W11 L5 L20 L14 W28 2.0
19 Rowen Barnes ENCINA L17 W25 L13 W16 L12 2.0
20 Pradyumn Acharya MSJE W30 L1 W18 L6 L13 2.0
21 Marcus Lee MSJE L10 W22 W29 L7 L14 2.0
22 Amirah Moham Rafi WEIBEL L2 L21 W27 L10 W26 2.0
23 Tommy Koh MSJE L7 W27 L8 W29 L10 2.0
24 Greg Kornguth DELREY L3 B--- W26 L15 L16 2.0
25 Thomas Yu BEACH L5 L19 D30 L12 W29 1.5
26 Srinjo Chatterjee MSJE H--- L11 L24 W30 L22 1.5
27 William Adams   L4 L23 L22 L28 W30 1.0
28 David Pena SM U--- L12 L14 W27 L18 1.0
29 Enkhj Gomboluudev HANRY L16 X--- L21 L23 L25 1.0
30 Sean Bochaton PHOENX L20 L13 D25 L26 L27 0.5

2nd Grade
# Name Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Rayan Taghizadeh AUDUBO W7 W10 W4 W2 W3 5.0
2 Anthony Zhou PION W12 W11 W6 L1 W9 4.0
3 Bryce M Wong   W22 W28 W5 W15 L1 4.0
4 Dante Peterson   W26 W21 L1 W8 W12 4.0
5 Om Chinchwadkar FOREST W17 W18 L3 W13 W11 4.0
6 Kevin Zhu MSJE W9 W8 L2 D7 W15 3.5
7 Serafina Show WEIBEL L1 W25 W28 D6 W19 3.5
8 Daniel # George MILLAR W16 L6 W23 L4 W18 3.0
9 Bruce Liu BENTLE L6 W27 W19 W10 L2 3.0
10 Ojas Arun MSJE W27 L1 W16 L9 W21 3.0
11 Joanna Liu WEIBEL W31 L2 W21 W20 L5 3.0
12 Alvin J Zhang MSJE L2 W30 W18 W26 L4 3.0
13 Maximo T Tribuzio NEIL D25 W29 D15 L5 W20 3.0
14 Howard Leona Tang ARGO L28 W32 L20 W23 W22 3.0
15 Phillip Chin HEAD W29 W19 D13 L3 L6 2.5
16 Abtin Olaee WEIBEL L8 W24 L10 D17 W26 2.5
17 Alexander Wong DIXIE L5 L23 W27 D16 W25 2.5
18 Warren Xu LYDIKS W30 L5 L12 W24 L8 2.0
19 Derek Hua SPRING W24 L15 L9 W25 L7 2.0
20 Seiji Minowada   U--- W22 W14 L11 L13 2.0
21 Arthur Fargher BENTLE W32 L4 L11 W28 L10 2.0
22 Niko Duffy DIXIE L3 L20 W32 W31 L14 2.0
23 Michael Ryaboy   U--- W17 L8 L14 W29 2.0
24 Edward Liu MSJE L19 L16 W30 L18 W28 2.0
25 Kimberly Liu WILLET D13 L7 W31 L19 L17 1.5
26 Douglas Zeller GLORIE L4 D31 W29 L12 L16 1.5
27 Emmanuel Maria BETHE L10 L9 L17 D30 W32 1.5
28 Jason Haas HEAD W14 L3 L7 L21 L24 1.0
29 Nichol Cardarelli VALLE L15 L13 L26 W32 L23 1.0
30 Parker Ra Bizjack DIXIE L18 L12 L24 D27 D31 1.0
31 Fraser Coleman HEAD L11 D26 L25 L22 D30 1.0
32 Jonathan DeMiguel HEAD L21 L14 L22 L29 L27 0.0

3rd Grade
# Name Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Michael Wang WEIBEL W12 W22 W6 W3 D2 4.5
2 Leyton Ho DUVEN W11 W4 W9 W7 D1 4.5
3 Anirudh Seela MVE W27 W14 W10 L1 W13 4.0
4 Justin J Tan DORRIS W37 L2 W12 W16 W9 4.0
5 Seaver Dahlgren PARK W31 W18 L7 W8 W10 4.0
6 Leonar Cardarelli STMARK W32 W20 L1 W26 W17 4.0
7 Lawrence Wong PHOENX W28 W39 W5 L2 D8 3.5
8 Evan Baldonado DUVEN W23 W19 W13 L5 D7 3.5
9 Lance Finley MUNCK W36 W21 L2 W20 L4 3.0
10 Julia Schulman STMARK W25 W15 L3 W21 L5 3.0
11 Sainath Kesari WEIBEL L2 W37 W15 W14 L18 3.0
12 Al Neumann-loreck MCDS L1 W25 L4 W22 W29 3.0
13 Desiree Ho WEIBEL W30 W17 L8 W24 L3 3.0
14 Jonathan Ko MSJE W34 L3 W23 L11 W28 3.0
15 Alexander Makhratchev WARMSP W16 L10 L11 W34 W26 3.0
16 Ridd Ranjithkumar WEIBEL L15 W30 W40 L4 W27 3.0
17 Suleyman Saib GRAND W42 L13 W39 W19 L6 3.0
18 Drake Lin MSJE W43 L5 L24 W30 W11 3.0
19 Jimmy Ro Schaffer BELAIR W38 L8 W27 L17 W24 3.0
20 Lindsay Kornguth DELREY W41 L6 W36 L9 W23 3.0
21 Ian Matthew Wong MSJE W40 L9 W32 L10 W25 3.0
22 Rohith Kolli WALTD W33 L1 D31 L12 W38 2.5
23 Eric Chang WEIBEL L8 W33 L14 W31 L20 2.0
24 Ian Cheng MARGUE W29 L26 W18 L13 L19 2.0
25 Sara Kaushik WEIBEL L10 L12 W41 W36 L21 2.0
26 Aaron Lin WEIBEL L39 W24 W28 L6 L15 2.0
27 Michael Manguyen DONALD L3 W41 L19 W39 L16 2.0
28 Andrew Paul CHALLE L7 W29 L26 W40 L14 2.0
29 Bhagvat Maheta WEIBEL L24 L28 W37 W32 L12 2.0
30 Jeffrey Deng ELKGR L13 L16 W42 L18 W40 2.0
31 Aditya Krishnan MSJE L5 W43 D22 L23 D33 2.0
32 Owen Sherry MCDS L6 W42 L21 L29 W39 2.0
33 Rini Vasan HARKER L22 L23 D43 W35 D31 2.0
34 Akshay Gharpure WEIBEL L14 L40 X38 L15 W41 2.0
35 Diego Pena SM U--- L36 B--- L33 W43 2.0
36 Arvind Ragunathan BETHE L9 W35 L20 L25 D37 1.5
37 Haakon Black MCDS L4 L11 L29 W43 D36 1.5
38 Pranav Acharya   L19 B--- F34 H--- L22 1.5
39 Andrew Ng JFS W26 L7 L17 L27 L32 1.0
40 Mathias Hall CIPRIA L21 W34 L16 L28 L30 1.0
41 Nishant Yadav MSJE L20 L27 L25 W42 L34 1.0
42 Shivani Seshan WEIBEL L17 L32 L30 L41 X--- 1.0
43 Keya Jonnalagadda WEIBEL L18 L31 D33 L37 L35 0.5

4th Grade
# Name Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot
1 Art Zhao STMARK W31 W9 W17 W8 W2 W7 6.0
2 Alvin Kong MSJE X--- W16 W30 W3 L1 W11 5.0
3 Steven Yuan HIDDEN W29 W12 W7 L2 W8 D4 4.5
4 Udit Iyengar LPCOLL W25 W42 L8 W22 W6 D3 4.5
5 Kevin Moy WEIBEL W38 W24 D6 W10 L7 W15 4.5
6 James Du HEARST W39 W26 D5 W15 L4 W16 4.5
7 Jeffrey Tao DILWOR W32 W11 L3 W12 W5 L1 4.0
8 Eric Zhu MSJE W37 W27 W4 L1 L3 W22 4.0
9 Abhinav Naikawadi MURDOC W33 L1 W20 W19 L15 W24 4.0
10 Diana Ren MARIN W36 W20 D15 L5 W18 D13 4.0
11 Joseph Zhang WEIBEL W34 L7 W23 W35 W21 L2 4.0
12 Shalin Shah MSJE X--- L3 W38 L7 W31 W20 4.0
13 Aadeesh Shastry FOREST L20 W41 W31 D16 W30 D10 4.0
14 Yousef Rezw Azhar GRAND L27 W37 L18 W34 W23 W21 4.0
15 Bryan Lingf Huang GRAY W23 W28 D10 L6 W9 L5 3.5
16 Steven Li WEIBEL W47 L2 W27 D13 W17 L6 3.5
17 Brett M Wong COAL W18 W35 L1 D30 L16 W29 3.5
18 Emmanuel Abeye ZION L17 W46 W14 D32 L10 W30 3.5
19 Sangeetha Bharath WEIBEL L21 W45 W28 L9 D32 W35 3.5
20 Sharon Lu WEIBEL W13 L10 L9 W44 W28 L12 3.0
21 Dan Hunte Yamada BELAIR W19 L30 W25 W24 L11 L14 3.0
22 Ishas Kekre WEIBEL L26 W36 W29 L4 W25 L8 3.0
23 Luke Bugbee SAND L15 W33 L11 W26 L14 W39 3.0
24 Justin Su HARKER W40 L5 W26 L21 W38 L9 3.0
25 Anna Zhu MARIN L4 W47 L21 W27 L22 W37 3.0
26 Daniel Ea Salinas   W22 L6 L24 L23 W43 W38 3.0
27 Tumend Tugsjargal LUM W14 L8 L16 L25 W45 W44 3.0
28 Abraham Ga Canafe BETHE W44 L15 L19 W33 L20 W36 3.0
29 Ashritha Eswaran SILVER L3 W43 L22 W40 W35 L17 3.0
30 Geeta Shankar WEIBEL W45 W21 L2 D17 L13 L18 2.5
31 Ritaank Tiwari BHILL L1 W39 L13 W37 L12 D33 2.5
32 Ethan Peiming Yan PERSHI L7 D34 W36 D18 D19 U--- 2.5
33 Brandon Ch Trahms BELAIR L9 L23 W45 L28 W40 D31 2.5
34 Amber Nathanson GLORIE L11 D32 W39 L14 L36 B--- 2.5
35 Tyler Markovich HEAD W46 L17 W41 L11 L29 L19 2.0
36 David Yu BEACH L10 L22 L32 W41 W34 L28 2.0
37 Mike Cerda COAL L8 L14 W46 L31 W44 L25 2.0
38 N Danuwidjaja Tan ELLIOT L5 W44 L12 W43 L24 L26 2.0
39 Matthew A Chan HEAD L6 L31 L34 X47 W41 L23 2.0
40 Sujay Srinivasan WEIBEL L24 B--- L42 L29 L33 W45 2.0
41 Prana Kakulamarri BETHE B--- L13 L35 L36 L39 W43 2.0
42 Mick Peterson   W43 L4 W40 U--- U--- U--- 2.0
43 Luis Guerra HAZEL L42 L29 W47 L38 L26 L41 1.0
44 Grayson S Tupper HEAD L28 L38 B--- L20 L37 L27 1.0
45 Ethan Chen WES L30 L19 L33 X46 L27 L40 1.0
46 Angel Renteria MCKINL L35 L18 L37 F45 U--- U--- 0.0
47 Jerald Costa MCKINL L16 L25 L43 F39 U--- U--- 0.0

5th Grade
# Name Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot
1 Colin Chow GALLAR D6 W13 W11 W5 W2 D4 5.0
2 Armaan Kalyanpur MSJE W18 W21 W7 W12 L1 W10 5.0
3 Erik Wong Wong MSJE W26 W23 L5 W8 W17 W7 5.0
4 Blake M Wong COAL L13 W6 W22 W21 W12 D1 4.5
5 Sophia Li DELREY W14 W15 W3 L1 L7 W12 4.0
6 Matt Ros Stecklow BELAIR D1 L4 W20 W11 D10 W15 4.0
7 Victor Fu OAK W19 W24 L2 W14 W5 L3 4.0
8 Joel Chri Alcaraz   L12 W19 W13 L3 W14 W16 4.0
9 Vigne Varadarajan MVE X--- L12 L10 W22 W13 W17 4.0
10 Aaron Ge WES L11 W27 W9 W16 D6 L2 3.5
11 Alex Yin MSJE W10 D22 L1 L6 W19 W21 3.5
12 Talavan Cohen COASTA W8 W9 W16 L2 L4 L5 3.0
13 Tebrez Khan WEIBEL W4 L1 L8 W20 L9 W27 3.0
14 Jinghua Zhang WEIBEL L5 B--- W18 L7 L8 W26 3.0
15 Jeremy Yao GALLAR W25 L5 W23 L17 W18 L6 3.0
16 Jonathan A Chen MSJE W28 W17 L12 L10 W24 L8 3.0
17 Berik Chin CCS W29 L16 W24 W15 L3 L9 3.0
18 Sophia Leswing STMARK L2 W26 L14 W28 L15 W23 3.0
19 Angela Chan WEIBEL L7 L8 B--- W29 L11 W25 3.0
20 Jessica Mila Pena SM F21 W25 L6 L13 B--- W24 3.0
21 Calvin Tam WEIBEL X20 L2 W28 L4 D23 L11 2.5
22 Sameer Vijay WEIBEL W27 D11 L4 L9 L25 X29 2.5
23 Angelo Paraiso-arroyo   B--- L3 L15 W27 D21 L18 2.5
24 Nathan Chan WEIBEL X--- L7 L17 W26 L16 L20 2.0
25 Stanley Lam CCS L15 L20 L27 B--- W22 L19 2.0
26 Gunnar Black MCDS L3 L18 W29 L24 W28 L14 2.0
27 Dan Stavila BETHE L22 L10 W25 L23 W29 L13 2.0
28 Julia Wang CCS L16 W29 L21 L18 L26 B--- 2.0
29 Dhruv Sagar LOAK L17 L28 L26 L19 L27 F22 0.0

6th Grade
# Name Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot
1 Hun Klotz-burwell JLS X--- W10 D3 W2 D4 W6 5.0
2 Navee Janarthanan ROCKLI W28 W8 W12 L1 W9 W10 5.0
3 Vikram Vasan HARKER W31 W17 D1 W7 D5 D4 4.5
4 Daniel Ho WEIBEL W35 W13 D7 W14 D1 D3 4.5
5 Justin Wang WEIBEL W34 D11 W21 D6 D3 W14 4.5
6 Joshua Cao JOAQUI W19 D15 W16 D5 W12 L1 4.0
7 John Guiragossian HM W25 W24 D4 L3 D8 W20 4.0
8 Evan Wong MSJE W27 L2 W26 W23 D7 D11 4.0
9 Jack Li BETHE L15 W19 W35 W13 L2 W18 4.0
10 Emily Zhu MSJE W32 L1 W34 W21 W18 L2 4.0
11 Liam M Lafferty BENTLE W40 D5 L14 W29 W22 D8 4.0
12 Sergey Gasparyan LWILME X--- W30 L2 W20 L6 W24 4.0
13 Kory Hui WARMSP W37 L4 W15 L9 W34 W19 4.0
14 Jack Hirsch HEAD W26 D20 W11 L4 W16 L5 3.5
15 Srinath Goli MSJE W9 D6 L13 W25 L24 W30 3.5
16 Sharvil Kekre WEIBEL W33 D18 L6 W31 L14 W29 3.5
17 Aditya Su Kaushik WEIBEL W41 L3 L29 W38 D23 W28 3.5
18 Audrey Jin N Zhao STMARK W38 D16 D20 W24 L10 L9 3.0
19 Nicholas Wen MSJE L6 L9 W39 W35 W21 L13 3.0
20 Max Storch Manga LONG W42 D14 D18 L12 W26 L7 3.0
21 Vedaank Tiwari FISHER W36 W22 L5 L10 L19 W31 3.0
22 Kevin Zhangxu MSJE W29 L21 D25 W30 L11 D23 3.0
23 Ishan Prasad Paranjape MILLER L30 W32 W28 L8 D17 D22 3.0
24 Nikhil Jaha WEIBEL W39 L7 W38 L18 W15 L12 3.0
25 Brett Beardsley WEIBEL L7 W39 D22 L15 D38 W34 3.0
26 Nilesh Gupta WEIBEL L14 W42 L8 W37 L20 W38 3.0
27 Parsa Ganjooi WEIBEL L8 L28 W41 W40 L31 W39 3.0
28 Priyanka Kolli IRONH L2 W27 L23 W32 D29 L17 2.5
29 Aaron Gall Canafe BETHE L22 W36 W17 L11 D28 L16 2.5
30 Amarinder Chahal WEIBEL W23 L12 D31 L22 W35 L15 2.5
31 Avik Banerjee STMARK L3 W41 D30 L16 W27 L21 2.5
32 Robert Wal Dryden STMARK L10 L23 W42 L28 D33 W36 2.5
33 Javier Guerra HAZEL L16 L38 L37 W42 D32 X41 2.5
34 Miranda Christ BENTLE L5 W40 L10 W36 L13 L25 2.0
35 Jonathan Huey WIND L4 W37 L9 L19 L30 W40 2.0
36 Jed Faalam WEIBEL L21 L29 W40 L34 W37 L32 2.0
37 Mia Eliza Rothman ROSS L13 L35 W33 L26 L36 B--- 2.0
38 Bryan Tan STALBA L18 W33 L24 L17 D25 L26 1.5
39 Elam Quinn HAZEL L24 L25 L19 D41 W42 L27 1.5
40 Tessa Marcelo HAZEL L11 L34 L36 L27 W41 L35 1.0
41 Jose Pina Diego MCKINL L17 L31 L27 D39 L40 F33 0.5
42 Hector Leon MCKINL L20 L26 L32 L33 L39 U--- 0.0

7th Grade
# Name Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot
1 Nathanie Varghese SUTTER X--- W3 W9 W4 W5 L2 5.0
2 Aakaash Rao PLEASA W12 W14 L4 W6 D3 W1 4.5
3 Arvind Sankar QUIMBY W8 L1 W14 X--- D2 W4 4.5
4 Andrew Peng PINE W16 W5 W2 L1 W9 L3 4.0
5 Tudor Muntean LOSCER W13 L4 W7 W16 L1 W9 4.0
6 Joseph Larsen HILLCR W15 L9 W10 L2 W13 W11 4.0
7 Abhishek Rao SUTTER X--- W11 L5 L9 W16 W10 4.0
8 Andrew Gal Canafe BETHE L3 W15 D11 L14 W17 W13 3.5
9 Muhammed Mohideen GRAND W10 W6 L1 W7 L4 L5 3.0
10 Michael Y Lu HORNER L9 W17 L6 W15 X--- L7 3.0
11 Michael Meng HORNER W19 L7 D8 H--- W14 L6 3.0
12 Sabrina Mohamed Rafi HORNER L2 L13 B--- W17 L15 W14 3.0
13 Neil Gupta   L5 W12 L18 W19 L6 L8 2.0
14 Justin Yom JMI X17 L2 L3 W8 L11 L12 2.0
15 Mario Salcedo MCKINL L6 L8 L17 L10 W12 W16 2.0
16 Telvin Zhong HORNER L4 B--- W19 L5 L7 L15 2.0
17 Joshua Mendez PITTMN F14 L10 W15 L12 L8 W19 2.0
18 Alexander Zinoman   U--- W19 W13 U--- U--- U--- 2.0
19 Bret Ryan Greene LINCOL L11 L18 L16 L13 B--- L17 1.0

8th Grade
# Name Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot
1 Aamir Ali Azhar GRAND X11 W10 W3 W2 W9 W6 6.0
2 Danny Stoll TEHIYA W7 W6 W5 L1 W3 L4 4.0
3 Gilbert R Han FOLSOM W14 W12 L1 W5 L2 W9 4.0
4 Tyler Leswing STMARK L5 W16 W11 D6 D8 W2 4.0
5 Evan John Howard EDM W4 W9 L2 L3 W10 D7 3.5
6 Jennifer Li ORINDA W16 L2 W13 D4 W12 L1 3.5
7 Anthony Lee CHALLE L2 W8 W12 L9 W13 D5 3.5
8 Jimmy Yan ALBANY L10 L7 W16 W11 D4 W12 3.5
9 Navaneeth Kumaran MILLER W13 L5 W10 W7 L1 L3 3.0
10 Narimon Farhangi MCDS W8 L1 L9 W15 L5 W14 3.0
11 Joshua A Pena SM F1 W14 L4 L8 D15 W13 2.5
12 Ray Chen JOAQUI X--- L3 L7 W14 L6 L8 2.0
13 Muhammad Kaddoura GRAND L9 B--- L6 W16 L7 L11 2.0
14 David Rahmat GRAND L3 L11 B--- L12 W16 L10 2.0
15 Ibrahim Elsakka   H--- U--- U--- L10 D11 W16 2.0
16 Alberto Ayala PITTMN L6 L4 L8 L13 L14 L15 0.0

Grades 9-12
# Name Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot
1 Ashkon Farhangi LWILME W6 W8 W7 L2 D4 W3 4.5
2 Justin Ale Garvin RLHS X--- W4 H--- W1 L3 W7 4.5
3 Alexander B Charn OAKRID L4 D6 W8 W5 W2 L1 3.5
4 Danielle Procope CK W3 L2 W6 W7 D1 L5 3.5
5 Kevin Hui   H--- U--- U--- L3 W7 W4 2.5
6 James Ren ALBANY L1 D3 L4 B--- U--- U--- 1.5
7 Anuj Patel TRACY L8 B--- L1 L4 L5 L2 1.0
8 Brian Chao MSJE W7 L1 L3 U--- U--- U--- 1.0