|
2009 Sacramento High School Chess Championship
Final Standings, November 14, 2009 |
Click here for
the USCF on-line tournament report.
Grades K-12
# | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
1 | Danielle Procope | 1083 | Sacramento Chess School | W6 | W4 | W5 | W3 | W2 | 5.0 |
2 | Anna Depello | 1038 | Sacramento Chess School | W4 | W5 | W6 | W5 | L1 | 4.0 |
3 | Gilbert R Han | 1125 | Zoka Zoki Chess Academy | W5 | W6 | W4 | L1 | W4 | 4.0 |
4 | Curtis Gack | unr. | Foothill Farms Junior High | L2 | L1 | L3 | W6 | L3 | 1.0 |
5 | Alyssa Powell | 727 | Foothill Farms Junior High | L3 | L2 | L1 | L2 | W6 | 1.0 |
6 | Christopher Bloom | unr. | Foothill Farms Junior High | L1 | L3 | L2 | L4 | L5 | 0.0 |
The top 3 players won trophies.
Team trophy to the Sacramento Chess School.
Grades K-6
# | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
1 | Brian Hu | 1075 | Zoka Zoki Chess Academy | W6 | W5 | W7 | W3 | B--- | 5.0 |
2 | Bryan Tan | 733 | Sacramento Chess School | D3 | B--- | W6 | W5 | D4 | 4.0 |
3 | Victor Fu | 1097 | Zoka Zoki Chess Academy | D2 | W7 | B--- | L1 | W6 | 3.5 |
4 | Ethan Peiming Yan | 767 | Zoka Zoki Chess Academy | W7 | W6 | L5 | B--- | D2 | 3.5 |
5 | Jared Bell | 408 | Cowan Fundamental School | B--- | L1 | W4 | L2 | W7 | 3.0 |
6 | Diego Lerma | unr. | Cowan Fundamental School | L1 | L4 | L2 | D7 | L3 | 0.5 |
7 | Taylor Brown | unr. | Cowan Fundamental School | L4 | L3 | L1 | D6 | L5 | 0.5 |
The top 3 players won trophies.
Team trophy to the Zoka Zoki Chess Academy.
Grades K-3
# | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
1 | Kimberly Liu | unr. | Zoka Zoki Chess Academy | W2 | W3 | W4 | L2 | W3 | 4.0 |
2 | Ian Cheng | 533 | Zoka Zoki Chess Academy | L1 | W4 | W3 | W1 | W4 | 4.0 |
3 | Allen Yan | unr. | Zoka Zoki Chess Academy | W4 | L1 | L2 | L4 | L1 | 1.0 |
4 | Christopher Tan | unr. | Sacramento Chess School | L3 | L2 | L1 | W3 | L2 | 1.0 |
5 | Milena Mathew | unr. | Pershing | F6 | U--- | U--- | U--- | U--- | 0.0 |
6 | Zach Jacoby | unr. | Cowan Fundamental School | F5 | U--- | U--- | U--- | U--- | 0.0 |
The top 3 players won trophies.
Team trophy to the Zoka Zoki Chess Academy.
|