2009 Sacramento Chess Championship
July 3-5, 2009 Final Standings


Click here for USCF on-line tournament report.

Master-Expert
#NameRtngRd 1Rd 2Rd 3Rd 4Rd 5Rd 6Tot
1Michael Aigner2269W3W9D2W10D4W8 5.0
2Zoran Lazetich2257W11W25D1W5D6D4 4.5
3Kyle Shin1956L1W13W25W22W5D6 4.5
4Richard W Koepcke2209W18W20W9H---D1D2 4.5
5Yian Liou2140W12W26W8L2L3W11 4.0
6Kenneth B Hills2085W24L8W23W14D2D3 4.0
7IM Walter J Shipman2207H---H---D22W17D11W10 4.0
8Kenan Zildzic2270W16W6L5H---W19L1 3.5
9Zach Han2116W21L1L4H---W12W18 3.5
10Evan Sandberg2098D17D23W12L1W14L7 3.0
11Martin J Marshall1945L2W19W20H---D7L5 3.0
12Alonzo McCaulley1883L5W15L10W21L9W20 3.0
13Jeffrey J Csima2083D19L3D21D23W17D16 3.0
14Roland Zhu1751L20B---W18L6L10W24 3.0
15Kayven Riese1901L26L12W24L18W25W19 3.0
16Simon Rubinstein-Salzedo1905L8D24L17W25W23D13 3.0
17Tanuj Vasudeva1821D10L22W16L7L13W23 2.5
18Jack Qijie Zhu1934L4D21L14W15W24L9 2.5
19Andrew Chen1795D13L11B---W20L8L15 2.5
20Arthur Liou1985W14L4L11L19W21L12 2.0
21Daniel Liu1829L9D18D13L12L20W25 2.0
22Larry Snyder2096D23W17D7L3U---U--- 2.0
23Aditya Kumar1759D22D10L6D13L16L17 1.5
24Allan Beilin1713L6D16L15B---L18L14 1.5
25Vignesh Panchanatham1714B---L2L3L16L15L21 1.0
26Michael Aigner2269W15L5U---U---U---U--- 1.0
1st Place:  Michael Aigner, $320 & Trophy
2nd Place: Richard Koepcke & Zoran Lazetich, $95 each
1st Place U2200: Kyle Shin, $140
2nd Place U2200: Kenneth Hills & Yian Liou, $60 each
Reserve
# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot
1 Robert V Russo 1767 D36 W33 W31 W14 W13 W2 5.5
2 Mathew Benson 1646 W27 W35 W37 W5 W10 L1 5.0
3 Michael G Da-cruz 1953 W26 L13 W19 W28 W7 W11 5.0
4 Charles Brunton 1992 W19 L7 W22 W20 W15 D6 4.5
5 Rico B Adkins 1691 W24 W21 D14 L2 W29 W13 4.5
6 Jamshid Alamehzadeh 1933 H--- H--- W23 W21 W8 D4 4.5
7 Ted Xiao 1865 W46 W4 W8 L10 L3 W20 4.0
8 Douglas E Legvold 1961 W44 W16 L7 W9 L6 W23 4.0
9 Brendan Joseph Birt 1894 W23 W22 L13 L8 W28 W19 4.0
10 John J Locke 1690 W38 W28 W20 W7 L2 U--- 4.0
11 Virgil E Vigil 1657 W48 D15 W29 H--- W14 L3 4.0
12 James J Butler 1527 D15 L29 W34 W24 W17 H--- 4.0
13 Teodoro Porlares 1738 W30 W3 W9 H--- L1 L5 3.5
14 Colin Chow 1675 W43 W39 D5 L1 L11 W29 3.5
15 Todd Imada 1921 D12 D11 W16 W35 L4 H--- 3.5
16 Joe Ryan Russell 1791 W34 L8 L15 W36 D18 W25 3.5
17 Paul Kuchta 1055 L35 W27 W36 D37 L12 W33 3.5
18 Marvin Gilbert 1500 H--- H--- W25 U--- D16 W32 3.5
19 Max Chen 1586 L4 W46 L3 W47 W21 L9 3.0
20 Bob E Baker 1573 W32 W31 L10 L4 W35 L7 3.0
21 Jason Krienke 1463 W25 L5 W39 L6 L19 W37 3.0
22 Benjamin X Tong 1589 W40 L9 L4 D32 W30 D24 3.0
23 James Ren 1493 L9 W40 L6 W42 W37 L8 3.0
24 Nithin Dhananjayan 1389 L5 D36 W41 L12 W31 D22 3.0
25 Michael Nielsen 1103 L21 W43 L18 W46 W26 L16 3.0
26 Elliot Bezdecheck 1557 L3 L30 W48 W39 L25 W35 3.0
27 Justin Garvin 1339 L2 L17 W38 H--- W44 H--- 3.0
28 Stephen D Lupton 1508 W42 L10 W32 L3 L9 D30 2.5
29 Rayan Taghizadeh 1311 H--- W12 L11 W33 L5 L14 2.5
30 William Lombard III 1315 L13 W26 D44 D31 L22 D28 2.5
31 Joseph M Kuchta 1846 W41 L20 L1 D30 L24 W38 2.5
32 Joel Iniguez-Aguiar 1299 L20 W41 L28 D22 W36 L18 2.5
33 Paul Zeman 1399 D37 L1 W45 L29 W34 L17 2.5
34 Daniel M Chen 1337 L16 D44 L12 W45 L33 W41 2.5
35 Tony Cole 1432 W17 L2 W42 L15 L20 L26 2.0
36 Mark G Dolson 1394 D1 D24 L17 L16 L32 W42 2.0
37 Bill R Snyder 1777 D33 W45 L2 D17 L23 L21 2.0
38 Maral Bat-amgalan 1377 L10 L42 L27 W40 W45 L31 2.0
39 John Edwards-el 1161 X--- L14 L21 L26 H--- H--- 2.0
40 Diana Ren 1160 L22 L23 L46 L38 D43 W47 1.5
41 Aliaksa Karostsik 1417 L31 L32 L24 W43 D42 L34 1.5
42 Tyler W Russo 1128 L28 W38 L35 L23 D41 L36 1.5
43 Donald Dixon 1375 L14 L25 L47 L41 D40 W45 1.5
44 Michael J Blake 1564 L8 D34 D30 H--- L27 U--- 1.5
45 Ian Cheng 533 B--- L37 L33 L34 L38 L43 1.0
46 Michael Fischer 1371 L7 L19 W40 L25 U--- U--- 1.0
47 Michael G Parmon [H] 1248 U--- U--- W43 L19 U--- L40 1.0
48 Michael G Parmon [H] 1248 L11 U--- L26 U--- U--- U--- 0.0
1st Place: Robert Russo, $225 + Trophy
2nd Place & 1st Place 1600-1799: Michael Da-Cruz & Mathew Benson, $165 each
2nd Place 1600-1700: Rico Adkins, $120
1st Place 1400-1599: James Butler, $140
2nd Place 1400-1599: Marvin Gilbert, $120
1st Place U1400:  Paul Kutcha, $140
2nd Place U1400: Nithin Dhananjayan, Justin Garvin, & Michael Neilson, $40 each
1st Place Junior: Ted Xiao, $100