2010 Cal Chess State Grade Level Championships
Individual Final Standings


Click here for USCF on-line tournament report.


Click here for team standings.

Kindergarten

#NameRtngTeamRd 1Rd 2Rd 3Rd 4Rd 5Tot
1Milind Maiti476COLLINW20W12W4D3W8 4.5
2Agnes William338W21D13W15W7W3 4.5
3Chinguun Bayaraa504W9W5W6D1L2 3.5
4Balaji Daggupatiunr.W10W15L1W9D5 3.5
5Rishith Susarlaunr.MSJEW8L3W10W12D4 3.5
6Michael Pflaging129ENCINAW11W16L3W14D7 3.5
7Rag Kodavatikantiunr.PHOENXD14W23W13L2D6 3.0
8Alex Pan228PHOENXL5B---W17W16L1 3.0
9Micah Stearmanunr.L3W21W11L4W16 3.0
10Terrence Wuunr.AUSTCRL4W22L5W13W18 3.0
11Jonathan Zhangunr.MSJEL6W14L9W23W17 3.0
12Max Pflaging158ENCINAW18L1W23L5B--- 3.0
13Maxwell Yuunr.MSJEW19D2L7L10W21 2.5
14Louis Law164WEIBELD7L11B---L6W15 2.5
15Andrew J Warzecha364HOLYW22L4L2B---L14 2.0
16Vincent Wangunr.WEIBELW23L6W20L8L9 2.0
17Eshaan Mistryunr.U---W19L8W20L11 2.0
18Zack Donovanunr.LOSPERL12L20W22W21L10 2.0
19Mark Sainbilegunr.LAPAL13L17F21W22W20 2.0
20Tariq Andersonunr.L1W18L16L17L19 1.0
21Adarsh Iyyavoounr.STRATFL2L9X19L18L13 1.0
22Amulya Harishunr.MSJEL15L10L18L19W23 1.0
23Jason Oyuntserenunr.FAIROKL16L7L12L11L22 0.0

1st Grade

#NameRtngTeamRd 1Rd 2Rd 3Rd 4Rd 5Tot
1Ben Rood1072CCJDSW27W4W21W3W2 5.0
2Advait Budaraju919CHERRYW15W7W5W8L1 4.0
3Zarek Syed Azam906CHALLEW30W14W13L1W10 4.0
4Austin Y Li590CHADW20L1W32W17W8 4.0
5Antarish Rautela787CSMHW28W12L2W9W16 4.0
6Soorya Kuppam664MSJEW33W19L8W12W9 4.0
7Jason Shuhe Zhang536JGOMERW37L2W22W21W11 4.0
8Evan Cutler Leach916BANW38W16W6L2L4 3.0
9Shreyash Gupta191GARDENW11W10W18L5L6 3.0
10Chenyi Zhao647MSJEW29L9W15W19L3 3.0
11Anaiy Ni Somalwar723STRATFL9W22W27W14L7 3.0
12Lev Afonine417HIDVALW26L5W35L6W24 3.0
13Nico Cas Tribuzio670NEILW23W34L3L16W22 3.0
14Jayes Thiagarajan496FORESTW36L3W23L11W25 3.0
15Cem Adatepe317BVEL2W36L10W26W21 3.0
16Jake Marshall498W35L8W37W13L5 3.0
17Jeffrey Liu384MSJEW25L21W24L4W23 3.0
18Preston Shaw748HEADL22W29L9W34W28 3.0
19Anish Iyyavoo378W24L6W25L10D20 2.5
20Ansh Gandhi109MSJEL4L24W39W38D19 2.5
21Jack Chin749HEADW32W17L1L7L15 2.0
22Amay Pai194MSJEW18L11L7W35L13 2.0
23Amy Chan173WEIBELL13W31L14W27L17 2.0
24Ryan Songunr.WEIBELL19W20L17W30L12 2.0
25Krishna Kurraunr.L17W30L19W32L14 2.0
26Trisha Jainunr.MSJEL12W28D34L15D29 2.0
27Edison Zhang320MSJEL1W33L11L23W34 2.0
28Trisha Godara214WEIBELL5L26W31W37L18 2.0
29Nyamgerel Ganbold106MEADOWL10L18H---W36D26 2.0
30Kevin Z Yan250OCEANL3L25W36L24W37 2.0
31Paul Mathewunr.MSJEL34L23L28W39W38 2.0
32Gage Price206COALL21W39L4L25B--- 2.0
33Willia Fitzgerald107REEDL6L27L38B---W35 2.0
34Bryan Mathia Wong375COALW31L13D26L18L27 1.5
35Paul Keoughunr.COALL16W38L12L22L33 1.0
36Dante Wexelrodunr.COALL14L15L30L29W39 1.0
37Athena Muhammad100L7B---L16L28L30 1.0
38Allen Zichi Yan293PHOENXL8L35W33L20L31 1.0
39Rhys Lester-Talleyunr.U---L32L20L31L36 0.0
40Ani Y Zhang374MSJEU---U---U---U---U--- 0.0

2nd Grade

#NameRtngTeamRd 1Rd 2Rd 3Rd 4Rd 5Tot
1Josiah P Stearman1523VALHALW45W11W4W6W3 5.0
2Solomon Ge1176WESW20W15W7W13W12 5.0
3Kade Venkatesanunr.MCDSW18W12W5W8L1 4.0
4Estella Wong823PHOENXW46W22L1W17W11 4.0
5Mihir Bhuptani978MSJEW43W9L3W26W16 4.0
6Luke Zhao991MSJEW19W33W38L1W15 4.0
7John Andrew Chan846MSJEW42W21L2W33W14 4.0
8Dani Mendelevitch1095REDWW35W14W32L3W13 4.0
9Miles Olive Manga451OXFORDW44L5W36W32W25 4.0
10Peter Reevesunr.BENTLEL33W35D29W27W28 3.5
11Tommy Koh667MSJEW47L1W20W23L4 3.0
12Janya Budaraju711CHERRYW30L3W18W38L2 3.0
13Charlie Jones769HEADW39W34W16L2L8 3.0
14Hari Stoyanov552LOSPERW37L8W24W22L7 3.0
15James Pflaging601ENCINAW52L2W45W19L6 3.0
16Selena Wong997PHOENXW41W17L13W25L5 3.0
17Chinmay Sa Gowdru475EISENW36L16W21L4W35 3.0
18Adam Tatarkhanov266OCEANL3W30L12W47W37 3.0
19Enya Mistry105WEIBELL6W40W49L15W26 3.0
20Kyle Wu134AUSTCRL2W50L11W44W32 3.0
21Ach Kodavatikantiunr.PERSHIW48L7L17W46W33 3.0
22Marcus Jing B Lee382MSJEW50L4W44L14W36 3.0
23Emilio Francounr.STLUKEW29L32W34L11W38 3.0
24Kevin Zhuunr.WEIBELL32W39L14W51W34 3.0
25Atri Surapaneniunr.WEIBELD26W46W31L16L9 2.5
26Sean Bochaton280PHOENXD25W48W27L5L19 2.5
27Suryateja Mandadiunr.WEIBELD31W28L26L10W49 2.5
28Nahuel Cuellasunr.HEADD49L27W39W29L10 2.5
29Shivangi Gupta359WEIBELL23W51D10L28W42 2.5
30Jeremy Chenunr.WEIBELL12L18D42W49W51 2.5
31Gregory Kornguth308DELREYD27W52L25L34W50 2.5
32Carter Alemania727BEACHW24W23L8L9L20 2.0
33Jaden Wei463WEIBELW10L6W37L7L21 2.0
34Srinjo Chatterjee384MSJEW40L13L23W31L24 2.0
35Anish Kashyap110MSJEL8L10W47W40L17 2.0
36Luca Kurzweilunr.BENTLEL17W41L9W48L22 2.0
37Tom Lamunr.WESL14W42L33W45L18 2.0
38William Adams167HEADW51W49L6L12L23 2.0
39Max Walthersunr.BENTLEL13L24L28W52W45 2.0
40Patrick Hickeyunr.BENTLEL34L19W43L35W52 2.0
41Pranav Ramesh105WEIBELL16L36W50L42W44 2.0
42Daniel Guzmanunr.BENTLEL7L37D30W41L29 1.5
43Shawn Vinogradsky101HEATHL5L44L40D50W46 1.5
44Darius Zuckerunr.BENTLEL9W43L22L20L41 1.0
45Evan Stock145REEDL1W47L15L37L39 1.0
46Dylan DeMarcounr.BENTLEL4L25W52L21L43 1.0
47Emiko Rohnunr.BENTLEL11L45L35L18W48 1.0
48Salem Cavenaugh532BEACHL21L26W51L36L47 1.0
49Sergei Dan Ortega514BENTLED28L38L19L30L27 0.5
50Charles Bullockunr.BENTLEL22L20L41D43L31 0.5
51Lillia Hammondunr.BENTLEL38L29L48L24L30 0.0
52Anvi Surapaneniunr.WEIBELL15L31L46L39L40 0.0

3rd Grade

#NameRtngTeamRd 1Rd 2Rd 3Rd 4Rd 5Tot
1Joanna Liu1439WEIBELW27W12W5W2W3 5.0
2Rayan Taghizadeh1801KIDW16W23W7L1W4 4.0
3Grace Xu676WARMSPW14W17W9W6L1 4.0
4Serafina Show921WEIBELW32W13W8W22L2 4.0
5Alvin J Zhang1059MSJEW33W10L1W30W11 4.0
6Anthony Zhou1423PIONW31W19W15L3W13 4.0
7Ojas Arun1151MSJEW29W11L2W18W15 4.0
8Bryce M Wong1409COALW25W20L4W28W12 4.0
9Howard Tang1281ARGOW30W21L3D10W22 3.5
10Ishaan Das734MARINW42L5W40D9W26 3.5
11Jason Haas757HEADW34L7W29W14L5 3.0
12Ganesh Murugappan897JGOMERW39L1W31W25L8 3.0
13Edward Liu653MSJEW37L4W42W17L6 3.0
14Fujia Guounr.WILLETL3W32W16L11W28 3.0
15Maximo T Tribuzio966NEILW44W28L6W27L7 3.0
16Nathan Chang615HACIENL2W18L14W41W33 3.0
17Elvin Anthony Xu1031OCEANW45L3W26L13W31 3.0
18Taotao Xu617CORNELW35L16W39L7W29 3.0
19Sean Donovan862LOSPERW43L6L27W24W30 3.0
20Seiji Minowada797GLORIEW41L8L30W39W25 3.0
21Phillip Chin761HEADW46L9L25W40W27 3.0
22Kimberly Liu696WILLETW38D26W23L4L9 2.5
23Kevin Zhu899MSJEW40L2L22D26W38 2.5
24Wyatt Bedrosian336COALL26D38W45L19W32 2.5
25Shahyad Missaghi535BENTLEL8W35W21L12L20 2.0
26Prav Senthilkumar1047STRATFW24D22L17D23L10 2.0
27Matthew Shen604MSJEL1W41W19L15L21 2.0
28Bruce Liu675BENTLEW36L15W33L8L14 2.0
29Arthur El Fargher493BENTLEL7W34L11W36L18 2.0
30Alexander Wong540DIXIEL9W46W20L5L19 2.0
31Maximilian Wang586MSJEL6W43L12W34L17 2.0
32Ahmed Muhammad176KAISERL4L14W38W35L24 2.0
33Finn Leschly484ENCINAL5W44L28W42L16 2.0
34Shriyansh Kolanukuduruunr.WEIBELL11L29W43L31W40 2.0
35Avi Khannaunr.WEIBELL18L25W44L32W41 2.0
36Ananda Guhaunr.WEIBELL28L40W46L29W39 2.0
37Kate Mathewunr.CHADL13L39L41W46W42 2.0
38Sri Sai Praneeth Gudugunntlaunr.KRL22D24L32W43L23 1.5
39Anthony Bell149COALL12W37L18L20L36 1.0
40Emmanuel Maria175BETHANL23W36L10L21L34 1.0
41Kanishka Roy108HEATHL20L27W37L16L35 1.0
42Joshua Moelleringunr.BENTLEL10W45L13L33L37 1.0
43Nicholas Thompson117HEATHL19L31L34L38W44 1.0
44Jonathan Demiguel101HEADL15L33L35W45L43 1.0
45Sashrika Pandey215WEIBELL17L42L24L44W46 1.0
46Darby Bryan105HEATHL21L30L36L37L45 0.0
47Kevin T Shea204HEATHF---U---U---U---U--- 0.0

4th Grade

# Name Rtng Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot
1 Michael Wang 1734 WEIBEL X18 W22 W6 W2 W5 W8 6.0
2 Drake Lin 1166 MSJE W34 W23 W7 L1 W9 W15 5.0
3 Lawrence Wong 1341 PHOENX W12 W13 L15 W19 W11 W5 5.0
4 Akash Thiagarajan 1325 FOREST W37 D9 W29 W15 D10 W6 5.0
5 Alisha Chawla 1195 WEIBEL W45 W25 W10 W8 L1 L3 4.0
6 Justin J Tan 1257 DORRIS W41 W20 L1 W23 W12 L4 4.0
7 Jeffrey Wei 1444 CHAD W19 W16 L2 W14 D15 D10 4.0
8 Seaver Dahlgren 1354 PARK W28 W27 W11 L5 W13 L1 4.0
9 Lindsay Kornguth 763   W38 D4 D16 W20 L2 W19 4.0
10 Amit Sant 1446 MSJE W33 W17 L5 W27 D4 D7 4.0
11 Desiree Ho 1011 WEIBEL W42 W14 L8 W25 L3 W23 4.0
12 Anjan Das 589 MSJE L3 W36 W22 W17 L6 W20 4.0
13 Ian Matthew Wong 860 MSJE W36 L3 W28 W21 L8 W16 4.0
14 Aditya Krishnan 774 MSJE W40 L11 W45 L7 W24 W21 4.0
15 David Deng 1056 OCEAN W26 W21 W3 L4 D7 L2 3.5
16 Sainath Kesari 950 WEIBEL W24 L7 D9 W29 W22 L13 3.5
17 Julia Schulman 857 STMAR W32 L10 D41 L12 W31 W29 3.5
18 Al Neumann-loreck 653 MCDS H--- U--- U--- W33 W42 W32 3.5
19 Akshay Gharpure 644 WEIBEL L7 W32 W24 L3 W27 L9 3.0
20 Aaron Lin 802 WEIBEL W35 L6 W37 L9 W26 L12 3.0
21 Sara Kaushik 744 WEIBEL W30 L15 W42 L13 W25 L14 3.0
22 Mark Yuyi Zhao 917 MOHR W31 L1 L12 W41 L16 W35 3.0
23 Arvind Ragunathan 751 BETHAN W46 L2 W26 L6 W40 L11 3.0
24 Garrison Price 447 COAL L16 W43 L19 W30 L14 W38 3.0
25 Ian Cheng 657 PION W43 L5 W40 L11 L21 W36 3.0
26 Haakon Black 514 MCDS L15 W30 L23 W39 L20 W46 3.0
27 Alexa Makhratchev 782 MALON W39 L8 W34 L10 L19 D31 2.5
28 Leland M Bove 595 HEATH L8 W31 L13 D32 D38 D30 2.5
29 Austin Chen 734 MSJE W44 D33 L4 L16 W34 L17 2.5
30 Samuel Grayson Spangenberg unr. NEIL L21 L26 W36 L24 W39 D28 2.5
31 Kia Sadeghi 393 WEIBEL L22 L28 W33 W37 L17 D27 2.5
32 Nishant Yadav 389 MSJE L17 L19 W46 D28 W41 L18 2.5
33 Kyle Bedrosian 646 COAL L10 D29 L31 L18 B--- W42 2.5
34 Bhagvat Maheta 525 WEIBEL L2 W46 L27 D35 L29 W41 2.5
35 Nathan Young 275 MSJE L20 L41 W43 D34 W37 L22 2.5
36 Aaron McGlaughlin 337 HEATH L13 L12 L30 W44 W43 L25 2.0
37 Sakina Bambot 587 HEATH L4 W38 L20 L31 L35 B--- 2.0
38 Faizan Hussain unr. WEIBEL L9 L37 W44 D42 D28 L24 2.0
39 Thomas E Yanovsky 240 HEATH L27 L45 B--- L26 L30 W43 2.0
40 Rayan H Rizvi 150 HEATH L14 B--- L25 X45 L23 L44 2.0
41 Cole D Lorch 535 HEATH L6 W35 D17 L22 L32 L34 1.5
42 Paul D Trembley 459 HEATH L11 W44 L21 D38 L18 L33 1.5
43 Raghav Narasimhan unr. WEIBEL L25 L24 L35 W46 L36 L39 1.0
44 Vedant Shah unr. LPCOLL L29 L42 L38 L36 F46 W40 1.0
45 Milena Mathew 521 PERSHI L5 W39 L14 F40 U--- U--- 1.0
46 William Hill unr. HEATH L23 L34 L32 L43 F44 L26 0.0

5th Grade

# Name Rtng Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot
1 Pranav Nagarajan 1688 FOREST W24 W17 W2 W3 W6 D5 5.5
2 Abhishek Handigol 1396 CHALLE W34 W10 L1 W13 W16 W12 5.0
3 Jeffrey Tao 1664 DILW W31 W16 W25 L1 W7 W10 5.0
4 Steven Li 1139 MSJE W41 W14 D8 L9 W17 W18 4.5
5 Sayan Das 1316 MSJE L27 W44 W28 W20 W22 D1 4.5
6 Alvin Kong 1584 MSJE W15 D21 W19 W8 L1 D9 4.0
7 Kevin Moy 1641 WEIBEL W32 W18 D11 W12 L3 D8 4.0
8 Brett M Wong 1417 COAL W30 W20 D4 L6 W19 D7 4.0
9 Chris Xiong 1534 FOSTER W26 W22 L12 W4 D18 D6 4.0
10 Alexander Feghhi 1060 PVERDE W47 L2 W38 W23 W11 L3 4.0
11 Eric Zhu 1323 MSJE W33 W13 D7 D21 L10 W24 4.0
12 Joseph Zhang 1236 MONT W38 W48 W9 L7 W21 L2 4.0
13 James K Lehmann 1025 MARWAL W45 L11 W37 L2 W28 W23 4.0
14 Steven Yuan 1428 HIDDEN W29 L4 L21 W26 W30 W22 4.0
15 Daniel Ea Salinas 840 KOLBE L6 L37 W47 W38 W40 W21 4.0
16 Ashritha Eswaran 1148 SILVER W37 L3 W27 W32 L2 D20 3.5
17 Dan Hunte Yamada 1164 BELAIR W36 L1 W34 D19 L4 W26 3.5
18 Nathan Auyoung 1126 HAVEN W39 L7 W33 W24 D9 L4 3.5
19 Sharon Lu 907 WEIBEL W40 W23 L6 D17 L8 W32 3.5
20 Yousef Rezw Azhar 981 CHERWE W42 L8 W39 L5 W29 D16 3.5
21 Ishas Kekre 1142 WEIBEL W46 D6 W14 D11 L12 L15 3.0
22 Albert Sui 1045 CHAD W43 L9 W35 W25 L5 L14 3.0
23 Shalin Shah 1314 MSJE W35 L19 W29 L10 W34 L13 3.0
24 Sangeetha Bharath 878 WEIBEL L1 W36 W44 L18 W27 L11 3.0
25 Abraham Ga Canafe 1329 BETHAN W28 W27 L3 L22 L26 W33 3.0
26 John Yao 747 MSJE L9 W43 W48 L14 W25 L17 3.0
27 David Yu 593 BEACH W5 L25 L16 W48 L24 W39 3.0
28 John M Fitzgerald 626 BELAIR L25 W42 L5 W39 L13 W41 3.0
29 Caleb Bedrosian 714 COAL L14 W41 L23 W43 L20 W38 3.0
30 Kaelin Step Stock 703 BELAIR L8 L39 W42 W46 L14 W37 3.0
31 Luke Bugbee 860 RALST L3 L38 W41 L37 W43 W40 3.0
32 Ryan S Chiang 841 STMAR L7 W46 W45 L16 D33 L19 2.5
33 Sarv Mayilvahanan 617 WEIBEL L11 W40 L18 W44 D32 L25 2.5
34 Benjamin Pearson 631 MCDS L2 W47 L17 W45 L23 D35 2.5
35 Brandon Ch Trahms 511 BELAIR L23 W49 L22 L40 W37 D34 2.5
36 Srihar Guduguntla 441 KR L17 L24 L40 D42 B--- W46 2.5
37 Prana Kakulamarri 408 BETHAN L16 W15 L13 W31 L35 L30 2.0
38 Rishabh Khurana 443 WEIBEL L12 W31 L10 L15 W47 L29 2.0
39 Christian Young 391 MSJE L18 W30 L20 L28 W44 L27 2.0
40 Hiresh Jain unr. MSJE L19 L33 W36 W35 L15 L31 2.0
41 Sara C McNevin 391 TLMS L4 L29 L31 W49 W48 L28 2.0
42 Peter Trost unr. TLMS L20 L28 L30 D36 X49 D45 2.0
43 Sujay Srinivasan 317 WEIBEL L22 L26 B--- L29 L31 X48 2.0
44 Florence Khalife 116 TLMS B--- L5 L24 L33 L39 W47 2.0
45 Gaurav Seths 268 WEIBEL L13 B--- L32 L34 D46 D42 2.0
46 Ethan C White 406 TLMS L21 L32 W49 L30 D45 L36 1.5
47 Tanay Pai 343 MSJE L10 L34 L15 B--- L38 L44 1.0
48 Nicholas Hernandez unr. HAZEL W49 L12 L26 L27 L41 F43 1.0
49 Eric Alonzo unr. HAZEL L48 L35 L46 L41 F42 U--- 0.0

6th Grade

# Name Rtng Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot
1 Joel Chri Alcaraz 1521 CAVA W27 W10 W2 W12 W4 D3 5.5
2 Michael Lei Wang 1369 BLACK W22 W9 L1 W30 W11 W7 5.0
3 Matt Ros Stecklow 1419 DELMAR W35 W19 L12 W9 W8 D1 4.5
4 Armaan Kalyanpur 1666 MSJE H--- W39 W11 W5 L1 W13 4.5
5 Alexander M Sann 1223 MTTAM W44 W43 D13 L4 W15 W14 4.5
6 Aaron Ge 1425 BRTHRT L30 W40 W22 W16 D12 W19 4.5
7 Blake M Wong 1349 COAL W20 D17 W15 W13 D14 L2 4.0
8 Sophia Li 1357 ORINDA W33 D18 W17 D14 L3 W12 4.0
9 Jinghua Zhang 1017 WEIBEL W37 L2 W42 L3 W25 W23 4.0
10 Nathan Brian Xu 1157 ALBANY W29 L1 W20 W28 L13 W27 4.0
11 Victor Fu 1209 FOLSOM W26 W31 L4 W33 L2 W24 4.0
12 Erik Wong 1305 MSJE W23 W30 W3 L1 D6 L8 3.5
13 Sameer Vijay 1396 WEIBEL W32 W16 D5 L7 W10 L4 3.5
14 Alex Yin 1436 MSJE W34 D15 W18 D8 D7 L5 3.5
15 Parker Ave Snipes 1190 STMAR W42 D14 L7 W17 L5 W29 3.5
16 Sophia Leswing 1027 STMAR W24 L13 W23 L6 W30 D18 3.5
17 Dan Stavila 598 BETHAN W21 D7 L8 L15 W28 W31 3.5
18 Michael J Wang 1015 ALBANY W38 D8 L14 D21 W20 D16 3.5
19 Jonathan A Chen 1144 MSJE W36 L3 H--- W39 W21 L6 3.5
20 Thomas C Morey 699 TLMS L7 W25 L10 W41 L18 W35 3.0
21 Calvin Tam 1272 WEIBEL L17 W26 D29 D18 L19 W33 3.0
22 Varun Anand 759 WEIBEL L2 W37 L6 L24 W38 W30 3.0
23 Vallab Karanam 636 KR L12 W41 L16 W35 W31 L9 3.0
24 Jonathon Dea Horn 474 COAL L16 W32 L30 W22 W34 L11 3.0
25 Justin Shen 756 ALBANY U--- L20 W26 W32 L9 W34 3.0
26 Dylan Yanovsky 577 TLMS L11 L21 L25 W44 W41 W32 3.0
27 Robert Amil Cacho 989 STJOHN L1 L29 W40 X42 W33 L10 3.0
28 Rohan Mark Koka 275 WEIBEL L31 W44 W35 L10 L17 W39 3.0
29 Eric L Zhu 534 GOMES L10 W27 D21 L31 W39 L15 2.5
30 Gunnar Black 887 MCDS W6 L12 W24 L2 L16 L22 2.0
31 Paul Carmona 1006 COAL W28 L11 L33 W29 L23 L17 2.0
32 Alexander Kassil 771 STANS L13 L24 W37 L25 W36 L26 2.0
33 John Friedman 751 ALBANY L8 W38 W31 L11 L27 L21 2.0
34 Angela Chan 911 WEIBEL L14 L42 W36 W38 L24 L25 2.0
35 Nick Bugbee 849 RALST L3 W36 L28 L23 W40 L20 2.0
36 Mitchell E Bove 502 TLMS L19 L35 L34 W37 L32 W40 2.0
37 Rachel Sheppard 444 MVMS L9 L22 L32 L36 W44 W41 2.0
38 Rishabh Meswani 381 WARMSP L18 L33 B--- L34 L22 W44 2.0
39 Kennedy Burgess unr. HAZEL H--- L4 W43 L19 L29 L28 1.5
40 Lesly Chavez unr. HAZEL H--- L6 L27 X43 L35 L36 1.5
41 Achyuth Varma unr.   U--- L23 W44 L20 L26 L37 1.0
42 Jeremy Colquhoun 543 CCS L15 W34 L9 F27 U--- U--- 1.0
43 Isha Godara 261 WEIBEL B--- L5 L39 F40 U--- U--- 1.0
44 Jonathon Garcia 583 COAL L5 L28 L41 L26 L37 L38 0.0
45 Devon Pj Paragas 337 TLMS U--- U--- U--- U--- U--- U--- 0.0

7th Grade

# Name Rtng Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot
1 Hun Klotz-burwell 1794 JLS W17 W22 W3 W4 D2 W6 5.5
2 Naveen Janarthanan 1796 SPVMS X33 W15 W14 W13 D1 D3 5.0
3 Justin Wang 1621 HORNER W21 W8 L1 W7 W13 D2 4.5
4 Daniel Ho 1727 HORNER W18 W7 W9 L1 D10 W13 4.5
5 Sharvil Kekre 1353 HORNER L24 W31 W17 W16 W22 D10 4.5
6 Nikhil Jaha 1418 HORNER W20 W24 L13 W8 W9 L1 4.0
7 Evan Wong 1309 HOPKIN W23 L4 W19 L3 W18 W12 4.0
8 Max Storch Manga 1164 LONG W28 L3 W11 L6 W20 W15 4.0
9 Audrey Jin N Zhao 1442 STMAR W30 W12 L4 W15 L6 W16 4.0
10 Jack Li 1150 SEBQ W32 L13 W29 W14 D4 D5 4.0
11 Shubham Gupta 666 HORNER L14 W27 L8 W29 W17 W22 4.0
12 Amarinder Chahal 1109 HORNER W29 L9 W20 D22 W14 L7 3.5
13 Gabriel Jame Bick 1625 DAVWAL W19 W10 W6 L2 L3 L4 3.0
14 Emily Zhu 1471 HOPKIN W11 W16 L2 L10 L12 W24 3.0
15 Aditya Su Kaushik 1172 HORNER W25 L2 W24 L9 W21 L8 3.0
16 Miranda Christ 1172 BENTLE W27 L14 W21 L5 W19 L9 3.0
17 Young Xu 992 ALBANY L1 W26 L5 W30 L11 W29 3.0
18 Aidan Backus 924 CMMS L4 W23 L22 W24 L7 W25 3.0
19 Ella Hoffman 910 KINGMS L13 W25 L7 W23 L16 W28 3.0
20 Srik Venkataraman 666 STMAR L6 W30 L12 W26 L8 W32 3.0
21 Aaron Gall Canafe 816 BETHAN L3 W28 L16 W25 L15 W27 3.0
22 Togtok Oyuntseren 1187 PLEASH W26 L1 W18 D12 L5 L11 2.5
23 Zachary Bedrosian 580 COAL L7 L18 W32 L19 D29 W30 2.5
24 Avik Banerjee 632 STMAR W5 L6 L15 L18 W26 L14 2.0
25 Matthew D Trost 404 TLMS L15 L19 W27 L21 W30 L18 2.0
26 Parsa Ganjooi 573 HORNER L22 L17 W28 L20 L24 B--- 2.0
27 James Horn II 258 COAL L16 L11 L25 X31 W32 L21 2.0
28 Prathames Nagnoor 248 WLTCRK L8 L21 L26 W32 B--- L19 2.0
29 Ayush Hari Athikayla unr. KENMS L12 W32 L10 L11 D23 L17 1.5
30 Dev Thimmisetty 627 KENMS L9 L20 W31 L17 L25 L23 1.0
31 Earl Macion unr. MCKINL H--- L5 L30 F27 U--- U--- 0.5
32 Crimson McDaniel-High unr. TLMS L10 L29 L23 L28 L27 L20 0.0
33 Truman Leung 1108 HOPKIN F2 U--- U--- U--- U--- U--- 0.0

8th Grade

# Name Rtng Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot
1 Tudor Muntean 1699 LOSCER W12 L4 W9 W13 W2 W5 5.0
2 Arvind Sankar 1686 QUIMBY W16 W13 W7 D3 L1 W4 4.5
3 Nathanie Varghese 1596 SUTTER W11 W10 W4 D2 L5 W8 4.5
4 Joseph W Larsen 1342 HILLCR W18 W1 L3 W9 W7 L2 4.0
5 Michael Y Lu 1404 HORNER D9 W8 H--- W6 W3 L1 4.0
6 Justin Yom 1046 JMI L15 W17 W16 L5 W10 W11 4.0
7 Andrew Gal Canafe 1375 BETHAN W8 W15 L2 D11 L4 D9 3.0
8 Nicholas J Hsu 876 TLMS L7 L5 W10 W12 W15 L3 3.0
9 Annalise Schulman 881 STMAR D5 W18 L1 L4 W14 D7 3.0
10 Jake W Chiang 1175 STMAR W14 L3 L8 W15 L6 W13 3.0
11 Telvin Zhong 916 HORNER L3 W16 W17 D7 D13 L6 3.0
12 Drake Palmer 1029 PIEDMS L1 W14 L13 L8 W17 W15 3.0
13 Max Feng 1272   W17 L2 W12 L1 D11 L10 2.5
14 Griffin Y Kimura 841 TLMS L10 L12 B--- D16 L9 W18 2.5
15 Jacob Bedrosian 595 COAL W6 L7 W18 L10 L8 L12 2.0
16 Sean K Decker 948 TLMS L2 L11 L6 D14 D18 W17 2.0
17 Kyle S White 848 TLMS L13 L6 L11 W18 L12 L16 1.0
18 Jack S Stanger 869 TLMS L4 L9 L15 L17 D16 L14 0.5

High School

# Name Rtng Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot
1 Aamir Ali Azhar 1776 SJHA W3 W7 D4 W5 L2 W8 4.5
2 Tyler Leswing 1562 URBAN D6 D8 W7 D4 W1 D5 4.0
3 Gabriel W Lee 1429 DVHS L1 L5 B--- W6 W10 W7 4.0
4 Puneeth Gadangi 1686 BRANS D8 W6 D1 D2 L7 B--- 3.5
5 Ruslan Bulguchev 1476   U--- W3 W8 L1 W9 D2 3.5
6 Narimon Farhangi 979 LICKW9 D2 L4 W9 L3 B--- W11 3.5
7 Ashkon Farhangi 1476 LICKW W9 L1 L2 W10 W4 L3 3.0
8 Jennifer Li 1282 MIRRHS D4 D2 L5 B--- W11 L1 3.0
9 Vandan Mediboyina 872 KR L7 B--- L6 W11 L5 L10 2.0
10 David Rahmat 744 SJHA H--- U--- U--- L7 L3 W9 1.5
11 Yusuf Fateen 582 SJHA H--- U--- U--- L9 L8 L6 0.5