|
2010 Greater Sacramento Adult/Scholastic Championship
Final Standings, May 1, 2010 |
Click here for
USCF on-line tournament report.
Grades K-12
# | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
1 | Nicholas Huey | 1159 | St. Albans Country Day School | W5 | W6 | W3 | L4 | W7 | 4.0 |
2 | Jerry Chen | 1069 | Rolling Hills Middle School | L3 | W7 | W6 | B--- | W5 | 4.0 |
3 | Justin A Garvin | 1485 | Zoka Zoki Chess Academy | W2 | W4 | L1 | W7 | H--- | 3.5 |
4 | Jeremy Yao | 1191 | Zoka Zoki Chess Academy | W7 | L3 | W5 | W1 | L6 | 3.0 |
5 | Jamie Brown | 732 | St. Albans Country Day School | L1 | B--- | L4 | W6 | L2 | 2.0 |
6 | Zhanchuo Huang | 621 | CK McClatchy High School | B--- | L1 | L2 | L5 | W4 | 2.0 |
7 | Benjamin Huey | 863 | St. Albans Country Day School | L4 | L2 | B--- | L3 | L1 | 1.0 |
Trophies to the top 5 places.
Team Standings
# | Name | Score |
1 | St. Albans Country Day School | 7.0 |
2 | Zoka Zoki Chess Academy | 6.5 |
Trophies to the top 2 teams.
Grades K-6
# | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
1 | Christian Archbold | 1204 | Zoka Zoki Chess Academy | W8 | W9 | W2 | W3 | W6 | 5.0 |
2 | Ethan Peiming Yan | 700 | Zoka Zoki Chess Academy | W10 | W4 | L1 | W6 | W3 | 4.0 |
3 | Ethan Vincei Kho | 408 | Sacramento Chess School | W9 | W10 | W5 | L1 | L2 | 3.0 |
4 | Terry Chen | 746 | Silva
Valley Elementary | W7 | L2 | L6 | W5 | W8 | 3.0 |
5 | Nicole Danuwidjaja Tan | 655 | Zoka Zoki Chess Academy | W6 | W8 | L3 | L4 | W7 | 3.0 |
6 | Bryan Tan | 775 | St. Albans Country Day School | L5 | W7 | W4 | L2 | L1 | 2.0 |
7 | Milena Mathew | 456 | Sacramento Chess School | L4 | L6 | W9 | W10 | L5 | 2.0 |
8 | Julia Nguyen | 475 | St. Albans Country Day School | L1 | L5 | D10 | W9 | L4 | 1.5 |
9 | Harrison Hong | 661 | St. Albans Country Day School | L3 | L1 | L7 | L8 | W10 | 1.0 |
10 | Jack Swanson | unr. | St. Albans Country Day School | L2 | L3 | D8 | L7 | L9 | 0.5 |
Trophies to the top 5 places.
Team Standings
# | Name | Score |
1 | Zoka Zoki Chess Academy | 12.0 |
2 | St. Albans Country Day School | 5.0 |
3 | Sacramento Chess School | 5.0 |
Trophies to the top 3 teams.
Grades K-3
# | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
1 | Ashley Wang | 723 | Duveneck | W17 | W6 | W5 | W2 | W4 | 5.0 |
2 | Mason Archbold | 830 | Leonardo
da Vinci | W3 | W4 | W7 | L1 | W5 | 4.0 |
3 | Michelle Tu | 197 | St. Albans Country Day School | L2 | B--- | W13 | W11 | D9 | 3.5 |
4 | Jeffrey Deng | 435 | Sacramento Chess School | W13 | L2 | W9 | W6 | L1 | 3.0 |
5 | Michael Tu | 437 | St. Albans Country Day School | W12 | W16 | L1 | W7 | L2 | 3.0 |
6 | Alan Nguyen | 425 | St. Albans Country Day School | W14 | L1 | W8 | L4 | W16 | 3.0 |
7 | Eli Svoboda | 360 | Thousand
Oaks | W10 | W11 | L2 | L5 | B--- | 3.0 |
8 | Max Carroll | 440 | Zoka Zoki Chess Academy | W15 | D9 | L6 | D10 | W12 | 3.0 |
9 | Allen Zichi Yan | 220 | Zoka Zoki Chess Academy | W18 | D8 | L4 | W16 | D3 | 3.0 |
10 | Donovan Jasper | unr. | St. Albans Country Day School | L7 | D12 | W18 | D8 | D11 | 2.5 |
11 | Zachary Carroll | 453 | Zoka Zoki Chess Academy | W19 | L7 | W16 | L3 | D10 | 2.5 |
12 | Alex Pan | unr. | Sacramento Chess School | L5 | D10 | D17 | W13 | L8 | 2.0 |
13 | Grant Hume | unr. | St. Albans Country Day School | L4 | W19 | L3 | L12 | W17 | 2.0 |
14 | Evan Wu | unr. | St. Albans Country Day School | L6 | W17 | H--- | H--- | U--- | 2.0 |
15 | Brayden Rudisill | unr. | St. Albans Country Day School | L8 | W18 | H--- | H--- | U--- | 2.0 |
16 | Christopher Tan | 131 | St. Albans Country Day School | B--- | L5 | L11 | L9 | L6 | 1.0 |
17 | Nicole Granelli | unr. | St. Albans Country Day School | L1 | L14 | D12 | D18 | L13 | 1.0 |
18 | Eleanor Doyle | unr. | St. Albans Country Day School | L9 | L15 | L10 | D17 | H--- | 1.0 |
19 | Spencer Doyle | unr. | St. Albans Country Day School | L11 | L13 | H--- | H--- | U--- | 1.0 |
Trophies to the top 5 places.
Team Standings
# |
Name |
Score |
1 |
St. Albans Country Day School |
12.0 |
2 |
Zoka Zoki Chess Academy |
8.5 |
3 |
Sacramento Chess School |
5.0 |
Trophies to the top 3 teams.
Open
# |
Name |
Rtng |
Rd 1 |
Rd 2 |
Rd 3 |
Rd 4 |
Rd 5 |
Tot |
1 |
Charles Brunton |
1898 |
W9 |
W8 |
W3 |
W5 |
W4 |
5.0 |
2 |
Naveen Janarthanan |
1616 |
L4 |
D7 |
W12 |
W6 |
W5 |
3.5 |
3 |
Daniel Burks |
1238 |
B--- |
D13 |
L1 |
W7 |
W9 |
3.5 |
4 |
Michael Da Cruz |
2096 |
W2 |
W6 |
L5 |
W10 |
L1 |
3.0 |
5 |
J Steven Svoboda |
1900 |
W11 |
W10 |
W4 |
L1 |
L2 |
3.0 |
6 |
Robert V Russo |
1841 |
W7 |
L4 |
W9 |
L2 |
W11 |
3.0 |
7 |
Aliaksandr Karostsik |
1499 |
L6 |
D2 |
W13 |
L3 |
W12 |
2.5 |
8 |
Brady Alan Hill |
1469 |
W13 |
L1 |
D10 |
H--- |
H--- |
2.5 |
9 |
Marvin Gilbert |
1519 |
L1 |
W11 |
L6 |
B--- |
L3 |
2.0 |
10 |
John J Locke |
1640 |
W12 |
L5 |
D8 |
L4 |
H--- |
2.0 |
11 |
Josh D Pearson |
1527 |
L5 |
L9 |
B--- |
W12 |
L6 |
2.0 |
12 |
Tyler Russo |
1263 |
L10 |
B--- |
L2 |
L11 |
L7 |
1.0 |
13 |
Ronald Clothier |
1769 |
L8 |
D3 |
L7 |
U--- |
U--- |
0.5 |
1st Place: Charles Brunton, $110
2nd Place/1st Place 1500-1700 (50%) & 1st Place U1500 (50%): Daniel Burks & Naveen Janarthanan, $75 each
2nd 1500-1700: Marvin Gilbert & John Locke, $16.25 each
2nd U1500: Brady Alan Hill, Aliaksandr Karostsik, and Josh Pearson, $10.83 each
|