2011 Sacramento Chess Championship
Final Standings, July 4, 2011


Click here for USCF on-line tournament report.

Master-Expert
# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot
1 IM Ricardo De Guzman 2472 D6 W15 D3 W7 W2 D4 4.5
2 Jimmy P Heiserman 2227 W20 D3 W6 D4 L1 W9 4.0
3 Zoran Lazetich 2266 W14 D2 D1 D11 W13 D5 4.0
4 IM Walter J Shipman 2222 W16 D12 W13 D2 D5 D1 4.0
5 James Mac Farland 2250 D8 D18 W12 W14 D4 D3 4.0
6 Paul A Gallegos 2208 D1 W22 L2 L9 W15 W11 3.5
7 Julian M Chan 2145 W23 W21 D17 L1 D11 D8 3.5
8 Valeriy Timofeyev 1948 D5 D11 L10 W18 W14 D7 3.5
9 Neel Apte 2027 L17 D19 W18 W6 W10 L2 3.5
10 Cameron Wheeler 2105 L12 W16 W8 D17 L9 W13 3.5
11 Kyle Shin 2090 D18 D8 W21 D3 D7 L6 3.0
12 Nikunj C Oza 1923 W10 D4 L5 L13 W16 D15 3.0
13 Phillip Seitzer 2102 W19 D17 L4 W12 L3 L10 2.5
14 Jamshid Alamehzadeh 1984 L3 W20 W15 L5 L8 D19 2.5
15 Aditya Kumar 1942 W22 L1 L14 W20 L6 D12 2.5
16 Ojas Chinchwadkar 1942 L4 L10 W19 D22 L12 B--- 2.5
17 Robin Cunningham 2288 W9 D13 D7 D10 U--- U--- 2.5
18 Art Zhao 1823 D11 D5 L9 L8 H--- H--- 2.0
19 Michael Wang 1889 L13 D9 L16 B--- L20 D14 2.0
20 Martin J* Marshall 1928 L2 L14 D22 L15 W19 H--- 2.0
21 Mathew Benson 1700 B--- L7 L11 H--- U--- U--- 1.5
22 Richard W Koepcke 2236 L15 L6 D20 D16 U--- U--- 1.0
23 Martin J Marshall 1928 L7 U--- U--- U--- U--- U--- 0.0
1st Place: IM Ricardo DeGuzman, $250 & trophy
2nd Place: Jimmy Heiserman, Zoran Lazetich, James MacFarland,
& IM Walter Shipman, $48.75 each
1st & 2nd U2200: Neel Apte, Julian Chan, Valeriy Timofeyev,
& Cameron Wheeler, $63.75 each
Reserve
# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot
1 Douglas E Legvold 1931 W25 W37 W22 W28 W7 W6 6.0
2 Charles Sullivan 1698 W51 L44 W21 W45 W20 W8 5.0
3 Teodoro Porlares 1900 W17 W5 D8 W4 L6 W15 4.5
4 Robert V Russo 1790 W32 W6 D20 L3 W34 W23 4.5
5 Virgil E Vigil 1774 W36 L3 W26 W31 W19 H--- 4.5
6 Joshua Cao 1951 W16 L4 W14 W12 W3 L1 4.0
7 Farid Mark Watson 1985 W30 W23 W46 D8 L1 D13 4.0
8 Arvind Sankar 1805 W42 W12 D3 D7 W22 L2 4.0
9 Aliaksandr Karostsik 1673 W50 L46 D11 W27 D14 W19 4.0
10 Carl Woebcke 1847 D14 W33 D19 W37 D15 D11 4.0
11 Michael J Blake 1527 L20 W47 D9 W49 W21 D10 4.0
12 Justin Wang 1718 W41 L8 W38 L6 W25 W22 4.0
13 Kevin Moy 1823 W45 D19 H--- H--- W35 D7 4.0
14 Adarsh Kadoor 1486 D10 W29 L6 W16 D9 D24 3.5
15 Armaan Kalyanpur 1768 W55 W21 D31 D20 D10 L3 3.5
16 Om Chinchwadkar 1528 L6 D32 W33 L14 W27 W35 3.5
17 Diego Arauco 1517 L3 D31 W41 L34 W33 W32 3.5
18 Michael Nielsen 1494 L46 W52 L24 W40 W37 H--- 3.5
19 Samir Alazawi unr. W29 D13 D10 W44 L5 L9 3.0
20 Wayne Curto 1937 W11 W24 D4 D15 L2 U--- 3.0
21 Charles Brunton 1873 W27 L15 L2 W24 L11 W31 3.0
22 Bob E Baker 1643 W53 W56 L1 W23 L8 L12 3.0
23 Naveen Janarthanan 1782 W39 L7 W25 L22 W26 L4 3.0
24 Justin A Garvin 1649 W52 L20 W18 L21 D31 D14 3.0
25 Robert E Scherer 1513 L1 W50 L23 W38 L12 W43 3.0
26 Arhant Katare 1586 L28 W43 L5 W39 L23 W47 3.0
27 Jack Li 1485 L21 W55 W40 L9 L16 W39 3.0
28 David J* Trestor 1911 W26 W40 W44 L1 U--- U--- 3.0
29 Audrey Jin N Zhao 1583 L19 L14 W32 W42 H--- H--- 3.0
30 Seaver Dahlgren 1556 L7 W39 L37 W36 H--- H--- 3.0
31 Anirudh Seela 1486 W38 D17 D15 L5 D24 L21 2.5
32 Vignesh Varadarajan 1469 L4 D16 L29 W48 W49 L17 2.5
33 Anil Singapuri unr. D34 L10 L16 W41 L17 W49 2.5
34 Michael Lico 1596 D33 L35 W45 W17 L4 U--- 2.5
35 Anthony Zhou 1512 D56 W34 H--- H--- L13 L16 2.5
36 John Edwards-el 1345 L5 L38 W55 L30 H--- W50 2.5
37 Bryan Lingf Huang 1701 W48 L1 W30 L10 L18 U--- 2.0
38 Fatmir Keqi 1894 L31 W36 L12 L25 D43 D41 2.0
39 William E Lombard III 1435 L23 L30 W50 L26 W52 L27 2.0
40 Edgar M Lopez 1773 W43 L28 L27 L18 W42 U--- 2.0
41 Ian Cheng 936 L12 D42 L17 L33 W55 D38 2.0
42 Joel Iniguez-aguiar 1401 L8 D41 D49 L29 L40 W52 2.0
43 Advait Budaraju 1198 L40 L26 W51 D52 D38 L25 2.0
44 Maximo Fajardo 1788 W49 W2 L28 L19 U--- U--- 2.0
45 Justin J Tan 1484 L13 W53 L34 L2 H--- H--- 2.0
46 Dennis Littrell 1909 W18 W9 L7 U--- U--- U--- 2.0
47 Mark Burgan 1078 L54 L11 W53 H--- H--- L26 2.0
48 Michael G Parmon [H] 1305 L37 U--- D52 L32 D50 W51 2.0
49 Rahul Swaminathan 1374 L44 W51 D42 L11 L32 L33 1.5
50 Rich Wanner 910 L9 L25 L39 W53 D48 L36 1.5
51 Ryan Lin 782 L2 L49 L43 H--- W53 L48 1.5
52 Avyay Varadarajan 857 L24 L18 D48 D43 L39 L42 1.0
53 Terry Collins III 334 L22 L45 L47 L50 L51 W55 1.0
54 Mathew Benson 1700 W47 U--- U--- U--- U--- U--- 1.0
55 Ray Burgess 971 L15 L27 L36 H--- L41 L53 0.5
56 David J Trestor 1911 D35 L22 U--- U--- U--- U--- 0.5
1st Place: Douglas Legvold, $250 & trophy
2nd Place: Charles Sullivan, $195
1st & 2nd 1600-1799: Robert Russo & Virgil Vigil, $127.50 each
1st 1400-1599: Michael Blake, $145
2nd 1400-1599: Diego Arauco, Om Chinchwadkar, Adarsh Kadoor,
& Michael Nielsen, $27.50 each
1st U1400: John Edwards-El, $145
2nd U1400: Advait Budaraju, Mark Burgan, & Ian Cheng, $33.67 each
1st Place Junior: Joshua Cao, Aliaksandr Karostsik, Kevin Moy,
Arvind Sankar, & Justin Wang, $22 each