|
2011 Sacramento Scholastic Chess Championship
Final Standings, March 12, 2011 |
Click here for
the USCF on-line tournament report.
Grades K-3
# | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
1 | Fujia Guo | 797 | ZokaZoki Chess Academy | W14 | W3 | W2 | W4 | W5 | 5.0 |
2 | Alex Pan | 391 | Sacramento Chess School | W10 | W6 | L1 | W9 | W4 | 4.0 |
3 | Andrew J Warzecha | 180 | Holy Trinity | W11 | L1 | W12 | W7 | W9 | 4.0 |
4 | Sean Bochaton | 545 | Kovel | W13 | W5 | W7 | L1 | L2 | 3.0 |
5 | Natalia Warzecha | 335 | Holy Trinity | W15 | L4 | W10 | W6 | L1 | 3.0 |
6 | Amelia Warzecha | unr. | Holy Trinity | W9 | L2 | W13 | L5 | W10 | 3.0 |
7 | Allen Yan | 360 | ZokaZoki Chess Academy | X-- | W12 | L4 | L3 | W11 | 3.0 |
8 | Eric Osecheck | 259 | Del Paso Manor | L12 | L10 | W15 | W13 | D14 | 2.5 |
9 | Ethan Vigue | 196 | Cowan Fundamental School | L6 | W15 | W11 | L2 | L3 | 2.0 |
10 | Siddhant Saxena | unr. | Sacramento Chess School | L2 | W8 | L5 | W14 | L6 | 2.0 |
11 | Gannon Brady | unr. | Del Paso Manor | L3 | W14 | L9 | W12 | L7 | 2.0 |
12 | Jalen Scrivner | unr. | Sacramento Chess School | W8 | L7 | L3 | L11 | B--- | 2.0 |
13 | Mauric Johnson Jr | 108 | Team Russo | L4 | B--- | L6 | L8 | W15 | 2.0 |
14 | Robert Kohler
Team Russo | 150 | Team Russo | L1 | L11 | B--- | L10 | D8 | 1.5 |
15 | Jermain Johnson | unr. | Team Russo | L5 | L9 | L8 | B--- | L13 | 1.0 |
Grades K-3 Team
# |
Name |
Score |
1 |
Holy Trinity |
10.0 |
2 |
ZokiZoki Chess Academy |
8.0 |
3 |
Sacramento Chess School |
8.0 |
4 |
Del Paso Manor |
4.5 |
5 |
Team Russo |
4.5 |
6 |
Cowan Fundamental School |
2.0 |
Grades K-6
# | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
1 | Ian Cheng | 742 | ZokaZoki Chess Academy | W12 | W2 | W6 | W5 | W3 | 5.0 |
2 | Isaiah Anyimi | 606 | Del Paso Manor | W11 | L1 | W4 | W9 | W5 | 4.0 |
3 | Yifan Wei | unr. | ZokaZoki Chess Academy | W10 | W4 | L5 | W7 | L1 | 3.0 |
4 | Noah Howard | 472 | Churchill Middle School | W8 | L3 | L2 | W6 | W9 | 3.0 |
5 | Abel Martinez | unr. | | D6 | W7 | W3 | L1 | L2 | 2.5 |
6 | Jacob Osecheck | 480 | Del Paso Manor | D5 | W10 | L1 | L4 | W12 | 2.5 |
7 | Zachary Carroll | 387 | ZokaZoki Chess Academy | W9 | L5 | W10 | L3 | D8 | 2.5 |
8 | Terry Collins III | unr. | Sacramento Chess School | L4 | L9 | W12 | W11 | D7 | 2.5 |
9 | Rory McGinnis | unr. | Del Paso Manor | L7 | W8 | W11 | L2 | L4 | 2.0 |
10 | Brandon Parrish | 555 | Cowan Fundamental School | L3 | L6 | L7 | W12 | W11 | 2.0 |
11 | Gabriel Ketron | unr. | Sacramento Chess School | L2 | W12 | L9 | L8 | L10 | 1.0 |
12 | Lashawn Gregory | 103 | Team Russo | L1 | L11 | L8 | L10 | L6 | 0.0 |
Grades K-6 Team
# |
Name |
Score |
1 |
ZokaZoki Chess Academy |
10.5 |
2 |
Del Paso Manor |
8.5 |
3 |
Sacramento Chess School |
3.5 |
Grades K-12
# | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
1 | Alexander B Charn | 1458 | Oak Ridge High School | W8 | W2 | W7 | W3 | W6 | 5.0 |
2 | Jialin Dong | unr. | Del Campo High School | W4 | L1 | W5 | W6 | W3 | 4.0 |
3 | Enoch Jo Martinez | 302 | | B--- | W5 | W4 | L1 | L2 | 3.0 |
4 | Tian Dubelko | unr. | Rio Americano High School | L2 | W7 | L3 | W9 | W8 | 3.0 |
5 | Scott Jones | unr. | Rio Americano High School | W9 | L3 | L2 | W8 | B--- | 3.0 |
6 | Darren Basuki | 1090 | Rio Americano High School | D7 | W9 | W8 | L2 | L1 | 2.5 |
7 | Andrew Lloyd | unr. | Del Campo High School | D6 | L4 | L1 | B--- | W9 | 2.5 |
8 | Mark Russell | unr. | Foothill Farms Junior High School | L1 | B--- | L6 | L5 | L4 | 1.0 |
9 | Ethan Gagnon | unr. | Foothill Farms Junior High School | L5 | L6 | B--- | L4 | L7 | 1.0 |
Grades K-12 Team
# | Name | Score |
1 | Rio
Americano High School | 8.5 |
2 | Del Campo High School | 6.5 |
3 | Foothill
Farms Junior High School | 2.0 |
NOTE: In all sections, the top five players and top three teams won trophies.
|