|
2013 Sacramento Chess Championship
Final Standings, July 7, 2013 |
Click here for
USCF on-line tournament report.
Master-Expert Standings
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot |
1 | IM Ricardo De Guzman | 2445 | W12 | W11 | W2 | W6 | W7 | D3 | 5.5 |
2 | James Macfarland | 2200 | W19 | W8 | L1 | W4 | W6 | D5 | 4.5 |
3 | Robert Hatarik | 2176 | W17 | L6 | W19 | W21 | W11 | D1 | 4.5 |
4 | Ted Xiao | 2120 | W10 | D7 | W20 | L2 | D5 | W11 | 4.0 |
5 | Paulo Santanna | 2118 | W22 | W14 | D7 | H--- | D4 | D2 | 4.0 |
6 | FM Kenan Zildzic | 2200 | W15 | W3 | W13 | L1 | L2 | D7 | 3.5 |
7 | Michael Aigner | 2217 | W20 | D4 | D5 | W8 | L1 | D6 | 3.5 |
8 | Art Zhao | 2028 | W23 | L2 | W18 | L7 | W12 | D13 | 3.5 |
9 | Ziad A Baroudi | 1916 | H--- | L20 | W14 | L12 | W22 | W15 | 3.5 |
10 | Josiah P Stearman | 1927 | L4 | W22 | L21 | W19 | H--- | W16 | 3.5 |
11 | IM Walter J Shipman | 2200 | W16 | L1 | W12 | W13 | L3 | L4 | 3.0 |
12 | Abhishek Handigol | 2008 | L1 | W16 | L11 | W9 | L8 | W17 | 3.0 |
13 | Praveen Narayanan | 2014 | W18 | W24 | L6 | L11 | D17 | D8 | 3.0 |
14 | Zheyuan Fan | 1967 | H--- | L5 | L9 | D22 | W23 | W20 | 3.0 |
15 | Theodore Biyiasas | 1994 | L6 | D17 | D16 | D18 | W21 | L9 | 2.5 |
16 | Nikunj C Oza | 1923 | L11 | L12 | D15 | W23 | W18 | L10 | 2.5 |
17 | WIM Ruth Inez Haring | 1900 | L3 | D15 | D23 | X20 | D13 | L12 | 2.5 |
18 | Virgil E Vigil | 1888 | L13 | B--- | L8 | D15 | L16 | W21 | 2.5 |
19 | Alonzo McCaulley | 1977 | L2 | W23 | L3 | L10 | L20 | W22 | 2.0 |
20 | Anthony Blessing | 2000 | L7 | W9 | L4 | F17 | W19 | L14 | 2.0 |
21 | Martin J* Marshall | 1942 | H--- | H--- | W10 | L3 | L15 | L18 | 2.0 |
22 | Mathew Benson | 1645 | L5 | L10 | B--- | D14 | L9 | L19 | 1.5 |
23 | Greg M Sarafian | 1894 | L8 | L19 | D17 | L16 | L14 | B--- | 1.5 |
24 | Martin J Marshall | 1942 | H--- | L13 | U--- | U--- | U--- | U--- | 0.5 |
1st Place: Ricardo DeGuzman, $430 & Trophy
2nd & 3rd Place: Robert Hatarik & James MacFarland, $257.50 each
1st & 2nd U2200: Paulo Santanna & Ted Xiao, $150 each
Reserve Standings
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot |
1 | William Li Jr | 1820 | W29 | W27 | D6 | H--- | W15 | W7 | 5.0 |
2 | Milind Maiti | 1885 | W20 | W11 | W3 | D15 | L6 | W13 | 4.5 |
3 | Kevin F Dooley | 1868 | W33 | W9 | L2 | W16 | D12 | W11 | 4.5 |
4 | Teodoro Porlares | 1889 | D16 | W7 | D5 | W10 | H--- | W6 | 4.5 |
5 | Aliaksandr Karostsik | 1820 | W31 | W17 | D4 | D6 | D11 | W12 | 4.5 |
6 | Ram Adity Nandula | 1816 | W23 | W24 | D1 | D5 | W2 | L4 | 4.0 |
7 | Hiya Ghosh | 1483 | W21 | L4 | W32 | W8 | W19 | L1 | 4.0 |
8 | Alekhya Nandula | 1845 | W26 | L12 | W14 | L7 | W20 | W17 | 4.0 |
9 | Oliver Wu | 1515 | W13 | L3 | W17 | L12 | B--- | W21 | 4.0 |
10 | Hebert D Garcia | 1784 | L27 | W29 | W24 | L4 | W26 | W15 | 4.0 |
11 | Rico B Adkins | 1745 | W25 | L2 | W22 | W27 | D5 | L3 | 3.5 |
12 | Archit Dasika | 1809 | W34 | W8 | L15 | W9 | D3 | L5 | 3.5 |
13 | Audrey Zhao | 1764 | L9 | D33 | W31 | W30 | W21 | L2 | 3.5 |
14 | Raymond Muller II | 1402 | W36 | L15 | L8 | W32 | H--- | W23 | 3.5 |
15 | Anthony Zhou | 1705 | H--- | W14 | W12 | D2 | L1 | L10 | 3.0 |
16 | Bob E Baker | 1690 | D4 | W35 | D19 | L3 | L17 | W28 | 3.0 |
17 | Rishith Susarla | 1739 | W35 | L5 | L9 | W33 | W16 | L8 | 3.0 |
18 | Arhant Katare | 1771 | L24 | W23 | L27 | D22 | D28 | W26 | 3.0 |
19 | Samir Alazawi | 1957 | D32 | D22 | D16 | W26 | L7 | H--- | 3.0 |
20 | Michael Jos Blake | 1643 | L2 | W25 | D21 | D24 | L8 | D29 | 2.5 |
21 | Robert V Russo | 1753 | L7 | W31 | D20 | W28 | L13 | L9 | 2.5 |
22 | Howard Shan | 1658 | D28 | D19 | L11 | D18 | L23 | W31 | 2.5 |
23 | Zachary Fritchen | 1645 | L6 | L18 | W34 | H--- | W22 | L14 | 2.5 |
24 | Jamshid Alamehzadeh | 1988 | W18 | L6 | L10 | D20 | H--- | H--- | 2.5 |
25 | Sankar Srivatsa | 1325 | L11 | L20 | D33 | W31 | H--- | H--- | 2.5 |
26 | Linu John Alex | 1675 | L8 | W34 | W29 | L19 | L10 | L18 | 2.0 |
27 | Douglas E* Legvold | 1997 | W10 | L1 | W18 | L11 | U--- | U--- | 2.0 |
28 | Charles Brunton | 1886 | D22 | D32 | D30 | L21 | D18 | L16 | 2.0 |
29 | Marcio Saito | 1660 | L1 | L10 | L26 | H--- | W32 | D20 | 2.0 |
30 | Kenneth Jam White | 1684 | H--- | H--- | D28 | L13 | U--- | U--- | 1.5 |
31 | Chenyi Zhao | 1587 | L5 | L21 | L13 | L25 | W34 | L22 | 1.0 |
32 | John J Locke | 1739 | D19 | D28 | L7 | L14 | L29 | U--- | 1.0 |
33 | Von Motschenbacher | 1600 | L3 | D13 | D25 | L17 | U--- | U--- | 1.0 |
34 | Richard J Hackney | 1635 | L12 | L26 | L23 | H--- | L31 | U--- | 0.5 |
35 | Douglas E Legvold | 1997 | L17 | L16 | U--- | U--- | U--- | U--- | 0.0 |
36 | Michael G Parmon [H] | 1128 | L14 | U--- | U--- | U--- | U--- | U--- | 0.0 |
1st Place: William Li, Jr., $335 & Trophy
2nd & 3rd Place: Kevin Dooley, Aliaksandr Karostsik, Milind Maiti, &
Teodoro Porlares, $98.75 each
1st & 2nd Place U1600: Hebert Garcia, Hiya Ghosh, & Oliver Wu, $88.33
each
Amateur Standings
# |
Name |
Rtng |
Rd 1 |
Rd 2 |
Rd 3 |
Rd 4 |
Rd 5 |
Rd 6 |
Tot |
1 |
Kimberly Liu |
1484 |
W13 |
W2 |
W4 |
W9 |
W7 |
L3 |
5.0 |
2 |
Brian C Wen |
1541 |
W4 |
L1 |
W18 |
W5 |
D3 |
W7 |
4.5 |
3 |
Robert Eu Scherer |
1448 |
W17 |
L5 |
W20 |
W11 |
D2 |
W1 |
4.5 |
4 |
Kristian Clemens |
1330 |
L2 |
W16 |
L1 |
W14 |
W17 |
W9 |
4.0 |
5 |
Karen Ke Minasyan |
1347 |
W23 |
W3 |
D6 |
L2 |
D9 |
W10 |
4.0 |
6 |
Scott Cameron |
1437 |
W20 |
W12 |
D5 |
L7 |
D10 |
W11 |
4.0 |
7 |
Tony Cole |
1429 |
W19 |
D8 |
W15 |
W6 |
L1 |
L2 |
3.5 |
8 |
Luke Baird |
1298 |
W14 |
D7 |
L9 |
L10 |
W21 |
W15 |
3.5 |
9 |
Cesar Avalos |
1560 |
D15 |
W10 |
W8 |
L1 |
D5 |
L4 |
3.0 |
10 |
Kaushik Balakrishnan |
unr. |
W11 |
L9 |
D12 |
W8 |
D6 |
L5 |
3.0 |
11 |
William Bodnar |
1344 |
L10 |
W23 |
W14 |
L3 |
W15 |
L6 |
3.0 |
12 |
Adith Srivatsa |
1338 |
W21 |
L6 |
D10 |
L15 |
D16 |
W17 |
3.0 |
13 |
Shaunak Maruvada |
1305 |
L1 |
L18 |
W16 |
L17 |
W23 |
W21 |
3.0 |
14 |
Blaise deSouza |
unr. |
L8 |
W17 |
L11 |
L4 |
W20 |
W23 |
3.0 |
15 |
Dennis M Weimer |
1282 |
D9 |
W22 |
L7 |
W12 |
L11 |
L8 |
2.5 |
16 |
Shafieen Ibrahim |
1322 |
H--- |
L4 |
L13 |
W20 |
D12 |
H--- |
2.5 |
17 |
Aksithi Eswaran |
1240 |
L3 |
L14 |
W23 |
W13 |
L4 |
L12 |
2.0 |
18 |
Cleveland Percy Jr [H] |
1207 |
U--- |
W13 |
L2 |
W19 |
U--- |
U--- |
2.0 |
19 |
Michael G Parmon [H] |
1128 |
L7 |
U--- |
W21 |
L18 |
U--- |
W20 |
2.0 |
20 |
Rithwik Sudharsan |
360 |
L6 |
W21 |
L3 |
L16 |
L14 |
L19 |
1.0 |
21 |
Syam Ibrahim |
unr. |
L12 |
L20 |
L19 |
W23 |
L8 |
L13 |
1.0 |
22 |
Mark Burgan |
1342 |
H--- |
L15 |
U--- |
U--- |
U--- |
U--- |
0.5 |
23 |
Srivish Sudharsan |
unr. |
L5 |
L11 |
L17 |
L21 |
L13 |
L14 |
0.0 |
1st Place: Kimberly Liu, $335 & Trophy
2nd & 3rd Place: Robert Scherer & Brian Wen, $197.50 each
1st & 2nd U1400: Kristian Clement & Karen Minasyan, $132.50 each
Special Prizes
Upset Prize: $50 - Hiya Ghosh (vs Samir Alazawi
[1957], 474 points)
Greatest Rating Gain: $50 - Hiya Ghosh (+180 points)
(both calculated by Swiss-Sys)
Funding for the Special Prizes donated by Alonzo McCaulley.
|