# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 |
Rd 9 | Rd 10 | Tot | Prize |
1 | GM Enrico Sevillano | 2535 | W13 | W9 | W8 | W4 | D2 | D3 | W6 | W5 | W7 | W10 | 9.0 |
1st Place: $500 & Inkblot Wine
2nd Place: $200 & Petite Serah Wine
2-way split of $700 = $350 each
On tie-breaks, Sevillano wins Inblot Wine, Kim wins Petite Serah
|
2 | IM Kim Steven Yap | 2480 | W11 | W6 | W5 | W7 | D1 | W18 | W3 | W8 | D4 | W14 | 9.0 |
3 | IM W John Donaldson | 2415 | W26 | W16 | L4 | W9 | W7 | D1 | L2 | W6 | W8 | D5 | 7.0 | 3rd
Place: $100.00 & Syrah Wine (on tie-break) |
4 | Greg Lope | 2090 | W20 | W25 | W3 | L1 | L5 | D19 | W12 | W11 | D2 | W8 | 7.0 | 1st
Place 2000-2199: $100 & Freakshow Wine |
5 | Albert J Rich | 2180 | W15 | W12 | L2 | W19 | W4 | L8 | W18 | L1 | W14 | D3 | 6.5 | Highest
Non-Cash Winner: Sauvignon Blanc (on tie-break) |
6 | Edward Lewis | 2026 | W30 | L2 | W25 | D18 | W10 | W23 | L1 | L3 | W12 | W11 | 6.5 | |
7 | Vlad-Bogdan Ghita | 1948 | W29 | W18 | W10 | L2 | L3 | W9 | L8 | W23 | L1 | W15 | 6.0 | 1st
1700-1999: $100 & Freakshow Wine
Largest Rating Gain (+120): Seven Deadly Zins Wine |
8 | John Langreck | 2208 | W31 | W19 | L1 | D21 | W24 | W5 | W7 | L2 | L3 | L4 | 5.5 | |
9 | Graham M Cridland | 2080 | W32 | L1 | W14 | L3 | W15 | L7 | L26 | W24 | D13 | W20 | 5.5 | |
10 | William R Davis | 2147 | D24 | W28 | L7 | W12 | L6 | W20 | L11 | W22 | W19 | L1 | 5.5 | |
11 | Alonzo McCaulley | 1925 | L2 | W20 | D29 | L24 | W17 | W21 | W10 | L4 | W23 | L6 | 5.5 | |
12 | George Miller | 1880 | W23 | L5 | D22 | L10 | W32 | W24 | L4 | W18 | L6 | W19 | 5.5 | |
13 | Hebert D Garcia | 1932 | L1 | D32 | D28 | L17 | W25 | W15 | L14 | W16 | D9 | W18 | 5.5 | |
14 | Clarence E Lehman | 1900 | L18 | W30 | L9 | W25 | L23 | W17 | W13 | W26 | L5 | L2 | 5.0 | |
15 | Mark L Drury | 1878 | L5 | L22 | W26 | W30 | L9 | L13 | W28 | W25 | W17 | L7 | 5.0 | |
16 | Brendan Jose Birt | 2045 | W17 | L3 | L21 | L20 | D28 | D27 | W29 | L13 | W25 | W24 | 5.0 | |
17 | Yuriy Kalugin | 1770 | L16 | W26 | L19 | W13 | L11 | L14 | B--- | W28 | L15 | W23 | 5.0 | Biggest
Upset (+430 over MacFarland): Seven Deadly Zins Wine |
18 | Romulo C Fuentes | 2209 | W14 | L7 | W24 | D6 | W21 | L2 | L5 | L12 | W22 | L13 | 4.5 | |
19 | Jesse Turner | 1990 | W21 | L8 | W17 | L5 | W29 | D4 | L23 | W20 | L10 | L12 | 4.5 | |
20 | Samir Alazawi | 1811 | L4 | L11 | W31 | W16 | W22 | L10 | D24 | L19 | W21 | L9 | 4.5 | |
21 | Teodoro Porlares | 1736 | L19 | W31 | W16 | D8 | L18 | L11 | L22 | B--- | L20 | W27 | 4.5 | |
22 | Frisc Del Rosario | 2067 | L25 | W15 | D12 | D29 | L20 | D28 | W21 | L10 | L18 | B--- | 4.5 | |
23 | James Macfarland | 2200 | L12 | L24 | W32 | W28 | W14 | L6 | W19 | L7 | L11 | L17 | 4.0 | |
24 | Lawrence Martinez | 1875 | D10 | W23 | L18 | W11 | L8 | L12 | D20 | L9 | B--- | L16 | 4.0 | |
25 | Duane K Catania | 1800 | W22 | L4 | L6 | L14 | L13 | B--- | W31 | L15 | L16 | W28 | 4.0 | |
26 | Kevin P Storms | 1920 | L3 | L17 | L15 | B--- | W30 | W29 | W9 | L14 | U--- | U--- | 4.0 | |
27 | Mark Holgerson | 1704 | H--- | H--- | H--- | U--- | U--- | D16 | L30 | W31 | W29 | L21 | 4.0 | |
28 | Yonathan Admassu | 1700 | B--- | L10 | D13 | L23 | D16 | D22 | L15 | L17 | W31 | L25 | 3.5 | |
29 | Joel Rockey | 1709 | L7 | B--- | D11 | D22 | L19 | L26 | L16 | W30 | L27 | L31 | 3.0 | |
30 | Ronilo Panugaling | 1751 | L6 | L14 | B--- | L15 | L26 | L31 | W27 | L29 | H--- | H--- | 3.0 | |
31 | Stewart Katz | 1898 | L8 | L21 | L20 | L32 | H--- | W30 | L25 | L27 | L28 | W29 | 2.5 | Special
Prize - Greatest Rating Loss (-85): Sauvignon Blanc |
32 | Bruce A Radaikin | 1804 | L9 | D13 | L23 | W31 | L12 | --- | --- | --- | --- | --- | 1.5 | |