2019 Sacramento Senior Chess Championship
Final Standings and Prize Winners, March 24, 2019



Click here for USCF on-line tournament report.

Open
# Name Rtng Age Rd 1 Rd 2 Rd 3 Rd 4 Tot Prize
1 Romulo C Fuentes 2200 63 W15 W4 W8 D3 3.5 1st Place: $500
2nd Place: $350
2-way split of $850 = $425 each
Fuentes wins 1st Place trophy on tie-breaks.
2 Conrad Cota 1912 59 W23 W7 W6 H--- 3.5
3 Brendan Jose Birt 2005 54 W9 W25 D5 D1 3.0 3rd Place: $275
1st 1800-1999: $170
3-way split of $445 = $148.33 each
Watson wins the 1st Place 60+ trophy
Catania wins the 1st Place 65+ trophy
4 Farid Mark Watson 1948 72 W16 L1 W14 W13 3.0
5 Duane K Catania 1800 70 W24 W19 D3 D7 3.0
6 Thomas Weideman 1991 57 W13 W10 L2 D8 2.5  
7 James MacFarland 2200 67 W14 L2 W22 D5 2.5  
8 Samir Alazawi 1848 62 W17 W12 L1 D6 2.5  
9 Robert V Russo 1731 60 L3 W17 D12 W19 2.5 1st 1600-1700: $170
10 H G Pitre 1888 72 W26 L6 D20 W18 2.5 Wins the 1st Place 70+ trophy on tie-breaks
11 Roderick McCalley 1800 75 D21 D18 D16 W20 2.5  
12 Michael S Ho 1960 51 W20 L8 D9 D15 2.0  
13 Teodoro Porlares 1713 58 L6 W23 W25 L4 2.0  
14 Marcio H Saito 1757 51 L7 W21 L4 W23 2.0  
15 Yuriy Kalugin 1770 61 L1 W27 D18 D12 2.0  
16 Ronilo Panugaling 1700 56 L4 W26 D11 H--- 2.0  
17 Stephen Pa Berger 1230 69 L8 L9 W27 W26 2.0 1st U1400: $170
18 Michael Fran Shaw 1661 60 D19 D11 D15 L10 1.5  
19 Yuriy Tyulyandin 1927 62 D18 L5 W21 L9 1.5  
20 Richard D Ash 1701 64 L12 W24 D10 L11 1.5  
21 John Edwards-El 1089 59 D11 L14 L19 W27 1.5  
22 Stewart Katz 1899 63 W28 H--- L7 --- 1.5  
23 Robert Josep Hill 1375 61 L2 L13 W24 L14 1.0  
24 Craig McNaughton 1022 68 L5 L20 L23 B--- 1.0  
25 Clarence E Lehman 1918 67 W27 L3 L13 --- 1.0  
26 Mark R Burgan 1281 55 L10 L16 H--- L17 0.5  
27 James G Kesey 1515 70 L25 L15 L17 L21 0.0 1st 1400-1599: $170
28 Paul F [H] Taylor 1319 56 L22 U--- U--- U--- 0.0  


Oldest Winner Each Round Prize
Rd White Prize
1 H G Pitre $25
2 Duane Catania $25
3 Farid Watson $25
4 To Be Determined $25
Oldest Winner Prizes funded by Duane Catania