Davis Chess Weekend
June 5 & 6, 1999
Final Standings

Section A

# Name Rtng Post Rd 1 Rd 2 Rd 3 Total
1 Kenan Zildzic 2333 2347 W5 W3 D2 2.5 
2 Rick M Long 2248 2264 W8 W7 D1 2.5 
3 David Blohm 2265 2273 W4 L1 W5 2.0 
4 Michael Aigner 2125 2138 L3 W8 W7 2.0 
5 Steven G Ross 2200 2187 L1 W6 L3 1.0 
6 Thoma McCumiskey 1919 1925 D7 L5 D8 1.0 
7 Robert D Sferra 2200 2167 D6 L2 L4 0.5 
8 Peter J Stubbs 1927 1915 L2 L4 D6 0.5 
Post ratings based on those calculated by Swis-Sys.
1st-2nd Place:  Kenan Zildzic & Rick Long, $62.50 each
3rd Place:  David Blohm & Michael Aigner, $12.50 each

Section B
# Name Rtng Post Rd 1 Rd 2 Rd 3 Total
1 Brian R Davis 1739 1768 W8 W5 W4 3.0 
2 David L Johnson 1512 1569 D6 W7 W5 2.5 
3 Marvin F Gilbert 1500 1535 L5 W8 W7 2.0 
4 William O Bynum 1567 1588 W7 D6 L1 1.5 
5 Roy L Mc Collough 1681 1653 W3 L1 L2 1.0 
6 Gilbert Chambers 1700 1686 D2 D4 U--- 1.0 
7 David F Webster 1755 1679 L4 L2 L3 0.0 
8 Bleys W Rose 1522 1498 L1 L3 U--- 0.0 

Post ratings based on those calculated by Swis-Sys.
1st Place:  Brian Davis, $75
2nd Place:  David Johnson, $50
3rd Place:  Marvin Gilbert, $25

Section C
# Name Rtng Post Rd 1 Rd 2 Rd 3 Total
1 Dietmar Mayer 1423 1438 W6 D5 W2 2.5 
2 Greg Sarafian 1401 1403 W4 W3 L1 2.0 
3 Michael Shaw 1242 1274 W7 L2 W5 2.0 
4 Eduardo Corona 1198 1233 L2 W7 W6 2.0 
5 Guy G Hamilton 1251 1253 W8 D1 L3 1.5 
6 Michael Fischer 1216 1204 L1 W8 L4 1.0 
7 Robert D Pounds 1453 1407 L3 L4 W8 1.0 
8 William Terry 1144 1115 L5 L6 L7 0.0 

 Post ratings based on those calculated by Swis-Sys.
1st Place:  Dietmar Mayer, $75
2nd Place:  Greg Sarafian, Michael Shaw, & Eduardo Corona, $25 each

Section D
# Name Rtng Post Rd 1 Rd 2 Rd 3 Total
1 Walt Kuechle unr. 1439 W10 W4 D2 2.5 
2 Teodoro Porlares unr. 1431 W11 W9 D1 2.5 
3 Marcos Arellano 1129 1142 W13 D8 W5 2.5 
4 Juan Corona 1110 1124 W12 L1 W8 2.0 
5 Chris Saeturn 967 976 X--- W11 L3 2.0 
6 Daniel Early unr. 1135 L8 W13 W9 2.0 
7 Vanessa Gonzalez 807 824 L9 B--- W10 2.0 
8 Julie Villalpando 1021 1035 W6 D3 L4 1.5 
9 Mallory Alpers 1029 1022 W7 L2 L6 1.0 
10 Joey J Arellano 985 970 L1 W12 L7 1.0 
11 Brannan L Ramirez 1017 1009 L2 L5 W13 1.0 
12 Monica Ceballos 867 850 L4 L10 B--- 1.0 
13 Michael Alpers 956 926 L3 L6 L11 0.0 

Post ratings based on those calculated by Swis-Sys.
1st-3rd Place:  Marcos Arellano, Teodoro Polares, & Walt Kuechle, $56.67 each
4th-5th Place:  Juan Corona, Chris Saeturn, Vanessa Gonzalez, & Daniel Early, $13.75 each

Game 10
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Total
1 Kenan Zildzic 2318 2304 W4 W7 D3 D2 W8 W5 W9 6.0 
2 James MacFarland 2023 2032 W6 D8 W7 D1 D3 W4 W12 5.5 
3 John McCumiskey 1897 1939 W11 W5 D1 W8 D2 W9 D7 5.5 
4 Lawrence Martinez 1615 1665 L1 W9 W6 W7 L5 L2 W10 4.0 
5 Roy L McCollough 1681 1694 W14 L3 L8 W9 W4 L1 W13 4.0 
6 Robert D Pounds 1564 1564 L2 W12 L4 L10 W14 W13 W11 4.0 
7 Thomas McCumiskey 1861 1843 W10 L1 L2 L4 W11 W8 D3 3.5 
8 Brendan Jose Birt 1730 1743 W12 D2 W5 L3 L1 L7 W14 3.5 
9 Lee Maxey 1637 1622 W13 L4 W11 L5 W10 L3 L1 3.0 
10 Marvin F Gilbert 1477 1475 L7 W13 L12 W6 L9 W14 L4 3.0 
11 Don R Copeland 1494 1463 L3 W14 L9 W13 L7 L12 L6 2.0 
12 Greg Sarafian 1397 1385 L8 L6 W10 L14 L13 W11 L2 2.0 
13 Charles Coleman 1271 1288 L9 L10 W14 L11 W12 L6 L5 2.0 
14 Dietmar Mayer 1392 1346 L5 L11 L13 W12 L6 L10 L8 1.0 

Post ratings based on those calculated by Swis-Sys.
1st Place:  Kenan Zildzic, $55
2nd-3rd Place:  James MacFarland & John McCumiskey:  $27.50 each
1st Place 1500-1700:  Larry Martinez, Roy McCollough, & Bob Pounds, $6.67 each
1st Place U1500:  Marvin Gilbert, $20