Sacramento Chess Club Weekend Swiss #1
August 26 & 27, 1998


Final Standings
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total
1 Adrian  Keatinge-Clay 2236 2265 W21 W14 W13 W3 W4 5.0 
2 Kenan Zildzic 2305 2321 W22 W11 W25 D7 W10 4.5 
3 James MacFarland 2339 2346 W31 W9 W5 L1 W7 4.0 
4 Robert D Sferra 2200 2193 W18 W15 W6 W19 L1 4.0 
5 Michael Aigner 2094 2107 W28 W34 L3 W20 W12 4.0 
6 David T Steel 1608 1680 W38 W8 L4 W25 W23 4.0 
7 Mladen Vucic 2457 2447 W27 W12 W10 D2 L3 3.5 
8 Michael H Schick 1852 1823 D26 L6 W37 W18 W19 3.5 
9 Duane K Catania 1880 1888 W32 L3 W30 W13 H--- 3.5 
10 David Blohm 2200 2191 W30 W20 L7 W11 L2 3.0 
11 Ricardo M Salazar 1831 1835 W33 L2 W16 L10 W21 3.0 
12 Gregg Richter 2040 2030 W39 L7 W27 W15 L5 3.0 
13 Calixto Magaoay 1634 1661 W37 W41 L1 L9 W29 3.0 
14 H Paul Lillebo 1820 1798 W29 L1 L18 W26 W27 3.0 
15 Maximo M Fajardo 1688 1695 W40 L4 W28 L12 W30 3.0 
16 Steven E Bickford 1513 1543 L42 W36 L11 W40 W25 3.0 
17 Dietmar Mayer 1405 1441 L41 W38 L20 W32 W34 3.0 
18 Scott M Fowler 1447 1486 L4 W40 W14 L8 D20 2.5 
19 Roy L Mc Collough 1672 1670 D35 W26 W23 L4 L8 2.5 
20 Cain Garrett 1695 1687 W43 L10 W17 L5 D18 2.5 
21 Robert D Pounds 1497 1520 L1 W29 H--- W34 L11 2.5 
22 Ricky Grijalva 1515 1481 L2 D33 L26 W37 W35 2.5 
23 Ralph P Palmeri 1756 1721 H--- W35 L19 W31 L6 2.5 
24 Jeremy Tempkin 645 706 L34 L28 H--- W43 W39 2.5 
25 Ceasar O Cuellar 1772 1753 W36 W42 L2 L6 L16 2.0 
26 Daniel Schwarz 1297 1341 D8 L19 W22 L14 D31 2.0 
27 Joseph Kugelmass 1593 1594 L7 W39 L12 W33 L14 2.0 
28 Juan Gonzalez 1402 1379 L5 W24 L15 L29 W40 2.0 
29 Michael Fischer 1249 1270 L14 L21 W38 W28 L13 2.0 
30 Lee A Pacho 1437 1446 L10 W43 L9 W39 L15 2.0 
31 Marvin F Gilbert 1540 1530 L3 W32 H--- L23 D26 2.0 
32 Gerald Schwarz 1323 1314 L9 L31 W36 L17 B--- 2.0 
33 Charles Coleman 1249 1257 L11 D22 H--- L27 W37 2.0 
34 Euphorion Webb 1624 1576 W24 L5 H--- L21 L17 1.5 
35 Rafael Magana 880 893 D19 L23 L39 B--- L22 1.5
36 Everett Penn 1227 1219 L25 L16 L32 W38 H--- 1.5 
37 Matthew Connors 796 793 L13 B--- L8 L22 L33 1.0 
38 Greg Sarafian unr. 1090 L6 L17 L29 L36 W43 1.0 
39 Ralph N Tolentino 1351 1302 L12 L27 W35 L30 L24 1.0 
40 James S Parker 1122 1108 L15 L18 B--- L16 L28 1.0 
41 Edwin Straver 2170 2147 W17 L13 U--- U--- U--- 1.0 
42 Zoran Lazetich 2279 2257 W16 L25 U--- U--- U--- 1.0 
43 Alan Tempkin 1164 1107 L20 L30 H--- L24 L38 0.5 
Post ratings based on those calculated by Swis-Sys.

PRIZE WINNERS

Overall:
1st Place: Adrian Keatinge-Clay, 5-0; $225 & Trophy
2nd Place: Kenan Zildzic, 4.5-0.5; $150
3rd Place: Michael Aigner, James MacFarland, & Robert Sferra, 4-1; $33.34 each

1600-2000:
1st Place: David Steel, 4-1; $90
2nd Place: Duane Catania & Mike Schick, 3.5-1.5; $27.50 each

1300-1599:
1st & 2nd Place: Steve Bickford & Dietmar Mayer, 3-2; $72.50 each

Under 1300 & Unrated:
1st Place: Jeremy Tempkin, 2.5-2.5; $90
2nd Place: Chuck Coleman, Michael Fischer, & Daniel Schwarz, 2-3; $18.34 each

Junior:
1st Place: Ricky Grijalva, 2.5-2.5; $35