Sacramento Chess Club Weekend Swiss #11
August 23 & 24, 2003, Final Standings


Master-Expert
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 Kenan Zildzic 2296 2298 W5 D3 D2 W6 3.0
2 Zoran Lazetich 2239 2251 W8 D4 D1 W3 3.0
3 James Mac Farland 2218 2220 W9 D1 W4 L2 2.5
4 Benjamin Tejes 2049 2067 W6 D2 L3 W7 2.5
5 Larry Snyder 2042 2061 L1 W10 D7 W9 2.5
6 Tyler B Hughes 1887 1921 L4 W8 W10 L1 2.0
7 Ricky Yu 1904 1911 D10 D9 D5 L4 1.5
8 Damon H Slye 1998 1969 L2 L6 D9 B--- 1.5
9 Robert Raingruber 1959 1940 L3 D7 D8 L5 1.0
10 Carmelito Mejia 2111 2071 D7 L5 L6 U--- 0.5
Post ratings based on Swiss-Sys calculations.
1st & 2nd Place: Kenan Zildic (wins trophy on tiebreak) & Zoran Lazetich, $150 each
1st & 2nd Place U2200: Benjamin Tejes & Larry Snyder, $72.50 each

Reserve Standings
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 Russell Shitabata 1819 1842 X--- W11 W3 D2 3.5
2 Ronald N Clothier 1915 1913 W7 D4 W9 D1 3.0
3 Edward Wu 1660 1726 W13 W5 L1 W10 3.0
4 John M Eid 1759 1773 W20 D2 D10 D6 2.5
5 Maximo M Fajardo 1909 1890 W15 L3 W11 D8 2.5
6 Ruturaj A Pathak 1667 1707 D10 W19 D8 D4 2.5
7 Matt B Zavortink 1673 1691 L2 D12 W18 W9 2.5
8 Calixto Magaoay 1753 1777 H--- W13 D6 D5 2.5
9 Everett Penn 1485 1527 W12 W14 L2 L7 2.0
10 Michael Da-Cruz 1885 1852 D6 W18 D4 L3 2.0
11 John J Locke 1676 1682 W16 L1 L5 W15 2.0
12 Bob E Baker 1716 1699 L9 D7 W16 D14 2.0
13 Steven L Markman 1865 1827 L3 L8 W17 W16 2.0
14 Rene C Plata 1805 1774 W17 L9 D15 D12 2.0
15 Michael O'Brien 1671 1665 L5 W17 D14 L11 1.5
16 Anyon Harrington 1453 1438 L11 B--- L12 L13 1.0
17 Cuzear H Ford 1551 1550 L14 L15 L13 W18 1.0
18 Erin Harrington 1637 1605 D19 L10 L7 L17 0.5
19 Ricardo Salazar 1840 1808 D18 L6 U--- U--- 0.5
20 Carlos G Santos 1515 1509 L4 U--- U--- U--- 0.0
Post ratings based on Swiss-Sys calculations.
1st Place: Russell Shitabata, $140 & Trophy
2nd Place & 1st U1800: Ronald Clothier & Edward Wu, $90 each
2nd U1800: JJohn Eid, Calixto Magaoay, Rutraj Pathak, & Matt Zavortink, $16.25 each

Amateur Standings
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 Ryan Ko 1373 1387 W16 W6 D3 D4 3.0
2 Alan F Howe 1536 1526 W14 W9 D4 D3 3.0
3 Paul L Linger 1077 1156 W13 W12 D1 D2 3.0
4 Fredy P Ferrer 1349 1382 W19 W10 D2 D1 3.0
5 Tyrone M Plata 1247 1277 L6 W16 W10 W7 3.0
6 Arcadio Rubi 1589 1555 W5 L1 D7 W11 2.5
7 Isaac Zhang 963 1034 W8 W15 D6 L5 2.5
8 Brian Dole 1469 1449 L7 H--- W17 W13 2.5
9 Trevor Showalter 1352 1329 W18 L2 L11 W14 2.0
10 Carlos G Santos 1515 1466 B--- L4 L5 W16 2.0
11 Dennis P Steele 1159 1180 L12 W19 W9 L6 2.0
12 Marvin F Gilbert 1500 1463 W11 L3 D14 H--- 2.0
13 Daniel H Linger 1282 1263 L3 D17 W15 L8 1.5
14 Michael G Parmon 1189 1188 L2 W18 D12 L9 1.5
15 Craig Christensen 1500 1431 D17 L7 L13 W19 1.5
16 David Ivaskevych 827 838 L1 L5 W19 L10 1.0
17 Mary Ann Mejia 975 999 D15 D13 L8 U--- 1.0
18 Andrew Mejia 425 424 L9 L14 B--- U--- 1.0
19 Craig A Smith unr. 808 L4 L11 L16 L15 0.0
Post ratings based on Swiss-Sys calculations.
1st Place, 2nd Place, 1st U1400, 2nd U1400, & 1st Junior
Ryan Ko (wins trophy on tie-break), Alan Howe, Paul Linger, Fredy Ferrer, & Tyrone Plata
$88 each