Sacramento Chess Club Weekend Swiss #12
December 20 & 21, 2003 Final Standings


Master-Expert Standngs
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 Nicolas A Yap 2187 2199 W11 W9 W8 D2 3.5
2 Benjamin Tejes 2108 2121 W10 D8 W6 D1 3.0
3 Daniel Schwarz 1902 1918 D5 D4 W7 D6 2.5
4 Ricky Yu 1943 1949 L7 D3 W9 W5 2.5
5 Benjamin S Haun 2099 2086 D3 W7 H--- L4 2.0
6 Robert Raingruber 1947 1945 L8 W10 L2 D3 1.5
7 David Chock 1820 1823 W4 L5 L3 D9 1.5
8 Michael Aigner 2271 2260 W6 D2 L1 U--- 1.5
9 Conrad Cota 1820 1810 B--- L1 L4 D7 1.5
10 Ricardo Salazar 1868 1855 L2 L6 B--- U--- 1.0
11 Clarence Lehman 1913 1909 L1 U--- U--- U--- 0.0
Pre- and post-ratings are from the USCF tournament report.
1st Place: Nicolas Yap, $175 & Trophy
2nd Place: Benjamin Tejes, $125
1st & 2nd Place U2200: Daniel Schwarz & Ricky Yu, $75 each

Reserve Standings
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 Aaron Garg 1647 1775 W7 W5 W10 W2 4.0
2 Erin Harrington 1716 1739 W19 W21 W6 L1 3.0
3 Todd Imada 1853 1869 H--- W13 W15 D8 3.0
4 Ursula Foster 1667 1689 W16 D8 X21 H--- 3.0
5 Donald L Mack 1731 1735 W11 L1 W14 D6 2.5
6 John J Locke 1740 1744 W9 W14 L2 D5 2.5
7 Matt B Zavortink 1744 1742 L1 D11 W19 W16 2.5
8 Michael J Haun 1753 1763 W12 D4 H--- D3 2.5
9 Kenneth J White 1600 1659 L6 W18 W16 D10 2.5
10 Ronald N Clothier 1907 1885 D13 W17 L1 D9 2.0
11 Everett Penn 1551 1579 L5 D7 D13 W17 2.0
12 Arnav Shah 1585 1604 L8 L16 W18 W20 2.0
13 Von Motschenbacher 1664 1658 D10 L3 D11 D14 1.5
14 Terry N Toy 1549 1560 W18 L6 L5 D13 1.5
15 Michael Da-Cruz 1938 1922 D17 W20 L3 U--- 1.5
16 Elisha Garg 1775 1738 L4 W12 L9 L7 1.0
17 Bob E Baker 1676 1658 D15 L10 D20 L11 1.0
18 Donald R Tiffin 1737 1700 L14 L9 L12 W22 1.0
19 Jim Chiang 1379 1387 L2 X22 L7 U--- 1.0
20 Alan F Howe 1619 1600 H--- L15 D17 L12 1.0
21 Ramesh S Mantri 1782 1778 W22 L2 F4 U--- 1.0
22 Ted Castro 1749 1722 L21 F19 U--- L18 0.0
Pre- and post-ratings are from the USCF tournament report.
1st Place: Aaron Garg, $125 and Trophy
2nd Place, 1st & 2nd Place U1800: Ursula Foster, Erin Harrington, & Todd Imada, $83.33 each

Amateur Standings
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 Hebert Garcia unr. 1954 W12 W13 W2 W4 4.0
2 Ryan Ko 1540 1557 W18 W6 L1 W9 3.0
3 Douglas Roby 1030 1257 W9 W5 L8 W10 3.0
4 Anyon Harrington 1464 1482 W14 W20 W7 L1 3.0
5 Jeff Kottcamp 1491 1494 W16 L3 W11 W8 3.0
6 Caleb Toy 1362 1375 W15 L2 D14 W7 2.5
7 Glen H Tarr 1224 1299 W10 W8 L4 L6 2.0
8 Rohan S Sathe 1544 1509 W17 L7 W3 L5 2.0
9 Trevor Showalter 1324 1316 L3 W18 W21 L2 2.0
10 Marvin F Gilbert 1516 1500 L7 W21 W16 L3 2.0
11 Dennis P Steele 1188 1215 L13 W17 L5 W20 2.0
12 Michael J Byrne 1259 1268 L1 D15 D22 W14 2.0
13 Fordyce L Osborn 1449 1459 W11 L1 W20 U--- 2.0
14 Phillip Hatfield 1206 1214 L4 W19 D6 L12 1.5
15 Michael G Parmon 1162 1165 L6 D12 D17 D16 1.5
16 Isaac Zhang 1223 1224 L5 W22 L10 D15 1.5
17 Charles Mendoza 1259 1197 L8 L11 D15 B--- 1.5
18 Daniel H Linger 1239 1234 L2 L9 H--- W22 1.5
19 Paul L Linger 1278 1233 L20 L14 H--- W21 1.5
20 John Edwards-El 1083 1092 W19 L4 L13 L11 1.0
21 David Ivaskevych 1091 1093 W22 L10 L9 L19 1.0
22 Daniel Law 1283 1208 L21 L16 D12 L18 0.5
Pre- and post-ratings are from the USCF tournament report.
1st Place: Hebert Garcia, $125 & Trophy
2nd Place & 1st Place Junior: Ryan Ko, Jeff Kottcamp, & Anyon Harrington, $51.67 each
1st Place U1400: Douglas Roby, $80
2nd Place U1400: Caleb Toy, $70