Sacramento Chess Club Weekend Swiss #13
August 28 & 29, 2004
Final Standings


Master/Expert
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 IM Ricardo De Guzman 2474 2482 W6 W4 W2 W5 4.0
2 Michael Aigner 2302 2301 H--- W7 L1 W6 2.5
3 Brendan Joseph Birt 1833 1847 L7 B--- D6 W4 2.5
4 Larry Snyder 2094 2088 W5 L1 W7 L3 2.0
5 Matt B Zavortink 1847 1845 L4 D6 B--- L1 1.5
6 Ricky Yu 1946 1938 L1 D5 D3 L2 1.0
7 Keith Mc Daniel 1980 1977 W3 L2 L4 U--- 1.0
Pre and post ratings are those calculated by Swiss-Sys.
1st Place: Ricardo DeGuzman, $175 and trophy
2nd Place & 1st U2200: Michael Aigner & Brendan Birt, $102.50 ea
2nd Place U2200: Larry Snyder, $70


Reserve
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 Ted Castro 1707 1784 W27 W4 W5 W3 4.0
2 Von Motschenbacher 1692 1746 D26 W19 W8 W10 3.5
3 Erin Harrington 1727 1747 W17 W9 W6 L1 3.0
4 Daichi Siegrist 1848 1854 W7 L1 W16 W13 3.0
5 Alonzo Mc Caulley 1726 1737 W24 W22 L1 W12 3.0
6 John J Locke 1705 1734 W23 W15 L3 W14 3.0
7 Brian Mc Candless 1688 1708 L4 W27 W22 W15 3.0
8 Edward Wu 1757 1761 W16 D11 L2 W18 2.5
9 Davis Xu 1554 1611 W13 L3 D18 W19 2.5
10 Tyler K Wilken 1808 1806 H--- W26 W12 L2 2.5
11 John Gonzalez Cohen 1623 1656 W21 D8 L14 W20 2.5
12 Ian Jones 1690 1703 W14 W18 L10 L5 2.0
13 Stoyan I Elitzin 1702 1699 L9 W17 W20 L4 2.0
14 John Loughran 1894 1872 L12 W25 W11 L6 2.0
15 John M Eid 1771 1757 W20 L6 W23 L7 2.0
16 Arnav Shah 1656 1665 L8 W21 L4 W24 2.0
17 Kevin F Dooley 1605 1615 L3 L13 W21 W23 2.0
18 Rene C Plata 1747 1724 W25 L12 D9 L8 1.5
19 Duane K Catania 1809 1782 H--- L2 W26 L9 1.5
20 Kenneth F Voss 1688 1660 L15 W24 L13 L11 1.0
21 Alan F Howe 1731 1686 L11 L16 L17 W22 1.0
22 Nitya D Bhaskar 1252 1244 B--- L5 L7 L21 1.0
23 Anyon Harrington 1581 1551 L6 B--- L15 L17 1.0
24 Hugo C Kitano 1605 1586 L5 L20 W25 L16 1.0
25 Cesar B Tamondong 1628 1596 L18 L14 L24 B--- 1.0
26 Craig Christensen 1519 1517 D2 L10 L19 U--- 0.5
27 Kenneth J White 1602 1584 L1 L7 U--- U--- 0.0
Pre and post ratings are those calculated by Swiss-Sys.
1st Place: Ted Castro, $130 & Trophy
2nd Place: Von Motschenbacher, $100
1st & 2nd Place U1800: Erin Harrington, John Locke, Brian McCandless, & Alonzo McCaulley, $37.50 each


Amateur
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 Bob E Baker 1599 1627 W19 W5 D2 W4 3.5
2 Christian H E Dypoldt unr. 1766 W16 W8 D1 W6 3.5
3 Anthony Blessing 1177 1285 L4 W17 W8 W9 3.0
4 Michael F Shaw 1492 1490 W3 D13 W14 L1 2.5
5 Tyrone M Plata 1434 1437 W12 L1 D7 W14 2.5
6 Carlos G Santos 1500 1507 W11 H--- W13 L2 2.5
7 Jerry Chen 1226 1313 D9 D16 D5 W15 2.5
8 Dominique Miller 1381 1369 W20 L2 L3 W13 2.0
9 Arcadio P Rubi 1593 1562 D7 H--- W10 L3 2.0
10 Stephen D Lupton 1223 1240 W15 L14 L9 W17 2.0
11 Yuki A Siegrist 1198 1209 L6 W20 L15 W16 2.0
12 Brian Astle 1127 1136 L5 D19 D16 W20 2.0
13 James W Sawhill 1311 1297 W17 D4 L6 L8 1.5
14 Matthias Wilken 1328 1318 H--- W10 L4 L5 1.5
15 Marvin F Gilbert 1500 1455 L10 H--- W11 L7 1.5
16 Albert Frank Gu 1283 1252 L2 D7 D12 L11 1.0
17 Clint Saxton unr. 904 L13 L3 W20 L10 1.0
18 Cesar B Tamondong 1628 1631 U--- U--- U--- W19 1.0
19 Michael G Parmon 1249 1235 L1 D12 U--- L18 0.5
20 Suraj Nair 602 587 L8 L11 L17 L12 0.0
Pre and post ratings are those calculated by Swiss-Sys.
1st-2nd Place: Bob Baker & Christian Dypoldt, $115 each
(Baker wins the trophy on tie-breaks.)
1st Place U1400: Anthony Blessing, $80
2nd Place U1400: Jerry Chen, $70
1st Place Junior: Tyrone Plata, $70