Sacramento Chess Club Weekend Swiss #15
December 17 & 18, 2005
Final Standings
The ratings on this page are from the USCF rating report dated 12/18/2005.


Master/Expert Standings
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 James MacFarland 2209 2215 W5 W3 L2 W4 W6 4.0
2 Michael Aigner 2271 2284 W3 W4 W1 H--- H--- 4.0
3 Douglas Anderson 2085 2084 L2 L1 W6 B--- W4 3.0
4 Matt B Zavortink 1945 1949 W6 L2 W5 L1 L3 2.0
5 Jamshid Alamehzadeh 1904 1900 L1 W6 L4 H--- H--- 2.0
6 Brendan Joseph Birt 1872 1847 L4 L5 L3 B--- L1 1.0
1st & 2nd Place: James MacFarland & Michael Aigner, $175 each
MacFarland wins trophy on tie-breaks.
1st Place U2200: Douglas Anderson, $110


Reserve Standings
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Ruturaj A Pathak 1717 1782 W19 W11 W21 W6 D2 4.5
2 Dalton Peterson 1728 1744 W22 D3 W29 W10 D1 4.0
3 Igor Royzen 1618 1696 W36 D2 W7 W21 D6 4.0
4 Brian K Astle 1634 1678 W33 W17 W5 H--- H--- 4.0
5 Greg M Sarafian 1719 1721 W24 W8 L4 D16 W12 3.5
6 Arnav S Shah 1765 1769 W35 W16 W20 L1 D3 3.5
7 Kenneth J White 1625 1637 W28 D10 L3 W17 W16 3.5
8 Trevor Showalter 1566 1600 W34 L5 W23 W20 D9 3.5
9 Sreekar Jasthi 1792 1776 L17 W33 W22 W11 D8 3.5
10 Caleb Toy 1318 1468 W14 D7 W18 L2 D15 3.0
11 Cesar Tamondong 1555 1560 W31 L1 W24 L9 W25 3.0
12 Marc A Partsch 1553 1562 W26 L20 W28 W18 L5 3.0
13 Vijay K Jasthi 1510 1528 L21 W32 L16 W26 W20 3.0
14 Christian Dypoldt 1636 1604 L10 L28 W36 W30 W22 3.0
15 Robert V Russo 1639 1640 W32 L21 H--- W29 D10 3.0
16 Arthur Liou 1637 1629 W30 L6 W13 D5 L7 2.5
17 Marvin F Gilbert 1511 1537 W9 L4 H--- L7 W29 2.5
18 Bob E Baker 1711 1673 W25 D29 L10 L12 W23 2.5
19 Kevin M Garbe 1392 1394 L1 D31 W27 H--- H--- 2.5
20 John J Locke 1672 1640 W27 W12 L6 L8 L13 2.0
21 Michael Da-Cruz 1923 1899 W13 W15 L1 L3 U--- 2.0
22 Jeff Kottcamp 1458 1454 L2 W36 L9 W27 L14 2.0
23 Irina V Loftus unr. 1418 L29 W25 L8 W24 L18 2.0
24 Vishal R Dasari 1387 1374 L5 W34 L11 L23 W30 2.0
25 Stephen Knoeck 1342 1333 L18 L23 W34 W31 L11 2.0
26 Elliott Bezdecheck F 1076 1164 L12 L27 W33 L13 W35 2.0
27 Stephen D Lupton 1333 1318 L20 W26 L19 L22 W34 2.0
28 Kurt M Garbe 1255 1289 L7 W14 L12 H--- H--- 2.0
29 Terry N Toy 1529 1513 W23 D18 L2 L15 L17 1.5
30 Daniel Burks 1237 1245 L16 W35 H--- L14 L24 1.5
31 Michael Parmon 1190 1183 L11 D19 H--- L25 H--- 1.5
32 David F Wright 1264 1258 L15 L13 D35 H--- H--- 1.5
33 Allan Crow 1289 1259 L4 L9 L26 D35 D36 1.0
34 Geoff Huang 1108 1106 L8 L24 L25 W36 L27 1.0
35 Fordyce L Osborn 1459 1385 L6 L30 D32 D33 L26 1.0
36 Douglas Roby 1254 1211 L3 L22 L14 L34 D33 0.5
1st Place: Rutraj Pathak, $100 & trophy
2nd Place, 1st & 2nd Place 1600-1799: Brian Astle, Dalton Peterson, & Igor Royzen, $61.67 each
1st Place 1400-1599: Trevor Showalter, $60
2nd Place 1400-1599: Vijay Jasthi, Marc Partsch, & Cesar Tamondong, $16.67 each
1st Place U1400: Caleb Toy, $60
2nd Place U1400: Kevin Garbe, $50
U1400 Book Prize: Stephen Knoeck, Sharpen Your Tactics!
1st Place Junior: Arnav Shah, $50
2nd Place Junior: Sreekar Jasthi, Sharpen Your Tactics!
3rd Place Junior: Arthur Liou, Winning Chess Tactics for Juniors
4th Place Junior: Vishal Dasari, Winning Chess Tactics for Juniors

Thank you to Jamshid Alamehzadeh for donating the book prizes.