Sacramento Chess Club Weekend Swiss #2
December 19 & 20, 1998
Final Standings

Open Section
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Total
1 James Mac Farland 2346 2362 W10 W6 W9 D2 3.5 
2 Ziad A Baroudi 2088 2141 D9 W5 W7 D1 3.0 
3 Kenan Zildzic 2321 2321 L4 W10 W11 W6 3.0 
4 Michael Aigner 2144 2155 W3 D7 L6 B--- 2.5 
5 Michael Nagaran 2038 2050 H--- L2 W8 W9 2.5 
6 Robert D Sferra 2212 2208 W11 L1 W4 L3 2.0 
7 Zoran Lazetich 2223 2203 X--- D4 L2 D10 2.0 
8 Everett I Holmes 1449 1476 B--- L9 L5 W11 2.0 
9 Adr Keatinge-Clay 2257 2224 D2 W8 L1 L5 1.5 
10 Steven G Ross 2200 2186 L1 L3 B--- D7 1.5 
11 Julie Vizcaino 1797 1765 L6 B--- L3 L8 1.0 
12 John Mc Cumiskey 1967 1967 F--- U--- U--- U--- 0.0 

Post ratings based on those calculated by Swis-Sys.
1st Place: Jim MacFarland, 3.5-0.5; $190 & Trophy
2nd Place and 1st U2200: Kenan Zildzic and Ziad Baroudi, 3-1; $107.50 each

1600-1999
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Total
1 Riley J Hughes 1843 1864 W13 W5 W4 D2 3.5 
2 Ralph P Palmeri 1727 1773 H--- W9 W7 D1 3.0 
3 Euphorion Webb 1633 1691 D9 W11 W10 D4 3.0 
4 Richard Haggstrom 1721 1739 W8 W10 L1 D3 2.5 
5 Stuart Ward 1603 1636 W11 L1 W12 D6 2.5 
6 Beamon B Hill 1702 1715 L10 W13 W8 D5 2.5 
7 Clinton E Young 1873 1871 H--- W12 L2 W10 2.5 
8 John W Meadows 1568 1572 L4 B--- L6 W11 2.0 
9 Jim Kasak 1791 1753 D3 L2 L11 W12 1.5 
10 Rick I Shepard 1881 1824 W6 L4 L3 L7 1.0 
11 Ceasar O Cuellar 1755 1705 L5 L3 W9 L8 1.0 
12 Jose Fernandez 1514 1493 B--- L7 L5 L9 1.0 
13 Cain Garrett 1688 1663 L1 L6 B--- U--- 1.0 
Post ratings based on those calculated by Swis-Sys.
1st Place:  Riley Hughes, 3.5-0.5, $130 & Trophy
2nd-3rd Place:  Ralph Palmeri & Euphorion Webb, $90 each

Under 1600
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Total
1 Scott M Fowler 1485 1517 W18 W19 W4 D2 3.5 
2 Marvin F Gilbert 1500 1528 W23 W6 W9 D1 3.5 
3 James Hall 1286 1323 W20 H--- W7 W8 3.5 
4 Steven E Bickford 1542 1547 W11 W5 L1 W12 3.0 
5 Bruce A Stone 1445 1450 W21 L4 W13 W10 3.0 
6 Daniel Schwarz 1375 1389 W24 L2 W22 W9 3.0 
7 Martha Lopez 1279 1294 W17 D15 L3 W11 2.5 
8 Michael Fischer 1272 1289 W22 H--- W14 L3 2.5 
9 Dietmar Mayer 1461 1450 W25 W14 L2 L6 2.0 
10 Eli A Cuaresma unr. 1321 D12 D13 W19 L5 2.0 
11 Paul Zeman 1229 1221 L4 W24 W17 L7 2.0 
12 Chris L Waroff 1340 1333 D10 D16 W20 L4 2.0 
13 Frank Bornstein 1173 1196 D15 D10 L5 W20 2.0 
14 Robert D Pounds 1547 1506 W16 L9 L8 W21 2.0 
15 John P Goudy 1504 1470 D13 D7 D18 H--- 2.0 
16 Charles Coleman 1257 1271 L14 D12 W23 D19 2.0 
17 Mark Altcheck unr. 1070 L7 W21 L11 W25 2.0 
18 Greg Sarafian 1124 1135 L1 W26 D15 H--- 2.0 
19 Arnaldo Delucca 1326 1298 W26 L1 L10 D16 1.5 
20 Charles Mendoza unr. 1042 L3 W23 L12 L13 1.0 
21 Brandon Zeman 715 726 L5 L17 W24 L14 1.0 
22 Dave Migliore unr. 1018 L8 W25 L6 L23 1.0 
23 Joseph Tatarazuk 1170 1142 L2 L20 L16 W22 1.0 
24 Jeremy Tempkin 703 699 L6 L11 L21 W26 1.0 
25 Alan Tempkin 1057 1024 L9 L22 W26 L17 1.0 
26 Jed A Cuaresma unr. 652 L19 L18 L25 L24 0.0 
Post ratings based on those calculated by Swis-Sys.
1st-2nd Place and 1st Place U1400:  Scott Fowler, Marvin Gilbert, and James Hall, 3.5-0.5,
$103.34 each (Scott Fowler wins the trophy on tiebreaks)
2nd Place U1400:  Daniel Schwarz, 3.0-1.0, $70
1st Place Junior:  Martha Lopez, 2.5-1.5, $50