Sacramento Chess Club Weekend Swiss #20
Final Standings, August 30, 2009



Click here for USCF on-line tournament report.

Master/Expert/A Standings
# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 Zoran Lazetich 2246 W6 L2 W5 W3 3.0
2 James Mac Farland 2200 W8 W1 L3 W6 3.0
3 Michael Aigner 2269 D7 W4 W2 L1 2.5
4 Nicholas Karas 1961 W5 L3 D6 W8 2.5
5 Robert V Russo 1767 L4 W8 L1 W7 2.0
6 Ted Xiao 1871 L1 W7 D4 L2 1.5
7 Martin J Marshall 1940 D3 L6 W8 L5 1.5
8 William C Edde 1813 L2 L5 L7 L4 0.0
1st & 2nd Place: Zoran Lazetich & James MacFarland, $177.50 each
(Lazetich wins the trophy on tie-breaks)
1st U2000: Nicholas Karas, $70

Reserve Standings

# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 Max Chen 1659 W6 W15 D2 W8 3.5
2 Colin Chow 1655 W10 W9 D1 D3 3.0
3 Bob E Baker 1541 W18 W5 D7 D2 3.0
4 Aliaksa Karostsik 1417 L5 W12 W10 W13 3.0
5 Kenneth J White 1706 W4 L3 D6 W12 2.5
6 Joel Iniguez-aguiar 1378 L1 W18 D5 W11 2.5
7 Von Motschenbacher 1691 D11 W16 D3 D9 2.5
8 Teodoro Porlares 1738 H--- W14 W11 L1 2.5
9 Naveen Janarthanan 1493 W17 L2 W15 D7 2.5
10 Steve L Pansoy 1365 L2 W17 L4 W16 2.0
11 Paul Zeman 1399 D7 W13 L8 L6 1.5
12 Victor Fu 1114 D14 L4 W17 L5 1.5
13 Marvin Gilbert 1500 D16 L11 W14 L4 1.5
14 Donald Dixon 1429 D12 L8 L13 W15 1.5
15 Ethan Peiming Yan 760 B--- L1 L9 L14 1.0
16 Jeremy Yao 1154 D13 L7 H--- L10 1.0
17 John Edwards-el 1127 L9 L10 L12 B--- 1.0
18 Alisha Chawla 1215 L3 L6 H--- H--- 1.0
1st Place: Max Chen, $100 & trophy
2nd Place, 1st U1400-1599, & 1st Junior: Bob Baker, Colin Chow, & Aliaksa Karostsik, $73.33 each:

1st U1400: Joel Iniguez-aguiar, $70