Sacramento Chess Club Weekend Swiss #21
Final Standings, December 13, 2009



Click here for USCF on-line tournament report.

Master/Expert/A
# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 Zoran Lazetich 2252 W12 W8 W7 D2 3.5
2 FM Kenan Zildzic 2259 W11 H--- W4 D1 3.0
3 Michael G Da Cruz 2004 W10 D4 H--- W7 3.0
4 Aditya Kumar 1847 W5 D3 L2 W9 2.5
5 Nicholas Karas 2045 L4 H--- W11 W8 2.5
6 Conrad Cota Jr 1820 L8 W11 H--- W12 2.5
7 Brendan Jose Birt 1839 W9 W12 L1 L3 2.0
8 FM Tanuj Vasudeva 1926 W6 L1 D9 L5 1.5
9 Simon Rubinstein-salzedo 1941 L7 W10 D8 L4 1.5
10 Samyukta Bhat 1845 L3 L9 D12 D11 1.0
11 Robert V Russo 1908 L2 L6 L5 D10 0.5
12 Ted Xiao 1889 L1 L7 D10 L6 0.5
1st Place: Zoran Lazetich, $200 & trophy
2nd Place: Michael DaCruz & Kenan Zildzic, $77.50 each
1st U2000: Conrad Cota & Aditya Kumar, $35 each

Reserve
# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 David J Trestor 1684 W8 D4 W6 W5 3.5
2 Colin Chow 1672 D16 W7 W10 D4 3.0
3 Naveen Janarthanan 1580 W17 D10 D11 W8 3.0
4 Stoyan I Elitzin 1778 W9 D1 D5 D2 2.5
5 John J Locke 1713 W15 W11 D4 L1 2.5
6 Fatmir Keqi unr. D7 W16 L1 W10 2.5
7 Aliaksandr Karostsik 1508 D6 L2 W12 W13 2.5
8 Donald Dixon 1351 L1 W14 W9 L3 2.0
9 William Lombard III 1411 L4 W13 L8 W15 2.0
10 Bob E Baker 1694 W14 D3 L2 L6 1.5
11 Marvin Gilbert 1552 W12 L5 D3 U--- 1.5
12 John Edwards-el 1074 L11 W15 L7 H--- 1.5
13 Victor Fu 1097 H--- L9 W16 L7 1.5
14 Paul Zeman 1380 L10 L8 H--- W16 1.5
15 Joel Iniguez-aguiar 1391 L5 L12 W17 L9 1.0
16 Daniel Burks 1294 D2 L6 L13 L14 0.5
17 Michael G Parmon [H] 1237 L3 U--- L15 U--- 0.0
1st Place: David Trestor, $100 & trophy
2nd Place & 1st Place Junior: Colin Chow & Naveen Janarthanan, $65
1st Place U1500: Don Dixon & William Lombard III, $35