Sacramento Chess Club Weekend Swiss #5
Final Standings


Scholastic, K-6
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Total
1 Tyrone M Plata 1009 1041 W13 W17 W3 W7 4.0 
2 Graham Mc Daniel 825 866 W10 D8 W17 W6 3.5 
3 Michael R Alpers 889 892 W12 W4 L1 W11 3.0 
4 Anna DePello 656 692 W5 L3 W20 W10 3.0 
5 Rebecca Chao 954 961 L4 W21 W8 W9 3.0 
6 Louis DePello 831 835 W9 W14 D7 L2 2.5 
7 Carrie Ho 911 903 W15 W11 D6 L1 2.5 
8 Anyon Harrington 1014 996 W19 D2 L5 W18 2.5 
9 Shawn Mani 543 579 L6 W15 W14 L5 2.0 
10 Dyllan Snavely 469 508 L2 W19 W18 L4 2.0 
11 Andrew Gomez 402 423 B--- L7 W12 L3 2.0 
12 Arthur Lindberg 598 607 L3 W13 L11 W19 2.0 
13 Jonathan Russo 662 671 L1 L12 W21 W20 2.0 
14 Colin McDaniel unr. 741 W18 L6 L9 W21 2.0 
15 Armando Chaparro 634 630 L7 L9 B--- W17 2.0 
16 Chris Bannister 550 543 D21 L18 L19 B--- 1.5 
17 Kevin Mani 761 725 W20 L1 L2 L15 1.0 
18 Tyler Riggs 720 683 L14 W16 L10 L8 1.0 
19 Ricky Bunch 681 643 L8 L10 W16 L12 1.0 
20 Annaros Lindberg 454 434 L17 B--- L4 L13 1.0 
21 Yuji Terada 871 801 D16 L5 L13 L14 0.5 
Post ratings based on those calculated by Swis-sys.
The top 12 finishers were awarded trophies.

Scholastic, 7-12

# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Total
1 Peter D Pascoal 958 1016 W20 W2 W11 W8 4.0 
2 Miles Mabray 877 916 W6 L1 W21 W12 3.0 
3 Nikhil Chand 923 955 W21 W7 D9 D4 3.0 
4 Kao L Saeteurn 1035 1047 D19 W17 W13 D3 3.0 
5 William Terry 1071 1074 W18 L11 W14 W9 3.0 
6 Ziyodulla Abdullavev unr. 1039 L2 W22 W19 W11 3.0 
7 David Rivera 964 975 W26 L3 W16 W15 3.0 
8 Jose L Rivera 1152 1129 W14 D13 W10 L1 2.5 
9 John C Van 952 961 W16 W15 D3 L5 2.5 
10 Nichola Robinson 798 847 W17 W12 L8 D13 2.5 
11 Elizabeth Mabray 919 922 W24 W5 L1 L6 2.0 
12 Blavir Skhorukov 947 924 W22 L10 W18 L2 2.0 
13 Juli Villalpando 947 944 W25 D8 L4 D10 2.0 
14 Monica Ceballos 876 886 L8 W19 L5 W22 2.0 
15 Emmanuel Garcia 902 889 W23 L9 W20 L7 2.0 
16 Christo Mendieta 743 754 L9 W23 L7 W21 2.0 
17 Mallory B Alpers 983 958 L10 L4 W25 W20 2.0 
18 Ben Baltazar 849 848 L5 W25 L12 W23 2.0 
19 Jennifer R Fiore 825 827 D4 L14 L6 W26 1.5 
20 Keith Schwarz 745 733 L1 W24 L15 L17 1.0 
21 Rene Stanley 717 705 L3 W26 L2 L16 1.0 
22 Veysa S Kruth 737 726 L12 L6 W24 L14 1.0 
23 Chong Xiong 611 613 L15 L16 W26 L18 1.0 
24 Paul A Browning 637 629 L11 L20 L22 W25 1.0 
25 Ed M Pineda 734 689 L13 L18 L17 L24 0.0 
26 Simon Kuang 790 724 L7 L21 L23 L19 0.0 
Post ratings based on those calculated by Swis-sys.
The top 12 finishers were awarded trophies.

Amateur (U1600)

# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Total
1 Steven Bickford 1549 1575 W23 W20 W12 D6 3.5 
2 Gerald Schwarz 1334 1387 W5 W24 D3 D4 3.0 
3 Douglas Roby 1599 1587 D21 W17 D2 W11 3.0 
4 Ruturaj A Pathak 1446 1451 W16 D18 W19 D2 3.0 
5 Meiyappan Rajamanickam unr. 1586 L2 W22 W21 W15 3.0 
6 Marvin F Gilbert 1504 1505 W25 D19 W18 D1 3.0 
7 Alan F Howe 1582 1588 H--- W21 D10 W13 3.0 
8 Bob E Baker 1564 1549 L20 W28 W27 W10 3.0 
9 Charles Coleman 1299 1306 H--- L10 W28 W18 2.5 
10 Dustin Kerksieck 1326 1333 D28 W9 D7 L8 2.0 
11 Cuzear Ford 1413 1412 L12 W26 W24 L3 2.0 
12 John Z Bohach unr. 1605 W11 W13 L1 U--- 2.0 
13 Robert D Pounds 1455 1444 W26 L12 W25 L7 2.0 
14 Emeric A Velasco 1410 1379 L18 W16 L17 W19 2.0 
15 David DuVair 1511 1481 L19 W23 W20 L5 2.0 
16 Eric Freedle unr. 1341 L4 L14 W23 W27 2.0 
17 Ruben E Gonzalez 1032 1060 B--- L3 W14 U--- 2.0 
18 Jeff Kottcamp unr. 1314 W14 D4 L6 L9 1.5 
19 Stephen N McKee 1129 1161 W15 D6 L4 L14 1.5 
20 Ricky Yu 1248 1271 W8 L1 L15 D22 1.5 
21 Michael Shaw 1301 1310 D3 L7 L5 W25 1.5 
22 Michael Yezukevich 1398 1367 L24 L5 W26 D20 1.5 
23 Michael Fischer 1233 1212 L1 L15 L16 B--- 1.0 
24 Clark Steven Thurlo unr. 1248 W22 L2 L11 U--- 1.0 
25 Erin Harrington 1119 1104 L6 B--- L13 L21 1.0 
26 Gene Phillips unr. 1148 L13 L11 L22 W28 1.0 
27 Everett Penn 1277 1259 H--- H--- L8 L16 1.0 
28 Eric S Luebkeman unr. 1002 D10 L8 L9 L26 0.5 
Post ratings based on those calculated by Swis-Sys.
1st Place:  Steve Bickford, $140 and trophy
2nd Place:  Bob Baker, Marvin Gilbert, Alan Howe, Ruturaj Pathak, & Doughas Roby, $24 ea
1st Place U1400:  Gerald Schwarz, $105
2nd Place U1400:  Charles Coleman, $85
1st Place Unrated:  Meiyappan Rajamanickam
1st Place Junior:  Ricky Yu -- Free entry into the next Sacrament Chess Club weekend event.

Reserve (1600-1999)

# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Total
1 Michael W Smith 1696 1749 W3 D13 W5 W2 3.5 
2 Roy McCollough 1700 1729 W9 W4 W6 L1 3.0 
3 Brendan Jose Birt 1865 1865 L1 W12 W14 W6 3.0 
4 Adam Greenspan 1910 1916 W10 L2 W13 W7 3.0 
5 Daniel Schwarz 1507 1525 B--- W8 L1 D9 2.5 
6 Conrad Cota 1616 1642 W15 W7 L2 L3 2.0 
7 Ricardo Salazar 1800 1785 W14 L6 W11 L4 2.0 
8 Robert V Russo 1758 1730 W11 L5 D9 D12 2.0 
9 Bruce A Stone 1520 1521 L2 B--- D8 D5 2.0 
10 Donald Tiffin 1700 1689 L4 L11 B--- W14 2.0 
11 Alex Setzepfandt 1637 1656 L8 W10 L7 W15 2.0 
12 Teodoro Porlares 1691 1703 H--- L3 W15 D8 2.0 
13 Duane K Catania 1820 1803 X--- D1 L4 U--- 1.5
14 Danny E Rivera 1675 1659 L7 W15 L3 L10 1.0 
15 Beamon B Hill 1715 1640 L6 L14 L12 L11 0.0 
Post ratings based on those calculated by Swis-sys.
1st Place:  Michael Smith, $140 & Trophy
2nd Place:  Brendan Birt & Adam Greenspan, $60 each
1st Place U1800:  Roy McCollough, $105

Master-Expert (2000+)

# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Total
1 Adrian Keatinge-Clay 2227 2242 W14 W5 D2 D3 3.0 
2 Robert D Sferra 2211 2228 W8 W11 D1 D4 3.0 
3 Zoran Lazetich 2239 2249 W4 D6 D9 D1 2.5 
4 Paul G Cripe 2238 2237 L3 W16 W6 D2 2.5 
5 Ziad A Baroudi 2180 2177 W12 L1 W13 D7 2.5 
6 Jennie Frenklakh 2170 2193 W17 D3 L4 W11 2.5 
7 Michael Aigner 2167 2173 D9 D10 W14 D5 2.5 
8 Matthew Ho 1906 1945 L2 W15 W16 D9 2.5 
9 Giedrius Sulskis 2252 2232 D7 D13 D3 D8 2.0 
10 Kyle Kowalske 2071 2078 D13 D7 D11 H--- 2.0 
11 David Blohm 2223 2196 W15 L2 D10 L6 1.5 
12 Robert Chan 1706 1735 L5 L14 D15 W13 1.5 
13 Rober Raingruber 1993 1972 D10 D9 L5 L12 1.0 
14 Kelly J Johnson 1964 1957 L1 W12 L7 U--- 1.0 
15 Todd Imada 1946 1913 L11 L8 D12 U--- 0.5 
16 Lawrence Martinez 1862 1845 H--- L4 L8 U--- 0.5 
17 Kenan Zildzic 2317 2300 L6 U--- U--- U--- 0.0 
Post ratings based  on those calcualted by Swis-Sys.
1st-2nd Place:  Adrian Keatinge-Clay & Robert Sferra, $155 each
(Keatinge-Clay wins trophy on tie-breaks)
1st Place U2200:  Michael Aigner, Ziad Baroudi, Jennie Frenklakh, & Matthew Ho, $32.50 each