Sacramento Chess Club Weekend Swiss #6
Final Standings


Master-Expert Section
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Total
1 Giedrius Sulskis 2358 2372 W6 W5 D2 W4 3.5 
2 Zoran Jovanovic unr. 2426 W3 W4 D1 D5 3.0 
3 Thomas G Dorsch 2200 2210 L2 W7 W9 D6 2.5 
4 James MacFarland 2304 2298 W9 L2 W8 L1 2.0 
5 Lawrenc Martinez 1800 1820 B--- L1 D7 D2 2.0 
6 David Blohm 2200 2191 L1 D8 B--- D3 2.0 
7 Robert D Sferra 2242 2227 D8 L3 D5 W9 2.0 
8 Riley J Hughes 1927 1938 D7 D6 L4 B--- 2.0 
9 Marc T Braverman 2108 2094 L4 B--- L3 L7 1.0
Post ratings based on those calculated by Swis-Sys.
1st Place:  Giedrius Sulskis, $125 and trophy
2nd Place:  Zoran Jovanovic, $105
1st Place U2200:  Riley Hughes & Lawrence Martinez, $42.50 each

Reserve Section
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Total
1 Rene C Plata 1762 1817 W10 W5 W4 W3 4.0 
2 Brendan Jose Birt 1820 1845 D3 W11 W6 W4 3.5 
3 Teodoro Porlares 1720 1740 D2 W7 W9 L1 2.5 
4 Adam Greenspan 1916 1902 W7 W6 L1 L2 2.0 
5 Brian McCandless 1581 1603 W9 L1 W8 L7 2.0 
6 Michael W Smith 1737 1742 W8 L4 L2 W9 2.0 
7 Roy McCollough 1726 1724 L4 L3 W11 W5 2.0 
8 Euphorion Webb 1657 1645 L6 B--- L5 W10 2.0 
9 Teri Lagier 1730 1699 L5 W10 L3 L6 1.0 
10 Conrad Cota 1708 1671 L1 L9 B--- L8 1.0 
11 Ursula Foster 1618 1602 H--- L2 L7 U--- 0.5 

Post ratings based on those calculated by Swis-Sys.
1st Place:  Rene Plata, $100 & Trophy
1st Place Under 1800:  Teodoro Polares, $80
2nd Place Under 1800:  Brian McCandless, Roy McCollough,
Michael Smith, Euphorion Webb, $15 each

Amateur Section
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Total
1 Ruturaj A Pathak 1465 1494 W17 W4 W3 D2 3.5 
2 Stephen N Mc Kee 1241 1362 W5 W10 D9 D1 3.0 
3 Bob E Baker 1553 1552 W8 W11 L1 W9 3.0 
4 Tyrone M Plata 1137 1242 W14 L1 W10 D6 2.5 
5 Marvin F Gilbert 1525 1503 L2 W6 W13 D7 2.5 
6 Erin Harrington 1139 1247 W7 L5 W14 D4 2.5 
7 Ricky Yu 1414 1404 L6 W16 W11 D5 2.5 
8 Michael Shaw 1283 1286 L3 H--- W12 W13 2.5 
9 Michael G Parmon 1346 1326 W15 D13 D2 L3 2.0 
10 Ashley Webb 1379 1354 W12 L2 L4 W14 2.0 
11 Everett Penn 1300 1283 W16 L3 L7 W15 2.0 
12 Douglas Roby 960 953 L10 B--- L8 W16 2.0 
13 Anyon Harrington 917 931 B--- D9 L5 L8 1.5 
14 Robert D Pounds 1409 1338 L4 W15 L6 L10 1.0 
15 Austin Gold unr. 923 L9 L14 W16 L11 1.0 
16 John Edwards-El unr. 500 L11 L7 L15 L12 0.0 
17 Mark Altchek 1204 1197 L1 U--- U--- U--- 0.0 

Post ratings based on those calculated by Swis-Sys.
1st Place:  Rutraj Pathak, $100 & Trophy
2nd Place & 1st Under 1400:  Bob Baker & Stephen McKee, $75 each
1st Place Junior:  Erin Harrington, Tyrone Plata, Ricky Yu, $11.67 each