Sacramento Chess Club Weekend Swiss #7
September 15 & 16, 2001
Final Standings


Championship
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total
1 IM Ricardo De Guzman 2479 2501 H--- W8 W9 W5 W3 4.5 
2 Philip Xiao Wang 2348 2357 W19 W16 W4 D3 W6 4.5 
3 Andrey Chumachenko 2456 2452 W10 W7 W5 D2 L1 3.5 
4 Michael Aigner 2175 2175 W17 W12 L2 W13 D9 3.5 
5 James Mac Farland 2299 2294 W20 W6 L3 L1 W11 3.0 
6 Duane K Catania 1849 1864 W13 L5 W11 W12 L2 3.0 
7 Monty H Peckham 1940 1949 W15 L3 D10 D8 W13 3.0 
8 Zoran Lazetich 2269 2255 D11 L1 W14 D7 W12 3.0 
9 IM Walter J Shipman 2305 2293 H--- D11 L1 W10 D4 2.5 
10 Benjamin S Haun 1809 1831 L3 W17 D7 L9 W16 2.5 
11 Drake Wang 1801 1816 D8 D9 L6 W17 L5 2.0 
12 Daichi Siegrist 1600 1644 W18 L4 W16 L6 L8 2.0 
13 David L Johnson 1568 1582 L6 B--- W19 L4 L7 2.0 
14 Ricky Yu 1601 1611 L16 D19 L8 B--- D18 2.0 
15 Daniel Schwarz 1700 1712 L7 W18 H--- H--- U--- 2.0 
16 Eric Alan Steger 1939 1910 W14 L2 L12 D18 L10 1.5 
17 Nicolas Yap 1634 1626 L4 L10 D18 L11 B--- 1.5 
18 Peter J Stubbs 1869 1828 L12 L15 D17 D16 D14 1.5 
19 Robert Chan 1809 1785 L2 D14 L13 U--- U--- 0.5 
20 Lawrence Martinez 1801 1800 L5 U--- U--- U--- U--- 0.0 
Ratings calculated by Swis-sys.
1st -2nd Place:  IM Ricardo DeGuzman & Philip Wang, $225 each
(DeGuzman wins trophy on tie-break)
1st 2000-2199:  Michael Aigner, $75
1st -2nd Place U2000:  Duane Catania & Monty Peckham, $62.50 each

Reserve
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total
1 Teodoro Porlares 1735 1756 H--- W17 W3 W10 W2 4.5 
2 Bob E Baker 1556 1599 W16 W22 W5 W4 L1 4.0 
3 Cuzear H Ford 1462 1570 W23 W6 L1 W9 W11 4.0 
4 Ruturaj A Pathak 1529 1556 W12 W25 W9 L2 W10 4.0 
5 Michael J Haun 1712 1713 W37 W13 L2 W26 W15 4.0 
6 Michael W Smith 1700 1686 W28 L3 D30 W27 W19 3.5 
7 Alan F Howe 1628 1614 W14 D24 D26 D18 W17 3.5 
8 Michael O'Brien 1562 1525 L25 W38 D12 X--- W20 3.5 
9 Calixto Magaoay 1682 1655 W29 W18 L4 L3 W28 3.0 
10 Sergey Frenklakh 1481 1489 W39 W11 X--- L1 L4 3.0 
11 Wesley Chen 1710 1681 W34 L10 W25 W13 L3 3.0 
12 Brian Hall 1056 1133 L4 X--- D8 D14 W34 3.0 
13 Arcadio Rubi 1500 1502 W36 L5 W32 L11 W18 3.0 
14 Corey Chang 1142 1220 L7 D27 W21 D12 W24 3.0 
15 Aaron Wilkowski 1501 1483 L32 W16 W36 W24 L5 3.0 
16 Trevor Showalter 1073 1236 L2 L15 W37 W35 W26 3.0 
17 Everett Penn 1356 1359 D21 L1 W39 W22 L7 2.5 
18 Michael Shaw 1444 1435 W20 L9 W33 D7 L13 2.5 
19 Marvin F Gilbert 1501 1477 W33 D30 D24 D20 L6 2.5 
20 Charles Sinn 866 955 L18 B--- W28 D19 L8 2.5 
21 Bruce Showalter unr. 1210 D17 L26 L14 W39 W33 2.5 
22 Raphael Hubert unr. 1339 W35 L2 H--- L17 W32 2.5 
23 Douglas Roby 952 995 L3 L28 B--- D29 W37 2.5 
24 Tyler K Wilken 1396 1379 W27 D7 D19 L15 L14 2.0 
25 Tyler K Woodruff 1075 1122 W8 L4 L11 D33 D27 2.0 
26 Carlos G Santos 1500 1477 H--- W21 D7 L5 L16 2.0 
27 Kent Wilken unr. 1210 L24 D14 W29 L6 D25 2.0 
28 Erin Harrington 1232 1210 L6 W23 L20 W36 L9 2.0 
29 Jacob Green 1154 1127 L9 D39 L27 D23 W36 2.0 
30 Bharani Bhamidipati unr. 1516 W40 D19 D6 F--- U--- 2.0 
31 Benjamin Tejes 1618 1621 W38 W32 F--- U--- U--- 2.0 
32 Teresa Haun 1030 1075 W15 L31 L13 D34 L22 1.5 
33 Shiloh Rainwater 1023 1043 L19 W34 L18 D25 L21 1.5 
34 Jacob F Hall 1265 1207 L11 L33 W38 D32 L12 1.5 
35 Philip C Dennis 1376 1333 L22 H--- H--- L16 H--- 1.5 
36 Anyon Harrington 989 996 L13 W37 L15 L28 L29 1.0 
37 Michael G Parmon 1324 1243 L5 L36 L16 W38 L23 1.0 
38 Gordon Harrington 1107 1085 L31 L8 L34 L37 W39 1.0 
39 Yuki A Siegrist 988 963 L10 D29 L17 L21 L38 0.5 
40 Stephen N McKee 1392 1382 L30 F--- U--- U--- U--- 0.0 

Ratings calculated by Swis-sys.
1st Place:  Teodoro Porlares, $350 & Trophy
2nd Place & 1st 1400-1599:  Bob Baker, Cuzear Ford, Michael Haun, & Ruturaj Pathak, $47.50 each
1st - 2nd Place U1400:  Corey Chang, Brian Hall, & Trevor Showalter, $41.67 each
1st Place Junior:  Michael O'Brien, $50